Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Field strength:  Mean: 70 MP  Geomean: 40 MP
(based on 36 players, 1 non ACBL player ignored, missing masterpoint data for 1 ACBL player)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
David Janeway - Stephanie Janeway 55.90 1st A 0.80
David Skover - Greg Brennecke 55.06 2nd A 0.56
Chris Kirkwood-Watts - Ruth Blaw 54.76 1st A 0.80
Alan Auerbach - Cecile Disenhouse 54.46 2nd A 0.56
Iris Rothenberg - Rajan Krishnaswami 53.57 3/4th A 0.34
Dion Sorenson - Matt Gaffney 53.57 3/4th A 0.34
Karen Ellentuck - Yu-Chin Liu 53.27 3rd A 0.40
David Bauman - Kit Adams 52.08 4th A 0.28
EVENT>Rookie Duplicate         |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2025      |CLUB NO.>167601    | 07/22/2025 21:59
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   8 |MP LIMITS>None/200/50    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jan Harry              Ken Schultz              B    .     .     .     83.00  49.40          
 2 Wilma Boyd             Melissa VonAschen-Cook   B    .     .     .     62.50  37.20          
 3 Pat McCoy              Shelley Gibson           C    .     .     .     81.00  48.21          
 4 Zoey Rook              Mingcun Fan              C    .     .     .     85.00  50.60          
 5 Iris Rothenberg        Rajan Krishnaswami       C   3/4   2/3    2     90.00  53.57  0.34(A) 
 6 Mary Emond             Deb Bauder               C    .     .     .     81.00  48.21          
 7 Chris Kirkwood-Watts   Ruth Blaw                C    1     1     1     92.00  54.76  0.80(A) 
 8 Dion Sorenson          Matt Gaffney             B   3/4   2/3    .     90.00  53.57  0.34(A) 
 9 Cecile Disenhouse      Alan Auerbach            A    2     .     .     91.50  54.46  0.56(A) 
                                          Totals                         756.00       

EVENT>Rookie Duplicate         |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   8 |MP LIMITS>None/200/50    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Greg Brennecke         David Skover             B    2     2     .     92.50  55.06  0.56(A) 
 2 Yu-Chin Liu            Karen Ellentuck          C    3     3     .     89.50  53.27  0.40(A) 
 3 Kit Adams              David Bauman             B    4     .     .     87.50  52.08  0.28(A) 
 4 Liz Hubert             Lynne Rigby              B    .     .     .     72.92  43.40          
 5 Bob Cunningham         Bill Howard              B    .     .     .     64.75  38.54          
 6 Roey Horns             Andrea Horns             C    .     .     .     83.42  49.65          
 7 Mary Kate Feie         Betsy Bohnert            A    NE    .     .    100.92  60.07          
 8 David Dailey           Susan Wardell            A    .     .     .     75.83  45.14          
 9 David Janeway          Stephanie Janeway        C    1     1     1     93.92  55.90  0.80(A) 
10 Bruce White            Larry White              B    .     .     .     75.83  45.14          
                                          Totals                         837.09       

1 ♠KQ8754
85
973
♣K3
Dlr: North
Vul: None
♠T
AJT43
AK8
♣8752
♠AJ9
Q9762
QJT
♣JT
♠632
K
6542
♣AQ964
8
1211
9
Double Dummy Makes
NS: 1♠  ♣6 ♦5 ♥2 NT4
EW: 1♣ 1 5 2NT  ♠6
LoTT: 18 - 19 = -1
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
         50    8.00   0.00  2♠ N -1   1-Harry-Schultz vs 1-Brennecke-Skover
        100    7.00   1.00  3♠ N -2   8-Sorenson-Gaffney vs 7-Feie-Bohnert
        150    6.00   2.00  4♠ N -3   7-Kirkwood-Watts-Blaw vs 5-Cunningham-Howard
        200    4.50   3.50  4♠ N -4   4-Rook-Fan vs 10-White-White
        200    4.50   3.50  3 E 5    3-McCoy-Gibson vs 8-Dailey-Wardell
        300    3.00   5.00  4♠* N -2  9-Disenhouse-Auerbach vs 9-Janeway-Janeway
        420    2.00   6.00  4 E 4    5-Rothenberg-Krishnaswami vs 2-Liu-Ellentuck
        450    0.50   7.50  4 W 5    6-Emond-Bauder vs 3-Adams-Bauman
        450    0.50   7.50  4 E 5    2-Boyd-VonAschen-Cook vs 6-Horns-Horns
2 ♠QJ7543
-
JT986
♣52
Dlr: East
Vul: N-S
♠92
72
K75432
♣KQ4
♠A86
AKJ864
Q
♣T83
♠KT
QT953
A
♣AJ976
4
814
14
Double Dummy Makes
NS: 1♣ -/1 4♠  ♦6/7 ♥6 NT6
EW: 1 1NT  ♣6 ♦6 ♠3
LoTT: 17 - 16 = +1
Par: +500 4NT*-EW/4*-EW-3
  N-S   E-W    N-S    E-W   Contract
  500          8.00   0.00  4* E -3  9-Disenhouse-Auerbach vs 9-Janeway-Janeway
  300          6.50   1.50  4* E -2  6-Emond-Bauder vs 3-Adams-Bauman
  300          6.50   1.50  3* E -2  7-Kirkwood-Watts-Blaw vs 5-Cunningham-Howard
  150          5.00   3.00  4 E -3   3-McCoy-Gibson vs 8-Dailey-Wardell
  100          3.50   4.50  3 E -2   2-Boyd-VonAschen-Cook vs 6-Horns-Horns
  100          3.50   4.50  3* E -1  5-Rothenberg-Krishnaswami vs 2-Liu-Ellentuck
   50          2.00   6.00  3 E -1   4-Rook-Fan vs 10-White-White
        110    0.50   7.50  2 E 2    1-Harry-Schultz vs 1-Brennecke-Skover
        110    0.50   7.50  2 E 2    8-Sorenson-Gaffney vs 7-Feie-Bohnert
3 ♠KQ65
T6
KQ64
♣T65
Dlr: South
Vul: E-W
♠432
QJ94
85
♣8432
♠A8
K832
AJ9
♣AQ97
♠JT97
A75
T732
♣KJ
10
318
9
Double Dummy Makes
NS: 2 2♠  ♣4 ♥4 NT5
EW: 2♣ 3 1NT  ♦5 ♠5
LoTT: 17 - 16 = +1
Par: -100 3♠*-NS/3*-NS-1
  N-S   E-W    N-S    E-W   Contract
   90          8.00   0.00  2 S 2    7-Kirkwood-Watts-Blaw vs 5-Cunningham-Howard
         70    7.00   1.00  1♣ E 1    3-McCoy-Gibson vs 8-Dailey-Wardell
         90    5.00   3.00  1N E 1    4-Rook-Fan vs 10-White-White
         90    5.00   3.00  1♣ E 2    1-Harry-Schultz vs 1-Brennecke-Skover
         90    5.00   3.00  1♣ E 2    6-Emond-Bauder vs 3-Adams-Bauman
        100    3.00   5.00  3* N -1  9-Disenhouse-Auerbach vs 9-Janeway-Janeway
        110    1.50   6.50  1♣ E 3    2-Boyd-VonAschen-Cook vs 6-Horns-Horns
        110    1.50   6.50  1♣ E 3    8-Sorenson-Gaffney vs 7-Feie-Bohnert
        120    0.00   8.00  1N E 2    5-Rothenberg-Krishnaswami vs 2-Liu-Ellentuck
4 ♠Q86
Q76
KQ74
♣Q73
Dlr: West
Vul: Both
♠JT42
AJ83
J82
♣62
♠K93
T942
65
♣K954
♠A75
K5
AT93
♣AJT8
11
76
16
Double Dummy Makes
NS: 4♣ 5 1/- 2♠ 4NT  ♥7/6
EW:  ♣3 ♦2 ♥6 ♠4 NT3
LoTT: 17 - 16 = +1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  660          8.00   0.00  3N S 5    6-Emond-Bauder vs 4-Hubert-Rigby
  630          5.00   3.00  3N S 4    1-Harry-Schultz vs 10-White-White
  630          5.00   3.00  3N S 4    3-McCoy-Gibson vs 7-Feie-Bohnert
  630          5.00   3.00  3N S 4    7-Kirkwood-Watts-Blaw vs 6-Horns-Horns
  630          5.00   3.00  3N S 4    9-Disenhouse-Auerbach vs 3-Adams-Bauman
  630          5.00   3.00  3N N 4    8-Sorenson-Gaffney vs 8-Dailey-Wardell
  600          1.00   7.00  3N S 3    2-Boyd-VonAschen-Cook vs 2-Liu-Ellentuck
  600          1.00   7.00  3N S 3    4-Rook-Fan vs 9-Janeway-Janeway
  600          1.00   7.00  3N S 3    5-Rothenberg-Krishnaswami vs 1-Brennecke-Skover
5 ♠K94
A6
AQ
♣AQT843
Dlr: North
Vul: N-S
♠JT8765
5
KT963
♣5
♠32
KQT843
75
♣J72
♠AQ
J972
J842
♣K96
19
46
11
Double Dummy Makes
NS: 6♣ 4 3 2♠ 6NT
EW:  ♣1 ♦3 ♥4 ♠4 NT1
LoTT: 16 - 17 = -1
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
 1370          8.00   0.00  6♣ N 6    8-Sorenson-Gaffney vs 8-Dailey-Wardell
  660          6.50   1.50  3N S 5    5-Rothenberg-Krishnaswami vs 1-Brennecke-Skover
  660          6.50   1.50  3N S 5    9-Disenhouse-Auerbach vs 3-Adams-Bauman
  620          5.00   3.00  5♣ N 6    2-Boyd-VonAschen-Cook vs 2-Liu-Ellentuck
  600          4.00   4.00  5♣ N 5    4-Rook-Fan vs 9-Janeway-Janeway
  240          3.00   5.00  2N N 6    3-McCoy-Gibson vs 7-Feie-Bohnert
  170          1.00   7.00  3♣ N 6    1-Harry-Schultz vs 10-White-White
  170          1.00   7.00  3♣ N 6    6-Emond-Bauder vs 4-Hubert-Rigby
  170          1.00   7.00  3♣ N 6    7-Kirkwood-Watts-Blaw vs 6-Horns-Horns
6 ♠K9
AQJT52
8
♣KQJ4
Dlr: East
Vul: E-W
♠AQT2
K8
AKJ964
♣A
♠J6
9764
T732
♣832
♠87543
3
Q5
♣T9765
16
211
2
Double Dummy Makes
NS: 4♣ 3  ♦3 ♠6 NT3
EW: 4 -/1♠ 1/2NT
       ♣2/3 ♥3/4 ♠5/7
LoTT: 20 - 19 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  100          8.00   0.00  3♠ W -1   3-McCoy-Gibson vs 7-Feie-Bohnert
         50    7.00   1.00  3 N -1   7-Kirkwood-Watts-Blaw vs 6-Horns-Horns
        100    5.50   2.50  4* N -1  5-Rothenberg-Krishnaswami vs 1-Brennecke-Skover
        100    5.50   2.50  5♣ S -2   8-Sorenson-Gaffney vs 8-Dailey-Wardell
        130    4.00   4.00  4 W 4    1-Harry-Schultz vs 10-White-White
        300    3.00   5.00  4* N -2  2-Boyd-VonAschen-Cook vs 2-Liu-Ellentuck
        600    1.00   7.00  5 W 5    4-Rook-Fan vs 9-Janeway-Janeway
        600    1.00   7.00  5 W 5    6-Emond-Bauder vs 4-Hubert-Rigby
        600    1.00   7.00  5 W 5    9-Disenhouse-Auerbach vs 3-Adams-Bauman
7 ♠T72
K6
JT43
♣A952
Dlr: South
Vul: Both
♠QJ93
T82
AK975
♣J
♠AK864
AJ9
-
♣Q8764
♠5
Q7543
Q862
♣KT3
8
1114
7
Double Dummy Makes
NS:  ♣5 ♦5 ♥5 ♠1 NT4
EW: 1♣ 1 1 5♠ 3NT
LoTT: 16 - 17 = -1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        620    5.00   3.00  4♠ E 4    2-Boyd-VonAschen-Cook vs 1-Brennecke-Skover
        620    5.00   3.00  4♠ E 4    3-McCoy-Gibson vs 3-Adams-Bauman
        620    5.00   3.00  4♠ E 4    4-Rook-Fan vs 8-Dailey-Wardell
        620    5.00   3.00  4♠ E 4    5-Rothenberg-Krishnaswami vs 10-White-White
        620    5.00   3.00  4♠ E 4    6-Emond-Bauder vs 5-Cunningham-Howard
        620    5.00   3.00  4♠ E 4    7-Kirkwood-Watts-Blaw vs 7-Feie-Bohnert
        620    5.00   3.00  4♠ E 4    8-Sorenson-Gaffney vs 2-Liu-Ellentuck
        650    1.00   7.00  4♠ E 5    9-Disenhouse-Auerbach vs 4-Hubert-Rigby
        680    0.00   8.00  5♠ E 6    1-Harry-Schultz vs 9-Janeway-Janeway
8 ♠J9
AK93
Q54
♣KJ65
Dlr: West
Vul: None
♠A3
852
JT9872
♣82
♠T42
QT74
3
♣T9743
♠KQ8765
J6
AK6
♣AQ
14
52
19
Double Dummy Makes
NS: 5/4♣ 3 4 5♠ 6NT
EW:  ♣2 ♦4 ♥3/2 ♠1 NT1
LoTT: 15 - 15 = 0
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  990          8.00   0.00  6N N 6    5-Rothenberg-Krishnaswami vs 10-White-White
  980          7.00   1.00  6♠ S 6    9-Disenhouse-Auerbach vs 4-Hubert-Rigby
  490          6.00   2.00  3N N 6    3-McCoy-Gibson vs 3-Adams-Bauman
  480          4.50   3.50  4♠ S 6    1-Harry-Schultz vs 9-Janeway-Janeway
  480          4.50   3.50  4♠ S 6    8-Sorenson-Gaffney vs 2-Liu-Ellentuck
  460          3.00   5.00  3N N 5    7-Kirkwood-Watts-Blaw vs 7-Feie-Bohnert
  450          2.00   6.00  4♠ S 5    6-Emond-Bauder vs 5-Cunningham-Howard
  170          1.00   7.00  2♠ S 4    2-Boyd-VonAschen-Cook vs 1-Brennecke-Skover
         50    0.00   8.00  6♠ S -1   4-Rook-Fan vs 8-Dailey-Wardell
9 ♠A52
AK952
J
♣T732
Dlr: North
Vul: E-W
♠T763
Q86
75
♣AQ94
♠Q98
J3
AQ943
♣KJ8
♠KJ4
T74
KT862
♣65
12
813
7
Double Dummy Makes
NS: 1/-♣ 2 3/2 1NT
       ♣7/6 ♠6
EW:  ♣6 ♦5 ♥4 ♠6 NT6
LoTT: 15 - 15 = 0
Par: +140 3-N
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  3♠ W -3   5-Rothenberg-Krishnaswami vs 10-White-White
  140          6.50   1.50  2 N 3    1-Harry-Schultz vs 9-Janeway-Janeway
  140          6.50   1.50  2 N 3    8-Sorenson-Gaffney vs 2-Liu-Ellentuck
  110          3.50   4.50  2 N 2    3-McCoy-Gibson vs 3-Adams-Bauman
  110          3.50   4.50  2 N 2    4-Rook-Fan vs 8-Dailey-Wardell
  110          3.50   4.50  2 N 2    7-Kirkwood-Watts-Blaw vs 7-Feie-Bohnert
  110          3.50   4.50  2 N 2    9-Disenhouse-Auerbach vs 4-Hubert-Rigby
  100          1.00   7.00  1N W -1   2-Boyd-VonAschen-Cook vs 1-Brennecke-Skover
         50    0.00   8.00  2 N -1   6-Emond-Bauder vs 5-Cunningham-Howard
10 ♠J986
KJ
KJ83
♣Q96
Dlr: East
Vul: Both
♠K74
T3
T64
♣85432
♠T
A9742
Q975
♣AT7
♠AQ532
Q865
A2
♣KJ
11
310
16
Double Dummy Makes
NS: 1♣ 2 2 4♠ 4/3NT
EW:  ♣6 ♦5 ♥5 ♠3 NT3
LoTT: 16 - 17 = -1
Par: +630 4NT-N
  N-S   E-W    N-S    E-W   Contract
  620          6.00   2.00  4♠ S 4    1-Harry-Schultz vs 8-Dailey-Wardell
  620          6.00   2.00  4♠ S 4    4-Rook-Fan vs 4-Hubert-Rigby
  620          6.00   2.00  4♠ S 4    5-Rothenberg-Krishnaswami vs 9-Janeway-Janeway
  620          6.00   2.00  4♠ S 4    6-Emond-Bauder vs 6-Horns-Horns
  620          6.00   2.00  4♠ S 4    9-Disenhouse-Auerbach vs 5-Cunningham-Howard
  600          2.50   5.50  3N S 3    3-McCoy-Gibson vs 2-Liu-Ellentuck
  600          2.50   5.50  3N S 3    7-Kirkwood-Watts-Blaw vs 1-Brennecke-Skover
  170          1.00   7.00  3♠ S 4    2-Boyd-VonAschen-Cook vs 10-White-White
        100    0.00   8.00  4♠ S -1   8-Sorenson-Gaffney vs 3-Adams-Bauman
11 ♠KQ6
AJT754
2
♣QJ6
Dlr: South
Vul: None
♠AT3
K62
973
♣8753
♠4
Q98
AQJ865
♣K92
♠J98752
3
KT4
♣AT4
13
712
8
Double Dummy Makes
NS: 1♣ 2 5♠ 1NT  ♦6
EW: 1  ♣6 ♥5 ♠2 NT4
LoTT: 18 - 18 = 0
Par: +450 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  480          8.00   0.00  4♠ S 6    5-Rothenberg-Krishnaswami vs 9-Janeway-Janeway
  420          6.00   2.00  4♠ S 4    2-Boyd-VonAschen-Cook vs 10-White-White
  420          6.00   2.00  4♠ S 4    4-Rook-Fan vs 4-Hubert-Rigby
  420          6.00   2.00  4♠ S 4    9-Disenhouse-Auerbach vs 5-Cunningham-Howard
  170          4.00   4.00  3♠ S 4    8-Sorenson-Gaffney vs 3-Adams-Bauman
  150          3.00   5.00  4 E -3   1-Harry-Schultz vs 8-Dailey-Wardell
  140          2.00   6.00  3♠ S 3    7-Kirkwood-Watts-Blaw vs 1-Brennecke-Skover
  100          1.00   7.00  4 E -2   3-McCoy-Gibson vs 2-Liu-Ellentuck
        150    0.00   8.00  4 N -3   6-Emond-Bauder vs 6-Horns-Horns
12 ♠Q
K754
T87
♣J9873
Dlr: West
Vul: N-S
♠JT42
AT963
A4
♣K6
♠A983
-
KQ9532
♣AT4
♠K765
QJ82
J6
♣Q52
6
1213
9
Double Dummy Makes
NS:  ♣5 ♦1 ♥5 ♠1 NT1
EW: 2♣ 6 2 6♠ 5NT
LoTT: 17 - 16 = +1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
        200    7.50   0.50  3♠ W 5    9-Disenhouse-Auerbach vs 5-Cunningham-Howard
        200    7.50   0.50  3♠ E 5    4-Rook-Fan vs 4-Hubert-Rigby
        420    5.50   2.50  4♠ W 4    2-Boyd-VonAschen-Cook vs 10-White-White
        420    5.50   2.50  4♠ W 4    3-McCoy-Gibson vs 2-Liu-Ellentuck
        430    4.00   4.00  3N W 4    6-Emond-Bauder vs 6-Horns-Horns
        450    3.00   5.00  4♠ E 5    1-Harry-Schultz vs 8-Dailey-Wardell
        480    1.00   7.00  5♠ W 6    7-Kirkwood-Watts-Blaw vs 1-Brennecke-Skover
        480    1.00   7.00  4♠ E 6    5-Rothenberg-Krishnaswami vs 9-Janeway-Janeway
        480    1.00   7.00  4♠ E 6    8-Sorenson-Gaffney vs 3-Adams-Bauman
13 ♠653
AK7
T4
♣QJT54
Dlr: North
Vul: Both
♠AT9872
J
J863
♣76
♠KJ4
QT92
A952
♣82
♠Q
86543
KQ7
♣AK93
10
610
14
Double Dummy Makes
NS: 4♣ 3  ♦5 ♠5 NT6
EW: 2 2♠  ♣2 ♥4 NT6
LoTT: 18 - 18 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  200          8.00   0.00  4♠* W -1  5-Rothenberg-Krishnaswami vs 5-Cunningham-Howard
  140          6.50   1.50  3 N 3    6-Emond-Bauder vs 10-White-White
  140          6.50   1.50  2 S 3    2-Boyd-VonAschen-Cook vs 9-Janeway-Janeway
  100          4.50   3.50  4♠ W -1   7-Kirkwood-Watts-Blaw vs 2-Liu-Ellentuck
  100          4.50   3.50  3♠ W -1   3-McCoy-Gibson vs 1-Brennecke-Skover
        100    2.00   6.00  4 S -1   4-Rook-Fan vs 3-Adams-Bauman
        100    2.00   6.00  4 S -1   8-Sorenson-Gaffney vs 4-Hubert-Rigby
        100    2.00   6.00  4 S -1   9-Disenhouse-Auerbach vs 6-Horns-Horns
        140    0.00   8.00  2♠ W 3    1-Harry-Schultz vs 7-Feie-Bohnert
14 ♠53
643
AKT654
♣83
Dlr: East
Vul: None
♠Q8
AJ95
72
♣AQ975
♠K7
KQT87
J8
♣KT42
♠AJT9642
2
Q93
♣J6
7
1312
8
Double Dummy Makes
NS: 3 3♠  ♣2 ♥2 NT3
EW: 4♣ 4  ♦4 ♠4 NT6
LoTT: 19 - 18 = +1
Par: -100 4♠*-NS/4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  790          8.00   0.00  4♠* S 6   6-Emond-Bauder vs 10-White-White
  450          7.00   1.00  5♠ S 5    4-Rook-Fan vs 3-Adams-Bauman
         50    6.00   2.00  4♠ S -1   8-Sorenson-Gaffney vs 4-Hubert-Rigby
        300    5.00   3.00  4♠* S -2  2-Boyd-VonAschen-Cook vs 9-Janeway-Janeway
        420    3.50   4.50  4 E 4    3-McCoy-Gibson vs 1-Brennecke-Skover
        420    3.50   4.50  4 E 4    7-Kirkwood-Watts-Blaw vs 2-Liu-Ellentuck
        450    1.00   7.00  5 E 5    1-Harry-Schultz vs 7-Feie-Bohnert
        450    1.00   7.00  4 E 5    5-Rothenberg-Krishnaswami vs 5-Cunningham-Howard
        450    1.00   7.00  4 E 5    9-Disenhouse-Auerbach vs 6-Horns-Horns
15 ♠K98752
7
AQ
♣QJ98
Dlr: South
Vul: N-S
♠Q64
KT983
862
♣A2
♠-
AQJ6542
JT95
♣75
♠AJT3
-
K743
♣KT643
12
98
11
Double Dummy Makes
NS: 5♣ 6♠  ♦6 ♥3 NT5
EW: 3  ♣2 ♦6 ♠1 NT4
LoTT: 21 - 22 = -1
Par: +800 7*-EW-4
  N-S   E-W    N-S    E-W   Contract
  680          6.00   2.00  5♠ N 6    4-Rook-Fan vs 3-Adams-Bauman
  680          6.00   2.00  5♠ N 6    8-Sorenson-Gaffney vs 4-Hubert-Rigby
  680          6.00   2.00  5♠ N 6    9-Disenhouse-Auerbach vs 6-Horns-Horns
  680          6.00   2.00  4♠ N 6    5-Rothenberg-Krishnaswami vs 5-Cunningham-Howard
  680          6.00   2.00  4♠ N 6    7-Kirkwood-Watts-Blaw vs 2-Liu-Ellentuck
  150          3.00   5.00  6 W -3   3-McCoy-Gibson vs 1-Brennecke-Skover
   50          1.50   6.50  5 W -1   6-Emond-Bauder vs 10-White-White
   50          1.50   6.50  4 W -1   1-Harry-Schultz vs 7-Feie-Bohnert
        170    0.00   8.00  3 E 4    2-Boyd-VonAschen-Cook vs 9-Janeway-Janeway
16 ♠QJ86
82
982
♣AQ63
Dlr: West
Vul: E-W
♠A4
QJ94
K6543
♣K7
♠T975
T765
J7
♣JT4
♠K32
AK3
AQT
♣9852
9
132
16
Double Dummy Makes
NS: 4♣ 2 -/1 3♠ 3NT  ♥6/7
EW:  ♣3 ♦5 ♥6 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  1 W -3   1-Harry-Schultz vs 6-Horns-Horns
  200          7.00   1.00  2 E -2   6-Emond-Bauder vs 1-Brennecke-Skover
  180          6.00   2.00  1N S 4    8-Sorenson-Gaffney vs 5-Cunningham-Howard
  150          4.00   4.00  2N S 3    2-Boyd-VonAschen-Cook vs 8-Dailey-Wardell
  150          4.00   4.00  2N S 3    7-Kirkwood-Watts-Blaw vs 3-Adams-Bauman
  150          4.00   4.00  2N S 3    9-Disenhouse-Auerbach vs 7-Feie-Bohnert
  100          2.00   6.00  2 W -1   4-Rook-Fan vs 2-Liu-Ellentuck
   90          1.00   7.00  2 S 2    3-McCoy-Gibson vs 10-White-White
        100    0.00   8.00  4♠ S -2   5-Rothenberg-Krishnaswami vs 4-Hubert-Rigby
17 ♠5
AQT65
K7654
♣73
Dlr: North
Vul: None
♠AQT76
83
83
♣KJ96
♠9843
KJ72
9
♣QT85
♠KJ2
94
AQJT2
♣A42
9
106
15
Double Dummy Makes
NS: 4 2 1NT  ♣3 ♠3
EW: 3♣ 4♠  ♦2 ♥5 NT6
LoTT: 20 - 19 = +1
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W   Contract
  400          8.00   0.00  3N S 3    4-Rook-Fan vs 2-Liu-Ellentuck
  130          7.00   1.00  4 S 4    5-Rothenberg-Krishnaswami vs 4-Hubert-Rigby
  100          6.00   2.00  3♠ W -2   1-Harry-Schultz vs 6-Horns-Horns
         50    4.00   4.00  5 S -1   2-Boyd-VonAschen-Cook vs 8-Dailey-Wardell
         50    4.00   4.00  5 S -1   8-Sorenson-Gaffney vs 5-Cunningham-Howard
         50    4.00   4.00  5 N -1   7-Kirkwood-Watts-Blaw vs 3-Adams-Bauman
        140    1.50   6.50  3♠ W 3    3-McCoy-Gibson vs 10-White-White
        140    1.50   6.50  3♠ W 3    6-Emond-Bauder vs 1-Brennecke-Skover
        420    0.00   8.00  4♠ W 4    9-Disenhouse-Auerbach vs 7-Feie-Bohnert
18 ♠AQJ94
T74
T3
♣JT3
Dlr: East
Vul: N-S
♠52
AQ952
Q864
♣85
♠K3
J86
K972
♣Q974
♠T876
K3
AJ5
♣AK62
8
89
15
Double Dummy Makes
NS: 2♣ 3♠  ♦5 ♥5 NT6
EW: 2 2  ♣5 ♠4 NT5
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  200          8.00   0.00  3♠ S 5    6-Emond-Bauder vs 1-Brennecke-Skover
  140          5.50   2.50  3♠ S 3    3-McCoy-Gibson vs 10-White-White
  140          5.50   2.50  3♠ N 3    4-Rook-Fan vs 2-Liu-Ellentuck
  140          5.50   2.50  2♠ S 3    9-Disenhouse-Auerbach vs 7-Feie-Bohnert
  140          5.50   2.50  2♠ N 3    1-Harry-Schultz vs 6-Horns-Horns
        100    2.00   6.00  4♠ S -1   5-Rothenberg-Krishnaswami vs 4-Hubert-Rigby
        100    2.00   6.00  4♠ N -1   7-Kirkwood-Watts-Blaw vs 3-Adams-Bauman
        100    2.00   6.00  4♠ N -1   8-Sorenson-Gaffney vs 5-Cunningham-Howard
        300    0.00   8.00  1N S -3   2-Boyd-VonAschen-Cook vs 8-Dailey-Wardell
19 ♠K4
KQ63
986542
♣3
Dlr: South
Vul: E-W
♠T5
752
QJT3
♣JT84
♠AJ9
J
AK
♣AKQ9652
♠Q87632
AT984
7
♣7
8
422
6
Double Dummy Makes
NS: 4 3♠  ♣1 ♦6 NT1
EW: 6♣ 2NT  ♦6 ♥3 ♠4
LoTT: 22 - 20 = +2
Par: -300 6*-NS-2
  N-S   E-W    N-S    E-W   Contract
        170    8.00   0.00  3♣ E 6    1-Harry-Schultz vs 5-Cunningham-Howard
        190    7.00   1.00  4♣ E 7    4-Rook-Fan vs 1-Brennecke-Skover
        620    3.50   4.50  5♣ E 6    2-Boyd-VonAschen-Cook vs 7-Feie-Bohnert
        620    3.50   4.50  5♣ E 6    3-McCoy-Gibson vs 9-Janeway-Janeway
        620    3.50   4.50  5♣ E 6    6-Emond-Bauder vs 2-Liu-Ellentuck
        620    3.50   4.50  5♣ E 6    7-Kirkwood-Watts-Blaw vs 4-Hubert-Rigby
        620    3.50   4.50  5♣ E 6    8-Sorenson-Gaffney vs 6-Horns-Horns
        620    3.50   4.50  5♣ E 6    9-Disenhouse-Auerbach vs 8-Dailey-Wardell
        640    0.00   8.00  5♣ E 7    5-Rothenberg-Krishnaswami vs 3-Adams-Bauman
20 ♠QJ87
A85
AT74
♣Q7
Dlr: West
Vul: Both
♠953
KJ9632
K98
♣K
♠AK6
Q7
Q6532
♣A62
♠T42
T4
J
♣JT98543
13
1015
2
Double Dummy Makes
NS: 2♣  ♦3 ♥3 ♠5 NT2
EW: 3 4 1♠ 3NT  ♣5
LoTT: 18 - 17 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  300          8.00   0.00  2N E -3   7-Kirkwood-Watts-Blaw vs 4-Hubert-Rigby
