Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 157 MP  Geomean: 93 MP
(based on 36 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Chungli Wang - Fred Yu 64.88 1st OA 1.45
Andrew Rigazio - Elizabeth Hayes 61.31 2nd OA 1.09
Bryant Carlson - Tom Sparks 58.63 3rd OA 0.82
Karen DeGraffenreid - Paul Therriault 56.25 4th OA 0.61
Bruce Baker-Harvey - Jeannie Falls 55.65 5th OA 0.46
Andrea Horns - Roey Horns 55.36 2nd OB 0.79
Anna Dodson - Rajan Krishnaswami 53.57 3/4th OB 0.52
Bruce White - Sue Rewak 53.57 3/4th OB 0.52
Yiyang Zhao - Youjia Zhang 51.49 5th OB 0.33
Jeff Newell - Ken Schultz 45.54 2nd SC 0.17
EVENT>0 - 750 Pairs            |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2025      |CLUB NO.>167601    | 06/18/2025 22:18
---------------------,-- ------------------- -------------,---------------------
DIR> Nick Tipton     |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/200/100    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cecile Disenhouse      Betsy Bohnert            B   .     .     .   |   .     .     .     81.50  48.51          
 2 John Thoe              Terry Quigley            B   .     .     .   |   .     .     .     82.00  48.81          
 3 Bob Cunningham         Kimberley Lippman        C   .     .     .   |   .     .     .     70.00  41.67          
 4 Jeff Newell            Ken Schultz              C   .     .     .   |   .     .     2     76.50  45.54  0.17(SC)
 5 Bruce White            Sue Rewak                B   .    3/4    .   |   3     2     .     90.00  53.57  0.52(OB)
 6 Yiyang Zhao            Youjia Zhang             B   .     5     .   |   4     3     .     86.50  51.49  0.33(OB)
 7 Dion Sorenson          Matt Gaffney             C   .     .     .   |   .     .     .     72.00  42.86          
 8 Karen DeGraffenreid    Paul Therriault          A   4     .     .   |   2     .     .     94.50  56.25  0.61(OA)
 9 Andrew Rigazio         Elizabeth Hayes          C   2     1     1   |   1     1     1    103.00  61.31  1.09(OA)
                                          Totals                                            756.00       

EVENT>0 - 750 Pairs            |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/200/100    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bryant Carlson         Tom Sparks               A   3     .     .   |   2     .     .     98.50  58.63  0.82(OA)
 2 Jeannie Falls          Bruce Baker-Harvey       A   5     .     .   |   3     .     .     93.50  55.65  0.46(OA)
 3 Zoey Rook              David Dailey             B   .     .     .   |   .     .     .     60.50  36.01          
 4 Peter Lewis            Kent Ferris              C   .     .     .   |   .     .     .     64.50  38.39          
 5 Ray Kahn               Iris Rothenberg          C   .     .     .   |   .     .     .     80.00  47.62          
 6 Anna Dodson            Rajan Krishnaswami       C   .    3/4    3   |   .     2     2     90.00  53.57  0.52(OB)
 7 Fred Yu                Chungli Wang             A   1     .     .   |   1     .     .    109.00  64.88  1.45(OA)
 8 Roey Horns             Andrea Horns             C   .     2     2   |   4     1     1     93.00  55.36  0.79(OB)
 9 Barbara Erickson       Diane Lebow              B   .     .     .   |   .     .     .     67.00  39.88          
                                          Totals                                            756.00       

1 ♠AQJT943
KJ93
5
♣7
Dlr: North
Vul: None
♠752
AT7
AKJ432
♣A
♠86
Q64
T98
♣KT832
♠K
852
Q76
♣QJ9654
11
165
8
Double Dummy Makes
NS: 1/2 3♠ -/2NT
       ♣6 ♦4 NT5/8
EW: 3  ♣6 ♥4 ♠4 NT5
LoTT: 18 - 17 = +1
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  630          7.00   0.00  3♠* N 4   8-DeGraffenreid-Therriault vs 6-Dodson-Krishnaswami
  140          4.50   2.50  3♠ N 3    3-Cunningham-Lippman vs 5-Kahn-Rothenberg
  140          4.50   2.50  3♠ N 3    6-Zhao-Zhang vs 2-Falls-Baker-Harvey
  140          4.50   2.50  2♠ N 3    5-White-Rewak vs 9-Erickson-Lebow
  140          4.50   2.50  2♠ N 3    9-Rigazio-Hayes vs 8-Horns-Horns
   50          2.00   5.00  4 W -1   4-Newell-Schultz vs 7-Yu-Wang
         50    1.00   6.00  4♠ N -1   7-Sorenson-Gaffney vs 4-Lewis-Ferris
        100    0.00   7.00  4♠* N -1  1-Disenhouse-Bohnert vs 1-Carlson-Sparks
2 ♠96
J94
J32
♣AQ763
Dlr: East
Vul: N-S
♠AQ7
T6
T9754
♣K95
♠KT43
AKQ52
AK
♣T4
♠J852
873
Q86
♣J82
8
919
4
Double Dummy Makes
NS:  ♣4 ♦3 ♥1 ♠2 NT2
EW: 2♣ 4 5/6 4/5♠ 4NT
LoTT: 16 - 15 = +1
Par: -980 6-E
  N-S   E-W    N-S    E-W   Contract
        170    7.00   0.00  2♠ E 4    5-White-Rewak vs 9-Erickson-Lebow
        420    4.50   2.50  4♠ E 4    3-Cunningham-Lippman vs 5-Kahn-Rothenberg
        420    4.50   2.50  4♠ E 4    7-Sorenson-Gaffney vs 4-Lewis-Ferris
        420    4.50   2.50  4♠ E 4    8-DeGraffenreid-Therriault vs 6-Dodson-Krishnaswami
        420    4.50   2.50  4♠ E 4    9-Rigazio-Hayes vs 8-Horns-Horns
        460    2.00   5.00  3N W 5    1-Disenhouse-Bohnert vs 1-Carlson-Sparks
        490    0.50   6.50  3N W 6    4-Newell-Schultz vs 7-Yu-Wang
        490    0.50   6.50  3N W 6    6-Zhao-Zhang vs 2-Falls-Baker-Harvey
3 ♠AT9
J72
QJ96
♣KT6
Dlr: South
Vul: E-W
♠J54
AKT854
A2
♣A5
♠Q62
Q93
T43
♣J983
♠K873
6
K875
♣Q742
11
165
8
Double Dummy Makes
NS: 1♣ 2 2♠  ♥4 NT5
EW: 3 2NT  ♣5 ♦4 ♠5
LoTT: 17 - 17 = 0
Par: -100 3♠*-NS/3*-NS-1
  N-S   E-W    N-S    E-W   Contract
         50    7.00   0.00  3 N -1   7-Sorenson-Gaffney vs 4-Lewis-Ferris
        110    5.50   1.50  1 W 2    3-Cunningham-Lippman vs 5-Kahn-Rothenberg
        110    5.50   1.50  1 W 2    4-Newell-Schultz vs 7-Yu-Wang
        140    2.00   5.00  1 W 3    1-Disenhouse-Bohnert vs 1-Carlson-Sparks
        140    2.00   5.00  1 W 3    5-White-Rewak vs 9-Erickson-Lebow
        140    2.00   5.00  1 W 3    6-Zhao-Zhang vs 2-Falls-Baker-Harvey
        140    2.00   5.00  1 W 3    8-DeGraffenreid-Therriault vs 6-Dodson-Krishnaswami
        140    2.00   5.00  1 W 3    9-Rigazio-Hayes vs 8-Horns-Horns
4 ♠KT84
K843
J75
♣AQ
Dlr: West
Vul: Both
♠62
J
A6432
♣98764
♠AQ95
72
T98
♣KT32
♠J73
AQT965
KQ
♣J5
13
59
13
Double Dummy Makes
NS: 3 1♠ 3/1NT  ♣4 ♦4
EW: 3♣ 3  ♥3 ♠4 NT4
LoTT: 18 - 19 = -1
Par: +200 4*-EW/4♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  620          7.00   0.00  4 S 4    1-Disenhouse-Bohnert vs 9-Erickson-Lebow
  170          6.00   1.00  2 S 4    6-Zhao-Zhang vs 1-Carlson-Sparks
        100    3.00   4.00  4 S -1   2-Thoe-Quigley vs 2-Falls-Baker-Harvey
        100    3.00   4.00  4 S -1   4-Newell-Schultz vs 6-Dodson-Krishnaswami
        100    3.00   4.00  4 S -1   5-White-Rewak vs 8-Horns-Horns
        100    3.00   4.00  4 S -1   7-Sorenson-Gaffney vs 3-Rook-Dailey
        100    3.00   4.00  4 S -1   9-Rigazio-Hayes vs 7-Yu-Wang
        200    0.00   7.00  4 S -2   8-DeGraffenreid-Therriault vs 5-Kahn-Rothenberg
5 ♠AQ87
JT943
5
♣K82
Dlr: North
Vul: N-S
♠T4
Q6
J8764
♣AJ64
♠K532
K75
AK32
♣Q3
♠J96
A82
QT9
♣T975
10
815
7
Double Dummy Makes
NS: 1 1♠  ♣6 ♦4 NT6
EW: 1♣ 3  ♥5 ♠6 NT6
LoTT: 16 - 17 = -1
Par: -110 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4 W -2   4-Newell-Schultz vs 6-Dodson-Krishnaswami
        100    6.00   1.00  2 N -1   1-Disenhouse-Bohnert vs 9-Erickson-Lebow
        110    4.50   2.50  3 E 3    2-Thoe-Quigley vs 2-Falls-Baker-Harvey
        110    4.50   2.50  2 W 3    6-Zhao-Zhang vs 1-Carlson-Sparks
        120    2.50   4.50  2N E 2    5-White-Rewak vs 8-Horns-Horns
        120    2.50   4.50  2N E 2    8-DeGraffenreid-Therriault vs 5-Kahn-Rothenberg
        150    0.50   6.50  1N E 3    7-Sorenson-Gaffney vs 3-Rook-Dailey
        150    0.50   6.50  1N E 3    9-Rigazio-Hayes vs 7-Yu-Wang
6 ♠9864
QJ
T3
♣Q9654
Dlr: East
Vul: E-W
♠KJ7
A9764
85
♣J32
♠QT3
-
AKJ97
♣AKT87
♠A52
KT8532
Q642
♣-
5
917
9
Double Dummy Makes
NS:  ♣3 ♦3 ♥6 ♠4 NT3
EW: 4♣ 4 1 3♠ 4NT
LoTT: 16 - 16 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3N W -3   9-Rigazio-Hayes vs 7-Yu-Wang
  200          5.50   1.50  4♠ E -2   4-Newell-Schultz vs 6-Dodson-Krishnaswami
  200          5.50   1.50  5♣* E -1  7-Sorenson-Gaffney vs 3-Rook-Dailey
  100          3.50   3.50  3N W -1   1-Disenhouse-Bohnert vs 9-Erickson-Lebow
  100          3.50   3.50  3N W -1   2-Thoe-Quigley vs 2-Falls-Baker-Harvey
        130    1.50   5.50  4♣ E 4    5-White-Rewak vs 8-Horns-Horns
        130    1.50   5.50  3♣ E 4    6-Zhao-Zhang vs 1-Carlson-Sparks
        500    0.00   7.00  4* S -3  8-DeGraffenreid-Therriault vs 5-Kahn-Rothenberg
7 ♠QJ97643
Q5
K
♣QJT
Dlr: South
Vul: Both
♠A8
AKJ97
JT92
♣96
♠K
862
AQ8754
♣K74
♠T52
T43
63
♣A8532
11
1312
4
Double Dummy Makes
NS: 2♠  ♣6 ♦0 ♥0 NT0
EW: 1♣ 6/5 6/5 6/4NT  ♠5
LoTT: 20 - 20 = 0
Par: -1400 7♠*-NS-5
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  3♠ N 3    8-DeGraffenreid-Therriault vs 4-Lewis-Ferris
        620    4.50   2.50  4 W 4    2-Thoe-Quigley vs 1-Carlson-Sparks
        620    4.50   2.50  4 W 4    5-White-Rewak vs 7-Yu-Wang
        620    4.50   2.50  4 W 4    6-Zhao-Zhang vs 9-Erickson-Lebow
        620    4.50   2.50  4 E 4    3-Cunningham-Lippman vs 3-Rook-Dailey
        650    1.50   5.50  5 W 5    7-Sorenson-Gaffney vs 2-Falls-Baker-Harvey
        650    1.50   5.50  4 W 5    9-Rigazio-Hayes vs 6-Dodson-Krishnaswami
        680    0.00   7.00  4 W 6    1-Disenhouse-Bohnert vs 8-Horns-Horns
8 ♠KQ
AKQ98
KJT53
♣3
Dlr: West
Vul: None
♠A874
JT753
A8
♣96
♠T62
642
762
♣AQT5
♠J953
-
Q94
♣KJ8742
18
96
7
Double Dummy Makes
NS: 2♣ 3 2 2♠ 3NT
EW:  ♣5/4 ♦3 ♥5/4 ♠5 NT4
LoTT: 14 - 16 = -2
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  400          6.50   0.50  3N N 3    3-Cunningham-Lippman vs 3-Rook-Dailey
  400          6.50   0.50  3N N 3    8-DeGraffenreid-Therriault vs 4-Lewis-Ferris
  150          4.50   2.50  4 N 5    2-Thoe-Quigley vs 1-Carlson-Sparks
  150          4.50   2.50  3 N 5    9-Rigazio-Hayes vs 6-Dodson-Krishnaswami
  130          3.00   4.00  2 N 4    5-White-Rewak vs 7-Yu-Wang
        100    1.00   6.00  4♠ S -2   6-Zhao-Zhang vs 9-Erickson-Lebow
        100    1.00   6.00  4♠ S -2   7-Sorenson-Gaffney vs 2-Falls-Baker-Harvey
        100    1.00   6.00  5 N -2   1-Disenhouse-Bohnert vs 8-Horns-Horns
9 ♠874
T93
A43
♣T754
Dlr: North
Vul: E-W
♠Q6
J74
K82
♣QJ863
♠KJT3
KQ652
QJ6
♣2
♠A952
A8
T975
♣AK9
4
912
15
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠5 NT5
EW: 1♣ 1 3 1♠ 1NT
LoTT: 15 - 15 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  4 E -1   3-Cunningham-Lippman vs 3-Rook-Dailey
  100          6.50   0.50  4 E -1   8-DeGraffenreid-Therriault vs 4-Lewis-Ferris
        100    5.00   2.00  3♣ N -2   7-Sorenson-Gaffney vs 2-Falls-Baker-Harvey
        140    2.50   4.50  2 E 3    1-Disenhouse-Bohnert vs 8-Horns-Horns
        140    2.50   4.50  2 E 3    2-Thoe-Quigley vs 1-Carlson-Sparks
        140    2.50   4.50  2 E 3    5-White-Rewak vs 7-Yu-Wang
        140    2.50   4.50  2 E 3    6-Zhao-Zhang vs 9-Erickson-Lebow
        170    0.00   7.00  2 E 4    9-Rigazio-Hayes vs 6-Dodson-Krishnaswami
10 ♠AJ5
A82
KQJ976
♣K
Dlr: East
Vul: Both
♠Q876432
K76
A
♣J7
♠-
T9543
T4
♣AQ9832
♠KT9
QJ
8532
♣T654
18
106
6
Double Dummy Makes
NS: 4 4NT  ♣4 ♥4 ♠6
EW: 3♣ 3  ♦3 ♠6 NT3
LoTT: 19 - 18 = +1
Par: +500 5*-EW/5♣*-EW-2
  N-S   E-W    N-S    E-W   Contract
  150          6.00   1.00  4 N 5    3-Cunningham-Lippman vs 2-Falls-Baker-Harvey
  150          6.00   1.00  4 N 5    9-Rigazio-Hayes vs 5-Kahn-Rothenberg
  150          6.00   1.00  3 N 5    8-DeGraffenreid-Therriault vs 3-Rook-Dailey
  130          2.50   4.50  4 N 4    2-Thoe-Quigley vs 9-Erickson-Lebow
  130          2.50   4.50  4 N 4    4-Newell-Schultz vs 4-Lewis-Ferris
  130          2.50   4.50  4 N 4    7-Sorenson-Gaffney vs 1-Carlson-Sparks
  130          2.50   4.50  3 N 4    6-Zhao-Zhang vs 8-Horns-Horns
        140    0.00   7.00  3♠ W 3    1-Disenhouse-Bohnert vs 7-Yu-Wang
11 ♠A982
QT2
AQJ6
♣T6
Dlr: South
Vul: None
♠KJ
K953
K7542
♣Q3
♠QT763
A876
T9
♣K8
♠54
J4
83
♣AJ97542
13
129
6
Double Dummy Makes
NS: 3♣  ♦6 ♥5 ♠5 NT6
EW: 1 1 1/2♠  ♣3/4 NT3/4
LoTT: 16 - 17 = -1
Par: +100 3♠*-E-1
  N-S   E-W    N-S    E-W   Contract
  210          7.00   0.00  2N N 5    9-Rigazio-Hayes vs 5-Kahn-Rothenberg
  130          5.50   1.50  3♣ S 4    2-Thoe-Quigley vs 9-Erickson-Lebow
  130          5.50   1.50  3♣ S 4    8-DeGraffenreid-Therriault vs 3-Rook-Dailey
  110          3.50   3.50  3♣ S 3    3-Cunningham-Lippman vs 2-Falls-Baker-Harvey
  110          3.50   3.50  3♣ S 3    7-Sorenson-Gaffney vs 1-Carlson-Sparks
  100          2.00   5.00  3 E -2   6-Zhao-Zhang vs 8-Horns-Horns
   50          1.00   6.00  3 W -1   1-Disenhouse-Bohnert vs 7-Yu-Wang
         50    0.00   7.00  5♣ S -1   4-Newell-Schultz vs 4-Lewis-Ferris
12 ♠Q73
KQ8
5
♣J87432
Dlr: West
Vul: N-S
♠92
A5
KT863
♣AT95
♠AK54
972
A942
♣K6
♠JT86
JT643
QJ7
♣Q
8
1114
7
Double Dummy Makes
NS:  ♣5 ♦2 ♥6 ♠5 NT4
EW: 2♣ 5 1 2♠ 2NT
LoTT: 17 - 17 = 0
Par: -400 5-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3N E -2   6-Zhao-Zhang vs 8-Horns-Horns
        130    6.00   1.00  4 W 4    8-DeGraffenreid-Therriault vs 3-Rook-Dailey
        150    3.50   3.50  4 W 5    2-Thoe-Quigley vs 9-Erickson-Lebow
        150    3.50   3.50  3 W 5    1-Disenhouse-Bohnert vs 7-Yu-Wang
        150    3.50   3.50  3 E 5    4-Newell-Schultz vs 4-Lewis-Ferris
        150    3.50   3.50  3 E 5    9-Rigazio-Hayes vs 5-Kahn-Rothenberg
        400    0.50   6.50  3N W 3    3-Cunningham-Lippman vs 2-Falls-Baker-Harvey
        400    0.50   6.50  3N W 3    7-Sorenson-Gaffney vs 1-Carlson-Sparks
13 ♠K84
T96
3
♣KJT975
Dlr: North
Vul: Both
♠975
J
AT754
♣A432
♠A62
AQ8742
K86
♣6
♠QJT3
K53
QJ92
♣Q8
7
913
11
Double Dummy Makes
NS: 1♣  ♦3 ♥4 ♠6 NT4
EW: 3 3 1♠ 1NT  ♣6
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
        100    7.00   0.00  4♣ N -1   9-Rigazio-Hayes vs 4-Lewis-Ferris
        130    6.00   1.00  3 W 4    1-Disenhouse-Bohnert vs 6-Dodson-Krishnaswami
        140    4.00   3.00  3 E 3    5-White-Rewak vs 5-Kahn-Rothenberg
        140    4.00   3.00  2 E 3    2-Thoe-Quigley vs 8-Horns-Horns
        140    4.00   3.00  2 E 3    4-Newell-Schultz vs 3-Rook-Dailey
        170    2.00   5.00  3 E 4    7-Sorenson-Gaffney vs 9-Erickson-Lebow
        200    1.00   6.00  3♣ N -2   8-DeGraffenreid-Therriault vs 2-Falls-Baker-Harvey
        400    0.00   7.00  2♠ S -4   3-Cunningham-Lippman vs 1-Carlson-Sparks
14 ♠A976
A
9742
♣J654
Dlr: East
Vul: None
♠Q3
QJ832
KT6
♣AK2
♠K54
74
AQJ3
♣T973
♠JT82
KT965
85
♣Q8
9
1510
6
Double Dummy Makes
NS: 1♠  ♣4 ♦4 ♥5 NT4
EW: 3♣ 3 1/2 2/3NT  ♠6
LoTT: 16 - 15 = +1
Par: -400 3NT-E
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  4 W -3   1-Disenhouse-Bohnert vs 6-Dodson-Krishnaswami
  100          6.00   1.00  3N W -2   7-Sorenson-Gaffney vs 9-Erickson-Lebow
         90    5.00   2.00  1N E 1    5-White-Rewak vs 5-Kahn-Rothenberg
        110    4.00   3.00  2 E 3    9-Rigazio-Hayes vs 4-Lewis-Ferris
        120    2.50   4.50  1N E 2    2-Thoe-Quigley vs 8-Horns-Horns
        120    2.50   4.50  1N E 2    4-Newell-Schultz vs 3-Rook-Dailey
        150    0.50   6.50  2N W 3    3-Cunningham-Lippman vs 1-Carlson-Sparks
        150    0.50   6.50  2N W 3    8-DeGraffenreid-Therriault vs 2-Falls-Baker-Harvey
15 ♠T986
A73
A9
♣KQ64
Dlr: South
Vul: N-S
♠QJ2
JT86
KQ65
♣T5
♠743
KQ54
J8
♣A973
♠AK5
92
T7432
♣J82
13
910
8
Double Dummy Makes
NS: 2/1♣ 1 2♠  ♥5 NT6
EW: 2  ♣5 ♦6 ♠5 NT6
LoTT: 16 - 15 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  120          7.00   0.00  1N S 2    7-Sorenson-Gaffney vs 9-Erickson-Lebow
   90          5.50   1.50  1N N 1    1-Disenhouse-Bohnert vs 6-Dodson-Krishnaswami
   90          5.50   1.50  1♣ N 2    9-Rigazio-Hayes vs 4-Lewis-Ferris
   80          4.00   3.00  1♠ N 1    8-DeGraffenreid-Therriault vs 2-Falls-Baker-Harvey
   50          3.00   4.00  3 E -1   4-Newell-Schultz vs 3-Rook-Dailey
        100    1.50   5.50  1N N -1   2-Thoe-Quigley vs 8-Horns-Horns
        100    1.50   5.50  2♣ N -1   5-White-Rewak vs 5-Kahn-Rothenberg
        110    0.00   7.00  2 E 2    3-Cunningham-Lippman vs 1-Carlson-Sparks
16 ♠QJ
AKQ2
T8
♣A8432
Dlr: West
Vul: E-W
♠AT5
763
KQJ52
♣T7
♠K9643
J95
976
♣KQ
♠872
T84
A43
♣J965
16
109
5
Double Dummy Makes
NS: 3♣ 3  ♦5 ♠5 NT6
EW: 2 2♠  ♣4 ♥4 NT6
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  130          7.00   0.00  3♣ N 4    9-Rigazio-Hayes vs 3-Rook-Dailey
  110          5.50   1.50  3♣ N 3    1-Disenhouse-Bohnert vs 5-Kahn-Rothenberg
  110          5.50   1.50  3♣ N 3    5-White-Rewak vs 4-Lewis-Ferris
  100          4.00   3.00  3♠ E -1   8-DeGraffenreid-Therriault vs 1-Carlson-Sparks
         50    2.50   4.50  1N N -1   3-Cunningham-Lippman vs 9-Erickson-Lebow
         50    2.50   4.50  1N N -1   4-Newell-Schultz vs 2-Falls-Baker-Harvey
         90    1.00   6.00  2 W 2    6-Zhao-Zhang vs 6-Dodson-Krishnaswami
        110    0.00   7.00  2♠ E 2    2-Thoe-Quigley vs 7-Yu-Wang
17 ♠JT9873
A9864
5
♣9
Dlr: North
Vul: None
♠Q64
Q
JT942
♣Q732
♠A2
K75
KQ83
♣KJ65
♠K5
JT32
A76
♣AT84
5
716
12
Double Dummy Makes
NS: 5 4♠  ♣5 ♦4 NT6
EW: 1♣ 2  ♥2 ♠3 NT6
LoTT: 19 - 18 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   0.00  4♠ N 4    3-Cunningham-Lippman vs 9-Erickson-Lebow
  140          6.00   1.00  3♠ N 3    1-Disenhouse-Bohnert vs 5-Kahn-Rothenberg
        100    5.00   2.00  4♠ N -2   9-Rigazio-Hayes vs 3-Rook-Dailey
        130    4.00   3.00  4 W 4    6-Zhao-Zhang vs 6-Dodson-Krishnaswami
        150    2.00   5.00  1N E 3    5-White-Rewak vs 4-Lewis-Ferris
        150    2.00   5.00  1N E 3    8-DeGraffenreid-Therriault vs 1-Carlson-Sparks
        150    2.00   5.00  4 N -3   2-Thoe-Quigley vs 7-Yu-Wang
        400    0.00   7.00  3N E 3    4-Newell-Schultz vs 2-Falls-Baker-Harvey
18 ♠Q6
J753
K83
♣AQ83
Dlr: East
Vul: N-S
♠KJ7
AT2
JT97
♣T54
♠T85
KQ86
642
♣K72
♠A9432
94
AQ5
♣J96
12
98
11
Double Dummy Makes
NS: 3♣ 1 1 3♠ 1NT
EW:  ♣4 ♦5 ♥6 ♠4 NT5
LoTT: 15 - 14 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  1N N 3    3-Cunningham-Lippman vs 9-Erickson-Lebow
   90          6.00   1.00  1N N 1    4-Newell-Schultz vs 2-Falls-Baker-Harvey
        100    3.50   3.50  3N S -1   5-White-Rewak vs 4-Lewis-Ferris
        100    3.50   3.50  3N N -1   8-DeGraffenreid-Therriault vs 1-Carlson-Sparks
        100    3.50   3.50  2N N -1   2-Thoe-Quigley vs 7-Yu-Wang
        100    3.50   3.50  2N N -1   9-Rigazio-Hayes vs 3-Rook-Dailey
        200    1.00   6.00  3N S -2   6-Zhao-Zhang vs 6-Dodson-Krishnaswami
        300    0.00   7.00  3N N -3   1-Disenhouse-Bohnert vs 5-Kahn-Rothenberg
19 ♠AQ9
AQ97
QJ
♣9842
Dlr: South
Vul: E-W
♠72
T53
A87
♣AKJ65
♠T8
K86
T6432
♣T73
♠KJ6543
J42
K95
♣Q
15
123
10
Double Dummy Makes
NS: 4 4♠ 1NT  ♣6 ♦6
EW: 1♣ 1  ♥3 ♠3 NT6
LoTT: 17 - 17 = 0
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W   Contract
  420          4.00   3.00  4♠ S 4    1-Disenhouse-Bohnert vs 4-Lewis-Ferris
  420          4.00   3.00  4♠ S 4    2-Thoe-Quigley vs 6-Dodson-Krishnaswami
  420          4.00   3.00  4♠ S 4    3-Cunningham-Lippman vs 8-Horns-Horns
  420          4.00   3.00  4♠ S 4    5-White-Rewak vs 3-Rook-Dailey
  420          4.00   3.00  4♠ S 4    6-Zhao-Zhang vs 5-Kahn-Rothenberg
  420          4.00   3.00  4♠ S 4    7-Sorenson-Gaffney vs 7-Yu-Wang
  420          4.00   3.00  4♠ S 4    9-Rigazio-Hayes vs 2-Falls-Baker-Harvey
         90    0.00   7.00  2♣ W 2    4-Newell-Schultz vs 1-Carlson-Sparks
20 ♠T
J643
KQ83
♣J975
Dlr: West
Vul: Both
♠A96543
K92
J5
♣Q2
♠KQ2
AQ85
9642
♣AK
♠J87
T7
AT7
♣T8643
7
1018
5
Double Dummy Makes
NS: 1♣  ♦5 ♥1 ♠1 NT1
EW: 2 4 5♠ 4NT  ♣5
LoTT: 18 - 18 = 0
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        650    4.00   3.00  4♠ W 5    2-Thoe-Quigley vs 6-Dodson-Krishnaswami
        650    4.00   3.00  4♠ W 5    4-Newell-Schultz vs 1-Carlson-Sparks
        650    4.00   3.00  4♠ W 5    5-White-Rewak vs 3-Rook-Dailey
        650    4.00   3.00  4♠ W 5    6-Zhao-Zhang vs 5-Kahn-Rothenberg
        650    4.00   3.00  4♠ W 5    7-Sorenson-Gaffney vs 7-Yu-Wang
        650    4.00   3.00  4♠ W 5    9-Rigazio-Hayes vs 2-Falls-Baker-Harvey
        650    4.00   3.00  4♠ E 5    1-Disenhouse-Bohnert vs 4-Lewis-Ferris
        660    0.00   7.00  3N E 5    3-Cunningham-Lippman vs 8-Horns-Horns
21 ♠82
43
K43
♣AKT862
Dlr: North
Vul: N-S
♠K5
T862
AQJ98
♣53
♠A973
A9
T62
♣QJ97
♠QJT64
KQJ75
75
♣4
10
1011
9
Double Dummy Makes
NS: 1 1♠  ♣6 ♦4 NT4
EW: 1♣ 3 2NT  ♥6 ♠6
LoTT: 16 - 15 = +1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
