1 |
♠J62
♥QT3
♦KJT
♣9853
|
Dlr: North Vul: None
|
|
♠KT5
♥KJ
♦Q862
♣AJT7
|
♠A94
♥A8762
♦954
♣KQ
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥3 ♠4 NT4 |
EW: 3♣ 4♦ 3♥ 2♠ 3NT |
|
|
N-S E-W N-S E-W Contract
50 4.50 0.50 3N W -1 4-Yu-Wang vs 5-Krishnaswami-Dodson
50 4.50 0.50 3N E -1 11-Ahroni-Harvey vs 6-Lebow-Erickson
140 3.00 2.00 3♥ E 3 9-DeGraffenreid-Therriault vs 8-Schultz-Newell
180 2.00 3.00 12-Totten-Morris-Lent vs 3-Brennecke-Skover
430 1.00 4.00 3N W 4 14-Disenhouse-Bohnert vs 1-Collier-Baker-Harvey
460 0.00 5.00 3N W 5 2-Horns-Horns vs 13-Thoe-Quigley
|
2 |
♠52
♥QJ96
♦AJT2
♣KT8
|
Dlr: East Vul: N-S
|
|
♠QT8
♥K83
♦Q64
♣J642
|
♠J76
♥A754
♦73
♣Q973
|
|
|
|
Double Dummy Makes |
NS: 2♣ 5♦ 4♥ 4♠ 4NT |
EW: ♣5 ♦2 ♥3 ♠3 NT3 |
|
|
N-S E-W N-S E-W Contract
660 5.00 0.00 3N N 5 9-DeGraffenreid-Therriault vs 8-Schultz-Newell
630 3.50 1.50 3N N 4 4-Yu-Wang vs 5-Krishnaswami-Dodson
630 3.50 1.50 3N N 4 14-Disenhouse-Bohnert vs 1-Collier-Baker-Harvey
210 2.00 3.00 2N N 5 11-Ahroni-Harvey vs 6-Lebow-Erickson
130 1.00 4.00 3♦ N 4 2-Horns-Horns vs 13-Thoe-Quigley
90 0.00 5.00 12-Totten-Morris-Lent vs 3-Brennecke-Skover
|
3 |
♠KQ3
♥J864
♦J2
♣KQ32
|
Dlr: South Vul: E-W
|
|
♠A62
♥AK753
♦K843
♣7
|
♠T954
♥-
♦QT95
♣AT965
|
|
|
|
Double Dummy Makes |
NS: ♣6/5 ♦3 ♥6/5 ♠4 NT6 |
EW: 1♣ 4♦ 1♥ 3♠ 1NT |
|
|
N-S E-W N-S E-W Contract
80 5.00 0.00 1♥ W 1 2-Horns-Horns vs 13-Thoe-Quigley
110 3.50 1.50 3♦ W 3 14-Disenhouse-Bohnert vs 1-Collier-Baker-Harvey
110 3.50 1.50 2♦ W 3 11-Ahroni-Harvey vs 6-Lebow-Erickson
120 2.00 3.00 2N W 2 4-Yu-Wang vs 5-Krishnaswami-Dodson
130 1.00 4.00 12-Totten-Morris-Lent vs 3-Brennecke-Skover
140 0.00 5.00 2♠ E 3 9-DeGraffenreid-Therriault vs 8-Schultz-Newell
|
4 |
♠Q973
♥KJT752
♦7
♣94
|
Dlr: West Vul: Both
|
|
♠AJ6
♥AQ84
♦KT92
♣Q3
|
♠T842
♥93
♦J85
♣AJT7
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦5 ♠5 NT4/5 |
EW: 1♣ 2♦ 1♠ 2NT ♥6 |
|
|
N-S E-W N-S E-W Contract
110 4.50 0.50 2♥ N 2 5-Krishnaswami-Dodson vs 6-Lebow-Erickson
110 4.50 0.50 2♣ S 3 13-Thoe-Quigley vs 3-Brennecke-Skover
100 3.00 2.00 2♥ N -1 4-Yu-Wang vs 12-Totten-Morris-Lent
120 2.00 3.00 1N W 2 14-Disenhouse-Bohnert vs 2-Horns-Horns
180 1.00 4.00 1N W 4 1-Collier-Baker-Harvey vs 9-DeGraffenreid-Therriault
300 0.00 5.00 3♣ S -3 11-Ahroni-Harvey vs 7-Hayes-Roberts
|
5 |
♠K87
♥Q765
♦J8
♣K532
|
Dlr: North Vul: N-S
|
|
♠AQT5
♥KJ4
♦K953
♣J9
|
♠6432
♥A83
♦A742
♣Q7
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦5 ♥6 ♠5 NT6 |
EW: 2♦ 1♥ 2♠ 1NT ♣5 |
|
|
N-S E-W N-S E-W Contract
150 5.00 0.00 3N W -3 4-Yu-Wang vs 12-Totten-Morris-Lent
50 3.50 1.50 3♠ E -1 5-Krishnaswami-Dodson vs 6-Lebow-Erickson
50 3.50 1.50 2♠ E -1 1-Collier-Baker-Harvey vs 9-DeGraffenreid-Therriault
90 1.50 3.50 1N W 1 13-Thoe-Quigley vs 3-Brennecke-Skover
90 1.50 3.50 2♦ W 2 11-Ahroni-Harvey vs 7-Hayes-Roberts
140 0.00 5.00 3♠ E 3 14-Disenhouse-Bohnert vs 2-Horns-Horns
|
6 |
♠AJ98
♥T9743
♦KQ
♣J2
|
Dlr: East Vul: E-W
|
|
♠Q
♥J6
♦AJ98
♣AKQ865
|
♠K63
♥AK82
♦62
♣T743
|
|
|
|
Double Dummy Makes |
NS: 1♠ ♣2 ♦5 ♥5 NT2 |
EW: 5♣ 2♦ 2♥ 5NT ♠5 |
|
|
N-S E-W N-S E-W Contract
130 5.00 0.00 2♣ W 4 1-Collier-Baker-Harvey vs 9-DeGraffenreid-Therriault
150 2.50 2.50 3♦ S -3 11-Ahroni-Harvey vs 7-Hayes-Roberts
150 2.50 2.50 3♣ W 5 13-Thoe-Quigley vs 3-Brennecke-Skover
150 2.50 2.50 2♣ W 5 5-Krishnaswami-Dodson vs 6-Lebow-Erickson
150 2.50 2.50 2♣ W 5 14-Disenhouse-Bohnert vs 2-Horns-Horns
660 0.00 5.00 3N W 5 4-Yu-Wang vs 12-Totten-Morris-Lent
|
7 |
♠KQT75
♥QT3
♦98
♣A75
|
Dlr: South Vul: Both
|
|
♠A643
♥AK6
♦KT63
♣98
|
♠982
♥872
♦QJ7
♣KQJ4
|
|
|
|
Double Dummy Makes |
NS: 1/-♥ ♣5/4 ♦5/4 ♥7/6 ♠6 NT5/4 |
EW: 1♣ 2♦ 1NT ♥6 ♠6 |
|
|
N-S E-W N-S E-W Contract
100 5.00 0.00 1N E -1 8-Schultz-Newell vs 11-Ahroni-Harvey
90 4.00 1.00 1N E 1 6-Lebow-Erickson vs 7-Hayes-Roberts
120 3.00 2.00 2N E 2 14-Disenhouse-Bohnert vs 3-Brennecke-Skover
150 2.00 3.00 1N E 3 13-Thoe-Quigley vs 4-Yu-Wang
180 1.00 4.00 1N E 4 2-Horns-Horns vs 9-DeGraffenreid-Therriault
300 0.00 5.00 1N S -3 5-Krishnaswami-Dodson vs 12-Totten-Morris-Lent
|
8 |
♠A32
♥QJ8642
♦98
♣K4
|
Dlr: West Vul: None
|
|
♠KQT964
♥3
♦Q
♣AQJ53
|
♠J
♥K5
♦AKJT542
♣T96
|
|
|
|
Double Dummy Makes |
NS: 2♥ ♣2 ♦2 ♠2 NT5 |
EW: 4♣ 4♦ 4♠ ♥5 NT6 |
|
|
N-S E-W N-S E-W Contract
50 5.00 0.00 5♣ W -1 2-Horns-Horns vs 9-DeGraffenreid-Therriault
50 4.00 1.00 4♥ N -1 6-Lebow-Erickson vs 7-Hayes-Roberts
400 2.50 2.50 3N E 3 13-Thoe-Quigley vs 4-Yu-Wang
400 2.50 2.50 5♦ E 5 8-Schultz-Newell vs 11-Ahroni-Harvey
450 0.50 4.50 4♠ W 5 5-Krishnaswami-Dodson vs 12-Totten-Morris-Lent
450 0.50 4.50 4♠ W 5 14-Disenhouse-Bohnert vs 3-Brennecke-Skover
|
9 |
♠AJT95
♥7
♦J6
♣QT865
|
Dlr: North Vul: E-W
|
|
♠763
♥KT98
♦982
♣J73
|
♠842
♥AJ52
♦T75
♣A42
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ 2♥ 5♠ 2NT |
EW: ♣1 ♦2 ♥5 ♠1 NT3 |
|
|
N-S E-W N-S E-W Contract
460 4.50 0.50 3N N 5 5-Krishnaswami-Dodson vs 12-Totten-Morris-Lent
460 4.50 0.50 3N N 5 14-Disenhouse-Bohnert vs 3-Brennecke-Skover
430 3.00 2.00 3N S 4 6-Lebow-Erickson vs 7-Hayes-Roberts
400 2.00 3.00 3N S 3 13-Thoe-Quigley vs 4-Yu-Wang
230 1.00 4.00 2♠ N 6 8-Schultz-Newell vs 11-Ahroni-Harvey
50 0.00 5.00 3N N -1 2-Horns-Horns vs 9-DeGraffenreid-Therriault
|
10 |
♠A8742
♥-
♦QJT6
♣T842
|
Dlr: East Vul: Both
|
|
♠T953
♥KQT8
♦84
♣J53
|
♠6
♥63
♦K952
♣AKQ976
|
|
|
|
Double Dummy Makes |
NS: 2♦ 4♥ 4♠ 1NT ♣5 |
EW: 2♣ ♦4 ♥3 ♠3 NT6 |
|
|
N-S E-W N-S E-W Contract
620 5.00 0.00 4♥ S 4 13-Thoe-Quigley vs 5-Krishnaswami-Dodson
200 4.00 1.00 4♣ E -2 6-Lebow-Erickson vs 12-Totten-Morris-Lent
170 3.00 2.00 3♥ S 4 14-Disenhouse-Bohnert vs 4-Yu-Wang
140 2.00 3.00 3♥ S 3 7-Hayes-Roberts vs 8-Schultz-Newell
100 0.50 4.50 4♠ N -1 1-Collier-Baker-Harvey vs 11-Ahroni-Harvey
100 0.50 4.50 4♠ N -1 9-DeGraffenreid-Therriault vs 3-Brennecke-Skover
|
11 |
♠AQ5
♥T652
♦A63
♣J86
|
Dlr: South Vul: None
|
|
♠T84
♥94
♦KQJ97
♣T93
|
♠92
♥A83
♦T52
♣AKQ52
|
|
|
|
Double Dummy Makes |
NS: 3♥ 3♠ ♣4 ♦3 NT6 |
EW: 2♣ 3♦ ♥3 ♠4 NT6 |
|
|
N-S E-W N-S E-W Contract
140 3.50 1.50 3♠ S 3 7-Hayes-Roberts vs 8-Schultz-Newell
140 3.50 1.50 3♠ S 3 9-DeGraffenreid-Therriault vs 3-Brennecke-Skover
140 3.50 1.50 3♠ S 3 13-Thoe-Quigley vs 5-Krishnaswami-Dodson
140 3.50 1.50 2♠ S 3 6-Lebow-Erickson vs 12-Totten-Morris-Lent
100 1.00 4.00 2N W -2 14-Disenhouse-Bohnert vs 4-Yu-Wang
150 0.00 5.00 3♣ E 5 1-Collier-Baker-Harvey vs 11-Ahroni-Harvey
|
12 |
♠QT5
♥Q984
♦AKQJ86
♣-
|
Dlr: West Vul: N-S
|
|
♠K93
♥6
♦75
♣JT86542
|
♠AJ742
♥AJT3
♦T93
♣7
|
|
|
|
Double Dummy Makes |
NS: 2♦ 3♥ 1NT ♣6 ♠6 |
EW: 1♠ ♣6 ♦3/4 ♥4 NT4/6 |
|
|
N-S E-W N-S E-W Contract
1100 5.00 0.00 5♣* W -5 9-DeGraffenreid-Therriault vs 3-Brennecke-Skover
620 4.00 1.00 4♥ S 4 1-Collier-Baker-Harvey vs 11-Ahroni-Harvey
130 2.00 3.00 4♦ N 4 14-Disenhouse-Bohnert vs 4-Yu-Wang
130 2.00 3.00 3♦ N 4 6-Lebow-Erickson vs 12-Totten-Morris-Lent
130 2.00 3.00 3♦ N 4 7-Hayes-Roberts vs 8-Schultz-Newell
110 0.00 5.00 3♦ N 3 13-Thoe-Quigley vs 5-Krishnaswami-Dodson
|
13 |
♠Q974
♥A3
♦AT8
♣QT62
|
Dlr: North Vul: Both
|
|
♠AJT52
♥Q974
♦K95
♣3
|
♠K8
♥J
♦7432
♣AKJ875
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦5 ♠5 NT6 |
EW: 2♣ 2♦ 1/2♠ 1NT ♥6 |
|
|
N-S E-W N-S E-W Contract
300 4.50 0.50 4♠ W -3 7-Hayes-Roberts vs 12-Totten-Morris-Lent
300 4.50 0.50 3♠ W -3 8-Schultz-Newell vs 1-Collier-Baker-Harvey
200 3.00 2.00 2♠ W -2 11-Ahroni-Harvey vs 2-Horns-Horns
100 2.00 3.00 2♥ S -1 14-Disenhouse-Bohnert vs 5-Krishnaswami-Dodson
200 0.50 4.50 3N N -2 13-Thoe-Quigley vs 6-Lebow-Erickson
200 0.50 4.50 3♥ S -2 9-DeGraffenreid-Therriault vs 4-Yu-Wang
|
14 |
♠763
♥JT96532
♦J64
♣-
|
Dlr: East Vul: None
|
|
♠92
♥84
♦T82
♣AKJ965
|
♠J854
♥K7
♦K973
♣732
|
|
|
|
Double Dummy Makes |
NS: -/1♣ 3/2♦ 7♥ 4♠ -/1NT ♣6/7 NT6/7 |
EW: ♣6 ♦4 ♥0 ♠2 NT6/5 |
|
|
N-S E-W N-S E-W Contract
480 4.50 0.50 5♥ N 6 9-DeGraffenreid-Therriault vs 4-Yu-Wang
480 4.50 0.50 4♥ S 6 14-Disenhouse-Bohnert vs 5-Krishnaswami-Dodson
420 3.00 2.00 4♠ S 4 13-Thoe-Quigley vs 6-Lebow-Erickson
200 2.00 3.00 2♠ S 5 11-Ahroni-Harvey vs 2-Horns-Horns
120 1.00 4.00 2N S 2 8-Schultz-Newell vs 1-Collier-Baker-Harvey
50 0.00 5.00 3N S -1 7-Hayes-Roberts vs 12-Totten-Morris-Lent
|
15 |
♠Q863
♥Q9864
♦-
♣AT83
|
Dlr: South Vul: N-S
|
|
♠J97
♥KJ2
♦AKQT52
♣7
|
♠AK542
♥73
♦J7
♣KJ62
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ ♦2 ♠3 NT2 |
EW: 5♦ 3♠ 4NT ♣5/6 ♥5 |
|
|
N-S E-W N-S E-W Contract
100 5.00 0.00 4♠ E -2 9-DeGraffenreid-Therriault vs 4-Yu-Wang
50 4.00 1.00 4♠ E -1 7-Hayes-Roberts vs 12-Totten-Morris-Lent
110 3.00 2.00 3♦ W 3 8-Schultz-Newell vs 1-Collier-Baker-Harvey
400 2.00 3.00 3N W 3 13-Thoe-Quigley vs 6-Lebow-Erickson
420 1.00 4.00 4♠ E 4 14-Disenhouse-Bohnert vs 5-Krishnaswami-Dodson
430 0.00 5.00 3N W 4 11-Ahroni-Harvey vs 2-Horns-Horns
|
16 |
♠KJ9
♥J863
♦2
♣KQT62
|
Dlr: West Vul: E-W
|
|
♠T3
♥K952
♦AKT96
♣97
|
♠AQ865
♥AQ7
♦QJ83
♣3
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦0 ♥2 ♠2 NT3 |
EW: 6♦ 5♥ 5♠ 2NT ♣5 |
|
|
N-S E-W N-S E-W Contract
100 5.00 0.00 5♦ W -1 1-Collier-Baker-Harvey vs 2-Horns-Horns
120 4.00 1.00 1N W 2 14-Disenhouse-Bohnert vs 6-Lebow-Erickson
150 2.50 2.50 4♦ W 5 12-Totten-Morris-Lent vs 8-Schultz-Newell
150 2.50 2.50 3♦ W 5 11-Ahroni-Harvey vs 3-Brennecke-Skover
170 1.00 4.00 2♦ W 6 5-Krishnaswami-Dodson vs 9-DeGraffenreid-Therriault
190 0.00 5.00 4♦ E 7 7-Hayes-Roberts vs 13-Thoe-Quigley
|
17 |
♠86
♥J865
♦Q943
♣865
|
Dlr: North Vul: None
|
|
♠QJ42
♥T942
♦K
♣AT32
|
♠K5
♥K7
♦AJT862
♣KJ4
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥5 ♠4/5 NT4 |
EW: 3♣ 3♦ 2♥ 2♠ 3/2NT |
|
|
N-S E-W N-S E-W Contract
100 4.50 0.50 3N W -2 7-Hayes-Roberts vs 13-Thoe-Quigley
100 4.50 0.50 3N E -2 12-Totten-Morris-Lent vs 8-Schultz-Newell
110 2.00 3.00 3♦ E 3 1-Collier-Baker-Harvey vs 2-Horns-Horns
110 2.00 3.00 3♦ E 3 11-Ahroni-Harvey vs 3-Brennecke-Skover
110 2.00 3.00 3♦ E 3 14-Disenhouse-Bohnert vs 6-Lebow-Erickson
130 0.00 5.00 3♦ E 4 5-Krishnaswami-Dodson vs 9-DeGraffenreid-Therriault
|
18 |
♠J965
♥T4
♦8754
♣Q94
|
Dlr: East Vul: N-S
|
|
♠Q83
♥Q
♦J962
♣AT653
|
♠KT2
♥J97
♦AKQT3
♣72
|
|
|
|
Double Dummy Makes |
NS: 3♥ ♣5 ♦3 ♠6 NT5 |
EW: 2♣ 4♦ 1NT ♥4 ♠6 |
|
|
N-S E-W N-S E-W Contract
140 4.00 1.00 3♥ S 3 5-Krishnaswami-Dodson vs 9-DeGraffenreid-Therriault
140 4.00 1.00 3♥ S 3 7-Hayes-Roberts vs 13-Thoe-Quigley
140 4.00 1.00 3♥ S 3 14-Disenhouse-Bohnert vs 6-Lebow-Erickson
50 2.00 3.00 4♦ E -1 1-Collier-Baker-Harvey vs 2-Horns-Horns
100 1.00 4.00 4♥ S -1 11-Ahroni-Harvey vs 3-Brennecke-Skover
130 0.00 5.00 3♦ E 4 12-Totten-Morris-Lent vs 8-Schultz-Newell
|
19 |
♠K8
♥A652
♦KT98762
♣-
|
Dlr: South Vul: E-W
|
|
♠J753
♥KJ3
♦53
♣K872
|
♠T4
♥QT87
♦A4
♣QJT94
|
|
|
|
Double Dummy Makes |
NS: 5♦ 1♥ 2♠ 2NT ♣5 |
EW: 1♣ ♦2 ♥5 ♠4 NT2 |
|
|
N-S E-W N-S E-W Contract
230 5.00 0.00 3♠ S 6 4-Yu-Wang vs 11-Ahroni-Harvey
170 4.00 1.00 2♠ S 4 2-Horns-Horns vs 3-Brennecke-Skover
140 3.00 2.00 2♠ S 3 8-Schultz-Newell vs 13-Thoe-Quigley
110 2.00 3.00 2♥ N 2 6-Lebow-Erickson vs 9-DeGraffenreid-Therriault
50 0.50 4.50 3N N -1 14-Disenhouse-Bohnert vs 7-Hayes-Roberts
50 0.50 4.50 6♦ N -1 12-Totten-Morris-Lent vs 1-Collier-Baker-Harvey
|
20 |
♠QT6
♥A2
♦KQT3
♣AT42
|
Dlr: West Vul: Both
|
|
♠KJ942
♥93
♦AJ5
♣Q87
|
♠753
♥KQ85
♦9874
♣65
|
|
|
|
Double Dummy Makes |
NS: 4♣ 3♦ 3♥ 2♠ 4NT |
EW: ♣3 ♦3/4 ♥3 ♠5 NT3 |
|
|
N-S E-W N-S E-W Contract
630 5.00 0.00 3N N 4 14-Disenhouse-Bohnert vs 7-Hayes-Roberts
170 4.00 1.00 3♥ N 4 4-Yu-Wang vs 11-Ahroni-Harvey
150 3.00 2.00 2N N 3 2-Horns-Horns vs 3-Brennecke-Skover
140 2.00 3.00 2♥ N 3 8-Schultz-Newell vs 13-Thoe-Quigley
120 1.00 4.00 2N N 2 12-Totten-Morris-Lent vs 1-Collier-Baker-Harvey
110 0.00 5.00 2♥ N 2 6-Lebow-Erickson vs 9-DeGraffenreid-Therriault
|
21 |
♠KT6
♥KQ84
♦T754
♣T5
|
Dlr: North Vul: N-S
|
|
♠J87543
♥652
♦K
♣K82
|
♠A9
♥AT93
♦QJ2
♣AQJ3
|
|
|
|
Double Dummy Makes |
NS: 1♦ ♣4 ♥5 ♠3 NT5 |
EW: 3♣ 2♥ 3♠ 2NT ♦6 |
|
|
N-S E-W N-S E-W Contract
50 4.00 1.00 3N E -1 2-Horns-Horns vs 3-Brennecke-Skover
50 4.00 1.00 3N E -1 6-Lebow-Erickson vs 9-DeGraffenreid-Therriault
50 4.00 1.00 4♠ E -1 8-Schultz-Newell vs 13-Thoe-Quigley
110 1.50 3.50 2♠ E 2 4-Yu-Wang vs 11-Ahroni-Harvey
110 1.50 3.50 2♥ E 2 12-Totten-Morris-Lent vs 1-Collier-Baker-Harvey
120 0.00 5.00 2N E 2 14-Disenhouse-Bohnert vs 7-Hayes-Roberts
|
22 |
♠J4
♥AKQT54
♦K4
♣J53
|
Dlr: East Vul: E-W
|
|
♠A73
♥92
♦93
♣T98762
|
♠Q652
♥6
♦8765
♣AKQ4
|
|
|
|
Double Dummy Makes |
NS: 5♦ 6♥ 2♠ ♣5 NT6 |
EW: 1♣ ♦1 ♥0 ♠5 NT2 |
|
|
N-S E-W N-S E-W Contract
510 3.50 1.50 4♥ N 7 1-Collier-Baker-Harvey vs 13-Thoe-Quigley
510 3.50 1.50 4♥ N 7 3-Brennecke-Skover vs 4-Yu-Wang
510 3.50 1.50 4♥ N 7 9-DeGraffenreid-Therriault vs 7-Hayes-Roberts
510 3.50 1.50 4♥ N 7 12-Totten-Morris-Lent vs 2-Horns-Horns
480 1.00 4.00 4♥ N 6 14-Disenhouse-Bohnert vs 8-Schultz-Newell
260 0.00 5.00 2♥ N 7 5-Krishnaswami-Dodson vs 11-Ahroni-Harvey
|
23 |
♠932
♥KQT4
♦AQ8
♣AJ5
|
Dlr: South Vul: Both
|
|
♠T
♥A953
♦KJ765
♣643
|
♠KJ854
♥J87
♦-
♣KQ872
|
|
|
|
Double Dummy Makes |
NS: 3♦ 1♠ 2NT ♣5 ♥6 |
EW: 2♣ ♦3 ♥6 ♠5/6 NT4/5 |
|
|
N-S E-W N-S E-W Contract
200 5.00 0.00 2♠ E -2 1-Collier-Baker-Harvey vs 13-Thoe-Quigley
150 4.00 1.00 1N N 3 12-Totten-Morris-Lent vs 2-Horns-Horns
100 3.00 2.00 2♠ E -1 14-Disenhouse-Bohnert vs 8-Schultz-Newell
100 1.50 3.50 1N N -1 9-DeGraffenreid-Therriault vs 7-Hayes-Roberts
100 1.50 3.50 2♠ N -1 3-Brennecke-Skover vs 4-Yu-Wang
200 0.00 5.00 3N N -2 5-Krishnaswami-Dodson vs 11-Ahroni-Harvey
|
24 |
♠QT
♥Q984
♦KQJ
♣QJ73
|
Dlr: West Vul: None
|
|
♠KJ842
♥A62
♦A876
♣5
|
♠5
♥KJT753
♦9532
♣K9
|
|
|
|
Double Dummy Makes |
NS: 4/5♣ 2♠ ♦4 ♥4 NT5 |
EW: 3/2♦ 3♥ 1/-NT ♣2 ♠5 NT7/6 |
|
|
N-S E-W N-S E-W Contract
610 5.00 0.00 4♣* S 5 5-Krishnaswami-Dodson vs 11-Ahroni-Harvey
200 4.00 1.00 3♦ W -4 12-Totten-Morris-Lent vs 2-Horns-Horns
170 3.00 2.00 3♣ S 6 1-Collier-Baker-Harvey vs 13-Thoe-Quigley
150 2.00 3.00 3♣ S 5 9-DeGraffenreid-Therriault vs 7-Hayes-Roberts
130 1.00 4.00 3♣ S 4 14-Disenhouse-Bohnert vs 8-Schultz-Newell
170 0.00 5.00 3♥ E 4 3-Brennecke-Skover vs 4-Yu-Wang
|