Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3686 MP  Geomean: 1345 MP
(based on 40 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Dave Walker - Paul Schwaighart 65.02 1st A 1.00
Mirjana Reams - Tom Brown 59.88 1st A 1.00
John Swanson - Reidun Decker 59.26 2nd A 0.70
Carlyn Steiner - Cindy Glad 56.38 2nd A 0.70
John Krah - Sue Anderson 56.38 3rd A 0.50
Gary Ye - Julia Ye 55.14 4th A 0.35
Partnership Pct Rank MP
Pat Dunn - Polly Dunn 54.94 3rd A 0.50
Mike Rickus - Peggy Moen 54.12 4th A 0.35
Larry Baum - Mike Fishman 52.88 1st C 0.32
Alan Tesler - Susan Waggoner 49.38 2nd C 0.22
Carolyn Wyman - Sandy Freeling 44.44 2nd C 0.22
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2025       |CLUB NO.>167601    | 05/17/2025 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Nick Tipton     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/4000/1100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Allen Custer           Gordy Sawyer             C    .     .     .     97.00  39.92          
 2 Carolyn Wyman          Sandy Freeling           C    .     .     2    108.00  44.44  0.22(C) 
 3 Mike Rickus            Peggy Moen               B    4     2     .    131.50  54.12  0.35(A) 
 4 Larry Baum             Mike Fishman             C    .     .     1    128.50  52.88  0.32(C) 
 5 Pat Dunn               Polly Dunn               A    3     .     .    133.50  54.94  0.50(A) 
 6 Farhad Nozari          Ron Tracy                A    .     .     .    121.50  50.00          
 7 Dave Drischell         Rose Bolson              A    .     .     .    120.00  49.38          
 8 Andrew Rigazio         Cameron Cox              C    .     .     .     92.50  38.07          
 9 Mirjana Reams          Tom Brown                B    1     1     .    145.50  59.88  1.00(A) 
10 Cindy Glad             Carlyn Steiner           A    2     .     .    137.00  56.38  0.70(A) 
                                          Totals                        1215.00       

EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/4000/1100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joe Frisbie            David Dailey             C    .     .     .     82.00  33.74          
 2 Lisa Brock             Craig Mills              C    .     .     .    102.00  41.98          
 3 Susan Waggoner         Alan Tesler              C    .     .     2    120.00  49.38  0.22(C) 
 4 John Swanson           Reidun Decker            B    2     1     .    144.00  59.26  0.70(A) 
 5 Steve Bruno            Elaine DeShaw            A    .     .     .    109.00  44.86          
 6 Paul Schwaighart       Dave Walker              A    1     .     .    158.00  65.02  1.00(A) 
 7 Mike Christensen       Shawn Abernethy          A    .     .     .    111.50  45.88          
 8 Huang Zeng             Shawn Ringwood           B    .     .     .    117.50  48.35          
 9 Gary Ye                Julia Ye                 C    4     3     1    134.00  55.14  0.35(A) 
10 John Krah              Sue Anderson             B    3     2     .    137.00  56.38  0.50(A) 
                                          Totals                        1215.00       

1 ♠A
KQ942
A9652
♣82
Dlr: North
Vul: None
♠Q62
J8
874
♣AQJ64
♠KJT43
A753
3
♣T97
♠9875
T6
KQJT
♣K53
13
108
9
Double Dummy Makes
NS: 4 2  ♣3 ♠3 NT6
EW: 4♣ 4♠  ♦3 ♥4 NT6
LoTT: 20 - 17 = +3
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  4 N 5    10-Glad-Steiner vs 2-Brock-Mills
  130          6.50   2.50  4 N 4    4-Baum-Fishman vs 8-Zeng-Ringwood
  130          6.50   2.50  4 N 4    5-Dunn-Dunn vs 10-Krah-Anderson
  130          6.50   2.50  4 N 4    7-Drischell-Bolson vs 5-Bruno-DeShaw
  130          6.50   2.50  2 N 4    6-Nozari-Tracy vs 3-Waggoner-Tesler
  110          4.00   5.00  3 N 3    3-Rickus-Moen vs 6-Schwaighart-Walker
         50    3.00   6.00  5 N -1   9-Reams-Brown vs 9-Ye-Ye
        150    2.00   7.00  5 S -3   8-Rigazio-Cox vs 7-Christensen-Abernethy
        170    1.00   8.00  3♠ E 4    2-Wyman-Freeling vs 4-Swanson-Decker
        510    0.00   9.00  4♣* W 4   1-Custer-Sawyer vs 1-Frisbie-Dailey
2 ♠95
AK4
T6
♣AJ8654
Dlr: East
Vul: N-S
♠AJ8632
QJ
3
♣KQT9
♠QT7
9863
KQJ52
♣2
♠K4
T752
A9874
♣73
12
138
7
Double Dummy Makes
NS: 2♣ 2 1 -/1NT
       ♠4 NT6/7
EW: 2♠  ♣4 ♦5 ♥6 NT6
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.00   1.00  4♠ W -2   2-Wyman-Freeling vs 4-Swanson-Decker
  100          8.00   1.00  4♠ W -2   6-Nozari-Tracy vs 3-Waggoner-Tesler
  100          8.00   1.00  3♠ E -2   10-Glad-Steiner vs 2-Brock-Mills
   50          6.00   3.00  4♠ W -1   9-Reams-Brown vs 9-Ye-Ye
        140    3.00   6.00  3♠ W 3    1-Custer-Sawyer vs 1-Frisbie-Dailey
        140    3.00   6.00  2♠ W 3    3-Rickus-Moen vs 6-Schwaighart-Walker
        140    3.00   6.00  2♠ W 3    4-Baum-Fishman vs 8-Zeng-Ringwood
        140    3.00   6.00  2♠ W 3    5-Dunn-Dunn vs 10-Krah-Anderson
        140    3.00   6.00  2♠ W 3    7-Drischell-Bolson vs 5-Bruno-DeShaw
        170    0.00   9.00  2♠ W 4    8-Rigazio-Cox vs 7-Christensen-Abernethy
3 ♠AKJ73
A4
JT8
♣KJT
Dlr: South
Vul: E-W
♠T5
85
KQ93
♣Q9543
♠984
KQ96
A74
♣872
♠Q62
JT732
652
♣A6
17
79
7
Double Dummy Makes
NS: 1 2 3♠ 3NT  ♣6
EW:  ♣6 ♦6 ♥4 ♠3 NT4
LoTT: 15 - 16 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  430          9.00   0.00  3N N 4    1-Custer-Sawyer vs 1-Frisbie-Dailey
  420          7.50   1.50  4♠ N 4    5-Dunn-Dunn vs 10-Krah-Anderson
  420          7.50   1.50  4♠ N 4    10-Glad-Steiner vs 2-Brock-Mills
  140          5.00   4.00  3♠ N 3    8-Rigazio-Cox vs 7-Christensen-Abernethy
  140          5.00   4.00  2♠ N 3    6-Nozari-Tracy vs 3-Waggoner-Tesler
  140          5.00   4.00  2 N 3    3-Rickus-Moen vs 6-Schwaighart-Walker
  110          3.00   6.00  2 N 2    4-Baum-Fishman vs 8-Zeng-Ringwood
         50    1.00   8.00  4♠ N -1   2-Wyman-Freeling vs 4-Swanson-Decker
         50    1.00   8.00  2 N -1   7-Drischell-Bolson vs 5-Bruno-DeShaw
         50    1.00   8.00  2 N -1   9-Reams-Brown vs 9-Ye-Ye
4 ♠AT87
982
A83
♣T98
Dlr: West
Vul: Both
♠KJ6
KJT3
Q96
♣A32
♠952
AQ7654
J52
♣K
♠Q43
-
KT74
♣QJ7654
8
1410
8
Double Dummy Makes
NS: 3♣ 1♠  ♦6 ♥3 NT4
EW: 4 3NT  ♣4 ♦6 ♠6
LoTT: 19 - 19 = 0
Par: -500 5♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  100          8.50   0.50  4 E -1   4-Baum-Fishman vs 7-Christensen-Abernethy
  100          8.50   0.50  4 E -1   9-Reams-Brown vs 1-Frisbie-Dailey
        140    7.00   2.00  2 E 3    8-Rigazio-Cox vs 8-Zeng-Ringwood
        170    5.00   4.00  3 E 4    10-Glad-Steiner vs 3-Waggoner-Tesler
        170    5.00   4.00  2 E 4    3-Rickus-Moen vs 5-Bruno-DeShaw
        170    5.00   4.00  2 E 4    6-Nozari-Tracy vs 4-Swanson-Decker
        620    1.50   7.50  4 W 4    5-Dunn-Dunn vs 9-Ye-Ye
        620    1.50   7.50  4 E 4    1-Custer-Sawyer vs 10-Krah-Anderson
        620    1.50   7.50  4 E 4    2-Wyman-Freeling vs 2-Brock-Mills
        620    1.50   7.50  4 E 4    7-Drischell-Bolson vs 6-Schwaighart-Walker
5 ♠864
Q
K9654
♣Q542
Dlr: North
Vul: N-S
♠Q953
9863
Q
♣T873
♠J2
AKJT75
A8
♣AJ9
♠AKT7
42
JT732
♣K6
7
418
11
Double Dummy Makes
NS: 3 1♠  ♣4 ♥3 NT4
EW: 2♣ 4 2NT  ♦4 ♠5
LoTT: 19 - 20 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  3♣ E -3   4-Baum-Fishman vs 7-Christensen-Abernethy
        170    7.00   2.00  3 E 4    2-Wyman-Freeling vs 2-Brock-Mills
        170    7.00   2.00  3 E 4    9-Reams-Brown vs 1-Frisbie-Dailey
        170    7.00   2.00  1 E 4    1-Custer-Sawyer vs 10-Krah-Anderson
        420    3.50   5.50  4 E 4    5-Dunn-Dunn vs 9-Ye-Ye
        420    3.50   5.50  4 E 4    6-Nozari-Tracy vs 4-Swanson-Decker
        420    3.50   5.50  4 E 4    7-Drischell-Bolson vs 6-Schwaighart-Walker
        420    3.50   5.50  4 E 4    10-Glad-Steiner vs 3-Waggoner-Tesler
        450    0.50   8.50  4 E 5    3-Rickus-Moen vs 5-Bruno-DeShaw
        450    0.50   8.50  4 E 5    8-Rigazio-Cox vs 8-Zeng-Ringwood
6 ♠AK84
4
T743
♣9852
Dlr: East
Vul: E-W
♠JT532
A763
K9
♣QJ
♠Q
KT982
J6
♣AK643
♠976
QJ5
AQ852
♣T7
7
1113
9
Double Dummy Makes
NS: 2  ♣3 ♥3 ♠4 NT4
EW: 4♣ 4 2♠ 2NT  ♦5
LoTT: 18 - 18 = 0
Par: -500 5*-NS-3
  N-S   E-W    N-S    E-W   Contract
        200    9.00   0.00  3 E 5    4-Baum-Fishman vs 7-Christensen-Abernethy
        620    5.00   4.00  4 E 4    2-Wyman-Freeling vs 2-Brock-Mills
        620    5.00   4.00  4 E 4    3-Rickus-Moen vs 5-Bruno-DeShaw
        620    5.00   4.00  4 E 4    5-Dunn-Dunn vs 9-Ye-Ye
        620    5.00   4.00  4 E 4    7-Drischell-Bolson vs 6-Schwaighart-Walker
        620    5.00   4.00  4 E 4    8-Rigazio-Cox vs 8-Zeng-Ringwood
        620    5.00   4.00  4 E 4    9-Reams-Brown vs 1-Frisbie-Dailey
        620    5.00   4.00  4 E 4    10-Glad-Steiner vs 3-Waggoner-Tesler
        650    1.00   8.00  4 E 5    1-Custer-Sawyer vs 10-Krah-Anderson
        800    0.00   9.00  5* N -4  6-Nozari-Tracy vs 4-Swanson-Decker
7 ♠T9763
T73
K3
♣A84
Dlr: South
Vul: Both
♠Q4
J9865
T6
♣T975
♠AK82
AK
A942
♣KQ6
♠J5
Q42
QJ875
♣J32
7
323
7
Double Dummy Makes
NS:  ♣3 ♦5 ♥3/2 ♠5 NT5
EW: 4♣ 2 4 2♠ 2NT
LoTT: 15 - 14 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  200          9.00   0.00  3N E -2   10-Glad-Steiner vs 4-Swanson-Decker
  100          5.00   4.00  3N E -1   2-Wyman-Freeling vs 1-Frisbie-Dailey
  100          5.00   4.00  3N E -1   3-Rickus-Moen vs 3-Waggoner-Tesler
  100          5.00   4.00  3N E -1   4-Baum-Fishman vs 6-Schwaighart-Walker
  100          5.00   4.00  3N E -1   6-Nozari-Tracy vs 5-Bruno-DeShaw
  100          5.00   4.00  3N E -1   7-Drischell-Bolson vs 7-Christensen-Abernethy
  100          5.00   4.00  3N E -1   8-Rigazio-Cox vs 10-Krah-Anderson
  100          5.00   4.00  3N E -1   9-Reams-Brown vs 2-Brock-Mills
        170    1.00   8.00  3 E 4    5-Dunn-Dunn vs 8-Zeng-Ringwood
        630    0.00   9.00  3N E 4    1-Custer-Sawyer vs 9-Ye-Ye
8 ♠8
85
QT86
♣AT8753
Dlr: West
Vul: None
♠QJT964
Q7
32
♣Q64
♠AK7
AJT62
A97
♣K2
♠532
K943
KJ54
♣J9
6
719
8
Double Dummy Makes
NS: 2♣ 2  ♥2 ♠2 NT2
EW: 3 4♠ 3NT  ♣4 ♦4
LoTT: 18 - 17 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        170    9.00   0.00  2♠ W 4    5-Dunn-Dunn vs 8-Zeng-Ringwood
        420    8.00   1.00  4♠ W 4    3-Rickus-Moen vs 3-Waggoner-Tesler
        450    3.50   5.50  4♠ W 5    1-Custer-Sawyer vs 9-Ye-Ye
        450    3.50   5.50  4♠ W 5    2-Wyman-Freeling vs 1-Frisbie-Dailey
        450    3.50   5.50  4♠ W 5    4-Baum-Fishman vs 6-Schwaighart-Walker
        450    3.50   5.50  4♠ W 5    6-Nozari-Tracy vs 5-Bruno-DeShaw
        450    3.50   5.50  4♠ W 5    7-Drischell-Bolson vs 7-Christensen-Abernethy
        450    3.50   5.50  4♠ W 5    8-Rigazio-Cox vs 10-Krah-Anderson
        450    3.50   5.50  4♠ W 5    9-Reams-Brown vs 2-Brock-Mills
        450    3.50   5.50  4♠ W 5    10-Glad-Steiner vs 4-Swanson-Decker
9 ♠A7
J852
K83
♣AJT9
Dlr: North
Vul: E-W
♠KQJ52
Q9
T7
♣K642
♠T98643
T73
95
♣Q3
♠-
AK64
AQJ642
♣875
13
112
14
Double Dummy Makes
NS: 5♣ 6 7 6NT  ♠6
EW: 1♠  ♣1 ♦1 ♥0 NT1
LoTT: 19 - 20 = -1
Par: +1510 7-NS
  N-S   E-W    N-S    E-W   Contract
  510          8.50   0.50  5 S 7    2-Wyman-Freeling vs 1-Frisbie-Dailey
  510          8.50   0.50  4 S 7    5-Dunn-Dunn vs 8-Zeng-Ringwood
  500          7.00   2.00  3♠* E -2  6-Nozari-Tracy vs 5-Bruno-DeShaw
  490          5.50   3.50  4N N 6    8-Rigazio-Cox vs 10-Krah-Anderson
  490          5.50   3.50  3N N 6    9-Reams-Brown vs 2-Brock-Mills
  480          3.50   5.50  5 S 6    10-Glad-Steiner vs 4-Swanson-Decker
  480          3.50   5.50  4 S 6    7-Drischell-Bolson vs 7-Christensen-Abernethy
  420          1.50   7.50  5 S 6    3-Rickus-Moen vs 3-Waggoner-Tesler
  420          1.50   7.50  5 S 6    4-Baum-Fishman vs 6-Schwaighart-Walker
        160    0.00   9.00  1♠* W 1   1-Custer-Sawyer vs 9-Ye-Ye
10 ♠A98543
QT
T85
♣32
Dlr: East
Vul: Both
♠62
97653
J7
♣AKQ5
♠KQJT
842
AK42
♣96
♠7
AKJ
Q963
♣JT874
6
1013
11
Double Dummy Makes
NS: 1♣  ♦6 ♥4 ♠5 NT5
EW: 2 2NT  ♣6 ♦6 ♠6
LoTT: 15 - 15 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  4* W -2  8-Rigazio-Cox vs 1-Frisbie-Dailey
  100          7.00   2.00  4 W -1   4-Baum-Fishman vs 4-Swanson-Decker
  100          7.00   2.00  4 W -1   9-Reams-Brown vs 3-Waggoner-Tesler
  100          7.00   2.00  3 W -1   6-Nozari-Tracy vs 6-Schwaighart-Walker
        120    5.00   4.00  1N E 2    1-Custer-Sawyer vs 8-Zeng-Ringwood
        140    3.00   6.00  3 W 3    7-Drischell-Bolson vs 9-Ye-Ye
        140    3.00   6.00  3 W 3    10-Glad-Steiner vs 5-Bruno-DeShaw
        140    3.00   6.00  2 W 3    2-Wyman-Freeling vs 10-Krah-Anderson
        150    1.00   8.00  1N W 3    3-Rickus-Moen vs 2-Brock-Mills
        300    0.00   9.00  2N S -3   5-Dunn-Dunn vs 7-Christensen-Abernethy
11 ♠AK987
J82
AK2
♣84
Dlr: South
Vul: None
♠J3
K93
JT9743
♣K6
♠Q542
AQT74
65
♣53
♠T6
65
Q8
♣AQJT972
15
88
9
Double Dummy Makes
NS: 4♣ 2♠ 1NT  ♦6 ♥5
EW: 1 1  ♣3 ♠5 NT6
LoTT: 17 - 17 = 0
Par: +130 4♣-NS
  N-S   E-W    N-S    E-W   Contract
  490          9.00   0.00  3N N 6    7-Drischell-Bolson vs 9-Ye-Ye
  150          7.50   1.50  3♣ S 5    9-Reams-Brown vs 3-Waggoner-Tesler
  150          7.50   1.50  3♣ S 5    10-Glad-Steiner vs 5-Bruno-DeShaw
  130          5.50   3.50  4♣ S 4    3-Rickus-Moen vs 2-Brock-Mills
  130          5.50   3.50  3♣ S 4    5-Dunn-Dunn vs 7-Christensen-Abernethy
         50    3.50   5.50  4♠ N -1   6-Nozari-Tracy vs 6-Schwaighart-Walker
         50    3.50   5.50  5♣ S -1   4-Baum-Fishman vs 4-Swanson-Decker
        100    1.00   8.00  3N N -2   1-Custer-Sawyer vs 8-Zeng-Ringwood
        100    1.00   8.00  3N N -2   2-Wyman-Freeling vs 10-Krah-Anderson
        100    1.00   8.00  3N N -2   8-Rigazio-Cox vs 1-Frisbie-Dailey
12 ♠KQJ96
62
K75
♣AK5
Dlr: West
Vul: N-S
♠A2
T843
943
♣JT43
♠T8754
AQJ5
62
♣87
♠3
K97
AQJT8
♣Q962
16
57
12
Double Dummy Makes
NS: 4♣ 5 2 3♠ 3NT
EW:  ♣3 ♦2 ♥5 ♠3 NT2
LoTT: 16 - 16 = 0
Par: +600 3NT-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  660          9.00   0.00  3N S 5    10-Glad-Steiner vs 5-Bruno-DeShaw
  630          8.00   1.00  3N S 4    3-Rickus-Moen vs 2-Brock-Mills
  600          6.00   3.00  3N S 3    5-Dunn-Dunn vs 7-Christensen-Abernethy
  600          6.00   3.00  3N N 3    1-Custer-Sawyer vs 8-Zeng-Ringwood
  600          6.00   3.00  5 N 5    4-Baum-Fishman vs 4-Swanson-Decker
  150          4.00   5.00  2N N 3    8-Rigazio-Cox vs 1-Frisbie-Dailey
  130          3.00   6.00  3 S 4    7-Drischell-Bolson vs 9-Ye-Ye
  110          2.00   7.00  3♣ S 3    9-Reams-Brown vs 3-Waggoner-Tesler
        100    0.50   8.50  3N N -1   6-Nozari-Tracy vs 6-Schwaighart-Walker
        100    0.50   8.50  5 S -1   2-Wyman-Freeling vs 10-Krah-Anderson
13 ♠KJ4
K54
AKJT86
♣7
Dlr: North
Vul: Both
♠QT62
QJT
Q92
♣Q43
♠A987
A983
-
♣JT652
♠53
762
7543
♣AK98
15
99
7
Double Dummy Makes
NS: 4/3 2NT  ♣5/4 ♥6/5 ♠4
EW: 2♣ 1 2/3♠  ♦3 NT4/5
LoTT: 19 - 18 = +1
Par: +130 4-N
  N-S   E-W    N-S    E-W   Contract
  130          8.50   0.50  3 N 4    5-Dunn-Dunn vs 5-Bruno-DeShaw
  130          8.50   0.50  3 N 4    8-Rigazio-Cox vs 2-Brock-Mills
  110          5.50   3.50  3 N 3    3-Rickus-Moen vs 1-Frisbie-Dailey
  110          5.50   3.50  3 N 3    9-Reams-Brown vs 4-Swanson-Decker
  110          5.50   3.50  2 N 3    1-Custer-Sawyer vs 7-Christensen-Abernethy
  110          5.50   3.50  1 N 3    4-Baum-Fishman vs 3-Waggoner-Tesler
   90          3.00   6.00  2 N 2    7-Drischell-Bolson vs 10-Krah-Anderson
        100    1.50   7.50  4 N -1   2-Wyman-Freeling vs 9-Ye-Ye
        100    1.50   7.50  4 N -1   6-Nozari-Tracy vs 8-Zeng-Ringwood
        200    0.00   9.00  3N S -2   10-Glad-Steiner vs 6-Schwaighart-Walker
14 ♠AQ64
973
K865
♣94
Dlr: East
Vul: None
♠J98
AKQ62
Q
♣K532
♠K732
85
AT32
♣J87
♠T5
JT4
J974
♣AQT6
9
158
8
Double Dummy Makes
NS:  ♣5 ♦6 ♥4 ♠4 NT5
EW: 2♣ 3 3♠ 2NT  ♦6
LoTT: 15 - 15 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
   50          9.00   0.00  2 W -1   7-Drischell-Bolson vs 10-Krah-Anderson
        100    8.00   1.00  2 N -2   6-Nozari-Tracy vs 8-Zeng-Ringwood
        110    7.00   2.00  3♣ W 3    2-Wyman-Freeling vs 9-Ye-Ye
        140    4.50   4.50  2♠ E 3    3-Rickus-Moen vs 1-Frisbie-Dailey
        140    4.50   4.50  2 W 3    4-Baum-Fishman vs 3-Waggoner-Tesler
        140    4.50   4.50  2 W 3    8-Rigazio-Cox vs 2-Brock-Mills
        140    4.50   4.50  2 W 3    9-Reams-Brown vs 4-Swanson-Decker
        150    2.00   7.00  2N E 3    10-Glad-Steiner vs 6-Schwaighart-Walker
        170    1.00   8.00  2♠ E 4    5-Dunn-Dunn vs 5-Bruno-DeShaw
        200    0.00   9.00  2 W 5    1-Custer-Sawyer vs 7-Christensen-Abernethy
15 ♠Q62
8
JT6
♣Q98753
Dlr: South
Vul: N-S
♠J73
AJ9753
Q82
♣2
♠AT984
62
94
♣AKT6
♠K5
KQT4
AK753
♣J4
5
811
16
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠4 NT5
EW: 2 3♠ 2NT  ♣6 ♦5
LoTT: 16 - 16 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.50   1.50  3 W -1   2-Wyman-Freeling vs 9-Ye-Ye
   50          7.50   1.50  3 W -1   6-Nozari-Tracy vs 8-Zeng-Ringwood
   50          7.50   1.50  3 E -1   3-Rickus-Moen vs 1-Frisbie-Dailey
   50          7.50   1.50  2 W -1   9-Reams-Brown vs 4-Swanson-Decker
        100    4.50   4.50  3 S -1   8-Rigazio-Cox vs 2-Brock-Mills
        100    4.50   4.50  3♣ S -1   5-Dunn-Dunn vs 5-Bruno-DeShaw
        110    3.00   6.00  2 W 2    7-Drischell-Bolson vs 10-Krah-Anderson
        140    2.00   7.00  2 W 3    4-Baum-Fishman vs 3-Waggoner-Tesler
        200    1.00   8.00  3♣ N -2   1-Custer-Sawyer vs 7-Christensen-Abernethy
        300    0.00   9.00  4♣ N -3   10-Glad-Steiner vs 6-Schwaighart-Walker
16 ♠AKQT432
T2
9752
♣-
Dlr: West
Vul: E-W
♠J7
KQJ65
A
♣J7642
♠9
A73
K63
♣AKQ985
♠865
984
QJT84
♣T3
9
1216
3
Double Dummy Makes
NS: 2 2♠  ♣0 ♥0 NT0
EW: 6♣ 5/6  ♦5 ♠4 NT6
LoTT: 20 - 21 = -1
Par: -800 6♠*-NS/6*-NS-4
  N-S   E-W    N-S    E-W   Contract
  650          9.00   0.00  5♠* N 5   7-Drischell-Bolson vs 1-Frisbie-Dailey
        100    8.00   1.00  5♠* N -1  1-Custer-Sawyer vs 6-Schwaighart-Walker
        680    6.50   2.50  5 W 6    4-Baum-Fishman vs 2-Brock-Mills
        680    6.50   2.50  5 W 6    9-Reams-Brown vs 5-Bruno-DeShaw
        800    5.00   4.00  7♠* N -4  10-Glad-Steiner vs 7-Christensen-Abernethy
       1370    4.00   5.00  6♣ E 6    5-Dunn-Dunn vs 4-Swanson-Decker
       1430    1.50   7.50  6 W 6    2-Wyman-Freeling vs 8-Zeng-Ringwood
       1430    1.50   7.50  6 W 6    3-Rickus-Moen vs 10-Krah-Anderson
       1430    1.50   7.50  6 W 6    8-Rigazio-Cox vs 3-Waggoner-Tesler
       1430    1.50   7.50  6 E 6    6-Nozari-Tracy vs 9-Ye-Ye
17 ♠T9853
AQT4
T
♣T54
Dlr: North
Vul: None
♠AJ64
2
AQ9632
♣93
♠Q
763
KJ84
♣QJ876
♠K72
KJ985
75
♣AK2
6
119
14
Double Dummy Makes
NS: 3 2♠  ♣5 ♦3 NT5
EW: 1♣ 4  ♥4 ♠4 NT6
LoTT: 19 - 19 = 0
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  420          9.00   0.00  4 S 4    7-Drischell-Bolson vs 1-Frisbie-Dailey
  100          7.50   1.50  5* W -1  9-Reams-Brown vs 5-Bruno-DeShaw
  100          7.50   1.50  5* W -1  10-Glad-Steiner vs 7-Christensen-Abernethy
   50          4.50   4.50  5 W -1   1-Custer-Sawyer vs 6-Schwaighart-Walker
   50          4.50   4.50  5 W -1   2-Wyman-Freeling vs 8-Zeng-Ringwood
   50          4.50   4.50  5 W -1   3-Rickus-Moen vs 10-Krah-Anderson
   50          4.50   4.50  5 W -1   5-Dunn-Dunn vs 4-Swanson-Decker
        130    1.00   8.00  4 W 4    4-Baum-Fishman vs 2-Brock-Mills
        130    1.00   8.00  4 W 4    6-Nozari-Tracy vs 9-Ye-Ye
        130    1.00   8.00  4 W 4    8-Rigazio-Cox vs 3-Waggoner-Tesler
18 ♠AK64
Q53
9
♣T7632
Dlr: East
Vul: N-S
♠QJ852
K84
T
♣AK85
♠73
9762
KQJ874
♣4
♠T9
AJT
A6532
♣QJ9
9
136
12
Double Dummy Makes
NS: 3♣ 1 1♠ 2NT  ♦5
EW: 2  ♣3 ♥5 ♠5 NT5
LoTT: 17 - 15 = +2
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  3♠* W -3  6-Nozari-Tracy vs 9-Ye-Ye
  200          8.00   1.00  2♣ W -4   3-Rickus-Moen vs 10-Krah-Anderson
  100          7.00   2.00  2♠ W -2   7-Drischell-Bolson vs 1-Frisbie-Dailey
         90    4.50   4.50  2 E 2    1-Custer-Sawyer vs 6-Schwaighart-Walker
         90    4.50   4.50  2 E 2    2-Wyman-Freeling vs 8-Zeng-Ringwood
         90    4.50   4.50  2 E 2    4-Baum-Fishman vs 2-Brock-Mills
         90    4.50   4.50  2 E 2    9-Reams-Brown vs 5-Bruno-DeShaw
        180    2.00   7.00  2* E 2   5-Dunn-Dunn vs 4-Swanson-Decker
        200    1.00   8.00  3N S -2   10-Glad-Steiner vs 7-Christensen-Abernethy
        360    0.00   9.00  1♠* W 3   8-Rigazio-Cox vs 3-Waggoner-Tesler
19 ♠753
T8
A654
♣A987
Dlr: South
Vul: E-W
♠AQ4
KQ9
KT9
♣T632
♠KT6
A65
Q872
♣KQ5
♠J982
J7432
J3
♣J4
8
1414
4
Double Dummy Makes
NS:  ♣3 ♦2 ♥4 ♠3 NT2
