Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3820 MP  Geomean: 2426 MP
(based on 38 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Eric Sieg - Kim Eng 61.52 1st A 1.00
Farhad Nozari - Ron Tracy 60.49 1st A 1.00
Dave Grubbs - Terry Chinn 58.44 2nd A 0.70
Bill McCoy - Matthew McCoy 56.17 2nd A 0.70
Cornel Galer - Dave Setterholm 55.35 3rd A 0.50
Larry Baum - Mike Fishman 54.94 3rd A 0.50
Beau Hovda - David Binney 53.70 4th A 0.35
Ann Romeo - Ray Miller 51.23 4th A 0.35
David Taylor - Sue Anderson 48.97 2nd B 0.34
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2025        |CLUB NO.>167601    | 05/05/2025 14:05
---------------------,-- ------------------- -------------,---------------------
DIR> Nick Tipton     |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/4000/1500 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Terry Chinn            Dave Grubbs              A    2     .     .    142.00  58.44  0.70(A) 
 2 Mark McCallum          Pat Kono                 B    .     .     .    112.50  46.30          
 3 Sandy Freeling         Peggy Moen               B    .     .     .    106.00  43.62          
 4 Reidun Decker          John Swanson             B    .     .     .    114.00  46.91          
 5 Ray Miller             Ann Romeo                A    4     .     .    124.50  51.23  0.35(A) 
 6 Farhad Nozari          Ron Tracy                A    1     .     .    147.00  60.49  1.00(A) 
 7 Dave Drischell         Rose Bolson              A    .     .     .    106.50  43.83          
 8 Larry Baum             Mike Fishman             C    3     1     .    133.50  54.94  0.50(A) 
 9 Mirjana Reams          Tom Brown                C    .     .     .    110.00  45.27          
10 David Taylor           Sue Anderson             B    .     2     .    119.00  48.97  0.34(B) 
                                          Totals                        1215.00       

EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/4000/1500 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=1                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Cindy Glad             Patti McCallum           A    .     .     .    129.50  53.29          
 2 Bill McCoy             Matthew McCoy            B    2     1     .    136.50  56.17  0.70(A) 
 3 Linda Yount            Kathy Gilman             B    .     .     .    118.50  48.77          
 4 Beau Hovda             David Binney             B    4     2     .    130.50  53.70  0.35(A) 
 5 Paul Schwaighart       Dave Walker              A    .     .     .    118.50  48.77          
 6 Kim Eng                Eric Sieg                A    1     .     .    149.50  61.52  1.00(A) 
 7 Dave Setterholm        Cornel Galer             A    3     .     .    134.50  55.35  0.50(A) 
 8 Mike Christensen       Becky Stevens            A    .     .     .    127.00  52.26          
 9 Nick Tipton            Tom Walton               B    .     .     .     67.50  27.78          
10 Gary Ye                Julia Ye                 C    .     .     .    103.00  42.39          
                                          Totals                        1215.00       

1 ♠AJ862
K3
QT8
♣KT8
Dlr: North
Vul: None
♠Q973
T5
J953
♣652
♠KT54
QJ84
K6
♣A73
♠-
A9762
A742
♣QJ94
13
313
11
Double Dummy Makes
NS: 4♣ 4 4 2♠ 2NT
EW:  ♣2 ♦2 ♥3 ♠5 NT4/5
LoTT: 15 - 15 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
 1100          9.00   0.00  3* E -5  4-Decker-Swanson vs 8-Christensen-Stevens
  170          8.00   1.00  2 S 4    1-Chinn-Grubbs vs 1-Glad-McCallum
  150          6.50   2.50  2N S 3    9-Reams-Brown vs 9-Tipton-Walton
  150          6.50   2.50  2N N 3    2-McCallum-Kono vs 4-Hovda-Binney
  120          4.50   4.50  2N S 2    5-Miller-Romeo vs 10-Ye-Ye
  120          4.50   4.50  1N S 2    10-Taylor-Anderson vs 2-McCoy-McCoy
  110          3.00   6.00  3♣ N 3    3-Freeling-Moen vs 6-Eng-Sieg
         50    1.00   8.00  3N N -1   6-Nozari-Tracy vs 3-Yount-Gilman
         50    1.00   8.00  3N N -1   7-Drischell-Bolson vs 5-Schwaighart-Walker
         50    1.00   8.00  3N N -1   8-Baum-Fishman vs 7-Setterholm-Galer
2 ♠98762
Q7
KJ
♣KQ62
Dlr: East
Vul: N-S
♠Q3
AK
T954
♣J9543
♠J4
J98642
A73
♣A8
♠AKT5
T53
Q862
♣T7
11
1010
9
Double Dummy Makes
NS: 2♠  ♣6 ♦6 ♥5 NT5
EW: 2 2NT  ♣6 ♦6 ♠4
LoTT: 16 - 17 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          9.00   0.00  3♠ N 5    9-Reams-Brown vs 9-Tipton-Walton
  170          8.00   1.00  3♠ N 4    5-Miller-Romeo vs 10-Ye-Ye
  140          6.50   2.50  3♠ N 3    2-McCallum-Kono vs 4-Hovda-Binney
  140          6.50   2.50  3♠ N 3    6-Nozari-Tracy vs 3-Yount-Gilman
  100          4.50   4.50  4 E -2   8-Baum-Fishman vs 7-Setterholm-Galer
  100          4.50   4.50  2 E -2   3-Freeling-Moen vs 6-Eng-Sieg
   50          3.00   6.00  4 E -1   10-Taylor-Anderson vs 2-McCoy-McCoy
    PASS       1.50   7.50  Pass Out  1-Chinn-Grubbs vs 1-Glad-McCallum
    PASS       1.50   7.50  Pass Out  7-Drischell-Bolson vs 5-Schwaighart-Walker
        110    0.00   9.00  2 E 2    4-Decker-Swanson vs 8-Christensen-Stevens
3 ♠JT
QJT42
QJ
♣AQJT
Dlr: South
Vul: E-W
♠K43
A983
9643
♣97
♠AQ98
5
AKT52
♣K53
♠7652
K76
87
♣8642
14
716
3
Double Dummy Makes
NS:  ♣6 ♦1 ♥6 ♠1 NT2
EW: 1♣ 6 1 4♠ 4NT
LoTT: 18 - 17 = +1
Par: -1370 6-EW
  N-S   E-W    N-S    E-W   Contract
        150    9.00   0.00  3 N -3   9-Reams-Brown vs 9-Tipton-Walton
        170    6.50   2.50  4 E 6    8-Baum-Fishman vs 7-Setterholm-Galer
        170    6.50   2.50  3 W 6    4-Decker-Swanson vs 8-Christensen-Stevens
        170    6.50   2.50  3 E 6    5-Miller-Romeo vs 10-Ye-Ye
        170    6.50   2.50  3 E 6    7-Drischell-Bolson vs 5-Schwaighart-Walker
        300    4.00   5.00  3* N -2  2-McCallum-Kono vs 4-Hovda-Binney
        620    3.00   6.00  5 E 6    1-Chinn-Grubbs vs 1-Glad-McCallum
        630    2.00   7.00  3N E 4    6-Nozari-Tracy vs 3-Yount-Gilman
        660    1.00   8.00  3N W 5    3-Freeling-Moen vs 6-Eng-Sieg
        950    0.00   9.00  5* W 6   10-Taylor-Anderson vs 2-McCoy-McCoy
4 ♠-
AKT95
QT52
♣AT64
Dlr: West
Vul: Both
♠AK542
4
A64
♣J973
♠QJT63
8
J983
♣852
♠987
QJ7632
K7
♣KQ
13
124
11
Double Dummy Makes
NS: 1♣ 2 6 1NT  ♠5
EW: 2♠  ♣5 ♦5 ♥1 NT4
LoTT: 20 - 21 = -1
Par: +1100 6♠*-EW-4
  N-S   E-W    N-S    E-W   Contract
 1430          9.00   0.00  6 S 6    6-Nozari-Tracy vs 4-Hovda-Binney
  680          5.00   4.00  5 N 6    3-Freeling-Moen vs 5-Schwaighart-Walker
  680          5.00   4.00  5 N 6    4-Decker-Swanson vs 7-Setterholm-Galer
  680          5.00   4.00  5 N 6    7-Drischell-Bolson vs 6-Eng-Sieg
  680          5.00   4.00  5 N 6    9-Reams-Brown vs 1-Glad-McCallum
  680          5.00   4.00  5 N 6    10-Taylor-Anderson vs 3-Yount-Gilman
  680          5.00   4.00  4 N 6    1-Chinn-Grubbs vs 10-Ye-Ye
  680          5.00   4.00  4 N 6    5-Miller-Romeo vs 9-Tipton-Walton
  650          1.00   8.00  5 N 5    2-McCallum-Kono vs 2-McCoy-McCoy
  200          0.00   9.00  4♠ W -2   8-Baum-Fishman vs 8-Christensen-Stevens
5 ♠AKT652
A5
A54
♣74
Dlr: North
Vul: N-S
♠QJ93
93
K9862
♣J6
♠4
JT74
QT
♣AT9832
♠87
KQ862
J73
♣KQ5
15
77
11
Double Dummy Makes
NS: 1♣ 1 4 3♠ 4NT
EW:  ♣6 ♦5 ♥3 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  800          9.00   0.00  5♣* E -4  1-Chinn-Grubbs vs 10-Ye-Ye
  620          8.00   1.00  4 N 4    10-Taylor-Anderson vs 3-Yount-Gilman
        100    3.50   5.50  3N N -1   6-Nozari-Tracy vs 4-Hovda-Binney
        100    3.50   5.50  4♠ N -1   2-McCallum-Kono vs 2-McCoy-McCoy
        100    3.50   5.50  4♠ N -1   3-Freeling-Moen vs 5-Schwaighart-Walker
        100    3.50   5.50  4♠ N -1   4-Decker-Swanson vs 7-Setterholm-Galer
        100    3.50   5.50  4♠ N -1   5-Miller-Romeo vs 9-Tipton-Walton
        100    3.50   5.50  4♠ N -1   7-Drischell-Bolson vs 6-Eng-Sieg
        100    3.50   5.50  4♠ N -1   8-Baum-Fishman vs 8-Christensen-Stevens
        100    3.50   5.50  4♠ N -1   9-Reams-Brown vs 1-Glad-McCallum
6 ♠97
AKJ32
J4
♣AT53
Dlr: East
Vul: E-W
♠QJT6
94
K6532
♣J4
♠A54
QT765
Q7
♣972
♠K832
8
AT98
♣KQ86
13
78
12
Double Dummy Makes
NS: 5♣ 2 2 2♠ 3NT
EW:  ♣2 ♦5 ♥4 ♠4 NT3
LoTT: 16 - 15 = +1
Par: +400 3NT-NS/5♣-NS
  N-S   E-W    N-S    E-W   Contract
  490          9.00   0.00  3N N 6    1-Chinn-Grubbs vs 10-Ye-Ye
  460          8.00   1.00  3N N 5    5-Miller-Romeo vs 9-Tipton-Walton
  430          6.50   2.50  3N N 4    6-Nozari-Tracy vs 4-Hovda-Binney
  430          6.50   2.50  3N N 4    8-Baum-Fishman vs 8-Christensen-Stevens
  400          4.50   4.50  3N N 3    4-Decker-Swanson vs 7-Setterholm-Galer
  400          4.50   4.50  5♣ S 5    7-Drischell-Bolson vs 6-Eng-Sieg
  150          3.00   6.00  2N N 3    10-Taylor-Anderson vs 3-Yount-Gilman
         50    1.00   8.00  3N S -1   3-Freeling-Moen vs 5-Schwaighart-Walker
         50    1.00   8.00  3N S -1   9-Reams-Brown vs 1-Glad-McCallum
         50    1.00   8.00  3N N -1   2-McCallum-Kono vs 2-McCoy-McCoy
7 ♠T8752
KJ
854
♣J42
Dlr: South
Vul: Both
♠AK93
Q72
K3
♣T873
♠J64
T8654
QJ976
♣-
♠Q
A93
AT2
♣AKQ965
5
124
19
Double Dummy Makes
NS: 5♣ 4NT  ♦6 ♥4 ♠6
EW: 1 2  ♣2 ♠6 NT3
LoTT: 19 - 17 = +2
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          9.00   0.00  3N S 4    6-Nozari-Tracy vs 5-Schwaighart-Walker
  600          8.00   1.00  3N N 3    1-Chinn-Grubbs vs 9-Tipton-Walton
  150          6.00   3.00  2N S 3    2-McCallum-Kono vs 1-Glad-McCallum
  150          6.00   3.00  1♣ S 5    3-Freeling-Moen vs 3-Yount-Gilman
  150          6.00   3.00  1♣ S 5    4-Decker-Swanson vs 6-Eng-Sieg
  130          3.00   6.00  3♣ S 4    7-Drischell-Bolson vs 7-Setterholm-Galer
  130          3.00   6.00  3♣ S 4    9-Reams-Brown vs 2-McCoy-McCoy
  130          3.00   6.00  3♣ S 4    10-Taylor-Anderson vs 4-Hovda-Binney
  110          1.00   8.00  3♣ S 3    8-Baum-Fishman vs 10-Ye-Ye
        200    0.00   9.00  4♠ N -2   5-Miller-Romeo vs 8-Christensen-Stevens
8 ♠J92
73
KQJ5
♣AJT5
Dlr: West
Vul: None
♠76
AKQ854
A
♣K984
♠AQ83
JT62
976
♣73
♠KT54
9
T8432
♣Q62
12
167
5
Double Dummy Makes
NS: 2♣ 4 1♠  ♥3 NT5
EW: 4 2NT  ♣5 ♦3 ♠6
LoTT: 20 - 19 = +1
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W   Contract
  130          9.00   0.00  3 S 4    1-Chinn-Grubbs vs 9-Tipton-Walton
        300    8.00   1.00  5* N -2  2-McCallum-Kono vs 1-Glad-McCallum
        420    3.50   5.50  4 W 4    3-Freeling-Moen vs 3-Yount-Gilman
        420    3.50   5.50  4 W 4    4-Decker-Swanson vs 6-Eng-Sieg
        420    3.50   5.50  4 W 4    5-Miller-Romeo vs 8-Christensen-Stevens
        420    3.50   5.50  4 W 4    6-Nozari-Tracy vs 5-Schwaighart-Walker
        420    3.50   5.50  4 W 4    7-Drischell-Bolson vs 7-Setterholm-Galer
        420    3.50   5.50  4 W 4    8-Baum-Fishman vs 10-Ye-Ye
        420    3.50   5.50  4 W 4    9-Reams-Brown vs 2-McCoy-McCoy
        420    3.50   5.50  4 W 4    10-Taylor-Anderson vs 4-Hovda-Binney
9 ♠QT8
J86
K873
♣Q62
Dlr: North
Vul: E-W
♠74
T9
AQT942
♣AK3
♠KJ93
42
J65
♣9854
♠A652
AKQ753
-
♣JT7
8
135
14
Double Dummy Makes
NS: 3 1♠ 2NT  ♣6 ♦5/4
EW: 1♣ 2  ♥4 ♠6 NT5
LoTT: 17 - 18 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  4* W -2  6-Nozari-Tracy vs 5-Schwaighart-Walker
  420          8.00   1.00  4 S 4    1-Chinn-Grubbs vs 9-Tipton-Walton
  140          6.50   2.50  3 S 3    2-McCallum-Kono vs 1-Glad-McCallum
  140          6.50   2.50  3 S 3    8-Baum-Fishman vs 10-Ye-Ye
         50    3.00   6.00  4 S -1   3-Freeling-Moen vs 3-Yount-Gilman
         50    3.00   6.00  4 S -1   4-Decker-Swanson vs 6-Eng-Sieg
         50    3.00   6.00  4 S -1   5-Miller-Romeo vs 8-Christensen-Stevens
         50    3.00   6.00  4 S -1   9-Reams-Brown vs 2-McCoy-McCoy
         50    3.00   6.00  4 S -1   10-Taylor-Anderson vs 4-Hovda-Binney
        100    0.00   9.00  4 S -2   7-Drischell-Bolson vs 7-Setterholm-Galer
10 ♠J42
QJ
93
♣AKQT84
Dlr: East
Vul: Both
♠AKT763
62
KT52
♣J
♠Q985
K754
J8
♣953
♠-
AT983
AQ764
♣762
13
116
10
Double Dummy Makes
NS: 6♣ 4 3 1NT  ♠4
EW: 3♠  ♣1/0 ♦3 ♥2 NT3
LoTT: 21 - 19 = +2
Par: +800 6♠*-EW-3
  N-S   E-W    N-S    E-W   Contract
  640          8.50   0.50  5♣ N 7    5-Miller-Romeo vs 7-Setterholm-Galer
  640          8.50   0.50  5♣ N 7    8-Baum-Fishman vs 1-Glad-McCallum
  620          7.00   2.00  5♣ N 6    1-Chinn-Grubbs vs 8-Christensen-Stevens
  600          6.00   3.00  5♣ N 5    6-Nozari-Tracy vs 6-Eng-Sieg
  200          5.00   4.00  4♠* W -1  2-McCallum-Kono vs 10-Ye-Ye
  170          3.50   5.50  4♣ S 6    10-Taylor-Anderson vs 5-Schwaighart-Walker
  170          3.50   5.50  4♣ N 6    9-Reams-Brown vs 3-Yount-Gilman
        100    1.50   7.50  5♣ N -1   3-Freeling-Moen vs 2-McCoy-McCoy
        100    1.50   7.50  5♣ N -1   7-Drischell-Bolson vs 9-Tipton-Walton
        200    0.00   9.00  5♣ N -2   4-Decker-Swanson vs 4-Hovda-Binney
11 ♠J763
K7
KT54
♣J84
Dlr: South
Vul: None
♠QT94
9
AJ986
♣KQT
♠A
AQJ654
2
♣A9753
♠K852
T832
Q73
♣62
8
1215
5
Double Dummy Makes
NS:  ♣0 ♦4 ♥1 ♠5 NT1
EW: 7♣ 3 6 2♠ 4/5NT
LoTT: 18 - 16 = +2
Par: -1440 7♣-EW
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  7♣ E -2   6-Nozari-Tracy vs 6-Eng-Sieg
        110    8.00   1.00  1 W 3    7-Drischell-Bolson vs 9-Tipton-Walton
        400    7.00   2.00  3N W 3    1-Chinn-Grubbs vs 8-Christensen-Stevens
        430    5.50   3.50  3N W 4    2-McCallum-Kono vs 10-Ye-Ye
        430    5.50   3.50  3N W 4    5-Miller-Romeo vs 7-Setterholm-Galer
        460    4.00   5.00  3N W 5    10-Taylor-Anderson vs 5-Schwaighart-Walker
        490    2.00   7.00  4N W 6    8-Baum-Fishman vs 1-Glad-McCallum
        490    2.00   7.00  3N W 6    3-Freeling-Moen vs 2-McCoy-McCoy
        490    2.00   7.00  3N W 6    9-Reams-Brown vs 3-Yount-Gilman
        980    0.00   9.00  6 E 6    4-Decker-Swanson vs 4-Hovda-Binney
12 ♠AKQT85
Q
Q75
♣K85
Dlr: West
Vul: N-S
♠9
KJT2
AT962
♣JT2
♠732
A9865
84
♣A76
♠J64
743
KJ3
♣Q943
16
98
7
Double Dummy Makes
NS: 1♣ 3♠  ♦4 ♥3 NT6
EW: 2 4 1NT  ♣5 ♠4
LoTT: 19 - 18 = +1
Par: -200 4♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  620          8.50   0.50  4♠ N 4    8-Baum-Fishman vs 1-Glad-McCallum
  620          8.50   0.50  4♠ N 4    10-Taylor-Anderson vs 5-Schwaighart-Walker
  170          6.50   2.50  3♠ N 4    7-Drischell-Bolson vs 9-Tipton-Walton
  170          6.50   2.50  3♠ N 4    9-Reams-Brown vs 3-Yount-Gilman
  140          4.50   4.50  3♠ N 3    6-Nozari-Tracy vs 6-Eng-Sieg
  140          4.50   4.50  2♠ N 3    3-Freeling-Moen vs 2-McCoy-McCoy
   50          3.00   6.00  5 E -1   2-McCallum-Kono vs 10-Ye-Ye
        100    1.50   7.50  4♠ N -1   1-Chinn-Grubbs vs 8-Christensen-Stevens
        100    1.50   7.50  4♠ N -1   4-Decker-Swanson vs 4-Hovda-Binney
        420    0.00   9.00  4 E 4    5-Miller-Romeo vs 7-Setterholm-Galer
13 ♠K9876
95
K9764
♣A
Dlr: North
Vul: Both
♠J4
A863
AQJ83
♣84
♠52
KJ72
T5
♣KJ632
♠AQT3
QT4
2
♣QT975
10
128
10
Double Dummy Makes
NS: 1♣ 1 4♠ 1NT  ♥5
EW: 1  ♣6 ♦6 ♠3 NT5
LoTT: 17 - 17 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  620          7.50   1.50  4♠ N 4    5-Miller-Romeo vs 5-Schwaighart-Walker
  620          7.50   1.50  4♠ N 4    6-Nozari-Tracy vs 8-Christensen-Stevens
  620          7.50   1.50  4♠ N 4    8-Baum-Fishman vs 2-McCoy-McCoy
  620          7.50   1.50  4♠ N 4    9-Reams-Brown vs 4-Hovda-Binney
  170          4.00   5.00  3♠ N 4    1-Chinn-Grubbs vs 7-Setterholm-Galer
  170          4.00   5.00  2♠ N 4    7-Drischell-Bolson vs 10-Ye-Ye
  170          4.00   5.00  2♠ N 4    10-Taylor-Anderson vs 6-Eng-Sieg
  140          2.00   7.00  2♠ N 3    2-McCallum-Kono vs 9-Tipton-Walton
    PASS       1.00   8.00  Pass Out  3-Freeling-Moen vs 1-Glad-McCallum
        100    0.00   9.00  4♠ N -1   4-Decker-Swanson vs 3-Yount-Gilman
14 ♠K5
J754
7653
♣AJ3
Dlr: East
Vul: None
♠Q983
2
J984
♣KT65
♠764
K8
AKQT
♣Q842
♠AJT2
AQT963
2
♣97
9
614
11
Double Dummy Makes
NS: 5 2♠ 3NT  ♣5 ♦5
EW: 1♣ 2  ♥2 ♠3 NT3
LoTT: 19 - 18 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  690          9.00   0.00  4* S 5   4-Decker-Swanson vs 3-Yount-Gilman
  450          6.50   2.50  4 S 5    1-Chinn-Grubbs vs 7-Setterholm-Galer
  450          6.50   2.50  4 S 5    5-Miller-Romeo vs 5-Schwaighart-Walker
  450          6.50   2.50  4 S 5    6-Nozari-Tracy vs 8-Christensen-Stevens
  450          6.50   2.50  4 S 5    8-Baum-Fishman vs 2-McCoy-McCoy
  420          3.50   5.50  4 S 4    2-McCallum-Kono vs 9-Tipton-Walton
  420          3.50   5.50  4 S 4    3-Freeling-Moen vs 1-Glad-McCallum
  230          2.00   7.00  2 S 6    7-Drischell-Bolson vs 10-Ye-Ye
  200          0.50   8.50  3 S 5    9-Reams-Brown vs 4-Hovda-Binney
  200          0.50   8.50  4 W -4   10-Taylor-Anderson vs 6-Eng-Sieg
15 ♠7
AKT863
T875
♣Q3
Dlr: South
Vul: N-S
♠J65
J942
QJ
♣K976
♠KQT98
Q
A93
♣A854
♠A432
75
K642
♣JT2
9
815
8
Double Dummy Makes
NS: 2 2  ♣4 ♠4 NT5
EW: 3♣ 3♠ 1/-NT
       ♦4 ♥5 NT7/6
LoTT: 17 - 16 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100          8.00   1.00  4♠ E -2   1-Chinn-Grubbs vs 7-Setterholm-Galer
  100          8.00   1.00  4♠ E -2   3-Freeling-Moen vs 1-Glad-McCallum
  100          8.00   1.00  3♠ E -2   2-McCallum-Kono vs 9-Tipton-Walton
   50          5.50   3.50  4♠ E -1   7-Drischell-Bolson vs 10-Ye-Ye
   50          5.50   3.50  4♠ E -1   9-Reams-Brown vs 4-Hovda-Binney
        110    4.00   5.00  2♠ E 2    5-Miller-Romeo vs 5-Schwaighart-Walker
        140    2.00   7.00  2♠ E 3    4-Decker-Swanson vs 3-Yount-Gilman
        140    2.00   7.00  2♠ E 3    6-Nozari-Tracy vs 8-Christensen-Stevens
        140    2.00   7.00  2♠ E 3    8-Baum-Fishman vs 2-McCoy-McCoy
        170    0.00   9.00  2♠ W 4    10-Taylor-Anderson vs 6-Eng-Sieg
16 ♠KQ42
AQT
T4
♣K983
Dlr: West
Vul: E-W
♠A5
K4
AKJ732
♣AT7
♠J976
8653
Q65
♣J4
♠T83
J972
98
♣Q652
14
194
3
Double Dummy Makes
NS: 2♣ 1 1♠  ♦3/4 NT4
EW: 3 2/3NT  ♣5 ♥6 ♠6
LoTT: 17 - 17 = 0
Par: -300 4♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  3N W -1   6-Nozari-Tracy vs 9-Tipton-Walton
        110    6.00   3.00  3 W 3    1-Chinn-Grubbs vs 6-Eng-Sieg
        110    6.00   3.00  3 E 3    2-McCallum-Kono vs 8-Christensen-Stevens
        110    6.00   3.00  2 W 3    5-Miller-Romeo vs 4-Hovda-Binney
        110    6.00   3.00  2 W 3    8-Baum-Fishman vs 3-Yount-Gilman
        110    6.00   3.00  2 E 3    3-Freeling-Moen vs 10-Ye-Ye
        120    3.00   6.00  2N W 2    7-Drischell-Bolson vs 1-Glad-McCallum
        150    2.00   7.00  2 W 5    4-Decker-Swanson vs 2-McCoy-McCoy
        600    0.50   8.50  3N W 3    9-Reams-Brown vs 5-Schwaighart-Walker
        600    0.50   8.50  3N W 3    10-Taylor-Anderson vs 7-Setterholm-Galer
17 ♠AQT4
942
T9
♣T953
Dlr: North
Vul: None
♠63
A85
85
♣KQ8742
♠KJ92
QJ3
732
♣AJ6
♠875
KT76
AKQJ64
♣-
6
912
13
Double Dummy Makes
NS: 3 2 2/1♠  ♣4 NT5
EW: 3♣  ♦4 ♥4 ♠5 NT6
LoTT: 18 - 17 = +1
Par: -100 3♠*-N/3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  130          9.00   0.00  2 S 4    6-Nozari-Tracy vs 9-Tipton-Walton
  110          8.00   1.00  3 S 3    4-Decker-Swanson vs 2-McCoy-McCoy
  100          6.00   3.00  3N E -2   3-Freeling-Moen vs 10-Ye-Ye
  100          6.00   3.00  5♣ W -2   1-Chinn-Grubbs vs 6-Eng-Sieg
  100          6.00   3.00  4♣ E -2   9-Reams-Brown vs 5-Schwaighart-Walker
   50          3.50   5.50  4♣ W -1   2-McCallum-Kono vs 8-Christensen-Stevens
   50          3.50   5.50  3♣ E -1   8-Baum-Fishman vs 3-Yount-Gilman
        100    1.00   8.00  3♠ N -2   5-Miller-Romeo vs 4-Hovda-Binney
        100    1.00   8.00  4 S -2   7-Drischell-Bolson vs 1-Glad-McCallum
        100    1.00   8.00  3 S -2   10-Taylor-Anderson vs 7-Setterholm-Galer
18 ♠863
63
T632
♣AQJ2
Dlr: East
Vul: N-S
♠AK975
82
QJ
♣KT65
♠JT4
QT975
K84
♣98
♠Q2
AKJ4
A975
♣743
7
136
14
Double Dummy Makes
NS: 2♣ 3 1 1NT  ♠6
EW: 1♠  ♣5 ♦4 ♥6 NT6
LoTT: 16 - 16 = 0
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  110          7.50   1.50  3 S 3    2-McCallum-Kono vs 8-Christensen-Stevens
  110          7.50   1.50  3 S 3    4-Decker-Swanson vs 2-McCoy-McCoy
  110          7.50   1.50  3 S 3    8-Baum-Fishman vs 3-Yount-Gilman
  110          7.50   1.50  3 S 3    9-Reams-Brown vs 5-Schwaighart-Walker
   90          5.00   4.00  2 S 2    3-Freeling-Moen vs 10-Ye-Ye
   50          3.50   5.50  2♠ W -1   1-Chinn-Grubbs vs 6-Eng-Sieg
   50          3.50   5.50  2♠ W -1   6-Nozari-Tracy vs 9-Tipton-Walton
        110    1.00   8.00  2♠ W 2    5-Miller-Romeo vs 4-Hovda-Binney
        110    1.00   8.00  2♠ W 2    7-Drischell-Bolson vs 1-Glad-McCallum
        110    1.00   8.00  2♠ W 2    10-Taylor-Anderson vs 7-Setterholm-Galer
19 ♠973
76
Q932
♣Q853
Dlr: South
Vul: E-W
♠AKJT864
JT
-
♣J962
♠5
K842
T7654
♣AT4
♠Q2
AQ953
AKJ8
♣K7
4
107
19
Double Dummy Makes
NS: 2 1/2  ♣6 ♠3 NT5
EW: 1♣ 4♠ 1NT  ♦5/4 ♥5
LoTT: 18 - 16 = +2
Par: -500 5*-S/5*-NS-3
  N-S   E-W    N-S    E-W   Contract
         50    9.00   0.00  3 S -1   5-Miller-Romeo vs 3-Yount-Gilman
        100    7.50   1.50  4 S -2   7-Drischell-Bolson vs 2-McCoy-McCoy
