Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Field strength:  Mean: 53 MP  Geomean: 19 MP
(based on 39 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Dion Sorenson - Matt Gaffney 71.43 1st A 0.80
Betsy Bohnert - Mary Kate Feie 63.49 1st A 0.80
Cecile Disenhouse - Nancy Kiser 61.11 2nd A 0.56
Diane Lebow - Mary Emond 59.26 3rd A 0.40
Alan Auerbach - David Skover 53.70 2nd A 0.56
Bill Howard - David Dailey 52.65 3/4th A 0.34
Pat McCoy - Shelley Gibson 52.65 2nd B 0.39
Daniel Bartholomew - Zoey Rook 52.38 4th A 0.28
Jim Wells - John Klepper 51.85 3rd B 0.28
EVENT>Rookie Duplicate         |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2025   |CLUB NO.>167601    | 02/04/2025 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey    |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   9 |MP LIMITS>None/200/50    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Jan Harry              Pat Totten               B    .     .     .     63.50  33.60          
 2 Kimberley Lippman      Charlie Flake            C    .     .     .     71.50  37.83          
 3 Arjun Chaunal          Mudit Chaunal            C    .     .     .     91.00  48.15          
 4 Zoey Rook              Daniel Bartholomew       C    4     4     2     99.00  52.38  0.28(A) 
 5 Wilma Boyd             Melissa VonAschen-Cook   B    .     .     .     74.00  39.15          
 6 Kent Ferris            Peter Lewis              B    .     .     .     96.00  50.79          
 7 Chris Kirkwood-Watts   Ruth Blaw                C    .     .     .     87.50  46.30          
 8 Dion Sorenson          Matt Gaffney             B    1     1     .    135.00  71.43  0.80(A) 
 9 Cecile Disenhouse      Nancy Kiser              B    2     2     .    115.50  61.11  0.56(A) 
10 Mary Emond             Diane Lebow              C    3     3     1    112.00  59.26  0.40(A) 
                                          Totals                         945.00       

EVENT>Rookie Duplicate         |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>   94.5 |TOP>   9 |MP LIMITS>None/200/50    |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Mary Kate Feie         Betsy Bohnert            A    1     .     .    120.00  63.49  0.80(A) 
 2 John Klepper           Jim Wells                C    .     3     2     98.00  51.85  0.28(B) 
 3 Jeff Newell            Ken Schultz              B    .     .     .     92.50  48.94          
 4 Vicki Clark            Linda Lathrop            B    .     .     .     76.00  40.21          
 5 Yu-Chin Liu            Karen Ellentuck          C    .     .     .     88.00  46.56          
 6 Heather Roberts        Elizabeth Hayes          C    .     .     .     87.50  46.30          
 7 Roey Horns             Andrea Horns             C    .     .     .     82.50  43.65          
 8 Alan Auerbach          David Skover             B    2     1     .    101.50  53.70  0.56(A) 
 9 Shelley Gibson         Pat McCoy                C   3/4    2     1     99.50  52.65  0.39(B) 
10 David Dailey           Bill Howard              A   3/4    .     .     99.50  52.65  0.34(A) 
                                          Totals                         945.00       

1 ♠642
QJ82
T96
♣QT2
Dlr: North
Vul: None
♠QT8753
AK
Q
♣9876
♠AKJ9
4
J8732
♣K43
♠-
T97653
AK54
♣AJ5
5
1112
12
Double Dummy Makes
NS: 5  ♣5 ♦6 ♠3 NT5
EW: 2♣ 1/- 4/3♠ 2NT
       ♦7/6 ♥2
LoTT: 21 - 20 = +1
Par: +100 5♠*-W-1
  N-S   E-W    N-S    E-W   Contract
  650          9.00   0.00  5* S 5   4-Rook-Bartholomew vs 10-Dailey-Howard
   50          8.00   1.00  4♠ W -1   9-Disenhouse-Kiser vs 9-Gibson-McCoy
        170    7.00   2.00  3♠ W 4    6-Ferris-Lewis vs 3-Newell-Schultz
        420    3.50   5.50  4♠ W 4    1-Harry-Totten vs 1-Feie-Bohnert
        420    3.50   5.50  4♠ W 4    2-Lippman-Flake vs 6-Roberts-Hayes
        420    3.50   5.50  4♠ W 4    3-Chaunal-Chaunal vs 8-Auerbach-Skover
        420    3.50   5.50  4♠ W 4    7-Kirkwood-Watts-Blaw vs 5-Liu-Ellentuck
        420    3.50   5.50  4♠ W 4    8-Sorenson-Gaffney vs 7-Horns-Horns
        420    3.50   5.50  4♠ W 4    10-Emond-Lebow vs 4-Clark-Lathrop
        450    0.00   9.00  4♠ W 5    5-Boyd-VonAschen-Cook vs 2-Klepper-Wells
2 ♠5
QJ76
AK53
♣KT98
Dlr: East
Vul: N-S
♠JT932
954
9
♣QJ42
♠KQ7
KT83
762
♣A63
♠A864
A2
QJT84
♣75
13
412
11
Double Dummy Makes
NS: 2♣ 5 2 2NT  ♠6
EW: 1♠  ♣5 ♦2 ♥5 NT4
LoTT: 18 - 17 = +1
Par: +600 5-NS
  N-S   E-W    N-S    E-W   Contract
  630          9.00   0.00  3N N 4    8-Sorenson-Gaffney vs 7-Horns-Horns
  600          8.00   1.00  3N N 3    6-Ferris-Lewis vs 3-Newell-Schultz
  150          7.00   2.00  2 S 5    4-Rook-Bartholomew vs 10-Dailey-Howard
  130          5.00   4.00  2 S 4    1-Harry-Totten vs 1-Feie-Bohnert
  130          5.00   4.00  2 N 4    7-Kirkwood-Watts-Blaw vs 5-Liu-Ellentuck
  130          5.00   4.00  2 N 4    9-Disenhouse-Kiser vs 9-Gibson-McCoy
  100          2.50   6.50  3♠ W -2   5-Boyd-VonAschen-Cook vs 2-Klepper-Wells
  100          2.50   6.50  3♣ E -2   10-Emond-Lebow vs 4-Clark-Lathrop
        160    1.00   8.00  1♠* W 1   3-Chaunal-Chaunal vs 8-Auerbach-Skover
        200    0.00   9.00  3 S -2   2-Lippman-Flake vs 6-Roberts-Hayes
3 ♠52
A42
875
♣97532
Dlr: South
Vul: E-W
♠A843
KQJ6
AT3
♣64
♠J
T875
Q9642
♣AKQ
♠KQT976
93
KJ
♣JT8
4
1412
10
Double Dummy Makes
NS:  ♣5 ♦2 ♥2 ♠6 NT3
EW: 1♣ 5 5 2NT  ♠6
LoTT: 17 - 16 = +1
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
  100          9.00   0.00  4 W -1   10-Emond-Lebow vs 4-Clark-Lathrop
        100    7.50   1.50  2♠ S -2   2-Lippman-Flake vs 6-Roberts-Hayes
        100    7.50   1.50  2♠ S -2   5-Boyd-VonAschen-Cook vs 2-Klepper-Wells
        150    5.00   4.00  3 E 5    3-Chaunal-Chaunal vs 8-Auerbach-Skover
        150    5.00   4.00  3 E 5    8-Sorenson-Gaffney vs 7-Horns-Horns
        150    5.00   4.00  3 E 5    9-Disenhouse-Kiser vs 9-Gibson-McCoy
        200    3.00   6.00  3 W 5    6-Ferris-Lewis vs 3-Newell-Schultz
        620    2.00   7.00  4 W 4    7-Kirkwood-Watts-Blaw vs 5-Liu-Ellentuck
        650    0.50   8.50  4 W 5    1-Harry-Totten vs 1-Feie-Bohnert
        650    0.50   8.50  4 W 5    4-Rook-Bartholomew vs 10-Dailey-Howard
4 ♠J96
Q
J92
♣AJ9843
Dlr: West
Vul: Both
♠K753
K5
K86
♣KQT7
♠QT842
AJ9842
T
♣5
♠A
T763
AQ7543
♣62
9
147
10
Double Dummy Makes
NS: 2♣ 2/3  ♥4 ♠3 NT5
EW: 3 3♠  ♣5 ♦4 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  500          9.00   0.00  3N E -5   3-Chaunal-Chaunal vs 7-Horns-Horns
  100          6.00   3.00  4♠ W -1   1-Harry-Totten vs 10-Dailey-Howard
  100          6.00   3.00  4♠ W -1   4-Rook-Bartholomew vs 9-Gibson-McCoy
  100          6.00   3.00  4♠ W -1   6-Ferris-Lewis vs 4-Clark-Lathrop
  100          6.00   3.00  4♠ W -1   8-Sorenson-Gaffney vs 8-Auerbach-Skover
  100          6.00   3.00  4 E -1   10-Emond-Lebow vs 5-Liu-Ellentuck
        140    3.00   6.00  3♠ W 3    7-Kirkwood-Watts-Blaw vs 6-Roberts-Hayes
        170    2.00   7.00  2♠ W 4    5-Boyd-VonAschen-Cook vs 1-Feie-Bohnert
        200    1.00   8.00  2♠ E 5    9-Disenhouse-Kiser vs 3-Newell-Schultz
        620    0.00   9.00  4 E 4    2-Lippman-Flake vs 2-Klepper-Wells
5 ♠QT8
J3
K9862
♣874
Dlr: North
Vul: N-S
♠KJ53
K86
J54
♣KQ6
♠74
T74
AQT7
♣T953
♠A962
AQ952
3
♣AJ2
6
136
15
Double Dummy Makes
NS: 1 1/2♠  ♣4 ♦5 NT5
EW: 2♣ 1 1NT  ♥5 ♠5
LoTT: 16 - 14 = +2
Par: +100 2NT*-EW/2*-EW-1
  N-S   E-W    N-S    E-W   Contract
  110          8.00   1.00  2♠ S 2    10-Emond-Lebow vs 5-Liu-Ellentuck
  110          8.00   1.00  2 S 2    1-Harry-Totten vs 10-Dailey-Howard
  110          8.00   1.00  2 S 2    3-Chaunal-Chaunal vs 7-Horns-Horns
  100          6.00   3.00  2 E -2   5-Boyd-VonAschen-Cook vs 1-Feie-Bohnert
   90          4.50   4.50  1N N 1    6-Ferris-Lewis vs 4-Clark-Lathrop
   90          4.50   4.50  1N N 1    9-Disenhouse-Kiser vs 3-Newell-Schultz
   50          3.00   6.00  2 E -1   4-Rook-Bartholomew vs 9-Gibson-McCoy
         90    2.00   7.00  2 E 2    8-Sorenson-Gaffney vs 8-Auerbach-Skover
        100    1.00   8.00  1 S -1   2-Lippman-Flake vs 2-Klepper-Wells
        200    0.00   9.00  2N N -2   7-Kirkwood-Watts-Blaw vs 6-Roberts-Hayes
6 ♠KT
A9852
AQ96
♣92
Dlr: East
Vul: E-W
♠J987
KJ43
K52
♣75
♠AQ652
T76
4
♣AJT8
♠43
Q
JT873
♣KQ643
13
811
8
Double Dummy Makes
NS: 3/2♣ 4 1/-
       ♥7/6 ♠4/3 NT5
EW: 1♠  ♣4 ♦3 ♥6 NT5
LoTT: 17 - 18 = -1
Par: +130 4-NS
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  3♠ E -3   9-Disenhouse-Kiser vs 3-Newell-Schultz
  110          8.00   1.00  3 N 3    8-Sorenson-Gaffney vs 8-Auerbach-Skover
  100          6.50   2.50  4♠ E -1   7-Kirkwood-Watts-Blaw vs 6-Roberts-Hayes
  100          6.50   2.50  3♠ E -1   6-Ferris-Lewis vs 4-Clark-Lathrop
         50    4.50   4.50  3 N -1   3-Chaunal-Chaunal vs 7-Horns-Horns
         50    4.50   4.50  4 N -1   10-Emond-Lebow vs 5-Liu-Ellentuck
        110    3.00   6.00  2♠ E 2    4-Rook-Bartholomew vs 9-Gibson-McCoy
        140    2.00   7.00  2♠ E 3    5-Boyd-VonAschen-Cook vs 1-Feie-Bohnert
        170    1.00   8.00  2♠ E 4    2-Lippman-Flake vs 2-Klepper-Wells
        200    0.00   9.00  2♠ E 5    1-Harry-Totten vs 10-Dailey-Howard
7 ♠Q7
T974
JT8
♣T765
Dlr: South
Vul: Both
♠J52
Q
AQ763
♣KJ94
♠K843
AK853
K4
♣A8
♠AT96
J62
952
♣Q32
3
1317
7
Double Dummy Makes
NS:  ♣2 ♦1 ♥2 ♠2 NT1
EW: 5♣ 6 5 5/4♠ 6NT
LoTT: 14 - 14 = 0
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  6N W -3   1-Harry-Totten vs 9-Gibson-McCoy
  100          8.00   1.00  6N W -1   8-Sorenson-Gaffney vs 2-Klepper-Wells
        170    7.00   2.00  3♠ E 4    10-Emond-Lebow vs 6-Roberts-Hayes
        630    5.50   3.50  3N W 4    4-Rook-Bartholomew vs 8-Auerbach-Skover
        630    5.50   3.50  3N W 4    7-Kirkwood-Watts-Blaw vs 7-Horns-Horns
        650    4.00   5.00  4♠ E 5    6-Ferris-Lewis vs 5-Liu-Ellentuck
        660    2.50   6.50  3N E 5    2-Lippman-Flake vs 1-Feie-Bohnert
        660    2.50   6.50  3N E 5    9-Disenhouse-Kiser vs 4-Clark-Lathrop
        690    0.50   8.50  3N E 6    3-Chaunal-Chaunal vs 3-Newell-Schultz
        690    0.50   8.50  3N E 6    5-Boyd-VonAschen-Cook vs 10-Dailey-Howard
8 ♠K64
A82
AT
♣AK875
Dlr: West
Vul: None
♠92
Q753
J943
♣943
♠AJT87
KJ6
K862
♣2
♠Q53
T94
Q75
♣QJT6
18
312
7
Double Dummy Makes
NS: 3♣ 1 1♠ 3NT  ♦5
EW: 1  ♣4 ♥6 ♠6 NT4
LoTT: 16 - 17 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  400          6.00   3.00  3N S 3    3-Chaunal-Chaunal vs 3-Newell-Schultz
  400          6.00   3.00  3N S 3    6-Ferris-Lewis vs 5-Liu-Ellentuck
  400          6.00   3.00  3N S 3    9-Disenhouse-Kiser vs 4-Clark-Lathrop
  400          6.00   3.00  3N S 3    10-Emond-Lebow vs 6-Roberts-Hayes
  400          6.00   3.00  3N N 3    2-Lippman-Flake vs 1-Feie-Bohnert
  400          6.00   3.00  3N N 3    7-Kirkwood-Watts-Blaw vs 7-Horns-Horns
  400          6.00   3.00  3N N 3    8-Sorenson-Gaffney vs 2-Klepper-Wells
  150          2.00   7.00  2N N 3    4-Rook-Bartholomew vs 8-Auerbach-Skover
  130          1.00   8.00  2♣ N 4    1-Harry-Totten vs 9-Gibson-McCoy
  110          0.00   9.00  3♣ N 3    5-Boyd-VonAschen-Cook vs 10-Dailey-Howard
9 ♠73
KJ96
QJ964
♣64
Dlr: North
Vul: E-W
♠Q85
Q85
K3
♣A9852
♠J42
AT42
A875
♣K3
♠AKT96
73
T2
♣QJT7
7
1112
10
Double Dummy Makes
NS:  ♣5 ♦6 ♥4 ♠5 NT6
EW: 1♣ 1 3 1NT  ♠6
LoTT: 15 - 14 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.50   1.50  2N W -1   8-Sorenson-Gaffney vs 2-Klepper-Wells
  100          7.50   1.50  2N E -1   7-Kirkwood-Watts-Blaw vs 7-Horns-Horns
  100          7.50   1.50  4 E -1   5-Boyd-VonAschen-Cook vs 10-Dailey-Howard
  100          7.50   1.50  2 E -1   10-Emond-Lebow vs 6-Roberts-Hayes
         90    4.00   5.00  1N W 1    4-Rook-Bartholomew vs 8-Auerbach-Skover
         90    4.00   5.00  2♣ W 2    6-Ferris-Lewis vs 5-Liu-Ellentuck
         90    4.00   5.00  2♣ W 2    9-Disenhouse-Kiser vs 4-Clark-Lathrop
        110    2.00   7.00  2 E 2    1-Harry-Totten vs 9-Gibson-McCoy
        180    1.00   8.00  2♣* W 2   3-Chaunal-Chaunal vs 3-Newell-Schultz
        200    0.00   9.00  2♠ S -4   2-Lippman-Flake vs 1-Feie-Bohnert
10 ♠JT98
KT
642
♣K543
Dlr: East
Vul: Both
♠32
AQJ75
753
♣AT8
♠754
962
QJ98
♣QJ7
♠AKQ6
843
AKT
♣962
7
116
16
Double Dummy Makes
NS: 3♣ 2 1 4♠ 2NT
EW:  ♣3 ♦4 ♥6 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  620          8.50   0.50  4♠ S 4    1-Harry-Totten vs 8-Auerbach-Skover
  620          8.50   0.50  4♠ S 4    8-Sorenson-Gaffney vs 3-Newell-Schultz
  200          7.00   2.00  2 W -2   9-Disenhouse-Kiser vs 5-Liu-Ellentuck
  170          5.50   3.50  3♠ S 4    10-Emond-Lebow vs 7-Horns-Horns
  170          5.50   3.50  2♠ S 4    3-Chaunal-Chaunal vs 2-Klepper-Wells
  100          4.00   5.00  2 W -1   4-Rook-Bartholomew vs 4-Clark-Lathrop
   90          2.50   6.50  1N S 1    7-Kirkwood-Watts-Blaw vs 1-Feie-Bohnert
   90          2.50   6.50  1N N 1    6-Ferris-Lewis vs 6-Roberts-Hayes
        200    1.00   8.00  2N S -2   5-Boyd-VonAschen-Cook vs 9-Gibson-McCoy
        300    0.00   9.00  3N S -3   2-Lippman-Flake vs 10-Dailey-Howard
11 ♠K8
T8632
2
♣AKT53
Dlr: South
Vul: None
♠T973
Q74
AKJ9
♣96
♠AQJ6
K95
7654
♣J8
♠542
AJ
QT83
♣Q742
10
1011
9
Double Dummy Makes
NS: 3♣  ♦3 ♥6 ♠3 NT5
EW: 3 4♠ 1NT  ♣4 ♥5
LoTT: 19 - 17 = +2
Par: -300 5♣*-NS-2
  N-S   E-W    N-S    E-W   Contract
  130          8.50   0.50  4♣ N 4    3-Chaunal-Chaunal vs 2-Klepper-Wells
  130          8.50   0.50  2♣ N 4    9-Disenhouse-Kiser vs 5-Liu-Ellentuck
  110          6.50   2.50  3♣ N 3    10-Emond-Lebow vs 7-Horns-Horns
  110          6.50   2.50  2♣ N 3    5-Boyd-VonAschen-Cook vs 9-Gibson-McCoy
   90          5.00   4.00  2♣ N 2    8-Sorenson-Gaffney vs 3-Newell-Schultz
    PASS       3.50   5.50  Pass Out  4-Rook-Bartholomew vs 4-Clark-Lathrop
    PASS       3.50   5.50  Pass Out  7-Kirkwood-Watts-Blaw vs 1-Feie-Bohnert
        110    1.50   7.50  2♠ E 2    6-Ferris-Lewis vs 6-Roberts-Hayes
        110    1.50   7.50  3 E 3    2-Lippman-Flake vs 10-Dailey-Howard
        120    0.00   9.00  2N E 2    1-Harry-Totten vs 8-Auerbach-Skover
12 ♠T8765
Q63
97
♣AT9
Dlr: West
Vul: N-S
♠AQ3
842
A543
♣K32
♠92
K95
JT82
♣8754
♠KJ4
AJT7
KQ6
♣QJ6
6
134
17
Double Dummy Makes
NS: 2♣ 1/2 3/4 4♠ 2/3NT
EW:  ♣5 ♦5 ♥3 ♠3 NT3
LoTT: 15 - 16 = -1
Par: +620 4♠-NS/4-S
  N-S   E-W    N-S    E-W   Contract
  620          9.00   0.00  4♠ N 4    4-Rook-Bartholomew vs 4-Clark-Lathrop
  180          8.00   1.00  1N S 4    8-Sorenson-Gaffney vs 3-Newell-Schultz
  170          6.50   2.50  3♠ S 4    6-Ferris-Lewis vs 6-Roberts-Hayes
  170          6.50   2.50  2♠ S 4    9-Disenhouse-Kiser vs 5-Liu-Ellentuck
  140          5.00   4.00  2♠ S 3    3-Chaunal-Chaunal vs 2-Klepper-Wells
   50          4.00   5.00  2 W -1   5-Boyd-VonAschen-Cook vs 9-Gibson-McCoy
         90    3.00   6.00  2 W 2    2-Lippman-Flake vs 10-Dailey-Howard
        100    2.00   7.00  3 N -1   1-Harry-Totten vs 8-Auerbach-Skover
        200    0.50   8.50  3N S -2   7-Kirkwood-Watts-Blaw vs 1-Feie-Bohnert
        200    0.50   8.50  3N S -2   10-Emond-Lebow vs 7-Horns-Horns
13 ♠JT763
K2
J62
♣K97
Dlr: North
Vul: Both
♠9852
AJ
Q73
♣AQ42
♠K
976543
AT8
♣JT3
♠AQ4
QT8
K954
♣865
8
138
11
Double Dummy Makes
NS: 1 2♠ 2NT  ♣6 ♥5
EW: 1♣ 2  ♦5 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300          9.00   0.00  3♣ W -3   8-Sorenson-Gaffney vs 4-Clark-Lathrop
  110          8.00   1.00  1♠ N 2    4-Rook-Bartholomew vs 3-Newell-Schultz
  100          7.00   2.00  2 E -1   2-Lippman-Flake vs 9-Gibson-McCoy
         90    6.00   3.00  2♣ W 2    9-Disenhouse-Kiser vs 6-Roberts-Hayes
        110    3.00   6.00  2 E 2    3-Chaunal-Chaunal vs 1-Feie-Bohnert
        110    3.00   6.00  2 E 2    5-Boyd-VonAschen-Cook vs 5-Liu-Ellentuck
        110    3.00   6.00  2 E 2    6-Ferris-Lewis vs 10-Dailey-Howard
        110    3.00   6.00  2 E 2    7-Kirkwood-Watts-Blaw vs 2-Klepper-Wells
        110    3.00   6.00  2 E 2    10-Emond-Lebow vs 8-Auerbach-Skover
        140    0.00   9.00  2 E 3    1-Harry-Totten vs 7-Horns-Horns
14 ♠T3
9765
83
♣J9862
Dlr: East
Vul: None
♠J952
KQJT
AQT74
♣-
♠AQ87
A8432
65
♣T5
♠K64
-
KJ92
♣AKQ743
1
1310
16
Double Dummy Makes
NS: 4♣  ♦2/3 ♥1 ♠1 NT4
EW: 4 5 6/5♠ 1NT  ♣3
LoTT: 21 - 20 = +1
Par: -500 7♣*-NS-3
  N-S   E-W    N-S    E-W   Contract
  150          9.00   0.00  4♣ S 5    10-Emond-Lebow vs 8-Auerbach-Skover
   50          8.00   1.00  4 E -1   9-Disenhouse-Kiser vs 6-Roberts-Hayes
         50    6.50   2.50  5♣ S -1   4-Rook-Bartholomew vs 3-Newell-Schultz
         50    6.50   2.50  5♣ S -1   8-Sorenson-Gaffney vs 4-Clark-Lathrop
        100    5.00   4.00  5♣ S -2   3-Chaunal-Chaunal vs 1-Feie-Bohnert
        200    3.50   5.50  2 E 5    2-Lippman-Flake vs 9-Gibson-McCoy
        200    3.50   5.50  2 E 5    7-Kirkwood-Watts-Blaw vs 2-Klepper-Wells
        450    1.00   8.00  4 E 5    1-Harry-Totten vs 7-Horns-Horns
        450    1.00   8.00  4 E 5    5-Boyd-VonAschen-Cook vs 5-Liu-Ellentuck
        450    1.00   8.00  4 E 5    6-Ferris-Lewis vs 10-Dailey-Howard
15 ♠AJ943
874
J6
♣T84
Dlr: South
Vul: N-S
♠Q865
AJ2
A952
♣K5
♠K7
KT95
T87
♣Q976
♠T2
Q63
KQ43
♣AJ32
6
148
12
Double Dummy Makes
NS:  ♣5 ♦5 ♥5 ♠6 NT5
EW: 1♣ 2 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
   80          9.00   0.00  1♠ N 1    5-Boyd-VonAschen-Cook vs 5-Liu-Ellentuck
   50          7.50   1.50  3N W -1   6-Ferris-Lewis vs 10-Dailey-Howard
   50          7.50   1.50  2 E -1   9-Disenhouse-Kiser vs 6-Roberts-Hayes
        120    5.50   3.50  2N W 2    2-Lippman-Flake vs 9-Gibson-McCoy
        120    5.50   3.50  1N E 2    1-Harry-Totten vs 7-Horns-Horns
        200    3.00   6.00  1N S -2   7-Kirkwood-Watts-Blaw vs 2-Klepper-Wells
        200    3.00   6.00  1N S -2   8-Sorenson-Gaffney vs 4-Clark-Lathrop
        200    3.00   6.00  3♠ N -2   3-Chaunal-Chaunal vs 1-Feie-Bohnert
        300    1.00   8.00  2N S -3   10-Emond-Lebow vs 8-Auerbach-Skover
        400    0.00   9.00  3♠ N -4   4-Rook-Bartholomew vs 3-Newell-Schultz
16 ♠65
T9543
T53
♣QJ7
Dlr: West
Vul: E-W
♠QJT83
-
A9872
♣T52
♠A92
QJ76
Q4
♣K984
♠K74
AK82
KJ6
♣A63
3
712
18
Double Dummy Makes
NS: 3 1NT  ♣6 ♦5 ♠4
EW: 1♣ 2/1 3/2♠  ♥5/4 NT6
LoTT: 18 - 17 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200          9.00   0.00  2♠ W -2   9-Disenhouse-Kiser vs 7-Horns-Horns
  100          8.00   1.00  4♠ W -1   4-Rook-Bartholomew vs 2-Klepper-Wells
   90          7.00   2.00  1N S 1    7-Kirkwood-Watts-Blaw vs 3-Newell-Schultz
         50    6.00   3.00  2N S -1   2-Lippman-Flake vs 8-Auerbach-Skover
         90    4.50   4.50  2 W 2    5-Boyd-VonAschen-Cook vs 4-Clark-Lathrop
         90    4.50   4.50  2♣ E 2    10-Emond-Lebow vs 9-Gibson-McCoy
        110    3.00   6.00  2♠ W 2    3-Chaunal-Chaunal vs 10-Dailey-Howard
        140    1.50   7.50  3♠ W 3    8-Sorenson-Gaffney vs 5-Liu-Ellentuck
        140    1.50   7.50  2♠ W 3    6-Ferris-Lewis vs 1-Feie-Bohnert
        150    0.00   9.00  3 N -3   1-Harry-Totten vs 6-Roberts-Hayes
17 ♠Q52
KT753
AK
♣K87
Dlr: North
Vul: None
♠K9
82
J943
♣AQT92
♠T7643
Q6
Q862
♣J6
♠AJ8
AJ94
T75
♣543
15
105
10
Double Dummy Makes
NS: 1♣ 4 2♠ 3NT  ♦6
EW: 1  ♣6 ♥3 ♠5 NT3
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  420          6.50   2.50  4 S 4    8-Sorenson-Gaffney vs 5-Liu-Ellentuck
  420          6.50   2.50  4 N 4    2-Lippman-Flake vs 8-Auerbach-Skover
  420          6.50   2.50  4 N 4    3-Chaunal-Chaunal vs 10-Dailey-Howard
  420          6.50   2.50  4 N 4    7-Kirkwood-Watts-Blaw vs 3-Newell-Schultz
  420          6.50   2.50  4 N 4    9-Disenhouse-Kiser vs 7-Horns-Horns
  420          6.50   2.50  4 N 4    10-Emond-Lebow vs 9-Gibson-McCoy
  400          3.00   6.00  3N N 3    6-Ferris-Lewis vs 1-Feie-Bohnert
  170          2.00   7.00  2 N 4    5-Boyd-VonAschen-Cook vs 4-Clark-Lathrop
  140          0.50   8.50  2 N 3    1-Harry-Totten vs 6-Roberts-Hayes
  140          0.50   8.50  2 N 3    4-Rook-Bartholomew vs 2-Klepper-Wells
18 ♠T643
QJ863
75
♣84
Dlr: East
Vul: N-S
♠Q2
T74
Q632
♣Q965
♠A7
AK
AKJ9
♣AJT73
♠KJ985
952
T84
♣K2
3
624
7
Double Dummy Makes
NS: 1  ♣2 ♦1 ♠6 NT2
EW: 5♣ 6/5 1♠ 5/2NT  ♥6
LoTT: 17 - 18 = -1
Par: -920 6-W
  N-S   E-W    N-S    E-W   Contract
        420    8.00   1.00  5♣ E 6    3-Chaunal-Chaunal vs 10-Dailey-Howard
        420    8.00   1.00  5♣ E 6    5-Boyd-VonAschen-Cook vs 4-Clark-Lathrop
        420    8.00   1.00  5♣ E 6    8-Sorenson-Gaffney vs 5-Liu-Ellentuck
        490    4.00   5.00  3N E 6    1-Harry-Totten vs 6-Roberts-Hayes
        490    4.00   5.00  3N E 6    2-Lippman-Flake vs 8-Auerbach-Skover
        490    4.00   5.00  3N E 6    4-Rook-Bartholomew vs 2-Klepper-Wells
        490    4.00   5.00  3N E 6    6-Ferris-Lewis vs 1-Feie-Bohnert
        490    4.00   5.00  3N E 6    10-Emond-Lebow vs 9-Gibson-McCoy
        920    1.00   8.00  6♣ E 6    9-Disenhouse-Kiser vs 7-Horns-Horns
        990    0.00   9.00  6N W 6    7-Kirkwood-Watts-Blaw vs 3-Newell-Schultz
19 ♠K932
K
A543
♣K964
