EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2024 |CLUB NO.>167601 | 07/02/2024 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 105.0 |TOP> 10 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jan Harry Pat Totten C . . . 94.50 45.00
2 Bruce Baker-Harvey Rosalie Rosen A 2/3 . . 134.17 63.89 0.58(A)
3 Cecile Disenhouse Nancy Kiser B 1 1 . 135.33 64.44 0.96(A)
4 Rajan Krishnaswami Melissa VonAschen-Cook C . . . 82.00 39.05
5 Iris Rothenberg Dawn Taylor-May C 5 4 2 109.50 52.14 0.29(C)
6 Pat McCoy Shelley Gibson C . . . 87.00 41.43
7 Michael Campbell Nick Nichparenko C . . . 74.50 35.48
8 Chris Kirkwood-Watts Ruth Blaw C . . 3 106.00 50.48 0.21(C)
9 David Bauman Mary Ann Harrell B . . . 96.25 45.83
10 Shilpy Chaunal Mudit Chaunal C 2/3 2 1 134.17 63.89 0.58(A)
11 Linda Lathrop Vicki Clark B 4 3 . 128.33 61.11 0.35(B)
12 Sue Rewak Terry Ostlund A . . . 89.25 42.50
Totals 1271.00
EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2024 |CLUB NO.>167601 | 07/02/2024 22:02
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 105.0 |TOP> 10 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Kate Feie Betsy Bohnert B 1 1 . 128.00 60.95 0.96(A)
2 Jeannie Falls Zan Collier A . . . 103.50 49.29
3 Ganesh Chaunal Yu-Chin Liu C . . . 106.00 50.48
4 Barbara Jacobs Theresa Schoenfeld C . . 3 111.50 53.10 0.21(C)
5 Mary Emond Susan Beaulieu C 3 3 2 117.00 55.71 0.48(A)
6 Bill Howard Bob Cunningham C 2 2 1 123.50 58.81 0.67(A)
7 Charlie Flake Sally Schaake C . . . 66.50 31.67
8 Matt Gaffney David Skover C . . . 102.00 48.57
10 Keith Officer Kimberley Lippman C . . . 70.00 33.33
11 Lynne Rigby Liz Hubert B 5 . . 112.00 53.33 0.19(A)
12 Larry White Bruce White B 4 4 . 115.00 54.76 0.34(A)
Totals 1155.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 9.50 1-Harry-Totten vs 1-Feie-Bohnert
480 5.50 4.50 2-Baker-Harvey-Rosen vs 8-Gaffney-Skover
230 10.00 0.00 3-Disenhouse-Kiser vs 10-Officer-Lippman
490 0.50 9.50 4-Krishnaswami-VonAschen-Cook vs 12-White-White
480 5.50 4.50 5-Rothenberg-Taylor-May vs 2-Falls-Collier
480 5.50 4.50 6-McCoy-Gibson vs 4-Jacobs-Schoenfeld
480 5.50 4.50 7-Campbell-Nichparenko vs 3-Chaunal-Liu
480 5.50 4.50 8-Kirkwood-Watts-Blaw vs 5-Emond-Beaulieu
480 5.50 4.50 9-Bauman-Harrell vs 7-Flake-Schaake
480 5.50 4.50 11-Lathrop-Clark vs 11-Rigby-Hubert
480 5.50 4.50 12-Rewak-Ostlund vs 6-Howard-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 10.00 1-Harry-Totten vs 1-Feie-Bohnert
50 7.50 2.50 2-Baker-Harvey-Rosen vs 8-Gaffney-Skover
200 10.00 0.00 3-Disenhouse-Kiser vs 10-Officer-Lippman
PASS 3.50 6.50 4-Krishnaswami-VonAschen-Cook vs 12-White-White
110 9.00 1.00 5-Rothenberg-Taylor-May vs 2-Falls-Collier
PASS 3.50 6.50 6-McCoy-Gibson vs 4-Jacobs-Schoenfeld
PASS 3.50 6.50 7-Campbell-Nichparenko vs 3-Chaunal-Liu
PASS 3.50 6.50 8-Kirkwood-Watts-Blaw vs 5-Emond-Beaulieu
PASS 3.50 6.50 9-Bauman-Harrell vs 7-Flake-Schaake
50 7.50 2.50 11-Lathrop-Clark vs 11-Rigby-Hubert
PASS 3.50 6.50 12-Rewak-Ostlund vs 6-Howard-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 9.00 1-Harry-Totten vs 1-Feie-Bohnert
480 9.50 0.50 2-Baker-Harvey-Rosen vs 8-Gaffney-Skover
450 5.50 4.50 3-Disenhouse-Kiser vs 10-Officer-Lippman
100 0.00 10.00 4-Krishnaswami-VonAschen-Cook vs 12-White-White
450 5.50 4.50 5-Rothenberg-Taylor-May vs 2-Falls-Collier
450 5.50 4.50 6-McCoy-Gibson vs 4-Jacobs-Schoenfeld
110 2.00 8.00 7-Campbell-Nichparenko vs 3-Chaunal-Liu
450 5.50 4.50 8-Kirkwood-Watts-Blaw vs 5-Emond-Beaulieu
450 5.50 4.50 9-Bauman-Harrell vs 7-Flake-Schaake
480 9.50 0.50 11-Lathrop-Clark vs 11-Rigby-Hubert
450 5.50 4.50 12-Rewak-Ostlund vs 6-Howard-Cunningham
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 4.50 1-Harry-Totten vs 12-White-White
650 0.50 9.50 2-Baker-Harvey-Rosen vs 2-Falls-Collier
650 0.50 9.50 4-Krishnaswami-VonAschen-Cook vs 11-Rigby-Hubert
200 9.00 1.00 5-Rothenberg-Taylor-May vs 1-Feie-Bohnert
600 3.00 7.00 6-McCoy-Gibson vs 3-Chaunal-Liu
140 4.00 6.00 7-Campbell-Nichparenko vs 4-Jacobs-Schoenfeld
620 2.00 8.00 8-Kirkwood-Watts-Blaw vs 6-Howard-Cunningham
200 9.00 1.00 9-Bauman-Harrell vs 8-Gaffney-Skover
200 9.00 1.00 10-Chaunal-Chaunal vs 10-Officer-Lippman
140 7.00 3.00 11-Lathrop-Clark vs 5-Emond-Beaulieu
100 5.50 4.50 12-Rewak-Ostlund vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 6.00 1-Harry-Totten vs 12-White-White
200 1.50 8.50 2-Baker-Harvey-Rosen vs 2-Falls-Collier
200 1.50 8.50 4-Krishnaswami-VonAschen-Cook vs 11-Rigby-Hubert
110 8.50 1.50 5-Rothenberg-Taylor-May vs 1-Feie-Bohnert
400 0.00 10.00 6-McCoy-Gibson vs 3-Chaunal-Liu
100 7.00 3.00 7-Campbell-Nichparenko vs 4-Jacobs-Schoenfeld
90 6.00 4.00 8-Kirkwood-Watts-Blaw vs 6-Howard-Cunningham
100 4.00 6.00 9-Bauman-Harrell vs 8-Gaffney-Skover
110 8.50 1.50 10-Chaunal-Chaunal vs 10-Officer-Lippman
100 4.00 6.00 11-Lathrop-Clark vs 5-Emond-Beaulieu
140 10.00 0.00 12-Rewak-Ostlund vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 10.00 1-Harry-Totten vs 12-White-White
140 7.00 3.00 2-Baker-Harvey-Rosen vs 2-Falls-Collier
170 4.00 6.00 4-Krishnaswami-VonAschen-Cook vs 11-Rigby-Hubert
620 1.50 8.50 5-Rothenberg-Taylor-May vs 1-Feie-Bohnert
170 4.00 6.00 6-McCoy-Gibson vs 3-Chaunal-Liu
170 4.00 6.00 7-Campbell-Nichparenko vs 4-Jacobs-Schoenfeld
140 7.00 3.00 8-Kirkwood-Watts-Blaw vs 6-Howard-Cunningham
620 1.50 8.50 9-Bauman-Harrell vs 8-Gaffney-Skover
50 9.00 1.00 10-Chaunal-Chaunal vs 10-Officer-Lippman
140 7.00 3.00 11-Lathrop-Clark vs 5-Emond-Beaulieu
170 10.00 0.00 12-Rewak-Ostlund vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 6.50 1-Harry-Totten vs 11-Rigby-Hubert
100 7.50 2.50 2-Baker-Harvey-Rosen vs 1-Feie-Bohnert
100 7.50 2.50 3-Disenhouse-Kiser vs 3-Chaunal-Liu
140 3.50 6.50 4-Krishnaswami-VonAschen-Cook vs 10-Officer-Lippman
200 10.00 0.00 5-Rothenberg-Taylor-May vs 12-White-White
130 5.00 5.00 6-McCoy-Gibson vs 2-Falls-Collier
630 0.00 10.00 7-Campbell-Nichparenko vs 5-Emond-Beaulieu
100 7.50 2.50 8-Kirkwood-Watts-Blaw vs 7-Flake-Schaake
170 2.00 8.00 10-Chaunal-Chaunal vs 4-Jacobs-Schoenfeld
100 7.50 2.50 11-Lathrop-Clark vs 6-Howard-Cunningham
620 1.00 9.00 12-Rewak-Ostlund vs 8-Gaffney-Skover
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 4.50 1-Harry-Totten vs 11-Rigby-Hubert
90 5.50 4.50 2-Baker-Harvey-Rosen vs 1-Feie-Bohnert
100 10.00 0.00 3-Disenhouse-Kiser vs 3-Chaunal-Liu
90 5.50 4.50 4-Krishnaswami-VonAschen-Cook vs 10-Officer-Lippman
90 5.50 4.50 5-Rothenberg-Taylor-May vs 12-White-White
90 5.50 4.50 6-McCoy-Gibson vs 2-Falls-Collier
120 0.50 9.50 7-Campbell-Nichparenko vs 5-Emond-Beaulieu
90 5.50 4.50 8-Kirkwood-Watts-Blaw vs 7-Flake-Schaake
110 2.00 8.00 10-Chaunal-Chaunal vs 4-Jacobs-Schoenfeld
50 9.00 1.00 11-Lathrop-Clark vs 6-Howard-Cunningham
120 0.50 9.50 12-Rewak-Ostlund vs 8-Gaffney-Skover
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 8.50 1-Harry-Totten vs 11-Rigby-Hubert
110 9.00 1.00 2-Baker-Harvey-Rosen vs 1-Feie-Bohnert
100 1.50 8.50 3-Disenhouse-Kiser vs 3-Chaunal-Liu
110 9.00 1.00 4-Krishnaswami-VonAschen-Cook vs 10-Officer-Lippman
100 1.50 8.50 5-Rothenberg-Taylor-May vs 12-White-White
80 6.00 4.00 6-McCoy-Gibson vs 2-Falls-Collier
80 6.00 4.00 7-Campbell-Nichparenko vs 5-Emond-Beaulieu
110 9.00 1.00 8-Kirkwood-Watts-Blaw vs 7-Flake-Schaake
50 4.00 6.00 10-Chaunal-Chaunal vs 4-Jacobs-Schoenfeld
100 1.50 8.50 11-Lathrop-Clark vs 6-Howard-Cunningham
80 6.00 4.00 12-Rewak-Ostlund vs 8-Gaffney-Skover
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 8.00 1-Harry-Totten vs 10-Officer-Lippman
600 6.00 4.00 2-Baker-Harvey-Rosen vs 12-White-White
300 10.00 0.00 3-Disenhouse-Kiser vs 2-Falls-Collier
620 4.50 5.50 4-Krishnaswami-VonAschen-Cook vs 4-Jacobs-Schoenfeld
660 0.00 10.00 5-Rothenberg-Taylor-May vs 11-Rigby-Hubert
650 2.00 8.00 6-McCoy-Gibson vs 1-Feie-Bohnert
620 4.50 5.50 7-Campbell-Nichparenko vs 6-Howard-Cunningham
650 2.00 8.00 8-Kirkwood-Watts-Blaw vs 8-Gaffney-Skover
100 8.00 2.00 9-Bauman-Harrell vs 3-Chaunal-Liu
200 9.00 1.00 10-Chaunal-Chaunal vs 5-Emond-Beaulieu
200 7.00 3.00 11-Lathrop-Clark vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 5.00 1-Harry-Totten vs 10-Officer-Lippman
150 9.00 1.00 2-Baker-Harvey-Rosen vs 12-White-White
200 10.00 0.00 3-Disenhouse-Kiser vs 2-Falls-Collier
130 2.50 7.50 4-Krishnaswami-VonAschen-Cook vs 4-Jacobs-Schoenfeld
100 8.00 2.00 5-Rothenberg-Taylor-May vs 11-Rigby-Hubert
130 2.50 7.50 6-McCoy-Gibson vs 1-Feie-Bohnert
150 1.00 9.00 7-Campbell-Nichparenko vs 6-Howard-Cunningham
250 0.00 10.00 8-Kirkwood-Watts-Blaw vs 8-Gaffney-Skover
100 5.00 5.00 9-Bauman-Harrell vs 3-Chaunal-Liu
50 7.00 3.00 10-Chaunal-Chaunal vs 5-Emond-Beaulieu
100 5.00 5.00 11-Lathrop-Clark vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 2.00 1-Harry-Totten vs 10-Officer-Lippman
130 5.00 5.00 2-Baker-Harvey-Rosen vs 12-White-White
140 6.00 4.00 3-Disenhouse-Kiser vs 2-Falls-Collier
150 8.00 2.00 4-Krishnaswami-VonAschen-Cook vs 4-Jacobs-Schoenfeld
100 2.00 8.00 5-Rothenberg-Taylor-May vs 11-Rigby-Hubert
120 4.00 6.00 6-McCoy-Gibson vs 1-Feie-Bohnert
80 3.00 7.00 7-Campbell-Nichparenko vs 6-Howard-Cunningham
200 10.00 0.00 8-Kirkwood-Watts-Blaw vs 8-Gaffney-Skover
200 0.50 9.50 9-Bauman-Harrell vs 3-Chaunal-Liu
200 0.50 9.50 10-Chaunal-Chaunal vs 5-Emond-Beaulieu
150 8.00 2.00 11-Lathrop-Clark vs 7-Flake-Schaake
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 0.00 2-Baker-Harvey-Rosen vs 11-Rigby-Hubert
100 0.50 9.50 3-Disenhouse-Kiser vs 1-Feie-Bohnert
620 8.00 2.00 4-Krishnaswami-VonAschen-Cook vs 3-Chaunal-Liu
140 3.50 6.50 5-Rothenberg-Taylor-May vs 5-Emond-Beaulieu
630 9.00 1.00 6-McCoy-Gibson vs 12-White-White
140 3.50 6.50 7-Campbell-Nichparenko vs 7-Flake-Schaake
140 3.50 6.50 8-Kirkwood-Watts-Blaw vs 2-Falls-Collier
170 6.50 3.50 9-Bauman-Harrell vs 4-Jacobs-Schoenfeld
140 3.50 6.50 10-Chaunal-Chaunal vs 6-Howard-Cunningham
100 0.50 9.50 11-Lathrop-Clark vs 8-Gaffney-Skover
170 6.50 3.50 12-Rewak-Ostlund vs 10-Officer-Lippman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 6.50 2-Baker-Harvey-Rosen vs 11-Rigby-Hubert
90 3.50 6.50 3-Disenhouse-Kiser vs 1-Feie-Bohnert
130 8.50 1.50 4-Krishnaswami-VonAschen-Cook vs 3-Chaunal-Liu
90 3.50 6.50 5-Rothenberg-Taylor-May vs 5-Emond-Beaulieu
90 3.50 6.50 6-McCoy-Gibson vs 12-White-White
90 3.50 6.50 7-Campbell-Nichparenko vs 7-Flake-Schaake
90 3.50 6.50 8-Kirkwood-Watts-Blaw vs 2-Falls-Collier
150 10.00 0.00 9-Bauman-Harrell vs 4-Jacobs-Schoenfeld
130 8.50 1.50 10-Chaunal-Chaunal vs 6-Howard-Cunningham
120 7.00 3.00 11-Lathrop-Clark vs 8-Gaffney-Skover
90 0.00 10.00 12-Rewak-Ostlund vs 10-Officer-Lippman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 2.50 2-Baker-Harvey-Rosen vs 11-Rigby-Hubert
50 7.50 2.50 3-Disenhouse-Kiser vs 1-Feie-Bohnert
50 7.50 2.50 4-Krishnaswami-VonAschen-Cook vs 3-Chaunal-Liu
100 4.00 6.00 5-Rothenberg-Taylor-May vs 5-Emond-Beaulieu
50 7.50 2.50 6-McCoy-Gibson vs 12-White-White
100 4.00 6.00 7-Campbell-Nichparenko vs 7-Flake-Schaake
100 10.00 0.00 8-Kirkwood-Watts-Blaw vs 2-Falls-Collier
140 1.00 9.00 9-Bauman-Harrell vs 4-Jacobs-Schoenfeld
120 2.00 8.00 10-Chaunal-Chaunal vs 6-Howard-Cunningham
500 0.00 10.00 11-Lathrop-Clark vs 8-Gaffney-Skover
100 4.00 6.00 12-Rewak-Ostlund vs 10-Officer-Lippman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 7.00 1-Harry-Totten vs 8-Gaffney-Skover
140 8.50 1.50 2-Baker-Harvey-Rosen vs 10-Officer-Lippman
650 3.00 7.00 3-Disenhouse-Kiser vs 12-White-White
650 3.00 7.00 4-Krishnaswami-VonAschen-Cook vs 2-Falls-Collier
620 6.50 3.50 5-Rothenberg-Taylor-May vs 4-Jacobs-Schoenfeld
650 3.00 7.00 6-McCoy-Gibson vs 6-Howard-Cunningham
620 6.50 3.50 7-Campbell-Nichparenko vs 1-Feie-Bohnert
140 8.50 1.50 8-Kirkwood-Watts-Blaw vs 3-Chaunal-Liu
850 0.00 10.00 9-Bauman-Harrell vs 5-Emond-Beaulieu
200 10.00 0.00 10-Chaunal-Chaunal vs 7-Flake-Schaake
650 3.00 7.00 12-Rewak-Ostlund vs 11-Rigby-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 2.00 1-Harry-Totten vs 8-Gaffney-Skover
130 9.00 1.00 2-Baker-Harvey-Rosen vs 10-Officer-Lippman
150 6.00 4.00 3-Disenhouse-Kiser vs 12-White-White
200 5.00 5.00 4-Krishnaswami-VonAschen-Cook vs 2-Falls-Collier
500 0.00 10.00 5-Rothenberg-Taylor-May vs 4-Jacobs-Schoenfeld
450 3.00 7.00 6-McCoy-Gibson vs 6-Howard-Cunningham
480 1.00 9.00 7-Campbell-Nichparenko vs 1-Feie-Bohnert
450 3.00 7.00 8-Kirkwood-Watts-Blaw vs 3-Chaunal-Liu
420 10.00 0.00 9-Bauman-Harrell vs 5-Emond-Beaulieu
100 7.00 3.00 10-Chaunal-Chaunal vs 7-Flake-Schaake
450 3.00 7.00 12-Rewak-Ostlund vs 11-Rigby-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.50 1.50 1-Harry-Totten vs 8-Gaffney-Skover
90 3.00 7.00 2-Baker-Harvey-Rosen vs 10-Officer-Lippman
140 8.50 1.50 3-Disenhouse-Kiser vs 12-White-White
200 0.50 9.50 4-Krishnaswami-VonAschen-Cook vs 2-Falls-Collier
140 8.50 1.50 5-Rothenberg-Taylor-May vs 4-Jacobs-Schoenfeld
100 2.00 8.00 6-McCoy-Gibson vs 6-Howard-Cunningham
110 5.50 4.50 7-Campbell-Nichparenko vs 1-Feie-Bohnert
200 0.50 9.50 8-Kirkwood-Watts-Blaw vs 3-Chaunal-Liu
90 4.00 6.00 9-Bauman-Harrell vs 5-Emond-Beaulieu
140 8.50 1.50 10-Chaunal-Chaunal vs 7-Flake-Schaake
110 5.50 4.50 12-Rewak-Ostlund vs 11-Rigby-Hubert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 0.50 1-Harry-Totten vs 7-Flake-Schaake
110 4.00 6.00 3-Disenhouse-Kiser vs 11-Rigby-Hubert
130 1.50 8.50 4-Krishnaswami-VonAschen-Cook vs 1-Feie-Bohnert
50 6.50 3.50 5-Rothenberg-Taylor-May vs 3-Chaunal-Liu
130 1.50 8.50 6-McCoy-Gibson vs 5-Emond-Beaulieu
130 1.50 8.50 7-Campbell-Nichparenko vs 2-Falls-Collier
50 6.50 3.50 8-Kirkwood-Watts-Blaw vs 4-Jacobs-Schoenfeld
100 5.00 5.00 9-Bauman-Harrell vs 6-Howard-Cunningham
100 8.00 2.00 10-Chaunal-Chaunal vs 8-Gaffney-Skover
110 9.50 0.50 11-Lathrop-Clark vs 10-Officer-Lippman
130 1.50 8.50 12-Rewak-Ostlund vs 12-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 4.50 1-Harry-Totten vs 7-Flake-Schaake
620 10.00 0.00 3-Disenhouse-Kiser vs 11-Rigby-Hubert
130 2.50 7.50 4-Krishnaswami-VonAschen-Cook vs 1-Feie-Bohnert
200 8.50 1.50 5-Rothenberg-Taylor-May vs 3-Chaunal-Liu
110 4.00 6.00 6-McCoy-Gibson vs 5-Emond-Beaulieu
130 2.50 7.50 7-Campbell-Nichparenko vs 2-Falls-Collier
90 7.00 3.00 8-Kirkwood-Watts-Blaw vs 4-Jacobs-Schoenfeld
170 1.00 9.00 9-Bauman-Harrell vs 6-Howard-Cunningham
200 8.50 1.50 10-Chaunal-Chaunal vs 8-Gaffney-Skover
100 5.50 4.50 11-Lathrop-Clark vs 10-Officer-Lippman
200 0.00 10.00 12-Rewak-Ostlund vs 12-White-White
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 0.00 1-Harry-Totten vs 7-Flake-Schaake
400 2.50 7.50 3-Disenhouse-Kiser vs 11-Rigby-Hubert
400 2.50 7.50 4-Krishnaswami-VonAschen-Cook vs 1-Feie-Bohnert
400 2.50 7.50 5-Rothenberg-Taylor-May vs 3-Chaunal-Liu
170 7.00 3.00 6-McCoy-Gibson vs 5-Emond-Beaulieu
180 5.50 4.50 7-Campbell-Nichparenko vs 2-Falls-Collier
460 0.00 10.00 8-Kirkwood-Watts-Blaw vs 4-Jacobs-Schoenfeld
400 2.50 7.50 9-Bauman-Harrell vs 6-Howard-Cunningham
150 8.00 2.00 10-Chaunal-Chaunal vs 8-Gaffney-Skover
110 9.00 1.00 11-Lathrop-Clark vs 10-Officer-Lippman
180 5.50 4.50 12-Rewak-Ostlund vs 12-White-White
----------------------------------------------------------------------