EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2023 |CLUB NO.>167601 | 08/08/2023 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>None/200/50 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jan Harry Pat Totten C 4 . . 71.15 48.40 0.25(A)
2 Cecile Disenhouse Nancy Kiser C 1 1 1 98.86 67.25 0.72(A)
3 Zan Collier Heather Smith C . . . 56.48 38.42
4 Laura Heard David Heard C 3 3 3 81.43 55.39 0.36(A)
5 Linda Casey Richard Williams C . . . 64.29 43.73
6 Pat McCoy Shelley Gibson C . . . 62.85 42.76
7 Meg Ludlum Greg Anderson C . . . 67.43 45.87
9 Chris Kirkwood-Watts Ruth Blaw C 2 2 2 84.21 57.29 0.50(A)
Totals 586.70
EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2023 |CLUB NO.>167601 | 08/08/2023 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>None/200/50 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Kate Feie Betsy Bohnert B 1 1 . 91.85 62.48 0.72(A)
2 Hugh Ainslee Jeannie Falls A 2 . . 86.67 58.96 0.50(A)
3 Don Rogers Janice Weinberg B . . . 73.16 49.77
4 John Olson Molly Blades C . . 2 72.33 49.20 0.17(C)
5 Mike Podgorski Jaime McDermott C 3 2 1 80.91 55.04 0.39(B)
6 Elizabeth Hayes Heather Roberts C . . . 45.33 30.84
7 Sue Rewak Ann Barr B 4 3 . 73.42 49.95 0.28(B)
8 Rajan Krishnaswami Dean Lin B . . . 66.50 45.24
9 Jim Gordon Keith Officer C . . . 68.53 46.62
Totals 658.70
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Harry-Totten vs 1-Feie-Bohnert
50 5.00 2.00 2-Disenhouse-Kiser vs 5-Podgorski-McDermott
50 3.50 3.50 3-Collier-Smith vs 7-Rewak-Barr
110 1.50 5.50 4-Heard-Heard vs 9-Gordon-Officer
110 6.00 1.00 5-Casey-Williams vs 2-Ainslee-Falls
140 0.00 7.00 6-McCoy-Gibson vs 4-Olson-Blades
140 7.00 0.00 7-Ludlum-Anderson vs 6-Hayes-Roberts
50 3.50 3.50 9-Kirkwood-Watts-Blaw vs 3-Rogers-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Harry-Totten vs 1-Feie-Bohnert
600 7.00 0.00 2-Disenhouse-Kiser vs 5-Podgorski-McDermott
120 3.00 4.00 3-Collier-Smith vs 7-Rewak-Barr
130 4.00 3.00 4-Heard-Heard vs 9-Gordon-Officer
110 1.50 5.50 5-Casey-Williams vs 2-Ainslee-Falls
110 1.50 5.50 6-McCoy-Gibson vs 4-Olson-Blades
150 6.00 1.00 7-Ludlum-Anderson vs 6-Hayes-Roberts
140 5.00 2.00 9-Kirkwood-Watts-Blaw vs 3-Rogers-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.50 6.50 1-Harry-Totten vs 1-Feie-Bohnert
630 4.50 2.50 2-Disenhouse-Kiser vs 5-Podgorski-McDermott
690 0.50 6.50 3-Collier-Smith vs 7-Rewak-Barr
650 2.50 4.50 4-Heard-Heard vs 9-Gordon-Officer
140 6.00 1.00 5-Casey-Williams vs 2-Ainslee-Falls
630 4.50 2.50 6-McCoy-Gibson vs 4-Olson-Blades
PASS 7.00 0.00 7-Ludlum-Anderson vs 6-Hayes-Roberts
650 2.50 4.50 9-Kirkwood-Watts-Blaw vs 3-Rogers-Weinberg
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 5.00 1-Harry-Totten vs 9-Gordon-Officer
660 7.00 0.00 2-Disenhouse-Kiser vs 2-Ainslee-Falls
110 1.00 6.00 3-Collier-Smith vs 6-Hayes-Roberts
180 4.00 3.00 4-Heard-Heard vs 8-Krishnaswami-Lin
600 6.00 1.00 5-Casey-Williams vs 1-Feie-Bohnert
210 5.00 2.00 6-McCoy-Gibson vs 3-Rogers-Weinberg
150 3.00 4.00 7-Ludlum-Anderson vs 5-Podgorski-McDermott
200 0.00 7.00 9-Kirkwood-Watts-Blaw vs 4-Olson-Blades
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Harry-Totten vs 9-Gordon-Officer
150 4.00 3.00 2-Disenhouse-Kiser vs 2-Ainslee-Falls
200 1.00 6.00 3-Collier-Smith vs 6-Hayes-Roberts
150 4.00 3.00 4-Heard-Heard vs 8-Krishnaswami-Lin
130 6.00 1.00 5-Casey-Williams vs 1-Feie-Bohnert
150 4.00 3.00 6-McCoy-Gibson vs 3-Rogers-Weinberg
200 1.00 6.00 7-Ludlum-Anderson vs 5-Podgorski-McDermott
110 7.00 0.00 9-Kirkwood-Watts-Blaw vs 4-Olson-Blades
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 2.00 1-Harry-Totten vs 9-Gordon-Officer
620 2.00 5.00 2-Disenhouse-Kiser vs 2-Ainslee-Falls
170 6.00 1.00 3-Collier-Smith vs 6-Hayes-Roberts
620 2.00 5.00 4-Heard-Heard vs 8-Krishnaswami-Lin
620 2.00 5.00 5-Casey-Williams vs 1-Feie-Bohnert
620 2.00 5.00 6-McCoy-Gibson vs 3-Rogers-Weinberg
620 2.00 5.00 7-Ludlum-Anderson vs 5-Podgorski-McDermott
300 7.00 0.00 9-Kirkwood-Watts-Blaw vs 4-Olson-Blades
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Harry-Totten vs 8-Krishnaswami-Lin
620 1.00 6.00 2-Disenhouse-Kiser vs 1-Feie-Bohnert
170 3.50 3.50 3-Collier-Smith vs 3-Rogers-Weinberg
170 3.50 3.50 4-Heard-Heard vs 7-Rewak-Barr
110 5.50 1.50 5-Casey-Williams vs 9-Gordon-Officer
90 7.00 0.00 6-McCoy-Gibson vs 2-Ainslee-Falls
230 2.00 5.00 7-Ludlum-Anderson vs 4-Olson-Blades
650 0.00 7.00 9-Kirkwood-Watts-Blaw vs 5-Podgorski-McDermott
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Harry-Totten vs 8-Krishnaswami-Lin
50 5.50 1.50 2-Disenhouse-Kiser vs 1-Feie-Bohnert
120 2.50 4.50 3-Collier-Smith vs 3-Rogers-Weinberg
110 4.00 3.00 4-Heard-Heard vs 7-Rewak-Barr
180 0.00 7.00 5-Casey-Williams vs 9-Gordon-Officer
130 1.00 6.00 6-McCoy-Gibson vs 2-Ainslee-Falls
120 2.50 4.50 7-Ludlum-Anderson vs 4-Olson-Blades
50 5.50 1.50 9-Kirkwood-Watts-Blaw vs 5-Podgorski-McDermott
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Harry-Totten vs 8-Krishnaswami-Lin
50 6.00 1.00 2-Disenhouse-Kiser vs 1-Feie-Bohnert
150 2.00 5.00 3-Collier-Smith vs 3-Rogers-Weinberg
140 7.00 0.00 4-Heard-Heard vs 7-Rewak-Barr
150 2.00 5.00 5-Casey-Williams vs 9-Gordon-Officer
150 2.00 5.00 6-McCoy-Gibson vs 2-Ainslee-Falls
600 0.00 7.00 7-Ludlum-Anderson vs 4-Olson-Blades
130 4.50 2.50 9-Kirkwood-Watts-Blaw vs 5-Podgorski-McDermott
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Harry-Totten vs 7-Rewak-Barr
150 6.00 1.00 2-Disenhouse-Kiser vs 9-Gordon-Officer
80 2.00 5.00 3-Collier-Smith vs 2-Ainslee-Falls
150 6.00 1.00 4-Heard-Heard vs 4-Olson-Blades
110 0.00 7.00 5-Casey-Williams vs 8-Krishnaswami-Lin
100 1.00 6.00 6-McCoy-Gibson vs 1-Feie-Bohnert
90 3.00 4.00 7-Ludlum-Anderson vs 3-Rogers-Weinberg
150 6.00 1.00 9-Kirkwood-Watts-Blaw vs 6-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Harry-Totten vs 7-Rewak-Barr
110 5.00 2.00 2-Disenhouse-Kiser vs 9-Gordon-Officer
130 0.00 7.00 3-Collier-Smith vs 2-Ainslee-Falls
110 5.00 2.00 4-Heard-Heard vs 4-Olson-Blades
100 1.00 6.00 5-Casey-Williams vs 8-Krishnaswami-Lin
100 3.00 4.00 6-McCoy-Gibson vs 1-Feie-Bohnert
140 7.00 0.00 7-Ludlum-Anderson vs 3-Rogers-Weinberg
50 2.00 5.00 9-Kirkwood-Watts-Blaw vs 6-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 7.00 1-Harry-Totten vs 7-Rewak-Barr
50 6.00 1.00 2-Disenhouse-Kiser vs 9-Gordon-Officer
450 1.00 6.00 3-Collier-Smith vs 2-Ainslee-Falls
100 7.00 0.00 4-Heard-Heard vs 4-Olson-Blades
170 5.00 2.00 5-Casey-Williams vs 8-Krishnaswami-Lin
230 2.00 5.00 6-McCoy-Gibson vs 1-Feie-Bohnert
200 3.50 3.50 7-Ludlum-Anderson vs 3-Rogers-Weinberg
200 3.50 3.50 9-Kirkwood-Watts-Blaw vs 6-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Harry-Totten vs 6-Hayes-Roberts
720 7.00 0.00 2-Disenhouse-Kiser vs 8-Krishnaswami-Lin
110 2.00 5.00 3-Collier-Smith vs 1-Feie-Bohnert
170 4.00 3.00 4-Heard-Heard vs 3-Rogers-Weinberg
630 6.00 1.00 5-Casey-Williams vs 5-Podgorski-McDermott
1400 0.00 7.00 6-McCoy-Gibson vs 9-Gordon-Officer
100 1.00 6.00 7-Ludlum-Anderson vs 2-Ainslee-Falls
600 5.00 2.00 9-Kirkwood-Watts-Blaw vs 7-Rewak-Barr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Harry-Totten vs 6-Hayes-Roberts
130 4.50 2.50 2-Disenhouse-Kiser vs 8-Krishnaswami-Lin
400 1.50 5.50 3-Collier-Smith vs 1-Feie-Bohnert
130 4.50 2.50 4-Heard-Heard vs 3-Rogers-Weinberg
430 0.00 7.00 5-Casey-Williams vs 5-Podgorski-McDermott
130 4.50 2.50 6-McCoy-Gibson vs 9-Gordon-Officer
400 1.50 5.50 7-Ludlum-Anderson vs 2-Ainslee-Falls
110 7.00 0.00 9-Kirkwood-Watts-Blaw vs 7-Rewak-Barr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Harry-Totten vs 6-Hayes-Roberts
650 5.79 1.21 2-Disenhouse-Kiser vs 8-Krishnaswami-Lin
140 1.79 5.21 3-Collier-Smith vs 1-Feie-Bohnert
650 5.79 1.21 4-Heard-Heard vs 3-Rogers-Weinberg
140 1.79 5.21 5-Casey-Williams vs 5-Podgorski-McDermott
100 0.07 6.93 7-Ludlum-Anderson vs 2-Ainslee-Falls
150 3.50 3.50 9-Kirkwood-Watts-Blaw vs 7-Rewak-Barr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Harry-Totten vs 5-Podgorski-McDermott
300 0.00 7.00 2-Disenhouse-Kiser vs 7-Rewak-Barr
200 5.50 1.50 3-Collier-Smith vs 9-Gordon-Officer
100 2.00 5.00 4-Heard-Heard vs 2-Ainslee-Falls
200 5.50 1.50 5-Casey-Williams vs 4-Olson-Blades
200 5.50 1.50 6-McCoy-Gibson vs 6-Hayes-Roberts
100 2.00 5.00 7-Ludlum-Anderson vs 1-Feie-Bohnert
200 5.50 1.50 9-Kirkwood-Watts-Blaw vs 8-Krishnaswami-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Harry-Totten vs 5-Podgorski-McDermott
110 4.50 2.50 2-Disenhouse-Kiser vs 7-Rewak-Barr
180 7.00 0.00 3-Collier-Smith vs 9-Gordon-Officer
50 3.00 4.00 4-Heard-Heard vs 2-Ainslee-Falls
140 1.00 6.00 5-Casey-Williams vs 4-Olson-Blades
110 4.50 2.50 6-McCoy-Gibson vs 6-Hayes-Roberts
170 0.00 7.00 7-Ludlum-Anderson vs 1-Feie-Bohnert
50 2.00 5.00 9-Kirkwood-Watts-Blaw vs 8-Krishnaswami-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.36 4.64 1-Harry-Totten vs 5-Podgorski-McDermott
200 0.07 6.93 2-Disenhouse-Kiser vs 7-Rewak-Barr
600 4.64 2.36 4-Heard-Heard vs 2-Ainslee-Falls
120 3.50 3.50 5-Casey-Williams vs 4-Olson-Blades
630 6.36 0.64 6-McCoy-Gibson vs 6-Hayes-Roberts
630 6.36 0.64 7-Ludlum-Anderson vs 1-Feie-Bohnert
100 1.21 5.79 9-Kirkwood-Watts-Blaw vs 8-Krishnaswami-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Harry-Totten vs 4-Olson-Blades
450 6.00 1.00 2-Disenhouse-Kiser vs 6-Hayes-Roberts
140 1.00 6.00 3-Collier-Smith vs 8-Krishnaswami-Lin
450 6.00 1.00 4-Heard-Heard vs 1-Feie-Bohnert
100 0.00 7.00 5-Casey-Williams vs 3-Rogers-Weinberg
170 2.00 5.00 6-McCoy-Gibson vs 5-Podgorski-McDermott
420 4.00 3.00 7-Ludlum-Anderson vs 7-Rewak-Barr
200 3.00 4.00 9-Kirkwood-Watts-Blaw vs 9-Gordon-Officer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.50 6.50 1-Harry-Totten vs 4-Olson-Blades
230 7.00 0.00 2-Disenhouse-Kiser vs 6-Hayes-Roberts
630 6.00 1.00 3-Collier-Smith vs 8-Krishnaswami-Lin
710 0.50 6.50 4-Heard-Heard vs 1-Feie-Bohnert
680 3.50 3.50 5-Casey-Williams vs 3-Rogers-Weinberg
680 3.50 3.50 6-McCoy-Gibson vs 5-Podgorski-McDermott
680 3.50 3.50 7-Ludlum-Anderson vs 7-Rewak-Barr
680 3.50 3.50 9-Kirkwood-Watts-Blaw vs 9-Gordon-Officer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Harry-Totten vs 4-Olson-Blades
110 5.00 2.00 2-Disenhouse-Kiser vs 6-Hayes-Roberts
50 3.00 4.00 3-Collier-Smith vs 8-Krishnaswami-Lin
300 0.50 6.50 4-Heard-Heard vs 1-Feie-Bohnert
100 2.00 5.00 5-Casey-Williams vs 3-Rogers-Weinberg
300 0.50 6.50 6-McCoy-Gibson vs 5-Podgorski-McDermott
110 5.00 2.00 7-Ludlum-Anderson vs 7-Rewak-Barr
150 7.00 0.00 9-Kirkwood-Watts-Blaw vs 9-Gordon-Officer
----------------------------------------------------------------------