EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2023 |CLUB NO.>167601 | 06/27/2023 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jan Harry Pat Totten C 3 3 . 52.50 50.00 0.28(A)
2 Cecile Disenhouse Nancy Kiser C 2 2 2 62.65 59.67 0.39(A)
3 John Olson Molly Blades C 1 1 1 64.05 61.00 0.56(A)
4 John Klepper Patti Hulvershorn B . . . 44.33 42.22
5 Joe Frisbie Sean McIntosh C . . . 46.90 44.67
6 Rajan Krishnaswami Dawn Taylor-May C . . . 46.32 44.11
7 Ray Kahn Dean Lin B . . . 50.40 48.00
Totals 367.15
EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2023 |CLUB NO.>167601 | 06/27/2023 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 52.5 |TOP> 5 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Kate Feie Betsy Bohnert B 1 1 . 65.00 61.90 0.56(A)
2 Stacie Mars Jeanne Miller C 3 . 2 54.30 51.71 0.28(A)
3 Liz Hubert Lynne Rigby B . . . 49.80 47.43
4 Ann Barr Theresa Schoenfeld C . . . 44.63 42.50
5 Elizabeth Hayes Heather Roberts C . . . 44.60 42.48
6 Marcia Nelson Shelley Gibson C 2 2 1 56.30 53.62 0.39(A)
Totals 314.63
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Harry-Totten vs 1-Feie-Bohnert
570 5.00 0.00 2-Disenhouse-Kiser vs 3-Hubert-Rigby
110 2.00 3.00 3-Olson-Blades vs 5-Hayes-Roberts
140 3.00 2.00 5-Frisbie-McIntosh vs 2-Mars-Miller
300 4.00 1.00 6-Krishnaswami-Taylor-May vs 4-Barr-Schoenfeld
100 1.00 4.00 7-Kahn-Lin vs 6-Nelson-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Harry-Totten vs 1-Feie-Bohnert
110 2.00 3.00 2-Disenhouse-Kiser vs 3-Hubert-Rigby
90 5.00 0.00 3-Olson-Blades vs 5-Hayes-Roberts
50 4.00 1.00 5-Frisbie-McIntosh vs 2-Mars-Miller
100 3.00 2.00 6-Krishnaswami-Taylor-May vs 4-Barr-Schoenfeld
130 0.50 4.50 7-Kahn-Lin vs 6-Nelson-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Harry-Totten vs 1-Feie-Bohnert
150 0.70 4.30 2-Disenhouse-Kiser vs 3-Hubert-Rigby
100 4.90 0.10 3-Olson-Blades vs 5-Hayes-Roberts
50 3.70 1.30 5-Frisbie-McIntosh vs 2-Mars-Miller
150 0.70 4.30 7-Kahn-Lin vs 6-Nelson-Gibson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 2-Disenhouse-Kiser vs 2-Mars-Miller
630 3.00 2.00 3-Olson-Blades vs 4-Barr-Schoenfeld
1440 0.00 5.00 4-Klepper-Hulvershorn vs 6-Nelson-Gibson
690 1.50 3.50 5-Frisbie-McIntosh vs 1-Feie-Bohnert
690 1.50 3.50 6-Krishnaswami-Taylor-May vs 3-Hubert-Rigby
100 4.50 0.50 7-Kahn-Lin vs 5-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 1.00 2-Disenhouse-Kiser vs 2-Mars-Miller
100 1.00 4.00 3-Olson-Blades vs 4-Barr-Schoenfeld
50 0.00 5.00 4-Klepper-Hulvershorn vs 6-Nelson-Gibson
110 2.50 2.50 5-Frisbie-McIntosh vs 1-Feie-Bohnert
110 2.50 2.50 6-Krishnaswami-Taylor-May vs 3-Hubert-Rigby
150 5.00 0.00 7-Kahn-Lin vs 5-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 2-Disenhouse-Kiser vs 2-Mars-Miller
200 4.00 1.00 3-Olson-Blades vs 4-Barr-Schoenfeld
140 2.00 3.00 4-Klepper-Hulvershorn vs 6-Nelson-Gibson
420 5.00 0.00 5-Frisbie-McIntosh vs 1-Feie-Bohnert
170 3.00 2.00 6-Krishnaswami-Taylor-May vs 3-Hubert-Rigby
110 0.50 4.50 7-Kahn-Lin vs 5-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Harry-Totten vs 6-Nelson-Gibson
630 1.00 4.00 2-Disenhouse-Kiser vs 1-Feie-Bohnert
600 3.50 1.50 3-Olson-Blades vs 3-Hubert-Rigby
150 5.00 0.00 4-Klepper-Hulvershorn vs 5-Hayes-Roberts
630 1.00 4.00 6-Krishnaswami-Taylor-May vs 2-Mars-Miller
600 3.50 1.50 7-Kahn-Lin vs 4-Barr-Schoenfeld
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Harry-Totten vs 6-Nelson-Gibson
50 1.50 3.50 2-Disenhouse-Kiser vs 1-Feie-Bohnert
100 4.00 1.00 3-Olson-Blades vs 3-Hubert-Rigby
50 1.50 3.50 4-Klepper-Hulvershorn vs 5-Hayes-Roberts
140 0.00 5.00 6-Krishnaswami-Taylor-May vs 2-Mars-Miller
100 4.00 1.00 7-Kahn-Lin vs 4-Barr-Schoenfeld
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 4.00 1.00 1-Harry-Totten vs 6-Nelson-Gibson
680 1.00 4.00 2-Disenhouse-Kiser vs 1-Feie-Bohnert
950 0.00 5.00 3-Olson-Blades vs 3-Hubert-Rigby
620 2.50 2.50 4-Klepper-Hulvershorn vs 5-Hayes-Roberts
170 5.00 0.00 6-Krishnaswami-Taylor-May vs 2-Mars-Miller
620 2.50 2.50 7-Kahn-Lin vs 4-Barr-Schoenfeld
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 2.00 1-Harry-Totten vs 5-Hayes-Roberts
300 5.00 0.00 3-Olson-Blades vs 2-Mars-Miller
130 1.00 4.00 4-Klepper-Hulvershorn vs 4-Barr-Schoenfeld
150 2.00 3.00 5-Frisbie-McIntosh vs 6-Nelson-Gibson
300 0.00 5.00 6-Krishnaswami-Taylor-May vs 1-Feie-Bohnert
200 4.00 1.00 7-Kahn-Lin vs 3-Hubert-Rigby
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Harry-Totten vs 5-Hayes-Roberts
50 3.50 1.50 3-Olson-Blades vs 2-Mars-Miller
90 1.00 4.00 4-Klepper-Hulvershorn vs 4-Barr-Schoenfeld
80 5.00 0.00 5-Frisbie-McIntosh vs 6-Nelson-Gibson
110 0.00 5.00 6-Krishnaswami-Taylor-May vs 1-Feie-Bohnert
50 2.00 3.00 7-Kahn-Lin vs 3-Hubert-Rigby
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Harry-Totten vs 5-Hayes-Roberts
90 0.00 5.00 3-Olson-Blades vs 2-Mars-Miller
170 4.00 1.00 4-Klepper-Hulvershorn vs 4-Barr-Schoenfeld
140 1.50 3.50 5-Frisbie-McIntosh vs 6-Nelson-Gibson
140 1.50 3.50 6-Krishnaswami-Taylor-May vs 1-Feie-Bohnert
170 4.00 1.00 7-Kahn-Lin vs 3-Hubert-Rigby
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 1-Harry-Totten vs 4-Barr-Schoenfeld
150 2.50 2.50 2-Disenhouse-Kiser vs 6-Nelson-Gibson
600 4.50 0.50 3-Olson-Blades vs 1-Feie-Bohnert
600 4.50 0.50 4-Klepper-Hulvershorn vs 3-Hubert-Rigby
150 2.50 2.50 5-Frisbie-McIntosh vs 5-Hayes-Roberts
100 0.00 5.00 7-Kahn-Lin vs 2-Mars-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 1-Harry-Totten vs 4-Barr-Schoenfeld
50 2.50 2.50 2-Disenhouse-Kiser vs 6-Nelson-Gibson
50 2.50 2.50 3-Olson-Blades vs 1-Feie-Bohnert
50 2.50 2.50 4-Klepper-Hulvershorn vs 3-Hubert-Rigby
110 0.00 5.00 5-Frisbie-McIntosh vs 5-Hayes-Roberts
50 2.50 2.50 7-Kahn-Lin vs 2-Mars-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Harry-Totten vs 4-Barr-Schoenfeld
600 4.00 1.00 2-Disenhouse-Kiser vs 6-Nelson-Gibson
600 4.00 1.00 3-Olson-Blades vs 1-Feie-Bohnert
100 1.00 4.00 4-Klepper-Hulvershorn vs 3-Hubert-Rigby
300 0.00 5.00 5-Frisbie-McIntosh vs 5-Hayes-Roberts
600 4.00 1.00 7-Kahn-Lin vs 2-Mars-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Harry-Totten vs 3-Hubert-Rigby
130 2.50 2.50 2-Disenhouse-Kiser vs 5-Hayes-Roberts
130 2.50 2.50 4-Klepper-Hulvershorn vs 2-Mars-Miller
150 0.50 4.50 5-Frisbie-McIntosh vs 4-Barr-Schoenfeld
100 5.00 0.00 6-Krishnaswami-Taylor-May vs 6-Nelson-Gibson
150 0.50 4.50 7-Kahn-Lin vs 1-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Harry-Totten vs 3-Hubert-Rigby
110 5.00 0.00 2-Disenhouse-Kiser vs 5-Hayes-Roberts
50 3.00 2.00 4-Klepper-Hulvershorn vs 2-Mars-Miller
200 1.00 4.00 5-Frisbie-McIntosh vs 4-Barr-Schoenfeld
50 4.00 1.00 6-Krishnaswami-Taylor-May vs 6-Nelson-Gibson
200 1.00 4.00 7-Kahn-Lin vs 1-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Harry-Totten vs 3-Hubert-Rigby
110 3.00 2.00 2-Disenhouse-Kiser vs 5-Hayes-Roberts
200 0.00 5.00 4-Klepper-Hulvershorn vs 2-Mars-Miller
110 3.00 2.00 5-Frisbie-McIntosh vs 4-Barr-Schoenfeld
150 1.00 4.00 6-Krishnaswami-Taylor-May vs 6-Nelson-Gibson
110 3.00 2.00 7-Kahn-Lin vs 1-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 3.00 1-Harry-Totten vs 2-Mars-Miller
400 5.00 0.00 2-Disenhouse-Kiser vs 4-Barr-Schoenfeld
100 3.00 2.00 3-Olson-Blades vs 6-Nelson-Gibson
200 4.00 1.00 4-Klepper-Hulvershorn vs 1-Feie-Bohnert
120 0.00 5.00 5-Frisbie-McIntosh vs 3-Hubert-Rigby
100 1.00 4.00 6-Krishnaswami-Taylor-May vs 5-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Harry-Totten vs 2-Mars-Miller
150 4.00 1.00 2-Disenhouse-Kiser vs 4-Barr-Schoenfeld
80 1.00 4.00 3-Olson-Blades vs 6-Nelson-Gibson
140 2.50 2.50 4-Klepper-Hulvershorn vs 1-Feie-Bohnert
170 5.00 0.00 5-Frisbie-McIntosh vs 3-Hubert-Rigby
140 2.50 2.50 6-Krishnaswami-Taylor-May vs 5-Hayes-Roberts
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Harry-Totten vs 2-Mars-Miller
630 5.00 0.00 2-Disenhouse-Kiser vs 4-Barr-Schoenfeld
140 4.00 1.00 3-Olson-Blades vs 6-Nelson-Gibson
100 1.00 4.00 4-Klepper-Hulvershorn vs 1-Feie-Bohnert
200 0.00 5.00 5-Frisbie-McIntosh vs 3-Hubert-Rigby
110 2.50 2.50 6-Krishnaswami-Taylor-May vs 5-Hayes-Roberts
----------------------------------------------------------------------