EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2023 |CLUB NO.>167601 | 03/28/2023 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Totten Ann Barr B . . . 69.50 47.28
2 Sue Rewak Terry Ostlund B . . . 52.00 35.37
3 Pat McCoy Shelley Gibson C . . . 68.00 46.26
4 Joe Frisbie Sean McIntosh B 2/4 2/4 . 80.00 54.42 0.33(A)
5 Alan Auerbach David Skover B 2/4 2/4 . 80.00 54.42 0.33(A)
6 Jeannie Falls Zan Collier A . . . 75.50 51.36
7 Liz Hubert Lynne Rigby B 1 1 . 83.00 56.46 0.64(A)
8 Stephanie Franklin Gregg Thompson C 2/4 2/4 . 80.00 54.42 0.33(A)
Totals 588.00
EVENT>Rookie Duplicate |SESSION>Tuesday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2023 |CLUB NO.>167601 | 03/28/2023 22:04
---------------------,-- ------------------- -------------,---------------------
DIR> David Dailey |RATING>Club Masterpoint (80%, 70%, 60% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>None/200/100 |CLUB>Seattle Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mike Podgorski Jaime McDermott C . . . 77.50 52.72
2 Peter Lewis Kent Ferris B . . . 73.00 49.66
3 Mary Kate Feie Betsy Bohnert B . . . 51.50 35.03
4 Greg Anderson Meg Ludlum C . . . 76.00 51.70
5 Vicki Clark Iris Rothenberg B 3 3 . 80.00 54.42 0.32(A)
6 Cecile Disenhouse Nancy Kiser B 1/2 1/2 . 84.00 57.14 0.55(A)
7 Kit Adams David Bauman B 1/2 1/2 . 84.00 57.14 0.55(A)
8 Ray Kahn Dean Lin B . . . 62.00 42.18
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 1-Totten-Barr vs 1-Podgorski-McDermott
150 0.50 6.50 2-Rewak-Ostlund vs 4-Anderson-Ludlum
50 2.50 4.50 3-McCoy-Gibson vs 6-Disenhouse-Kiser
170 6.00 1.00 4-Frisbie-McIntosh vs 8-Kahn-Lin
420 7.00 0.00 5-Auerbach-Skover vs 3-Feie-Bohnert
150 0.50 6.50 6-Falls-Collier vs 5-Clark-Rothenberg
50 2.50 4.50 7-Hubert-Rigby vs 7-Adams-Bauman
140 4.50 2.50 8-Franklin-Thompson vs 2-Lewis-Ferris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Totten-Barr vs 1-Podgorski-McDermott
650 3.00 4.00 2-Rewak-Ostlund vs 4-Anderson-Ludlum
620 1.00 6.00 3-McCoy-Gibson vs 6-Disenhouse-Kiser
680 6.00 1.00 4-Frisbie-McIntosh vs 8-Kahn-Lin
650 3.00 4.00 5-Auerbach-Skover vs 3-Feie-Bohnert
680 6.00 1.00 6-Falls-Collier vs 5-Clark-Rothenberg
680 6.00 1.00 7-Hubert-Rigby vs 7-Adams-Bauman
650 3.00 4.00 8-Franklin-Thompson vs 2-Lewis-Ferris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Totten-Barr vs 1-Podgorski-McDermott
100 0.00 7.00 2-Rewak-Ostlund vs 4-Anderson-Ludlum
150 4.50 2.50 3-McCoy-Gibson vs 6-Disenhouse-Kiser
150 4.50 2.50 4-Frisbie-McIntosh vs 8-Kahn-Lin
150 4.50 2.50 5-Auerbach-Skover vs 3-Feie-Bohnert
150 4.50 2.50 6-Falls-Collier vs 5-Clark-Rothenberg
150 4.50 2.50 7-Hubert-Rigby vs 7-Adams-Bauman
150 4.50 2.50 8-Franklin-Thompson vs 2-Lewis-Ferris
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Totten-Barr vs 8-Kahn-Lin
100 2.00 5.00 2-Rewak-Ostlund vs 2-Lewis-Ferris
100 2.00 5.00 3-McCoy-Gibson vs 5-Clark-Rothenberg
200 6.00 1.00 4-Frisbie-McIntosh vs 7-Adams-Bauman
600 7.00 0.00 5-Auerbach-Skover vs 4-Anderson-Ludlum
100 2.00 5.00 6-Falls-Collier vs 6-Disenhouse-Kiser
150 5.00 2.00 7-Hubert-Rigby vs 1-Podgorski-McDermott
100 2.00 5.00 8-Franklin-Thompson vs 3-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Totten-Barr vs 8-Kahn-Lin
100 3.00 4.00 2-Rewak-Ostlund vs 2-Lewis-Ferris
110 5.00 2.00 3-McCoy-Gibson vs 5-Clark-Rothenberg
200 1.00 6.00 4-Frisbie-McIntosh vs 7-Adams-Bauman
200 1.00 6.00 5-Auerbach-Skover vs 4-Anderson-Ludlum
200 1.00 6.00 6-Falls-Collier vs 6-Disenhouse-Kiser
110 5.00 2.00 7-Hubert-Rigby vs 1-Podgorski-McDermott
140 7.00 0.00 8-Franklin-Thompson vs 3-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Totten-Barr vs 8-Kahn-Lin
180 4.00 3.00 2-Rewak-Ostlund vs 2-Lewis-Ferris
150 3.00 4.00 3-McCoy-Gibson vs 5-Clark-Rothenberg
200 5.50 1.50 4-Frisbie-McIntosh vs 7-Adams-Bauman
100 0.50 6.50 5-Auerbach-Skover vs 4-Anderson-Ludlum
200 5.50 1.50 6-Falls-Collier vs 6-Disenhouse-Kiser
120 2.00 5.00 7-Hubert-Rigby vs 1-Podgorski-McDermott
430 7.00 0.00 8-Franklin-Thompson vs 3-Feie-Bohnert
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Totten-Barr vs 7-Adams-Bauman
630 3.00 4.00 2-Rewak-Ostlund vs 1-Podgorski-McDermott
650 5.50 1.50 3-McCoy-Gibson vs 3-Feie-Bohnert
650 5.50 1.50 4-Frisbie-McIntosh vs 6-Disenhouse-Kiser
100 1.00 6.00 5-Auerbach-Skover vs 5-Clark-Rothenberg
200 0.00 7.00 6-Falls-Collier vs 8-Kahn-Lin
620 2.00 5.00 7-Hubert-Rigby vs 2-Lewis-Ferris
650 5.50 1.50 8-Franklin-Thompson vs 4-Anderson-Ludlum
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Totten-Barr vs 7-Adams-Bauman
150 0.00 7.00 2-Rewak-Ostlund vs 1-Podgorski-McDermott
400 7.00 0.00 3-McCoy-Gibson vs 3-Feie-Bohnert
50 1.50 5.50 4-Frisbie-McIntosh vs 6-Disenhouse-Kiser
110 3.50 3.50 5-Auerbach-Skover vs 5-Clark-Rothenberg
110 3.50 3.50 6-Falls-Collier vs 8-Kahn-Lin
150 6.00 1.00 7-Hubert-Rigby vs 2-Lewis-Ferris
140 5.00 2.00 8-Franklin-Thompson vs 4-Anderson-Ludlum
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Totten-Barr vs 7-Adams-Bauman
150 0.00 7.00 2-Rewak-Ostlund vs 1-Podgorski-McDermott
50 3.00 4.00 3-McCoy-Gibson vs 3-Feie-Bohnert
110 1.50 5.50 4-Frisbie-McIntosh vs 6-Disenhouse-Kiser
110 1.50 5.50 5-Auerbach-Skover vs 5-Clark-Rothenberg
200 5.00 2.00 6-Falls-Collier vs 8-Kahn-Lin
200 5.00 2.00 7-Hubert-Rigby vs 2-Lewis-Ferris
400 7.00 0.00 8-Franklin-Thompson vs 4-Anderson-Ludlum
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Totten-Barr vs 6-Disenhouse-Kiser
110 4.00 3.00 2-Rewak-Ostlund vs 8-Kahn-Lin
140 2.50 4.50 3-McCoy-Gibson vs 2-Lewis-Ferris
140 2.50 4.50 4-Frisbie-McIntosh vs 4-Anderson-Ludlum
620 0.50 6.50 5-Auerbach-Skover vs 7-Adams-Bauman
620 0.50 6.50 6-Falls-Collier vs 1-Podgorski-McDermott
100 5.00 2.00 7-Hubert-Rigby vs 3-Feie-Bohnert
200 6.50 0.50 8-Franklin-Thompson vs 5-Clark-Rothenberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 6.50 1-Totten-Barr vs 6-Disenhouse-Kiser
50 3.00 4.00 2-Rewak-Ostlund vs 8-Kahn-Lin
150 0.50 6.50 3-McCoy-Gibson vs 2-Lewis-Ferris
50 3.00 4.00 4-Frisbie-McIntosh vs 4-Anderson-Ludlum
110 5.50 1.50 5-Auerbach-Skover vs 7-Adams-Bauman
140 7.00 0.00 6-Falls-Collier vs 1-Podgorski-McDermott
110 5.50 1.50 7-Hubert-Rigby vs 3-Feie-Bohnert
50 3.00 4.00 8-Franklin-Thompson vs 5-Clark-Rothenberg
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Totten-Barr vs 6-Disenhouse-Kiser
100 6.50 0.50 2-Rewak-Ostlund vs 8-Kahn-Lin
110 2.50 4.50 3-McCoy-Gibson vs 2-Lewis-Ferris
50 4.50 2.50 4-Frisbie-McIntosh vs 4-Anderson-Ludlum
50 4.50 2.50 5-Auerbach-Skover vs 7-Adams-Bauman
500 1.00 6.00 6-Falls-Collier vs 1-Podgorski-McDermott
110 2.50 4.50 7-Hubert-Rigby vs 3-Feie-Bohnert
800 0.00 7.00 8-Franklin-Thompson vs 5-Clark-Rothenberg
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Totten-Barr vs 5-Clark-Rothenberg
150 2.00 5.00 2-Rewak-Ostlund vs 7-Adams-Bauman
120 6.00 1.00 3-McCoy-Gibson vs 1-Podgorski-McDermott
150 2.00 5.00 4-Frisbie-McIntosh vs 3-Feie-Bohnert
150 2.00 5.00 5-Auerbach-Skover vs 8-Kahn-Lin
130 5.00 2.00 6-Falls-Collier vs 2-Lewis-Ferris
90 7.00 0.00 7-Hubert-Rigby vs 4-Anderson-Ludlum
150 2.00 5.00 8-Franklin-Thompson vs 6-Disenhouse-Kiser
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Totten-Barr vs 5-Clark-Rothenberg
150 0.00 7.00 2-Rewak-Ostlund vs 7-Adams-Bauman
110 4.00 3.00 3-McCoy-Gibson vs 1-Podgorski-McDermott
110 4.00 3.00 4-Frisbie-McIntosh vs 3-Feie-Bohnert
170 7.00 0.00 5-Auerbach-Skover vs 8-Kahn-Lin
50 1.00 6.00 6-Falls-Collier vs 2-Lewis-Ferris
140 6.00 1.00 7-Hubert-Rigby vs 4-Anderson-Ludlum
50 2.00 5.00 8-Franklin-Thompson vs 6-Disenhouse-Kiser
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Totten-Barr vs 5-Clark-Rothenberg
150 2.00 5.00 2-Rewak-Ostlund vs 7-Adams-Bauman
210 1.00 6.00 3-McCoy-Gibson vs 1-Podgorski-McDermott
460 0.00 7.00 4-Frisbie-McIntosh vs 3-Feie-Bohnert
50 6.00 1.00 5-Auerbach-Skover vs 8-Kahn-Lin
50 6.00 1.00 6-Falls-Collier vs 2-Lewis-Ferris
140 3.00 4.00 7-Hubert-Rigby vs 4-Anderson-Ludlum
110 4.00 3.00 8-Franklin-Thompson vs 6-Disenhouse-Kiser
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Totten-Barr vs 4-Anderson-Ludlum
300 6.50 0.50 2-Rewak-Ostlund vs 6-Disenhouse-Kiser
170 4.00 3.00 3-McCoy-Gibson vs 8-Kahn-Lin
110 2.00 5.00 4-Frisbie-McIntosh vs 2-Lewis-Ferris
140 3.00 4.00 5-Auerbach-Skover vs 1-Podgorski-McDermott
300 6.50 0.50 6-Falls-Collier vs 3-Feie-Bohnert
100 1.00 6.00 7-Hubert-Rigby vs 5-Clark-Rothenberg
90 0.00 7.00 8-Franklin-Thompson vs 7-Adams-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Totten-Barr vs 4-Anderson-Ludlum
50 1.00 6.00 2-Rewak-Ostlund vs 6-Disenhouse-Kiser
110 3.00 4.00 3-McCoy-Gibson vs 8-Kahn-Lin
150 5.00 2.00 4-Frisbie-McIntosh vs 2-Lewis-Ferris
400 7.00 0.00 5-Auerbach-Skover vs 1-Podgorski-McDermott
120 4.00 3.00 6-Falls-Collier vs 3-Feie-Bohnert
170 6.00 1.00 7-Hubert-Rigby vs 5-Clark-Rothenberg
50 1.00 6.00 8-Franklin-Thompson vs 7-Adams-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Totten-Barr vs 4-Anderson-Ludlum
200 1.50 5.50 2-Rewak-Ostlund vs 6-Disenhouse-Kiser
140 6.00 1.00 3-McCoy-Gibson vs 8-Kahn-Lin
100 3.50 3.50 4-Frisbie-McIntosh vs 2-Lewis-Ferris
100 3.50 3.50 5-Auerbach-Skover vs 1-Podgorski-McDermott
600 7.00 0.00 6-Falls-Collier vs 3-Feie-Bohnert
200 1.50 5.50 7-Hubert-Rigby vs 5-Clark-Rothenberg
120 5.00 2.00 8-Franklin-Thompson vs 7-Adams-Bauman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Totten-Barr vs 3-Feie-Bohnert
180 3.00 4.00 2-Rewak-Ostlund vs 5-Clark-Rothenberg
100 0.00 7.00 3-McCoy-Gibson vs 7-Adams-Bauman
430 5.50 1.50 4-Frisbie-McIntosh vs 1-Podgorski-McDermott
430 5.50 1.50 5-Auerbach-Skover vs 2-Lewis-Ferris
460 7.00 0.00 6-Falls-Collier vs 4-Anderson-Ludlum
50 1.50 5.50 7-Hubert-Rigby vs 6-Disenhouse-Kiser
420 4.00 3.00 8-Franklin-Thompson vs 8-Kahn-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.50 2.50 1-Totten-Barr vs 3-Feie-Bohnert
200 1.00 6.00 2-Rewak-Ostlund vs 5-Clark-Rothenberg
170 0.00 7.00 3-McCoy-Gibson vs 7-Adams-Bauman
720 7.00 0.00 4-Frisbie-McIntosh vs 1-Podgorski-McDermott
680 4.50 2.50 5-Auerbach-Skover vs 2-Lewis-Ferris
650 2.50 4.50 6-Falls-Collier vs 4-Anderson-Ludlum
650 2.50 4.50 7-Hubert-Rigby vs 6-Disenhouse-Kiser
710 6.00 1.00 8-Franklin-Thompson vs 8-Kahn-Lin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 1-Totten-Barr vs 3-Feie-Bohnert
170 6.00 1.00 2-Rewak-Ostlund vs 5-Clark-Rothenberg
100 5.00 2.00 3-McCoy-Gibson vs 7-Adams-Bauman
50 3.50 3.50 4-Frisbie-McIntosh vs 1-Podgorski-McDermott
140 2.00 5.00 5-Auerbach-Skover vs 2-Lewis-Ferris
420 0.00 7.00 6-Falls-Collier vs 4-Anderson-Ludlum
50 3.50 3.50 7-Hubert-Rigby vs 6-Disenhouse-Kiser
200 1.00 6.00 8-Franklin-Thompson vs 8-Kahn-Lin
----------------------------------------------------------------------