1 |
♠K873
♥J
♦KQ875
♣976
|
Dlr: North Vul: None
|
|
♠A652
♥AT3
♦4
♣AQ432
|
♠J94
♥K8764
♦J2
♣KJT
|
|
|
|
Double Dummy Makes |
NS: 3♦ ♣4 ♥3 ♠4 NT4 |
EW: 3♣ 3♥ 3/2♠ 2NT ♦4 |
|
|
N-S E-W N-S E-W
50 4.00 1.00 7-Zucconi-Ritters vs 9-Gioannini-Thomas
50 4.00 1.00 11-Brown-Salome vs 4-O'Donnell-Escarpita
50 4.00 1.00 14-Falck-Denton vs 1-O'Leary-Unglaub
140 1.50 3.50 2-Anthony-Anthony vs 13-Spengler-Carrell
140 1.50 3.50 5-Mann-Feuille vs 6-Gose-Randall
170 0.00 5.00 8-Zawacki-Ford vs 12-Allen-Allen
|
2 |
♠AK6
♥K86
♦Q9652
♣A8
|
Dlr: East Vul: N-S
|
|
♠J943
♥543
♦AJ
♣T754
|
♠852
♥AT72
♦T43
♣QJ3
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 4♥ 3♠ 4NT |
EW: ♣4 ♦2 ♥3 ♠4 NT2 |
|
|
N-S E-W N-S E-W
630 5.00 0.00 7-Zucconi-Ritters vs 9-Gioannini-Thomas
600 3.50 1.50 8-Zawacki-Ford vs 12-Allen-Allen
600 3.50 1.50 14-Falck-Denton vs 1-O'Leary-Unglaub
90 2.00 3.00 2-Anthony-Anthony vs 13-Spengler-Carrell
100 1.00 4.00 5-Mann-Feuille vs 6-Gose-Randall
200 0.00 5.00 11-Brown-Salome vs 4-O'Donnell-Escarpita
|
3 |
♠AJ7
♥874
♦A6
♣Q9753
|
Dlr: South Vul: E-W
|
|
♠54
♥KJ
♦KQJ853
♣AT4
|
♠KQ986
♥932
♦T94
♣62
|
|
|
|
Double Dummy Makes |
NS: 3♣ 2♥ 1NT ♦4 ♠6 |
EW: 3♦ 1♠ ♣4 ♥4 NT6 |
|
|
N-S E-W N-S E-W
200 5.00 0.00 14-Falck-Denton vs 1-O'Leary-Unglaub
50 4.00 1.00 8-Zawacki-Ford vs 12-Allen-Allen
100 3.00 2.00 2-Anthony-Anthony vs 13-Spengler-Carrell
110 2.00 3.00 7-Zucconi-Ritters vs 9-Gioannini-Thomas
130 1.00 4.00 11-Brown-Salome vs 4-O'Donnell-Escarpita
150 0.00 5.00 5-Mann-Feuille vs 6-Gose-Randall
|
4 |
♠85
♥K983
♦43
♣KQT53
|
Dlr: West Vul: Both
|
|
♠AQ763
♥AJ
♦KT2
♣A96
|
♠KT2
♥75
♦AQJ9865
♣4
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦0 ♥6 ♠0 NT0 |
EW: 7♦ 7♠ 7NT ♣5 ♥6 |
|
|
N-S E-W N-S E-W
680 5.00 0.00 6-Gose-Randall vs 7-Zucconi-Ritters
710 3.00 2.00 3-Lerdal-Van Ekeren vs 13-Spengler-Carrell
710 3.00 2.00 8-Zawacki-Ford vs 1-O'Leary-Unglaub
710 3.00 2.00 14-Falck-Denton vs 2-Anthony-Anthony
720 1.00 4.00 5-Mann-Feuille vs 11-Brown-Salome
1390 0.00 5.00 9-Gioannini-Thomas vs 12-Allen-Allen
|
5 |
♠T6
♥T97653
♦84
♣AKJ
|
Dlr: North Vul: N-S
|
|
♠A43
♥J
♦AQT9
♣T9754
|
♠QJ975
♥A2
♦KJ632
♣3
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣5 ♦1 ♠2 NT2 |
EW: 2♣ 6♦ 5♠ 4NT ♥5 |
|
|
N-S E-W N-S E-W
170 4.50 0.50 5-Mann-Feuille vs 11-Brown-Salome
170 4.50 0.50 14-Falck-Denton vs 2-Anthony-Anthony
200 3.00 2.00 9-Gioannini-Thomas vs 12-Allen-Allen
420 2.00 3.00 6-Gose-Randall vs 7-Zucconi-Ritters
450 1.00 4.00 3-Lerdal-Van Ekeren vs 13-Spengler-Carrell
480 0.00 5.00 8-Zawacki-Ford vs 1-O'Leary-Unglaub
|
6 |
♠T72
♥764
♦J72
♣9542
|
Dlr: East Vul: E-W
|
|
♠K8
♥AT982
♦AT98
♣QJ
|
♠J53
♥KQJ
♦K64
♣T863
|
|
|
|
Double Dummy Makes |
NS: ♣5 ♦4 ♥4 ♠6 NT4 |
EW: 2♣ 3♦ 3♥ 1♠ 2NT |
|
|
N-S E-W N-S E-W
200 5.00 0.00 14-Falck-Denton vs 2-Anthony-Anthony
100 4.00 1.00 6-Gose-Randall vs 7-Zucconi-Ritters
100 3.00 2.00 9-Gioannini-Thomas vs 12-Allen-Allen
140 1.50 3.50 3-Lerdal-Van Ekeren vs 13-Spengler-Carrell
140 1.50 3.50 8-Zawacki-Ford vs 1-O'Leary-Unglaub
150 0.00 5.00 5-Mann-Feuille vs 11-Brown-Salome
|
7 |
♠-
♥QT7542
♦QJ74
♣T65
|
Dlr: South Vul: Both
|
|
♠AK8
♥3
♦K952
♣QJ432
|
♠QT5
♥KJ86
♦T83
♣AK8
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣3 ♦4 ♠5 NT3 |
EW: 1/2♣ 2/3♦ 1/2♠ 4NT ♥5/6 |
|
|
N-S E-W N-S E-W
500 5.00 0.00 13-Spengler-Carrell vs 4-O'Donnell-Escarpita
200 3.00 2.00 1-O'Leary-Unglaub vs 12-Allen-Allen
200 3.00 2.00 9-Gioannini-Thomas vs 2-Anthony-Anthony
200 3.00 2.00 14-Falck-Denton vs 3-Lerdal-Van Ekeren
600 1.00 4.00 7-Zucconi-Ritters vs 8-Zawacki-Ford
630 0.00 5.00 6-Gose-Randall vs 11-Brown-Salome
|
8 |
♠A8
♥KJT94
♦A
♣87532
|
Dlr: West Vul: None
|
|
♠K532
♥Q5
♦976542
♣6
|
♠QJ96
♥762
♦K3
♣AQJT
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♥ 2NT ♦6 ♠5 |
EW: 1♦ 2♠ ♣3 ♥3 NT5 |
|
|
N-S E-W N-S E-W
140 4.50 0.50 7-Zucconi-Ritters vs 8-Zawacki-Ford
140 4.50 0.50 13-Spengler-Carrell vs 4-O'Donnell-Escarpita
100 3.00 2.00 6-Gose-Randall vs 11-Brown-Salome
50 1.50 3.50 9-Gioannini-Thomas vs 2-Anthony-Anthony
50 1.50 3.50 14-Falck-Denton vs 3-Lerdal-Van Ekeren
100 0.00 5.00 1-O'Leary-Unglaub vs 12-Allen-Allen
|
9 |
♠AKJT932
♥KQJ5
♦-
♣KT
|
Dlr: North Vul: E-W
|
|
♠Q84
♥32
♦AQ97542
♣8
|
♠75
♥A98
♦T8
♣AJ9642
|
|
|
|
Double Dummy Makes |
NS: 1/-♣ 4♥ 4♠ 2NT ♣7/6 ♦5 |
EW: 2♦ ♣6 ♥3 ♠2/3 NT5 |
|
|
N-S E-W N-S E-W
420 2.50 2.50 1-O'Leary-Unglaub vs 12-Allen-Allen
420 2.50 2.50 6-Gose-Randall vs 11-Brown-Salome
420 2.50 2.50 7-Zucconi-Ritters vs 8-Zawacki-Ford
420 2.50 2.50 9-Gioannini-Thomas vs 2-Anthony-Anthony
420 2.50 2.50 13-Spengler-Carrell vs 4-O'Donnell-Escarpita
420 2.50 2.50 14-Falck-Denton vs 3-Lerdal-Van Ekeren
|
10 |
♠A8752
♥KT73
♦KJ97
♣-
|
Dlr: East Vul: Both
|
|
♠T643
♥Q842
♦542
♣Q5
|
♠KJ
♥A9
♦AQ63
♣T8743
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 2♦ 2♥ 2♠ 2NT |
EW: ♣4 ♦5 ♥4 ♠5 NT5 |
|
|
N-S E-W N-S E-W
140 5.00 0.00 13-Spengler-Carrell vs 5-Mann-Feuille
110 4.00 1.00 14-Falck-Denton vs 4-O'Donnell-Escarpita
100 3.00 2.00 11-Brown-Salome vs 7-Zucconi-Ritters
200 2.00 3.00 2-Anthony-Anthony vs 12-Allen-Allen
300 1.00 4.00 1-O'Leary-Unglaub vs 3-Lerdal-Van Ekeren
400 0.00 5.00 8-Zawacki-Ford vs 9-Gioannini-Thomas
|
11 |
♠QT3
♥T84
♦Q83
♣J632
|
Dlr: South Vul: None
|
|
♠A754
♥AQ2
♦K9
♣AK97
|
♠862
♥975
♦AT652
♣Q5
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦2 ♥3 ♠2 NT3 |
EW: 3♣ 4♦ 4♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W
100 5.00 0.00 13-Spengler-Carrell vs 5-Mann-Feuille
120 4.00 1.00 2-Anthony-Anthony vs 12-Allen-Allen
430 2.50 2.50 1-O'Leary-Unglaub vs 3-Lerdal-Van Ekeren
430 2.50 2.50 8-Zawacki-Ford vs 9-Gioannini-Thomas
460 1.00 4.00 11-Brown-Salome vs 7-Zucconi-Ritters
490 0.00 5.00 14-Falck-Denton vs 4-O'Donnell-Escarpita
|
12 |
♠2
♥JT6543
♦J82
♣752
|
Dlr: West Vul: N-S
|
|
♠AQ3
♥AK87
♦95
♣QJ94
|
♠J86
♥Q9
♦A76
♣AKT83
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦5 ♥4 ♠5 NT2 |
EW: 6♣ 3♥ 2♠ 5NT ♦6 |
|
|
N-S E-W N-S E-W
50 5.00 0.00 1-O'Leary-Unglaub vs 3-Lerdal-Van Ekeren
430 4.00 1.00 2-Anthony-Anthony vs 12-Allen-Allen
460 2.50 2.50 8-Zawacki-Ford vs 9-Gioannini-Thomas
460 2.50 2.50 13-Spengler-Carrell vs 5-Mann-Feuille
490 0.50 4.50 11-Brown-Salome vs 7-Zucconi-Ritters
490 0.50 4.50 14-Falck-Denton vs 4-O'Donnell-Escarpita
|
13 |
♠J7543
♥96
♦-
♣AQ8643
|
Dlr: North Vul: Both
|
|
♠AQ86
♥AQT
♦T863
♣97
|
♠K92
♥K8543
♦J42
♣52
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 1♠ ♥5 NT4 |
EW: 2♥ ♣1 ♦5 ♠5/6 NT4 |
|
|
N-S E-W N-S E-W
300 5.00 0.00 2-Anthony-Anthony vs 4-O'Donnell-Escarpita
130 3.50 1.50 3-Lerdal-Van Ekeren vs 12-Allen-Allen
130 3.50 1.50 13-Spengler-Carrell vs 6-Gose-Randall
110 2.00 3.00 14-Falck-Denton vs 5-Mann-Feuille
90 1.00 4.00 11-Brown-Salome vs 8-Zawacki-Ford
100 0.00 5.00 9-Gioannini-Thomas vs 1-O'Leary-Unglaub
|
14 |
♠9753
♥4
♦K43
♣AJ863
|
Dlr: East Vul: None
|
|
♠AT842
♥QT532
♦7
♣92
|
♠KQJ6
♥K
♦JT852
♣T74
|
|
|
|
Double Dummy Makes |
NS: 7♣ 3♦ 3♥ 2NT ♠6 |
EW: 1♠ ♣0 ♦4 ♥4 NT3 |
|
|
N-S E-W N-S E-W
140 4.50 0.50 13-Spengler-Carrell vs 6-Gose-Randall
140 4.50 0.50 14-Falck-Denton vs 5-Mann-Feuille
90 3.00 2.00 3-Lerdal-Van Ekeren vs 12-Allen-Allen
50 2.00 3.00 11-Brown-Salome vs 8-Zawacki-Ford
100 0.50 4.50 2-Anthony-Anthony vs 4-O'Donnell-Escarpita
100 0.50 4.50 9-Gioannini-Thomas vs 1-O'Leary-Unglaub
|
15 |
♠J83
♥AK9
♦A53
♣T954
|
Dlr: South Vul: N-S
|
|
♠AT96
♥72
♦8
♣KJ8762
|
♠75
♥QT54
♦KJT974
♣Q
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♥ 2♠ 2NT ♦6 |
EW: ♣6 ♦6 ♥5 ♠5 NT5 |
|
|
N-S E-W N-S E-W
600 5.00 0.00 3-Lerdal-Van Ekeren vs 12-Allen-Allen
150 4.00 1.00 2-Anthony-Anthony vs 4-O'Donnell-Escarpita
140 3.00 2.00 11-Brown-Salome vs 8-Zawacki-Ford
120 2.00 3.00 13-Spengler-Carrell vs 6-Gose-Randall
100 0.50 4.50 9-Gioannini-Thomas vs 1-O'Leary-Unglaub
100 0.50 4.50 14-Falck-Denton vs 5-Mann-Feuille
|
16 |
♠AQ65
♥J96
♦T9864
♣J
|
Dlr: West Vul: E-W
|
|
♠T98432
♥K
♦AQJ
♣K72
|
♠7
♥8752
♦K753
♣9643
|
|
|
|
Double Dummy Makes |
NS: 4♣ 2♦ 5♥ 1♠ 4NT |
EW: ♣2 ♦4 ♥2 ♠5 NT3 |
|
|
N-S E-W N-S E-W
450 5.00 0.00 13-Spengler-Carrell vs 7-Zucconi-Ritters
420 4.00 1.00 3-Lerdal-Van Ekeren vs 5-Mann-Feuille
170 3.00 2.00 4-O'Donnell-Escarpita vs 12-Allen-Allen
140 2.00 3.00 11-Brown-Salome vs 9-Gioannini-Thomas
110 1.00 4.00 14-Falck-Denton vs 6-Gose-Randall
50 0.00 5.00 1-O'Leary-Unglaub vs 2-Anthony-Anthony
|
17 |
♠84
♥Q72
♦962
♣AQJ98
|
Dlr: North Vul: None
|
|
♠AKJT63
♥6
♦K75
♣643
|
♠952
♥K9543
♦83
♣T72
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 3♥ 1NT ♠5/6 |
EW: 1♠ ♣2 ♦2 ♥4 NT2 |
|
|
N-S E-W N-S E-W
130 5.00 0.00 3-Lerdal-Van Ekeren vs 5-Mann-Feuille
110 3.50 1.50 4-O'Donnell-Escarpita vs 12-Allen-Allen
110 3.50 1.50 14-Falck-Denton vs 6-Gose-Randall
50 2.00 3.00 1-O'Leary-Unglaub vs 2-Anthony-Anthony
100 0.50 4.50 11-Brown-Salome vs 9-Gioannini-Thomas
100 0.50 4.50 13-Spengler-Carrell vs 7-Zucconi-Ritters
|
18 |
♠A2
♥QT72
♦A
♣AQJ853
|
Dlr: East Vul: N-S
|
|
♠J97
♥AK983
♦JT95
♣9
|
♠KQ543
♥J54
♦K63
♣64
|
|
|
|
Double Dummy Makes |
NS: 5♣ 2NT ♦6 ♥5 ♠5 |
EW: 2♥ 1♠ ♣1 ♦6 NT5 |
|
|
N-S E-W N-S E-W
600 5.00 0.00 3-Lerdal-Van Ekeren vs 5-Mann-Feuille
180 4.00 1.00 4-O'Donnell-Escarpita vs 12-Allen-Allen
170 3.00 2.00 13-Spengler-Carrell vs 7-Zucconi-Ritters
150 2.00 3.00 14-Falck-Denton vs 6-Gose-Randall
100 1.00 4.00 1-O'Leary-Unglaub vs 2-Anthony-Anthony
110 0.00 5.00 11-Brown-Salome vs 9-Gioannini-Thomas
|
19 |
♠K43
♥Q86
♦QT95
♣K85
|
Dlr: South Vul: E-W
|
|
♠T5
♥T742
♦AK87
♣QT9
|
♠QJ7
♥KJ5
♦6432
♣A64
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♠ 1NT ♦6 ♥6 |
EW: 1♦ 1♥ ♣6 ♠6 NT6 |
|
|
N-S E-W N-S E-W
110 4.50 0.50 1-O'Leary-Unglaub vs 11-Brown-Salome
110 4.50 0.50 2-Anthony-Anthony vs 3-Lerdal-Van Ekeren
90 3.00 2.00 4-O'Donnell-Escarpita vs 6-Gose-Randall
PASS 1.50 3.50 8-Zawacki-Ford vs 13-Spengler-Carrell
PASS 1.50 3.50 14-Falck-Denton vs 7-Zucconi-Ritters
300 0.00 5.00 12-Allen-Allen vs 5-Mann-Feuille
|
20 |
♠54
♥J98762
♦T4
♣987
|
Dlr: West Vul: Both
|
|
♠KJ87
♥K
♦K92
♣QJT52
|
♠QT96
♥Q43
♦J865
♣A3
|
|
|
|
Double Dummy Makes |
NS: 3♥ ♣5 ♦6 ♠4 NT5 |
EW: 2♣ 1♦ 2♠ 1NT ♥4 |
|
|
N-S E-W N-S E-W
100 5.00 0.00 1-O'Leary-Unglaub vs 11-Brown-Salome
110 4.00 1.00 12-Allen-Allen vs 5-Mann-Feuille
140 3.00 2.00 8-Zawacki-Ford vs 13-Spengler-Carrell
170 1.00 4.00 2-Anthony-Anthony vs 3-Lerdal-Van Ekeren
170 1.00 4.00 4-O'Donnell-Escarpita vs 6-Gose-Randall
170 1.00 4.00 14-Falck-Denton vs 7-Zucconi-Ritters
|
21 |
♠J8763
♥A
♦J5
♣98643
|
Dlr: North Vul: N-S
|
|
♠AKQ2
♥Q3
♦A97
♣AJT5
|
♠95
♥KJT976
♦QT
♣Q72
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦5 ♥1 ♠3 NT1 |
EW: 4♣ 2♦ 5♥ 3♠ 6NT |
|
|
N-S E-W N-S E-W
420 5.00 0.00 12-Allen-Allen vs 5-Mann-Feuille
480 3.00 2.00 2-Anthony-Anthony vs 3-Lerdal-Van Ekeren
480 3.00 2.00 8-Zawacki-Ford vs 13-Spengler-Carrell
480 3.00 2.00 14-Falck-Denton vs 7-Zucconi-Ritters
490 0.50 4.50 1-O'Leary-Unglaub vs 11-Brown-Salome
490 0.50 4.50 4-O'Donnell-Escarpita vs 6-Gose-Randall
|
22 |
♠9832
♥AT52
♦J98
♣Q9
|
Dlr: East Vul: E-W
|
|
♠AT764
♥K9
♦AKQT
♣A7
|
♠KJ5
♥J3
♦763
♣J8542
|
|
|
|
Double Dummy Makes |
NS: 1♥ ♣4 ♦2 ♠2 NT2 |
EW: 3♣ 5♦ 4♠ 4NT ♥6 |
|
|
N-S E-W N-S E-W
200 5.00 0.00 12-Allen-Allen vs 6-Gose-Randall
600 4.00 1.00 14-Falck-Denton vs 8-Zawacki-Ford
620 3.00 2.00 3-Lerdal-Van Ekeren vs 4-O'Donnell-Escarpita
660 1.00 4.00 2-Anthony-Anthony vs 11-Brown-Salome
660 1.00 4.00 5-Mann-Feuille vs 7-Zucconi-Ritters
660 1.00 4.00 9-Gioannini-Thomas vs 13-Spengler-Carrell
|
23 |
♠KQJ95
♥A2
♦97632
♣4
|
Dlr: South Vul: Both
|
|
♠832
♥T7653
♦8
♣J763
|
♠A6
♥KQ
♦AKQ4
♣T9852
|
|
|
|
Double Dummy Makes |
NS: 2♦ 2♠ 2NT ♣4 ♥6 |
EW: 2♣ 1♥ ♦5 ♠4 NT5 |
|
|
N-S E-W N-S E-W
140 4.00 1.00 3-Lerdal-Van Ekeren vs 4-O'Donnell-Escarpita
140 4.00 1.00 12-Allen-Allen vs 6-Gose-Randall
140 4.00 1.00 14-Falck-Denton vs 8-Zawacki-Ford
100 2.00 3.00 9-Gioannini-Thomas vs 13-Spengler-Carrell
100 0.50 4.50 2-Anthony-Anthony vs 11-Brown-Salome
100 0.50 4.50 5-Mann-Feuille vs 7-Zucconi-Ritters
|
24 |
♠T932
♥QT7
♦T5
♣8765
|
Dlr: West Vul: None
|
|
♠5
♥K6
♦AKQ9862
♣KQ3
|
♠AKQ86
♥832
♦J743
♣4
|
|
|
|
Double Dummy Makes |
NS: 1♣ 1♥ ♦1 ♠3 NT2 |
EW: 5♦ 3/2♠ 5NT ♣6 ♥6 |
|
|
N-S E-W N-S E-W
400 4.00 1.00 2-Anthony-Anthony vs 11-Brown-Salome
400 4.00 1.00 9-Gioannini-Thomas vs 13-Spengler-Carrell
400 4.00 1.00 12-Allen-Allen vs 6-Gose-Randall
420 2.00 3.00 3-Lerdal-Van Ekeren vs 4-O'Donnell-Escarpita
460 1.00 4.00 14-Falck-Denton vs 8-Zawacki-Ford
490 0.00 5.00 5-Mann-Feuille vs 7-Zucconi-Ritters
|
25 |
♠KQ
♥KT973
♦K96
♣AQ8
|
Dlr: North Vul: E-W
|
|
♠AT3
♥AQ4
♦J872
♣T94
|
♠J764
♥J5
♦A543
♣752
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♦ 3♥ 1♠ 2NT |
EW: ♣4 ♦6 ♥4 ♠5 NT5 |
|
|
N-S E-W N-S E-W
180 5.00 0.00 1-O'Leary-Unglaub vs 13-Spengler-Carrell
120 4.00 1.00 14-Falck-Denton vs 9-Gioannini-Thomas
90 3.00 2.00 4-O'Donnell-Escarpita vs 5-Mann-Feuille
50 1.50 3.50 6-Gose-Randall vs 8-Zawacki-Ford
50 1.50 3.50 12-Allen-Allen vs 7-Zucconi-Ritters
100 0.00 5.00 11-Brown-Salome vs 3-Lerdal-Van Ekeren
|
26 |
♠-
♥72
♦AT74
♣AKQJT53
|
Dlr: East Vul: Both
|
|
♠AQ73
♥KQ5
♦Q9
♣9742
|
♠52
♥AJT843
♦8652
♣6
|
|
|
|
Double Dummy Makes |
NS: 5♣ 3♦ 3♠ ♥4 NT5 |
EW: 2/3♥ ♣0/2 ♦2 ♠4 NT2 |
|
|
N-S E-W N-S E-W
600 5.00 0.00 4-O'Donnell-Escarpita vs 5-Mann-Feuille
140 4.00 1.00 6-Gose-Randall vs 8-Zawacki-Ford
130 3.00 2.00 12-Allen-Allen vs 7-Zucconi-Ritters
100 1.50 3.50 1-O'Leary-Unglaub vs 13-Spengler-Carrell
100 1.50 3.50 14-Falck-Denton vs 9-Gioannini-Thomas
200 0.00 5.00 11-Brown-Salome vs 3-Lerdal-Van Ekeren
|
27 |
♠K6
♥J84
♦T83
♣AQ852
|
Dlr: South Vul: None
|
|
♠A542
♥K72
♦KJ
♣T943
|
♠QJT8
♥A953
♦762
♣J6
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 1NT ♥6 ♠5 |
EW: 1♥ 2♠ ♣5 ♦4 NT5 |
|
|
N-S E-W N-S E-W
PASS 3.50 1.50 6-Gose-Randall vs 8-Zawacki-Ford
PASS 3.50 1.50 11-Brown-Salome vs 3-Lerdal-Van Ekeren
PASS 3.50 1.50 12-Allen-Allen vs 7-Zucconi-Ritters
PASS 3.50 1.50 14-Falck-Denton vs 9-Gioannini-Thomas
100 1.00 4.00 4-O'Donnell-Escarpita vs 5-Mann-Feuille
110 0.00 5.00 1-O'Leary-Unglaub vs 13-Spengler-Carrell
|