1 |
♠K4
♥J9
♦K864
♣KQ952
|
Dlr: North Vul: None
|
|
♠J9762
♥A8753
♦T2
♣8
|
♠AQT5
♥64
♦QJ753
♣43
|
|
|
|
Double Dummy Makes |
NS: 4♣ 1NT ♦6 ♥6 ♠4 |
EW: 1♦ 1♥ 3♠ ♣3 NT6 |
|
|
N-S E-W N-S E-W
430 4.00 0.00 8-Gose-Randall vs 4-Allen-Zawacki
400 2.00 2.00 5-Edington-Gioannini vs 2-Gettys-Goodman
400 2.00 2.00 9-Unglaub-McMillin vs 7-Mann-Evetts
400 2.00 2.00 12-Carrell-Falck vs 1-Applebaum-Thomas
130 0.00 4.00 6-Lowe-Ford vs 10-O'Leary-Spengler
|
2 |
♠T853
♥85
♦QT92
♣T53
|
Dlr: East Vul: N-S
|
|
♠KQ2
♥A962
♦5
♣AK842
|
♠64
♥Q3
♦AK87643
♣97
|
|
|
|
Double Dummy Makes |
NS: ♣4/5 ♦3 ♥5 ♠6 NT4/5 |
EW: 2♣ 4/3♦ 2♥ 1♠ 2NT |
|
|
N-S E-W N-S E-W
100 4.00 0.00 12-Carrell-Falck vs 1-Applebaum-Thomas
50 3.00 1.00 9-Unglaub-McMillin vs 7-Mann-Evetts
130 2.00 2.00 6-Lowe-Ford vs 10-O'Leary-Spengler
400 0.50 3.50 5-Edington-Gioannini vs 2-Gettys-Goodman
400 0.50 3.50 8-Gose-Randall vs 4-Allen-Zawacki
|
3 |
♠Q9
♥A9742
♦KJ5
♣K32
|
Dlr: South Vul: E-W
|
|
♠KT62
♥Q65
♦T8642
♣T
|
♠J
♥K83
♦A973
♣J9854
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♥ 3♠ 3NT ♦5 |
EW: 1♦ ♣4 ♥4 ♠3 NT3 |
|
|
N-S E-W N-S E-W
450 4.00 0.00 9-Unglaub-McMillin vs 7-Mann-Evetts
430 3.00 1.00 12-Carrell-Falck vs 1-Applebaum-Thomas
400 2.00 2.00 6-Lowe-Ford vs 10-O'Leary-Spengler
50 0.50 3.50 5-Edington-Gioannini vs 2-Gettys-Goodman
50 0.50 3.50 8-Gose-Randall vs 4-Allen-Zawacki
|
4 |
♠J865
♥73
♦AK2
♣J763
|
Dlr: West Vul: Both
|
|
♠Q93
♥84
♦Q8653
♣T54
|
♠T2
♥KJT95
♦T97
♣AKQ
|
|
|
|
Double Dummy Makes |
NS: 2♣ 1♥ 3♠ 1NT ♦6 |
EW: 1♦ ♣4 ♥6 ♠4 NT6 |
|
|
N-S E-W N-S E-W
140 3.00 1.00 1-Applebaum-Thomas vs 8-Gose-Randall
140 3.00 1.00 9-Unglaub-McMillin vs 5-Edington-Gioannini
140 3.00 1.00 12-Carrell-Falck vs 2-Gettys-Goodman
110 1.00 3.00 7-Mann-Evetts vs 10-O'Leary-Spengler
80 0.00 4.00 11-Francey-Van Ekeren vs 4-Allen-Zawacki
|
5 |
♠Q8763
♥AJ62
♦3
♣T65
|
Dlr: North Vul: N-S
|
|
♠KJT
♥875
♦AT6
♣AJ94
|
♠A54
♥K94
♦QJ8
♣KQ72
|
|
|
|
Double Dummy Makes |
NS: ♣2 ♦5 ♥3 ♠5 NT2 |
EW: 5♣ 2♦ 3♥ 2♠ 5NT |
|
|
N-S E-W N-S E-W
430 4.00 0.00 7-Mann-Evetts vs 10-O'Leary-Spengler
460 1.50 2.50 1-Applebaum-Thomas vs 8-Gose-Randall
460 1.50 2.50 9-Unglaub-McMillin vs 5-Edington-Gioannini
460 1.50 2.50 11-Francey-Van Ekeren vs 4-Allen-Zawacki
460 1.50 2.50 12-Carrell-Falck vs 2-Gettys-Goodman
|
6 |
♠J72
♥76
♦9542
♣9542
|
Dlr: East Vul: E-W
|
|
♠KQ98
♥AKQ542
♦8
♣76
|
♠A54
♥T9
♦QT763
♣AKQ
|
|
|
|
Double Dummy Makes |
NS: ♣4 ♦3 ♥0 ♠0 NT0 |
EW: 2♣ 4♦ 6♥ 6♠ 5/4NT |
|
|
N-S E-W N-S E-W
260 4.00 0.00 12-Carrell-Falck vs 2-Gettys-Goodman
710 3.00 1.00 9-Unglaub-McMillin vs 5-Edington-Gioannini
720 2.00 2.00 11-Francey-Van Ekeren vs 4-Allen-Zawacki
1430 0.50 3.50 1-Applebaum-Thomas vs 8-Gose-Randall
1430 0.50 3.50 7-Mann-Evetts vs 10-O'Leary-Spengler
|
7 |
♠Q5
♥4
♦AK987
♣J8643
|
Dlr: South Vul: Both
|
|
♠A9
♥AJT9532
♦QJ
♣KQ
|
♠JT742
♥KQ7
♦4
♣T752
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4♦ ♥3 ♠6 NT5 |
EW: 4♥ 1♠ ♣4 ♦3 NT6 |
|
|
N-S E-W N-S E-W
100 3.50 0.50 7-Mann-Evetts vs 4-Allen-Zawacki
100 3.50 0.50 11-Francey-Van Ekeren vs 5-Edington-Gioannini
100 2.00 2.00 2-Gettys-Goodman vs 9-Unglaub-McMillin
620 0.50 3.50 1-Applebaum-Thomas vs 6-Lowe-Ford
620 0.50 3.50 10-O'Leary-Spengler vs 8-Gose-Randall
|
8 |
♠962
♥Q83
♦J75
♣AK85
|
Dlr: West Vul: None
|
|
♠43
♥T4
♦9832
♣QJ942
|
♠JT87
♥AJ9652
♦4
♣T3
|
|
|
|
Double Dummy Makes |
NS: 3♣ 5♦ 2♥ 5♠ 5NT |
EW: ♣3 ♦2 ♥5 ♠2 NT2 |
|
|
N-S E-W N-S E-W
490 3.50 0.50 10-O'Leary-Spengler vs 8-Gose-Randall
490 3.50 0.50 11-Francey-Van Ekeren vs 5-Edington-Gioannini
420 2.00 2.00 1-Applebaum-Thomas vs 6-Lowe-Ford
300 1.00 3.00 2-Gettys-Goodman vs 9-Unglaub-McMillin
150 0.00 4.00 7-Mann-Evetts vs 4-Allen-Zawacki
|
9 |
♠Q95
♥-
♦KQ963
♣KQT74
|
Dlr: North Vul: E-W
|
|
♠832
♥98765
♦J4
♣985
|
♠T4
♥J432
♦A752
♣AJ2
|
|
|
|
Double Dummy Makes |
NS: 4♣ 5♦ 2♥ 5♠ 5NT |
EW: ♣3 ♦2 ♥4/5 ♠2 NT2 |
|
|
N-S E-W N-S E-W
450 3.00 1.00 1-Applebaum-Thomas vs 6-Lowe-Ford
450 3.00 1.00 2-Gettys-Goodman vs 9-Unglaub-McMillin
450 3.00 1.00 11-Francey-Van Ekeren vs 5-Edington-Gioannini
430 1.00 3.00 7-Mann-Evetts vs 4-Allen-Zawacki
100 0.00 4.00 10-O'Leary-Spengler vs 8-Gose-Randall
|
10 |
♠QJ732
♥-
♦K8
♣AJ9652
|
Dlr: East Vul: Both
|
|
♠AT95
♥9742
♦JT4
♣Q7
|
♠K4
♥AKJ6
♦Q63
♣T843
|
|
|
|
Double Dummy Makes |
NS: 3/2♣ 2♦ 2♠ 1NT ♥6 |
EW: 1♥ ♣4 ♦5 ♠5 NT6 |
|
|
N-S E-W N-S E-W
500 4.00 0.00 11-Francey-Van Ekeren vs 6-Lowe-Ford
300 3.00 1.00 10-O'Leary-Spengler vs 9-Unglaub-McMillin
140 2.00 2.00 12-Carrell-Falck vs 4-Allen-Zawacki
100 0.50 3.50 2-Gettys-Goodman vs 7-Mann-Evetts
100 0.50 3.50 8-Gose-Randall vs 5-Edington-Gioannini
|
11 |
♠AKJ762
♥83
♦AJ2
♣63
|
Dlr: South Vul: None
|
|
♠3
♥JT752
♦T843
♣QT4
|
♠9854
♥AK64
♦KQ9
♣KJ
|
|
|
|
Double Dummy Makes |
NS: 1♣ 2♠ 2NT ♦4/3 ♥3 |
EW: 3♦ 4♥ ♣6/5 ♠5 NT5 |
|
|
N-S E-W N-S E-W
170 4.00 0.00 2-Gettys-Goodman vs 7-Mann-Evetts
140 3.00 1.00 12-Carrell-Falck vs 4-Allen-Zawacki
110 1.50 2.50 8-Gose-Randall vs 5-Edington-Gioannini
110 1.50 2.50 10-O'Leary-Spengler vs 9-Unglaub-McMillin
50 0.00 4.00 11-Francey-Van Ekeren vs 6-Lowe-Ford
|
12 |
♠KQT5
♥64
♦A2
♣Q7543
|
Dlr: West Vul: N-S
|
|
♠76432
♥AK975
♦65
♣9
|
♠AJ8
♥Q832
♦J84
♣J86
|
|
|
|
Double Dummy Makes |
NS: 4♣ 4♦ 1NT ♥4 ♠5 |
EW: 3♥ 2♠ ♣1 ♦2 NT2 |
|
|
N-S E-W N-S E-W
150 2.50 1.50 2-Gettys-Goodman vs 7-Mann-Evetts
150 2.50 1.50 8-Gose-Randall vs 5-Edington-Gioannini
150 2.50 1.50 11-Francey-Van Ekeren vs 6-Lowe-Ford
150 2.50 1.50 12-Carrell-Falck vs 4-Allen-Zawacki
100 0.00 4.00 10-O'Leary-Spengler vs 9-Unglaub-McMillin
|
13 |
♠A93
♥J53
♦7532
♣953
|
Dlr: North Vul: Both
|
|
♠K76
♥42
♦JT94
♣T742
|
♠Q5
♥AKT9
♦AK86
♣AQ6
|
|
|
|
Double Dummy Makes |
NS: ♣3 ♦3 ♥5/4 ♠6 NT4 |
EW: 4/3♣ 4♦ 2♥ 1/-♠ 3NT ♠7/6 |
|
|
N-S E-W N-S E-W
120 4.00 0.00 4-Allen-Zawacki vs 2-Gettys-Goodman
600 2.50 1.50 1-Applebaum-Thomas vs 10-O'Leary-Spengler
600 2.50 1.50 7-Mann-Evetts vs 11-Francey-Van Ekeren
630 0.50 3.50 9-Unglaub-McMillin vs 6-Lowe-Ford
630 0.50 3.50 12-Carrell-Falck vs 5-Edington-Gioannini
|
14 |
♠J4
♥9854
♦862
♣KT76
|
Dlr: East Vul: None
|
|
♠QT952
♥T2
♦T95
♣QJ4
|
♠A87
♥AQJ6
♦J3
♣9832
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♦ 2♥ 1♠ 2NT |
EW: ♣6/5 ♦3 ♥5/4 ♠6 NT4 |
|
|
N-S E-W N-S E-W
130 4.00 0.00 1-Applebaum-Thomas vs 10-O'Leary-Spengler
110 2.50 1.50 4-Allen-Zawacki vs 2-Gettys-Goodman
110 2.50 1.50 9-Unglaub-McMillin vs 6-Lowe-Ford
100 1.00 3.00 7-Mann-Evetts vs 11-Francey-Van Ekeren
50 0.00 4.00 12-Carrell-Falck vs 5-Edington-Gioannini
|
15 |
♠T
♥QJT4
♦T854
♣JT75
|
Dlr: South Vul: N-S
|
|
♠KJ74
♥962
♦J962
♣K8
|
♠Q632
♥A753
♦AK3
♣Q4
|
|
|
|
Double Dummy Makes |
NS: 3♣ ♦6 ♥5 ♠4 NT5 |
EW: 1♦ 2/1♥ 3♠ 2NT ♣4 |
|
|
N-S E-W N-S E-W
50 4.00 0.00 4-Allen-Zawacki vs 2-Gettys-Goodman
110 2.50 1.50 9-Unglaub-McMillin vs 6-Lowe-Ford
110 2.50 1.50 12-Carrell-Falck vs 5-Edington-Gioannini
140 0.50 3.50 1-Applebaum-Thomas vs 10-O'Leary-Spengler
140 0.50 3.50 7-Mann-Evetts vs 11-Francey-Van Ekeren
|
16 |
♠Q
♥KJ6
♦Q9842
♣T972
|
Dlr: West Vul: E-W
|
|
♠J84
♥AQT43
♦AT765
♣-
|
♠AKT63
♥9852
♦3
♣A64
|
|
|
|
Double Dummy Makes |
NS: 2♣ ♦5 ♥2 ♠3 NT4 |
EW: 1♦ 5♥ 4♠ 2NT ♣5 |
|
|
N-S E-W N-S E-W
140 4.00 0.00 1-Applebaum-Thomas vs 7-Mann-Evetts
500 3.00 1.00 2-Gettys-Goodman vs 10-O'Leary-Spengler
620 1.50 2.50 8-Gose-Randall vs 11-Francey-Van Ekeren
620 1.50 2.50 12-Carrell-Falck vs 6-Lowe-Ford
650 0.00 4.00 4-Allen-Zawacki vs 9-Unglaub-McMillin
|
17 |
♠Q6
♥QJ
♦AT53
♣KQT63
|
Dlr: North Vul: None
|
|
♠T82
♥AK982
♦982
♣J5
|
♠AJ9543
♥654
♦K7
♣42
|
|
|
|
Double Dummy Makes |
NS: 3♣ 3♦ 1NT ♥5 ♠5 |
EW: 2♥ 2♠ ♣4 ♦4 NT4 |
|
|
N-S E-W N-S E-W
120 4.00 0.00 1-Applebaum-Thomas vs 7-Mann-Evetts
110 3.00 1.00 12-Carrell-Falck vs 6-Lowe-Ford
50 1.50 2.50 2-Gettys-Goodman vs 10-O'Leary-Spengler
50 1.50 2.50 4-Allen-Zawacki vs 9-Unglaub-McMillin
110 0.00 4.00 8-Gose-Randall vs 11-Francey-Van Ekeren
|
18 |
♠AK
♥852
♦AJ3
♣AKQJ3
|
Dlr: East Vul: N-S
|
|
♠J875
♥QJ964
♦Q5
♣T9
|
♠T62
♥T7
♦T98742
♣64
|
|
|
|
Double Dummy Makes |
NS: 7♣ 4♦ 4♥ 6♠ 7NT |
EW: ♣0 ♦3 ♥3 ♠1 NT0 |
|
|
N-S E-W N-S E-W
2220 4.00 0.00 12-Carrell-Falck vs 6-Lowe-Ford
1470 2.50 1.50 1-Applebaum-Thomas vs 7-Mann-Evetts
1470 2.50 1.50 4-Allen-Zawacki vs 9-Unglaub-McMillin
1440 1.00 3.00 8-Gose-Randall vs 11-Francey-Van Ekeren
1390 0.00 4.00 2-Gettys-Goodman vs 10-O'Leary-Spengler
|
19 |
♠T765
♥T
♦KQ3
♣KQ854
|
Dlr: South Vul: E-W
|
|
♠AQ94
♥QJ43
♦JT52
♣2
|
♠32
♥AK95
♦A974
♣A73
|
|
|
|
Double Dummy Makes |
NS: 1♣ ♦1 ♥1 ♠5 NT3 |
EW: 6♦ 5♥ 2♠ 2NT ♣6 |
|
|
N-S E-W N-S E-W
50 4.00 0.00 6-Lowe-Ford vs 4-Allen-Zawacki
120 3.00 1.00 12-Carrell-Falck vs 7-Mann-Evetts
620 1.50 2.50 2-Gettys-Goodman vs 8-Gose-Randall
620 1.50 2.50 5-Edington-Gioannini vs 1-Applebaum-Thomas
650 0.00 4.00 11-Francey-Van Ekeren vs 9-Unglaub-McMillin
|
20 |
♠Q942
♥QJT
♦Q95
♣972
|
Dlr: West Vul: Both
|
|
♠AKJ8
♥AK64
♦K6
♣J54
|
♠65
♥82
♦T742
♣AKQT8
|
|
|
|
Double Dummy Makes |
NS: ♣1 ♦3/4 ♥3 ♠3 NT3 |
EW: 5♣ 3♦ 3♥ 4♠ 4NT |
|
|
N-S E-W N-S E-W
630 2.00 2.00 2-Gettys-Goodman vs 8-Gose-Randall
630 2.00 2.00 5-Edington-Gioannini vs 1-Applebaum-Thomas
630 2.00 2.00 6-Lowe-Ford vs 4-Allen-Zawacki
630 2.00 2.00 11-Francey-Van Ekeren vs 9-Unglaub-McMillin
630 2.00 2.00 12-Carrell-Falck vs 7-Mann-Evetts
|
21 |
♠K542
♥KT87
♦AKT
♣42
|
Dlr: North Vul: N-S
|
|
♠AJT97
♥Q5
♦962
♣KT9
|
♠83
♥6432
♦Q83
♣Q876
|
|
|
|
Double Dummy Makes |
NS: 2♣ 3♦ 4♥ 1♠ 3NT |
EW: ♣5 ♦3 ♥3 ♠5 NT4 |
|
|
N-S E-W N-S E-W
630 4.00 0.00 11-Francey-Van Ekeren vs 9-Unglaub-McMillin
600 2.50 1.50 2-Gettys-Goodman vs 8-Gose-Randall
600 2.50 1.50 5-Edington-Gioannini vs 1-Applebaum-Thomas
90 1.00 3.00 12-Carrell-Falck vs 7-Mann-Evetts
100 0.00 4.00 6-Lowe-Ford vs 4-Allen-Zawacki
|
22 |
♠T6
♥K8
♦KJ6
♣AJ9843
|
Dlr: East Vul: E-W
|
|
♠AKJ874
♥QJ3
♦84
♣Q2
|
♠Q92
♥T7652
♦953
♣T5
|
|
|
|
Double Dummy Makes |
NS: 5♣ 5♦ 1♥ 1NT ♠6 |
EW: ♣0 ♦0 ♥6 ♠6 NT0 |
|
|
N-S E-W N-S E-W
170 4.00 0.00 7-Mann-Evetts vs 5-Edington-Gioannini
150 2.00 2.00 6-Lowe-Ford vs 2-Gettys-Goodman
150 2.00 2.00 11-Francey-Van Ekeren vs 1-Applebaum-Thomas
150 2.00 2.00 12-Carrell-Falck vs 8-Gose-Randall
80 0.00 4.00 10-O'Leary-Spengler vs 4-Allen-Zawacki
|
23 |
♠Q93
♥AJT86
♦65
♣A54
|
Dlr: South Vul: Both
|
|
♠KJT7
♥94
♦AQ8
♣K763
|
♠5
♥K752
♦K7432
♣T98
|
|
|
|
Double Dummy Makes |
NS: 1♥ 1♠ ♣5 ♦4 NT6 |
EW: 2♣ 2♦ ♥5 ♠6 NT6 |
|
|
N-S E-W N-S E-W
110 3.50 0.50 11-Francey-Van Ekeren vs 1-Applebaum-Thomas
110 3.50 0.50 12-Carrell-Falck vs 8-Gose-Randall
90 2.00 2.00 10-O'Leary-Spengler vs 4-Allen-Zawacki
80 1.00 3.00 7-Mann-Evetts vs 5-Edington-Gioannini
200 0.00 4.00 6-Lowe-Ford vs 2-Gettys-Goodman
|
24 |
♠JT72
♥AT84
♦J863
♣5
|
Dlr: West Vul: None
|
|
♠K85
♥KJ53
♦QT2
♣QJ8
|
♠A4
♥Q72
♦K5
♣A76432
|
|
|
|
Double Dummy Makes |
NS: 1♦ 1♠ ♣3 ♥5 NT3 |
EW: 3♣ 2♥ 2NT ♦6 ♠6 |
|
|
N-S E-W N-S E-W
50 3.00 1.00 10-O'Leary-Spengler vs 4-Allen-Zawacki
50 3.00 1.00 11-Francey-Van Ekeren vs 1-Applebaum-Thomas
50 3.00 1.00 12-Carrell-Falck vs 8-Gose-Randall
120 1.00 3.00 6-Lowe-Ford vs 2-Gettys-Goodman
400 0.00 4.00 7-Mann-Evetts vs 5-Edington-Gioannini
|
25 |
♠AKJT3
♥K2
♦T4
♣AJ93
|
Dlr: North Vul: E-W
|
|
♠54
♥AQT9643
♦K9
♣T5
|
♠Q86
♥J75
♦763
♣KQ87
|
|
|
|
Double Dummy Makes |
NS: 2♣ 4/3♦ 3♠ ♥5 NT6 |
EW: 2♥ ♣5 ♦3 ♠4 NT4 |
|
|
N-S E-W N-S E-W
420 4.00 0.00 4-Allen-Zawacki vs 1-Applebaum-Thomas
50 2.00 2.00 2-Gettys-Goodman vs 11-Francey-Van Ekeren
50 2.00 2.00 8-Gose-Randall vs 6-Lowe-Ford
50 2.00 2.00 12-Carrell-Falck vs 9-Unglaub-McMillin
100 0.00 4.00 5-Edington-Gioannini vs 10-O'Leary-Spengler
|
26 |
♠JT32
♥T9875
♦Q
♣AT7
|
Dlr: East Vul: Both
|
|
♠AKQ64
♥-
♦K7
♣QJ8642
|
♠9875
♥J4
♦95432
♣53
|
|
|
|
Double Dummy Makes |
NS: 3♦ 7♥ 4NT ♣5/6 ♠5 |
EW: 1♣ 2♠ ♦4 ♥0 NT3 |
|
|
N-S E-W N-S E-W
1430 4.00 0.00 5-Edington-Gioannini vs 10-O'Leary-Spengler
800 3.00 1.00 12-Carrell-Falck vs 9-Unglaub-McMillin
500 1.00 3.00 2-Gettys-Goodman vs 11-Francey-Van Ekeren
500 1.00 3.00 4-Allen-Zawacki vs 1-Applebaum-Thomas
500 1.00 3.00 8-Gose-Randall vs 6-Lowe-Ford
|
27 |
♠KQT874
♥AQ
♦J6
♣K64
|
Dlr: South Vul: None
|
|
♠J53
♥J875
♦KT82
♣82
|
♠A9
♥KT64
♦AQ7
♣T753
|
|
|
|
Double Dummy Makes |
NS: 1♣ 3♠ ♦5 ♥4 NT5 |
EW: 2♦ 3♥ ♣4 ♠3 NT5 |
|
|
N-S E-W N-S E-W
420 4.00 0.00 2-Gettys-Goodman vs 11-Francey-Van Ekeren
170 3.00 1.00 12-Carrell-Falck vs 9-Unglaub-McMillin
140 2.00 2.00 4-Allen-Zawacki vs 1-Applebaum-Thomas
100 1.00 3.00 8-Gose-Randall vs 6-Lowe-Ford
50 0.00 4.00 5-Edington-Gioannini vs 10-O'Leary-Spengler
|