EVENT>Event Name               |SESSION>Saturday Morn|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2025        |SANCTION>2505338   | 05/03/2025 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Rob VanEkeren   |RATING>STAC, CLUB>205328            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>500/300/100    |CLUB>Wednesday BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Norman Duttweiler      Phil Born                B    .     .     .     55.50  46.25          
 2 Alison Mann            Molly Evetts             B    .     .     .     61.20  51.00          
 3 Dan Anthony            Joan Anthony             B    .     .     .     38.00  31.67          
 4 Gustavo` Gonzalez      Pat Calhoon              B    4     3     .     65.45  54.54  0.42(B) 
 5 Kay White              Val Brown                A    .     .     .     59.09  49.24          
 6 Sharold Britt          Donna Moltane            C    .     .     2     59.89  49.91  0.37(C) 
 7 Hector Escarpita       Robert Francis           A    2     .     .     73.49  61.24  0.72(A) 
 8 Bill Hickman           Nancy Welshimer          C    5     4     1     63.60  53.00  0.53(C) 
 9 Penny Salome           Kate Fahrbach            C    .     .     .     51.10  42.58          
10 Susan A. Elkin         Marian I. Ford           B    3     2     .     67.60  56.33  0.59(B) 
11 Gary Bingham           Katy Fitzgerald          C    .     .     .     52.40  43.67          
12 Russell Johnson        Delores Craig            B    1     1     .     74.70  62.25  1.03(A) 

                                          Totals                         722.02       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.30   3.70 5-White-Brown vs 2-Mann-Evetts
  300          4.90   0.10 6-Britt-Moltane vs 10-Elkin-Ford
        110    1.30   3.70 8-Hickman-Welshimer vs 4-Gonzalez-Calhoon
        110    1.30   3.70 9-Salome-Fahrbach vs 7-Escarpita-Francis
         90    3.70   1.30 12-Johnson-Craig vs 1-Duttweiler-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.10   1.90 5-White-Brown vs 2-Mann-Evetts
        420    0.10   4.90 6-Britt-Moltane vs 10-Elkin-Ford
   50          4.90   0.10 8-Hickman-Welshimer vs 4-Gonzalez-Calhoon
        110    1.30   3.70 9-Salome-Fahrbach vs 7-Escarpita-Francis
    PASS       3.10   1.90 12-Johnson-Craig vs 1-Duttweiler-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.10   4.90 5-White-Brown vs 2-Mann-Evetts
        100    4.90   0.10 6-Britt-Moltane vs 10-Elkin-Ford
        140    1.90   3.10 8-Hickman-Welshimer vs 4-Gonzalez-Calhoon
        140    1.90   3.10 9-Salome-Fahrbach vs 7-Escarpita-Francis
        110    3.70   1.30 12-Johnson-Craig vs 1-Duttweiler-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.30   3.70 1-Duttweiler-Born vs 8-Hickman-Welshimer
  300          4.90   0.10 6-Britt-Moltane vs 3-Anthony-Anthony
  100          1.30   3.70 9-Salome-Fahrbach vs 5-White-Brown
  100          1.30   3.70 11-Bingham-Fitzgerald vs 4-Gonzalez-Calhoon
  200          3.70   1.30 12-Johnson-Craig vs 2-Mann-Evetts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.90   0.10 1-Duttweiler-Born vs 8-Hickman-Welshimer
        450    1.90   3.10 6-Britt-Moltane vs 3-Anthony-Anthony
        450    1.90   3.10 9-Salome-Fahrbach vs 5-White-Brown
        450    1.90   3.10 11-Bingham-Fitzgerald vs 4-Gonzalez-Calhoon
        450    1.90   3.10 12-Johnson-Craig vs 2-Mann-Evetts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.30   0.70 1-Duttweiler-Born vs 8-Hickman-Welshimer
  110          4.30   0.70 6-Britt-Moltane vs 3-Anthony-Anthony
         50    1.30   3.70 9-Salome-Fahrbach vs 5-White-Brown
        140    0.10   4.90 11-Bingham-Fitzgerald vs 4-Gonzalez-Calhoon
  100          2.50   2.50 12-Johnson-Craig vs 2-Mann-Evetts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.90   0.10 2-Mann-Evetts vs 9-Salome-Fahrbach
        100    0.70   4.30 7-Escarpita-Francis vs 4-Gonzalez-Calhoon
   90          2.50   2.50 10-Elkin-Ford vs 8-Hickman-Welshimer
        100    0.70   4.30 11-Bingham-Fitzgerald vs 5-White-Brown
  200          3.70   1.30 12-Johnson-Craig vs 3-Anthony-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.70   1.30 2-Mann-Evetts vs 9-Salome-Fahrbach
        450    1.30   3.70 7-Escarpita-Francis vs 4-Gonzalez-Calhoon
        170    2.50   2.50 10-Elkin-Ford vs 8-Hickman-Welshimer
        480    0.10   4.90 11-Bingham-Fitzgerald vs 5-White-Brown
   50          4.90   0.10 12-Johnson-Craig vs 3-Anthony-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.10   1.90 2-Mann-Evetts vs 9-Salome-Fahrbach
        110    1.30   3.70 7-Escarpita-Francis vs 4-Gonzalez-Calhoon
        680    0.10   4.90 10-Elkin-Ford vs 8-Hickman-Welshimer
  150          4.90   0.10 11-Bingham-Fitzgerald vs 5-White-Brown
         50    3.10   1.90 12-Johnson-Craig vs 3-Anthony-Anthony
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   2.50 2-Mann-Evetts vs 7-Escarpita-Francis
        680    2.50   2.50 3-Anthony-Anthony vs 1-Duttweiler-Born
        680    2.50   2.50 10-Elkin-Ford vs 9-Salome-Fahrbach
        680    2.50   2.50 11-Bingham-Fitzgerald vs 6-Britt-Moltane
        680    2.50   2.50 12-Johnson-Craig vs 4-Gonzalez-Calhoon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.30   3.70 2-Mann-Evetts vs 7-Escarpita-Francis
  150          4.90   0.10 3-Anthony-Anthony vs 1-Duttweiler-Born
        110    0.10   4.90 10-Elkin-Ford vs 9-Salome-Fahrbach
  100          3.10   1.90 11-Bingham-Fitzgerald vs 6-Britt-Moltane
  100          3.10   1.90 12-Johnson-Craig vs 4-Gonzalez-Calhoon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.10   1.90 2-Mann-Evetts vs 7-Escarpita-Francis
        100    0.10   4.90 3-Anthony-Anthony vs 1-Duttweiler-Born
  130          3.10   1.90 10-Elkin-Ford vs 9-Salome-Fahrbach
  150          4.90   0.10 11-Bingham-Fitzgerald vs 6-Britt-Moltane
  110          1.30   3.70 12-Johnson-Craig vs 4-Gonzalez-Calhoon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Duttweiler-Born vs 10-Elkin-Ford
        300    0.10   4.90 3-Anthony-Anthony vs 8-Hickman-Welshimer
  870          4.90   0.10 7-Escarpita-Francis vs 11-Bingham-Fitzgerald
  170          3.70   1.30 9-Salome-Fahrbach vs 6-Britt-Moltane
        200    1.30   3.70 12-Johnson-Craig vs 5-White-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.30   3.70 1-Duttweiler-Born vs 10-Elkin-Ford
  150          2.50   2.50 3-Anthony-Anthony vs 8-Hickman-Welshimer
  300          3.70   1.30 7-Escarpita-Francis vs 11-Bingham-Fitzgerald
  120          0.10   4.90 9-Salome-Fahrbach vs 6-Britt-Moltane
  420          4.90   0.10 12-Johnson-Craig vs 5-White-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 1-Duttweiler-Born vs 10-Elkin-Ford
  120          1.30   3.70 3-Anthony-Anthony vs 8-Hickman-Welshimer
  210          3.10   1.90 7-Escarpita-Francis vs 11-Bingham-Fitzgerald
  210          3.10   1.90 9-Salome-Fahrbach vs 6-Britt-Moltane
  600          4.90   0.10 12-Johnson-Craig vs 5-White-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Duttweiler-Born vs 7-Escarpita-Francis
        150    0.50   4.50 2-Mann-Evetts vs 10-Elkin-Ford
  420          4.00   1.00 4-Gonzalez-Calhoon vs 9-Salome-Fahrbach
         50    2.00   3.00 5-White-Brown vs 3-Anthony-Anthony
  420          4.00   1.00 8-Hickman-Welshimer vs 11-Bingham-Fitzgerald
  420          4.00   1.00 12-Johnson-Craig vs 6-Britt-Moltane
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Duttweiler-Born vs 7-Escarpita-Francis
  400          3.00   2.00 2-Mann-Evetts vs 10-Elkin-Ford
         50    1.00   4.00 4-Gonzalez-Calhoon vs 9-Salome-Fahrbach
  430          4.50   0.50 5-White-Brown vs 3-Anthony-Anthony
        100    0.00   5.00 8-Hickman-Welshimer vs 11-Bingham-Fitzgerald
  430          4.50   0.50 12-Johnson-Craig vs 6-Britt-Moltane
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   5.00 1-Duttweiler-Born vs 7-Escarpita-Francis
   50          2.50   2.50 2-Mann-Evetts vs 10-Elkin-Ford
   50          2.50   2.50 4-Gonzalez-Calhoon vs 9-Salome-Fahrbach
   50          2.50   2.50 5-White-Brown vs 3-Anthony-Anthony
  600          5.00   0.00 8-Hickman-Welshimer vs 11-Bingham-Fitzgerald
   50          2.50   2.50 12-Johnson-Craig vs 6-Britt-Moltane
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.30   3.70 2-Mann-Evetts vs 8-Hickman-Welshimer
        620    1.30   3.70 5-White-Brown vs 1-Duttweiler-Born
        620    1.30   3.70 10-Elkin-Ford vs 3-Anthony-Anthony
  100          4.30   0.70 11-Bingham-Fitzgerald vs 9-Salome-Fahrbach
  100          4.30   0.70 12-Johnson-Craig vs 7-Escarpita-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   1.00 2-Mann-Evetts vs 8-Hickman-Welshimer
    PASS       2.00   3.00 5-White-Brown vs 1-Duttweiler-Born
        100    0.50   4.50 6-Britt-Moltane vs 4-Gonzalez-Calhoon
  150          5.00   0.00 10-Elkin-Ford vs 3-Anthony-Anthony
  110          3.00   2.00 11-Bingham-Fitzgerald vs 9-Salome-Fahrbach
        100    0.50   4.50 12-Johnson-Craig vs 7-Escarpita-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.10   4.90 2-Mann-Evetts vs 8-Hickman-Welshimer
        170    2.50   2.50 5-White-Brown vs 1-Duttweiler-Born
        140    4.90   0.10 10-Elkin-Ford vs 3-Anthony-Anthony
        170    2.50   2.50 11-Bingham-Fitzgerald vs 9-Salome-Fahrbach
        170    2.50   2.50 12-Johnson-Craig vs 7-Escarpita-Francis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.30   3.70 3-Anthony-Anthony vs 9-Salome-Fahrbach
  100          3.70   1.30 6-Britt-Moltane vs 2-Mann-Evetts
  110          4.90   0.10 10-Elkin-Ford vs 4-Gonzalez-Calhoon
        620    0.10   4.90 11-Bingham-Fitzgerald vs 1-Duttweiler-Born
        140    2.50   2.50 12-Johnson-Craig vs 8-Hickman-Welshimer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.70   1.30 3-Anthony-Anthony vs 9-Salome-Fahrbach
        100    1.30   3.70 6-Britt-Moltane vs 2-Mann-Evetts
  200          4.90   0.10 10-Elkin-Ford vs 4-Gonzalez-Calhoon
        100    1.30   3.70 11-Bingham-Fitzgerald vs 1-Duttweiler-Born
        100    1.30   3.70 12-Johnson-Craig vs 8-Hickman-Welshimer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.10   4.90 3-Anthony-Anthony vs 9-Salome-Fahrbach
        420    1.30   3.70 6-Britt-Moltane vs 2-Mann-Evetts
        140    4.30   0.70 10-Elkin-Ford vs 4-Gonzalez-Calhoon
        170    2.50   2.50 11-Bingham-Fitzgerald vs 1-Duttweiler-Born
        140    4.30   0.70 12-Johnson-Craig vs 8-Hickman-Welshimer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.30   3.70 2-Mann-Evetts vs 11-Bingham-Fitzgerald
  140          2.50   2.50 4-Gonzalez-Calhoon vs 1-Duttweiler-Born
  170          4.30   0.70 5-White-Brown vs 10-Elkin-Ford
  170          4.30   0.70 7-Escarpita-Francis vs 3-Anthony-Anthony
         50    0.10   4.90 8-Hickman-Welshimer vs 6-Britt-Moltane
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.70   1.30 2-Mann-Evetts vs 11-Bingham-Fitzgerald
  170          1.30   3.70 4-Gonzalez-Calhoon vs 1-Duttweiler-Born
  170          1.30   3.70 5-White-Brown vs 10-Elkin-Ford
  620          4.90   0.10 7-Escarpita-Francis vs 3-Anthony-Anthony
  170          1.30   3.70 8-Hickman-Welshimer vs 6-Britt-Moltane
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 2-Mann-Evetts vs 11-Bingham-Fitzgerald
  150          4.90   0.10 4-Gonzalez-Calhoon vs 1-Duttweiler-Born
  120          3.10   1.90 5-White-Brown vs 10-Elkin-Ford
  110          1.30   3.70 7-Escarpita-Francis vs 3-Anthony-Anthony
  120          3.10   1.90 8-Hickman-Welshimer vs 6-Britt-Moltane
----------------------------------------------------------------------
EVENT>Spring Fling             |SESSION>Saturday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2025        |CLUB NO.>205328    | 05/03/2025 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Rob VanEkeren   |RATING>STAC, CLUB>205328            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/3000/1500 |CLUB>Wednesday BC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Sheila Unglaub         Meg O'Leary              B    3     3     .     53.33  55.55  0.99(A) 
 2 LuRae Lerdal           Lois Applebaum           B    .     .     .     46.29  48.22          

 4 Paul Ritters           Ellen Eastman            B    2     2     .     54.17  56.43  1.38(A) 
 5 Cliff Denton           Joyce Wolff              C    .     .     .     44.63  46.49          
 6 Peter Goodman          Les Bell                 C    .     .     .     43.31  45.11          
 7 Warren Wolff           Reggie Feuille           C    .     .     .     38.32  39.92          
 8 Catherine Dwinnell     Julie Reiser             C    .     4     2     48.47  50.49  0.59(C) 
 9 P. Scott Vaughan       Phil Anderson            C    1     1     1     57.62  60.02  1.97(A) 
10 Bill Carrell           Linda Spengler           A    .     .     .     45.78  47.69          
11 Renee O'Donnell        Lorraine O'donnell       B    .     .     .     44.06  45.90          
12 Chuck Duke             Barbara Harrid           A    4     .     .     52.47  54.66  0.69(A) 

                                          Totals                         528.45       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 5-Denton-Wolff vs 2-Lerdal-Applebaum
   50          3.00   1.00 6-Goodman-Bell vs 10-Carrell-Spengler
        400    0.00   4.00 8-Dwinnell-Reiser vs 4-Ritters-Eastman
  100          4.00   0.00 9-Vaughan-Anderson vs 7-Wolff-Feuille
        110    1.50   2.50 12-Duke-Harrid vs 1-Unglaub-O'Leary
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   4.00 5-Denton-Wolff vs 2-Lerdal-Applebaum
   50          1.00   3.00 6-Goodman-Bell vs 10-Carrell-Spengler
  100          2.50   1.50 8-Dwinnell-Reiser vs 4-Ritters-Eastman
  150          4.00   0.00 9-Vaughan-Anderson vs 7-Wolff-Feuille
  100          2.50   1.50 12-Duke-Harrid vs 1-Unglaub-O'Leary
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 5-Denton-Wolff vs 2-Lerdal-Applebaum
  200          4.00   0.00 6-Goodman-Bell vs 10-Carrell-Spengler
        200    0.50   3.50 8-Dwinnell-Reiser vs 4-Ritters-Eastman
        110    3.00   1.00 9-Vaughan-Anderson vs 7-Wolff-Feuille
        200    0.50   3.50 12-Duke-Harrid vs 1-Unglaub-O'Leary
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.25   0.75 1-Unglaub-O'Leary vs 8-Dwinnell-Reiser
  100          0.75   3.25 9-Vaughan-Anderson vs 5-Denton-Wolff
  200          3.25   0.75 11-O'Donnell-O'donnell vs 4-Ritters-Eastman
  100          0.75   3.25 12-Duke-Harrid vs 2-Lerdal-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.63   1.38 1-Unglaub-O'Leary vs 8-Dwinnell-Reiser
        450    2.63   1.38 9-Vaughan-Anderson vs 5-Denton-Wolff
        980    0.13   3.88 11-O'Donnell-O'donnell vs 4-Ritters-Eastman
        450    2.63   1.38 12-Duke-Harrid vs 2-Lerdal-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.88   0.13 1-Unglaub-O'Leary vs 8-Dwinnell-Reiser
         50    1.38   2.63 9-Vaughan-Anderson vs 5-Denton-Wolff
        140    0.13   3.88 11-O'Donnell-O'donnell vs 4-Ritters-Eastman
  100          2.63   1.38 12-Duke-Harrid vs 2-Lerdal-Applebaum
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.63   1.38 2-Lerdal-Applebaum vs 9-Vaughan-Anderson
        100    2.63   1.38 7-Wolff-Feuille vs 4-Ritters-Eastman
        130    0.13   3.88 10-Carrell-Spengler vs 8-Dwinnell-Reiser
        100    2.63   1.38 11-O'Donnell-O'donnell vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.25   0.75 2-Lerdal-Applebaum vs 9-Vaughan-Anderson
        420    3.25   0.75 7-Wolff-Feuille vs 4-Ritters-Eastman
        450    1.38   2.63 10-Carrell-Spengler vs 8-Dwinnell-Reiser
        480    0.13   3.88 11-O'Donnell-O'donnell vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.63   1.38 2-Lerdal-Applebaum vs 9-Vaughan-Anderson
         50    0.13   3.88 7-Wolff-Feuille vs 4-Ritters-Eastman
  110          1.38   2.63 10-Carrell-Spengler vs 8-Dwinnell-Reiser
  150          3.88   0.13 11-O'Donnell-O'donnell vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.63   1.38 2-Lerdal-Applebaum vs 7-Wolff-Feuille
        680    2.63   1.38 10-Carrell-Spengler vs 9-Vaughan-Anderson
       1430    0.13   3.88 11-O'Donnell-O'donnell vs 6-Goodman-Bell
        680    2.63   1.38 12-Duke-Harrid vs 4-Ritters-Eastman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.75   3.25 2-Lerdal-Applebaum vs 7-Wolff-Feuille
   50          2.63   1.38 10-Carrell-Spengler vs 9-Vaughan-Anderson
        110    0.75   3.25 11-O'Donnell-O'donnell vs 6-Goodman-Bell
  150          3.88   0.13 12-Duke-Harrid vs 4-Ritters-Eastman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.25   0.75 2-Lerdal-Applebaum vs 7-Wolff-Feuille
        200    0.13   3.88 10-Carrell-Spengler vs 9-Vaughan-Anderson
  110          3.25   0.75 11-O'Donnell-O'donnell vs 6-Goodman-Bell
   50          1.38   2.63 12-Duke-Harrid vs 4-Ritters-Eastman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.88   0.13 1-Unglaub-O'Leary vs 10-Carrell-Spengler
        300    0.13   3.88 7-Wolff-Feuille vs 11-O'Donnell-O'donnell
        100    2.63   1.38 9-Vaughan-Anderson vs 6-Goodman-Bell
        200    1.38   2.63 12-Duke-Harrid vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.38   2.63 1-Unglaub-O'Leary vs 10-Carrell-Spengler
  100          0.13   3.88 7-Wolff-Feuille vs 11-O'Donnell-O'donnell
  400          2.63   1.38 9-Vaughan-Anderson vs 6-Goodman-Bell
  420          3.88   0.13 12-Duke-Harrid vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          0.13   3.88 1-Unglaub-O'Leary vs 10-Carrell-Spengler
  210          1.38   2.63 7-Wolff-Feuille vs 11-O'Donnell-O'donnell
  600          3.25   0.75 9-Vaughan-Anderson vs 6-Goodman-Bell
  600          3.25   0.75 12-Duke-Harrid vs 5-Denton-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Unglaub-O'Leary vs 7-Wolff-Feuille
  420          3.00   1.00 2-Lerdal-Applebaum vs 10-Carrell-Spengler
  420          3.00   1.00 4-Ritters-Eastman vs 9-Vaughan-Anderson
         50    0.50   3.50 8-Dwinnell-Reiser vs 11-O'Donnell-O'donnell
         50    0.50   3.50 12-Duke-Harrid vs 6-Goodman-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   1.50 1-Unglaub-O'Leary vs 7-Wolff-Feuille
  150          0.00   4.00 2-Lerdal-Applebaum vs 10-Carrell-Spengler
  180          1.00   3.00 4-Ritters-Eastman vs 9-Vaughan-Anderson
  430          4.00   0.00 8-Dwinnell-Reiser vs 11-O'Donnell-O'donnell
  400          2.50   1.50 12-Duke-Harrid vs 6-Goodman-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Unglaub-O'Leary vs 7-Wolff-Feuille
        120    0.00   4.00 2-Lerdal-Applebaum vs 10-Carrell-Spengler
  200          2.50   1.50 4-Ritters-Eastman vs 9-Vaughan-Anderson
  200          2.50   1.50 8-Dwinnell-Reiser vs 11-O'Donnell-O'donnell
  400          4.00   0.00 12-Duke-Harrid vs 6-Goodman-Bell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Lerdal-Applebaum vs 8-Dwinnell-Reiser
        170    2.00   2.00 5-Denton-Wolff vs 1-Unglaub-O'Leary
        620    0.50   3.50 6-Goodman-Bell vs 4-Ritters-Eastman
        620    0.50   3.50 11-O'Donnell-O'donnell vs 9-Vaughan-Anderson
  100          3.50   0.50 12-Duke-Harrid vs 7-Wolff-Feuille
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 2-Lerdal-Applebaum vs 8-Dwinnell-Reiser
  600          4.00   0.00 5-Denton-Wolff vs 1-Unglaub-O'Leary
  200          3.00   1.00 6-Goodman-Bell vs 4-Ritters-Eastman
  130          0.00   4.00 11-O'Donnell-O'donnell vs 9-Vaughan-Anderson
  150          1.50   2.50 12-Duke-Harrid vs 7-Wolff-Feuille
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 2-Lerdal-Applebaum vs 8-Dwinnell-Reiser
        170    4.00   0.00 5-Denton-Wolff vs 1-Unglaub-O'Leary
        450    1.00   3.00 6-Goodman-Bell vs 4-Ritters-Eastman
        450    1.00   3.00 11-O'Donnell-O'donnell vs 9-Vaughan-Anderson
        450    1.00   3.00 12-Duke-Harrid vs 7-Wolff-Feuille
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 6-Goodman-Bell vs 2-Lerdal-Applebaum
        170    3.00   1.00 7-Wolff-Feuille vs 5-Denton-Wolff
        620    1.00   3.00 10-Carrell-Spengler vs 4-Ritters-Eastman
        620    1.00   3.00 11-O'Donnell-O'donnell vs 1-Unglaub-O'Leary
        620    1.00   3.00 12-Duke-Harrid vs 8-Dwinnell-Reiser
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
