EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2024 |CLUB NO.>268722 | 02/05/2024 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Allen |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>999/350/200 |CLUB>Bridge For Fun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harry Johnson Kathy Clark C . . . 53.49 37.15
2 Gary Bingham Katy Fitzgerald C 2 2 1 91.01 63.20 0.78(A)
3 Sam Resch Lawrence Ross B 5 5 . 76.68 53.25 0.22(A)
4 Inge Peter Sue Brown C . . . 67.51 46.88
5 Pat Allen Gen Dillenbeck C . . . 57.82 40.15
6 Paul Gettys Molly Evetts B 1 1 . 91.03 63.22 1.12(A)
7 Monica Reeder Robie Troestler C . . . 66.07 45.88
8 Janice Favors Pat Calhoon B 4 4 . 79.44 55.17 0.39(A)
9 Robert Francis Mary Zawacki B . . . 64.99 45.13
10 Jacqueline Cohen Gary Cohen C . . . 62.49 43.40
11 Peter Goodman Les Bell C 3 3 2 84.17 58.45 0.56(A)
12 Marian I. Ford Susan A. Elkin B . . . 71.75 49.83
13 Glenna Lowe Thomas Lowe B . . . 68.40 47.50
14 Bob Kimball Georgia Vondra C 6 6 3 72.31 50.22 0.28(C)
Totals 1007.16
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 2-Bingham-Fitzgerald vs 13-Lowe-Lowe
90 1.25 4.75 3-Resch-Ross vs 10-Cohen-Cohen
90 1.25 4.75 7-Reeder-Troestler vs 9-Francis-Zawacki
50 4.17 1.83 8-Favors-Calhoon vs 12-Ford-Elkin
90 1.25 4.75 11-Goodman-Bell vs 4-Peter-Brown
100 5.92 0.08 14-Kimball-Vondra vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 2-Bingham-Fitzgerald vs 13-Lowe-Lowe
200 0.08 5.92 3-Resch-Ross vs 10-Cohen-Cohen
110 4.75 1.25 7-Reeder-Troestler vs 9-Francis-Zawacki
100 2.42 3.58 8-Favors-Calhoon vs 12-Ford-Elkin
140 5.92 0.08 11-Goodman-Bell vs 4-Peter-Brown
100 2.42 3.58 14-Kimball-Vondra vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 2-Bingham-Fitzgerald vs 13-Lowe-Lowe
100 0.67 5.33 3-Resch-Ross vs 10-Cohen-Cohen
50 2.42 3.58 7-Reeder-Troestler vs 9-Francis-Zawacki
100 0.67 5.33 8-Favors-Calhoon vs 12-Ford-Elkin
110 3.58 2.42 11-Goodman-Bell vs 4-Peter-Brown
140 4.75 1.25 14-Kimball-Vondra vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.25 4.75 5-Allen-Dillenbeck vs 11-Goodman-Bell
100 0.08 5.92 6-Gettys-Evetts vs 7-Reeder-Troestler
200 5.92 0.08 8-Favors-Calhoon vs 1-Johnson-Clark
100 3.58 2.42 9-Francis-Zawacki vs 12-Ford-Elkin
100 3.58 2.42 10-Cohen-Cohen vs 4-Peter-Brown
100 3.58 2.42 14-Kimball-Vondra vs 2-Bingham-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.75 1.25 5-Allen-Dillenbeck vs 11-Goodman-Bell
110 4.75 1.25 6-Gettys-Evetts vs 7-Reeder-Troestler
110 4.75 1.25 8-Favors-Calhoon vs 1-Johnson-Clark
50 2.42 3.58 9-Francis-Zawacki vs 12-Ford-Elkin
110 1.25 4.75 10-Cohen-Cohen vs 4-Peter-Brown
140 0.08 5.92 14-Kimball-Vondra vs 2-Bingham-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.17 1.83 5-Allen-Dillenbeck vs 11-Goodman-Bell
450 4.17 1.83 6-Gettys-Evetts vs 7-Reeder-Troestler
450 4.17 1.83 8-Favors-Calhoon vs 1-Johnson-Clark
450 4.17 1.83 9-Francis-Zawacki vs 12-Ford-Elkin
170 0.08 5.92 10-Cohen-Cohen vs 4-Peter-Brown
420 1.25 4.75 14-Kimball-Vondra vs 2-Bingham-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.92 0.08 5-Allen-Dillenbeck vs 10-Cohen-Cohen
120 1.25 4.75 6-Gettys-Evetts vs 11-Goodman-Bell
110 3.58 2.42 7-Reeder-Troestler vs 8-Favors-Calhoon
140 0.08 5.92 9-Francis-Zawacki vs 2-Bingham-Fitzgerald
110 3.58 2.42 13-Lowe-Lowe vs 4-Peter-Brown
110 3.58 2.42 14-Kimball-Vondra vs 3-Resch-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.58 2.42 5-Allen-Dillenbeck vs 10-Cohen-Cohen
440 3.58 2.42 6-Gettys-Evetts vs 11-Goodman-Bell
50 0.08 5.92 7-Reeder-Troestler vs 8-Favors-Calhoon
460 5.92 0.08 9-Francis-Zawacki vs 2-Bingham-Fitzgerald
190 1.25 4.75 13-Lowe-Lowe vs 4-Peter-Brown
440 3.58 2.42 14-Kimball-Vondra vs 3-Resch-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.83 4.17 5-Allen-Dillenbeck vs 10-Cohen-Cohen
100 5.92 0.08 6-Gettys-Evetts vs 11-Goodman-Bell
110 3.58 2.42 7-Reeder-Troestler vs 8-Favors-Calhoon
140 1.83 4.17 9-Francis-Zawacki vs 2-Bingham-Fitzgerald
100 4.75 1.25 13-Lowe-Lowe vs 4-Peter-Brown
150 0.08 5.92 14-Kimball-Vondra vs 3-Resch-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Johnson-Clark vs 3-Resch-Ross
100 3.00 3.00 2-Bingham-Fitzgerald vs 12-Ford-Elkin
710 5.92 0.08 8-Favors-Calhoon vs 9-Francis-Zawacki
750 0.08 5.92 10-Cohen-Cohen vs 6-Gettys-Evetts
620 4.75 1.25 13-Lowe-Lowe vs 5-Allen-Dillenbeck
650 1.25 4.75 14-Kimball-Vondra vs 4-Peter-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.08 5.92 1-Johnson-Clark vs 3-Resch-Ross
50 4.75 1.25 2-Bingham-Fitzgerald vs 12-Ford-Elkin
90 3.58 2.42 8-Favors-Calhoon vs 9-Francis-Zawacki
110 1.83 4.17 10-Cohen-Cohen vs 6-Gettys-Evetts
250 5.92 0.08 13-Lowe-Lowe vs 5-Allen-Dillenbeck
110 1.83 4.17 14-Kimball-Vondra vs 4-Peter-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.08 5.92 1-Johnson-Clark vs 3-Resch-Ross
400 1.83 4.17 2-Bingham-Fitzgerald vs 12-Ford-Elkin
400 1.83 4.17 8-Favors-Calhoon vs 9-Francis-Zawacki
170 3.58 2.42 10-Cohen-Cohen vs 6-Gettys-Evetts
110 5.92 0.08 13-Lowe-Lowe vs 5-Allen-Dillenbeck
50 4.75 1.25 14-Kimball-Vondra vs 4-Peter-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 3-Resch-Ross vs 12-Ford-Elkin
140 4.75 1.25 7-Reeder-Troestler vs 10-Cohen-Cohen
620 1.83 4.17 9-Francis-Zawacki vs 1-Johnson-Clark
620 1.83 4.17 11-Goodman-Bell vs 8-Favors-Calhoon
650 0.08 5.92 13-Lowe-Lowe vs 6-Gettys-Evetts
300 3.58 2.42 14-Kimball-Vondra vs 5-Allen-Dillenbeck
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.83 4.17 3-Resch-Ross vs 12-Ford-Elkin
150 4.75 1.25 7-Reeder-Troestler vs 10-Cohen-Cohen
400 1.83 4.17 9-Francis-Zawacki vs 1-Johnson-Clark
50 5.92 0.08 11-Goodman-Bell vs 8-Favors-Calhoon
400 1.83 4.17 13-Lowe-Lowe vs 6-Gettys-Evetts
400 1.83 4.17 14-Kimball-Vondra vs 5-Allen-Dillenbeck
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.75 1.25 3-Resch-Ross vs 12-Ford-Elkin
50 1.25 4.75 7-Reeder-Troestler vs 10-Cohen-Cohen
620 4.75 1.25 9-Francis-Zawacki vs 1-Johnson-Clark
620 4.75 1.25 11-Goodman-Bell vs 8-Favors-Calhoon
100 0.08 5.92 13-Lowe-Lowe vs 6-Gettys-Evetts
180 2.42 3.58 14-Kimball-Vondra vs 5-Allen-Dillenbeck
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.08 5.92 1-Johnson-Clark vs 2-Bingham-Fitzgerald
130 4.75 1.25 3-Resch-Ross vs 5-Allen-Dillenbeck
50 1.83 4.17 4-Peter-Brown vs 12-Ford-Elkin
200 5.92 0.08 11-Goodman-Bell vs 9-Francis-Zawacki
120 3.58 2.42 13-Lowe-Lowe vs 7-Reeder-Troestler
50 1.83 4.17 14-Kimball-Vondra vs 6-Gettys-Evetts
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.42 3.58 1-Johnson-Clark vs 2-Bingham-Fitzgerald
400 5.92 0.08 3-Resch-Ross vs 5-Allen-Dillenbeck
150 0.08 5.92 4-Peter-Brown vs 12-Ford-Elkin
150 4.75 1.25 11-Goodman-Bell vs 9-Francis-Zawacki
50 1.25 4.75 13-Lowe-Lowe vs 7-Reeder-Troestler
110 3.58 2.42 14-Kimball-Vondra vs 6-Gettys-Evetts
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.92 0.08 1-Johnson-Clark vs 2-Bingham-Fitzgerald
180 3.58 2.42 3-Resch-Ross vs 5-Allen-Dillenbeck
400 2.42 3.58 4-Peter-Brown vs 12-Ford-Elkin
420 1.25 4.75 11-Goodman-Bell vs 9-Francis-Zawacki
150 4.75 1.25 13-Lowe-Lowe vs 7-Reeder-Troestler
460 0.08 5.92 14-Kimball-Vondra vs 6-Gettys-Evetts
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.50 5.50 1-Johnson-Clark vs 11-Goodman-Bell
230 5.00 1.00 2-Bingham-Fitzgerald vs 3-Resch-Ross
300 3.00 3.00 4-Peter-Brown vs 6-Gettys-Evetts
680 0.50 5.50 8-Favors-Calhoon vs 13-Lowe-Lowe
300 3.00 3.00 10-Cohen-Cohen vs 9-Francis-Zawacki
300 3.00 3.00 12-Ford-Elkin vs 5-Allen-Dillenbeck
110 6.00 0.00 14-Kimball-Vondra vs 7-Reeder-Troestler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Johnson-Clark vs 11-Goodman-Bell
200 4.50 1.50 2-Bingham-Fitzgerald vs 3-Resch-Ross
110 0.50 5.50 4-Peter-Brown vs 6-Gettys-Evetts
200 4.50 1.50 8-Favors-Calhoon vs 13-Lowe-Lowe
400 6.00 0.00 10-Cohen-Cohen vs 9-Francis-Zawacki
110 0.50 5.50 12-Ford-Elkin vs 5-Allen-Dillenbeck
100 2.00 4.00 14-Kimball-Vondra vs 7-Reeder-Troestler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Johnson-Clark vs 11-Goodman-Bell
650 3.00 3.00 2-Bingham-Fitzgerald vs 3-Resch-Ross
170 1.00 5.00 4-Peter-Brown vs 6-Gettys-Evetts
710 5.00 1.00 8-Favors-Calhoon vs 13-Lowe-Lowe
630 2.00 4.00 10-Cohen-Cohen vs 9-Francis-Zawacki
690 4.00 2.00 12-Ford-Elkin vs 5-Allen-Dillenbeck
720 6.00 0.00 14-Kimball-Vondra vs 7-Reeder-Troestler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Johnson-Clark vs 10-Cohen-Cohen
100 4.00 2.00 2-Bingham-Fitzgerald vs 11-Goodman-Bell
110 5.00 1.00 3-Resch-Ross vs 4-Peter-Brown
110 1.00 5.00 5-Allen-Dillenbeck vs 7-Reeder-Troestler
50 2.50 3.50 9-Francis-Zawacki vs 13-Lowe-Lowe
630 0.00 6.00 12-Ford-Elkin vs 6-Gettys-Evetts
50 2.50 3.50 14-Kimball-Vondra vs 8-Favors-Calhoon
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 5.00 1-Johnson-Clark vs 10-Cohen-Cohen
100 3.50 2.50 2-Bingham-Fitzgerald vs 11-Goodman-Bell
200 1.00 5.00 3-Resch-Ross vs 4-Peter-Brown
200 1.00 5.00 5-Allen-Dillenbeck vs 7-Reeder-Troestler
100 5.50 0.50 9-Francis-Zawacki vs 13-Lowe-Lowe
100 5.50 0.50 12-Ford-Elkin vs 6-Gettys-Evetts
100 3.50 2.50 14-Kimball-Vondra vs 8-Favors-Calhoon
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.17 1.83 1-Johnson-Clark vs 10-Cohen-Cohen
100 2.42 3.58 2-Bingham-Fitzgerald vs 11-Goodman-Bell
140 4.17 1.83 3-Resch-Ross vs 4-Peter-Brown
50 1.25 4.75 9-Francis-Zawacki vs 13-Lowe-Lowe
130 0.08 5.92 12-Ford-Elkin vs 6-Gettys-Evetts
170 5.92 0.08 14-Kimball-Vondra vs 8-Favors-Calhoon
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.08 5.92 1-Johnson-Clark vs 13-Lowe-Lowe
450 4.17 1.83 4-Peter-Brown vs 5-Allen-Dillenbeck
150 1.25 4.75 6-Gettys-Evetts vs 8-Favors-Calhoon
230 2.42 3.58 10-Cohen-Cohen vs 2-Bingham-Fitzgerald
480 5.92 0.08 11-Goodman-Bell vs 3-Resch-Ross
450 4.17 1.83 12-Ford-Elkin vs 7-Reeder-Troestler
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 4.75 1.25 1-Johnson-Clark vs 13-Lowe-Lowe
620 3.00 3.00 4-Peter-Brown vs 5-Allen-Dillenbeck
620 3.00 3.00 6-Gettys-Evetts vs 8-Favors-Calhoon
710 0.67 5.33 10-Cohen-Cohen vs 2-Bingham-Fitzgerald
710 0.67 5.33 11-Goodman-Bell vs 3-Resch-Ross
200 5.92 0.08 12-Ford-Elkin vs 7-Reeder-Troestler
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.75 1.25 1-Johnson-Clark vs 13-Lowe-Lowe
480 4.75 1.25 4-Peter-Brown vs 5-Allen-Dillenbeck
150 0.08 5.92 6-Gettys-Evetts vs 8-Favors-Calhoon
420 1.25 4.75 10-Cohen-Cohen vs 2-Bingham-Fitzgerald
480 4.75 1.25 11-Goodman-Bell vs 3-Resch-Ross
450 2.42 3.58 12-Ford-Elkin vs 7-Reeder-Troestler
----------------------------------------------------------------------