EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2023 |CLUB NO.>268722 | 04/03/2023 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Allen |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>1400/500/200 |CLUB>Bridge For Fun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dan Anthony Patrick Haughey C . . 1 79.50 47.32 0.14(C)
2 Gary Bingham Cliff Denton B . . . 82.50 49.11
3 Joan Anthony Mary Denise Zagariello C . . . 59.00 35.12
4 Norman Duttweiler Anne Forrester B 1 1 . 101.50 60.42 0.56(A)
5 Pat Calhoon Janice Favors B 2 2 . 92.50 55.06 0.39(A)
6 Glenna Lowe Thomas Lowe B . . . 86.00 51.19
7 Dave Allen Pat Allen A 3 . . 87.00 51.79 0.28(A)
Totals 588.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2023 |CLUB NO.>268722 | 04/03/2023 15:58
---------------------,-- ------------------- -------------,---------------------
DIR> Dave Allen |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>1400/500/200 |CLUB>Bridge For Fun
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harry Johnson Kathy Clark C . . . 59.00 35.12
2 William L. Stein Susan Michelson A 1 . . 99.50 59.23 0.56(A)
3 Renee O'Donnell Sue Brown C 3 2 2 89.50 53.27 0.34(B)
4 Bob Kimball Mary Zawacki C . . . 85.50 50.89
5 Paul Gettys Katy Fitzgerald C 2 1 1 93.00 55.36 0.48(B)
6 Reggie Feuille Hector Escarpita B . . . 77.00 45.83
7 Marian I. Ford Susan A. Elkin C . . . 84.50 50.30
Totals 588.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Anthony-Haughey vs 1-Johnson-Clark
50 4.50 1.50 2-Bingham-Denton vs 3-O'Donnell-Brown
420 0.00 6.00 3-Anthony-Zagariello vs 5-Gettys-Fitzgerald
100 6.00 0.00 4-Duttweiler-Forrester vs 7-Ford-Elkin
100 3.00 3.00 5-Calhoon-Favors vs 2-Stein-Michelson
50 4.50 1.50 6-Lowe-Lowe vs 4-Kimball-Zawacki
140 2.00 4.00 7-Allen-Allen vs 6-Feuille-Escarpita
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Anthony-Haughey vs 1-Johnson-Clark
650 4.00 2.00 2-Bingham-Denton vs 3-O'Donnell-Brown
170 0.00 6.00 3-Anthony-Zagariello vs 5-Gettys-Fitzgerald
620 1.00 5.00 4-Duttweiler-Forrester vs 7-Ford-Elkin
680 6.00 0.00 5-Calhoon-Favors vs 2-Stein-Michelson
650 4.00 2.00 6-Lowe-Lowe vs 4-Kimball-Zawacki
630 2.00 4.00 7-Allen-Allen vs 6-Feuille-Escarpita
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Anthony-Haughey vs 1-Johnson-Clark
50 0.00 6.00 2-Bingham-Denton vs 3-O'Donnell-Brown
420 3.00 3.00 3-Anthony-Zagariello vs 5-Gettys-Fitzgerald
420 3.00 3.00 4-Duttweiler-Forrester vs 7-Ford-Elkin
450 6.00 0.00 5-Calhoon-Favors vs 2-Stein-Michelson
420 3.00 3.00 6-Lowe-Lowe vs 4-Kimball-Zawacki
420 3.00 3.00 7-Allen-Allen vs 6-Feuille-Escarpita
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 4.00 1-Anthony-Haughey vs 1-Johnson-Clark
710 5.50 0.50 2-Bingham-Denton vs 3-O'Donnell-Brown
680 2.00 4.00 3-Anthony-Zagariello vs 5-Gettys-Fitzgerald
680 2.00 4.00 4-Duttweiler-Forrester vs 7-Ford-Elkin
710 5.50 0.50 5-Calhoon-Favors vs 2-Stein-Michelson
680 2.00 4.00 6-Lowe-Lowe vs 4-Kimball-Zawacki
680 2.00 4.00 7-Allen-Allen vs 6-Feuille-Escarpita
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Anthony-Haughey vs 7-Ford-Elkin
110 5.00 1.00 2-Bingham-Denton vs 2-Stein-Michelson
400 1.00 5.00 3-Anthony-Zagariello vs 4-Kimball-Zawacki
50 6.00 0.00 4-Duttweiler-Forrester vs 6-Feuille-Escarpita
130 4.00 2.00 5-Calhoon-Favors vs 1-Johnson-Clark
150 2.00 4.00 6-Lowe-Lowe vs 3-O'Donnell-Brown
450 0.00 6.00 7-Allen-Allen vs 5-Gettys-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 5.00 1.00 1-Anthony-Haughey vs 7-Ford-Elkin
1460 1.50 4.50 2-Bingham-Denton vs 2-Stein-Michelson
1460 1.50 4.50 3-Anthony-Zagariello vs 4-Kimball-Zawacki
1460 1.50 4.50 4-Duttweiler-Forrester vs 6-Feuille-Escarpita
710 5.00 1.00 5-Calhoon-Favors vs 1-Johnson-Clark
710 5.00 1.00 6-Lowe-Lowe vs 3-O'Donnell-Brown
1460 1.50 4.50 7-Allen-Allen vs 5-Gettys-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Anthony-Haughey vs 7-Ford-Elkin
200 0.00 6.00 2-Bingham-Denton vs 2-Stein-Michelson
100 2.00 4.00 3-Anthony-Zagariello vs 4-Kimball-Zawacki
100 2.00 4.00 4-Duttweiler-Forrester vs 6-Feuille-Escarpita
110 5.00 1.00 5-Calhoon-Favors vs 1-Johnson-Clark
110 5.00 1.00 6-Lowe-Lowe vs 3-O'Donnell-Brown
110 5.00 1.00 7-Allen-Allen vs 5-Gettys-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Anthony-Haughey vs 7-Ford-Elkin
400 0.50 5.50 2-Bingham-Denton vs 2-Stein-Michelson
110 3.50 2.50 3-Anthony-Zagariello vs 4-Kimball-Zawacki
50 5.50 0.50 4-Duttweiler-Forrester vs 6-Feuille-Escarpita
110 3.50 2.50 5-Calhoon-Favors vs 1-Johnson-Clark
400 0.50 5.50 6-Lowe-Lowe vs 3-O'Donnell-Brown
50 5.50 0.50 7-Allen-Allen vs 5-Gettys-Fitzgerald
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.00 0.00 1-Anthony-Haughey vs 6-Feuille-Escarpita
50 0.00 6.00 2-Bingham-Denton vs 1-Johnson-Clark
100 2.00 4.00 3-Anthony-Zagariello vs 3-O'Donnell-Brown
100 2.00 4.00 4-Duttweiler-Forrester vs 5-Gettys-Fitzgerald
400 5.00 1.00 5-Calhoon-Favors vs 7-Ford-Elkin
100 2.00 4.00 6-Lowe-Lowe vs 2-Stein-Michelson
140 4.00 2.00 7-Allen-Allen vs 4-Kimball-Zawacki
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Anthony-Haughey vs 6-Feuille-Escarpita
90 5.00 1.00 2-Bingham-Denton vs 1-Johnson-Clark
130 4.00 2.00 3-Anthony-Zagariello vs 3-O'Donnell-Brown
200 6.00 0.00 4-Duttweiler-Forrester vs 5-Gettys-Fitzgerald
630 0.50 5.50 5-Calhoon-Favors vs 7-Ford-Elkin
600 2.00 4.00 6-Lowe-Lowe vs 2-Stein-Michelson
630 0.50 5.50 7-Allen-Allen vs 4-Kimball-Zawacki
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Anthony-Haughey vs 6-Feuille-Escarpita
400 4.50 1.50 2-Bingham-Denton vs 1-Johnson-Clark
100 1.00 5.00 3-Anthony-Zagariello vs 3-O'Donnell-Brown
50 3.00 3.00 4-Duttweiler-Forrester vs 5-Gettys-Fitzgerald
400 4.50 1.50 5-Calhoon-Favors vs 7-Ford-Elkin
100 1.00 5.00 6-Lowe-Lowe vs 2-Stein-Michelson
430 6.00 0.00 7-Allen-Allen vs 4-Kimball-Zawacki
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Anthony-Haughey vs 6-Feuille-Escarpita
620 5.50 0.50 2-Bingham-Denton vs 1-Johnson-Clark
140 0.50 5.50 3-Anthony-Zagariello vs 3-O'Donnell-Brown
200 3.50 2.50 4-Duttweiler-Forrester vs 5-Gettys-Fitzgerald
620 5.50 0.50 5-Calhoon-Favors vs 7-Ford-Elkin
140 0.50 5.50 6-Lowe-Lowe vs 2-Stein-Michelson
170 2.00 4.00 7-Allen-Allen vs 4-Kimball-Zawacki
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 1-Anthony-Haughey vs 5-Gettys-Fitzgerald
630 1.00 5.00 2-Bingham-Denton vs 7-Ford-Elkin
660 0.00 6.00 3-Anthony-Zagariello vs 2-Stein-Michelson
150 6.00 0.00 4-Duttweiler-Forrester vs 4-Kimball-Zawacki
600 3.50 2.50 5-Calhoon-Favors vs 6-Feuille-Escarpita
600 3.50 2.50 6-Lowe-Lowe vs 1-Johnson-Clark
600 3.50 2.50 7-Allen-Allen vs 3-O'Donnell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 5.50 0.50 1-Anthony-Haughey vs 5-Gettys-Fitzgerald
430 1.00 5.00 2-Bingham-Denton vs 7-Ford-Elkin
430 1.00 5.00 3-Anthony-Zagariello vs 2-Stein-Michelson
460 3.50 2.50 4-Duttweiler-Forrester vs 4-Kimball-Zawacki
460 3.50 2.50 5-Calhoon-Favors vs 6-Feuille-Escarpita
490 5.50 0.50 6-Lowe-Lowe vs 1-Johnson-Clark
430 1.00 5.00 7-Allen-Allen vs 3-O'Donnell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Anthony-Haughey vs 5-Gettys-Fitzgerald
50 2.50 3.50 2-Bingham-Denton vs 7-Ford-Elkin
200 0.00 6.00 3-Anthony-Zagariello vs 2-Stein-Michelson
140 5.00 1.00 4-Duttweiler-Forrester vs 4-Kimball-Zawacki
150 6.00 0.00 5-Calhoon-Favors vs 6-Feuille-Escarpita
100 1.00 5.00 6-Lowe-Lowe vs 1-Johnson-Clark
100 4.00 2.00 7-Allen-Allen vs 3-O'Donnell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Anthony-Haughey vs 5-Gettys-Fitzgerald
630 1.50 4.50 2-Bingham-Denton vs 7-Ford-Elkin
150 4.00 2.00 3-Anthony-Zagariello vs 2-Stein-Michelson
660 0.00 6.00 4-Duttweiler-Forrester vs 4-Kimball-Zawacki
630 1.50 4.50 5-Calhoon-Favors vs 6-Feuille-Escarpita
200 6.00 0.00 6-Lowe-Lowe vs 1-Johnson-Clark
600 3.00 3.00 7-Allen-Allen vs 3-O'Donnell-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 3.00 1-Anthony-Haughey vs 4-Kimball-Zawacki
420 4.50 1.50 2-Bingham-Denton vs 6-Feuille-Escarpita
100 1.00 5.00 3-Anthony-Zagariello vs 1-Johnson-Clark
450 6.00 0.00 4-Duttweiler-Forrester vs 3-O'Donnell-Brown
100 1.00 5.00 5-Calhoon-Favors vs 5-Gettys-Fitzgerald
100 1.00 5.00 6-Lowe-Lowe vs 7-Ford-Elkin
420 4.50 1.50 7-Allen-Allen vs 2-Stein-Michelson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 6.00 1-Anthony-Haughey vs 4-Kimball-Zawacki
140 2.00 4.00 2-Bingham-Denton vs 6-Feuille-Escarpita
110 5.50 0.50 3-Anthony-Zagariello vs 1-Johnson-Clark
110 5.50 0.50 4-Duttweiler-Forrester vs 3-O'Donnell-Brown
140 2.00 4.00 5-Calhoon-Favors vs 5-Gettys-Fitzgerald
50 4.00 2.00 6-Lowe-Lowe vs 7-Ford-Elkin
140 2.00 4.00 7-Allen-Allen vs 2-Stein-Michelson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Anthony-Haughey vs 4-Kimball-Zawacki
400 6.00 0.00 2-Bingham-Denton vs 6-Feuille-Escarpita
170 5.00 1.00 3-Anthony-Zagariello vs 1-Johnson-Clark
120 2.00 4.00 4-Duttweiler-Forrester vs 3-O'Donnell-Brown
120 2.00 4.00 5-Calhoon-Favors vs 5-Gettys-Fitzgerald
50 0.00 6.00 6-Lowe-Lowe vs 7-Ford-Elkin
140 4.00 2.00 7-Allen-Allen vs 2-Stein-Michelson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Anthony-Haughey vs 4-Kimball-Zawacki
140 1.50 4.50 2-Bingham-Denton vs 6-Feuille-Escarpita
140 1.50 4.50 3-Anthony-Zagariello vs 1-Johnson-Clark
110 3.00 3.00 4-Duttweiler-Forrester vs 3-O'Donnell-Brown
200 5.00 1.00 5-Calhoon-Favors vs 5-Gettys-Fitzgerald
200 5.00 1.00 6-Lowe-Lowe vs 7-Ford-Elkin
170 0.00 6.00 7-Allen-Allen vs 2-Stein-Michelson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 6.00 1-Anthony-Haughey vs 3-O'Donnell-Brown
460 1.00 5.00 2-Bingham-Denton vs 5-Gettys-Fitzgerald
200 3.50 2.50 3-Anthony-Zagariello vs 7-Ford-Elkin
200 3.50 2.50 4-Duttweiler-Forrester vs 2-Stein-Michelson
450 2.00 4.00 5-Calhoon-Favors vs 4-Kimball-Zawacki
50 6.00 0.00 6-Lowe-Lowe vs 6-Feuille-Escarpita
170 5.00 1.00 7-Allen-Allen vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 2.50 1-Anthony-Haughey vs 3-O'Donnell-Brown
100 0.00 6.00 2-Bingham-Denton vs 5-Gettys-Fitzgerald
110 3.50 2.50 3-Anthony-Zagariello vs 7-Ford-Elkin
50 1.50 4.50 4-Duttweiler-Forrester vs 2-Stein-Michelson
50 1.50 4.50 5-Calhoon-Favors vs 4-Kimball-Zawacki
200 5.50 0.50 6-Lowe-Lowe vs 6-Feuille-Escarpita
200 5.50 0.50 7-Allen-Allen vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Anthony-Haughey vs 3-O'Donnell-Brown
170 1.00 5.00 2-Bingham-Denton vs 5-Gettys-Fitzgerald
100 6.00 0.00 3-Anthony-Zagariello vs 7-Ford-Elkin
170 1.00 5.00 4-Duttweiler-Forrester vs 2-Stein-Michelson
170 1.00 5.00 5-Calhoon-Favors vs 4-Kimball-Zawacki
140 4.00 2.00 6-Lowe-Lowe vs 6-Feuille-Escarpita
140 4.00 2.00 7-Allen-Allen vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Anthony-Haughey vs 3-O'Donnell-Brown
200 6.00 0.00 2-Bingham-Denton vs 5-Gettys-Fitzgerald
50 2.00 4.00 3-Anthony-Zagariello vs 7-Ford-Elkin
50 4.00 2.00 4-Duttweiler-Forrester vs 2-Stein-Michelson
120 1.00 5.00 5-Calhoon-Favors vs 4-Kimball-Zawacki
50 4.00 2.00 6-Lowe-Lowe vs 6-Feuille-Escarpita
50 4.00 2.00 7-Allen-Allen vs 1-Johnson-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Anthony-Haughey vs 2-Stein-Michelson
130 5.00 1.00 2-Bingham-Denton vs 4-Kimball-Zawacki
110 1.00 5.00 3-Anthony-Zagariello vs 6-Feuille-Escarpita
110 4.00 2.00 4-Duttweiler-Forrester vs 1-Johnson-Clark
150 6.00 0.00 5-Calhoon-Favors vs 3-O'Donnell-Brown
150 0.00 6.00 6-Lowe-Lowe vs 5-Gettys-Fitzgerald
100 2.00 4.00 7-Allen-Allen vs 7-Ford-Elkin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 1.50 1-Anthony-Haughey vs 2-Stein-Michelson
110 2.50 3.50 2-Bingham-Denton vs 4-Kimball-Zawacki
500 0.00 6.00 3-Anthony-Zagariello vs 6-Feuille-Escarpita
170 4.50 1.50 4-Duttweiler-Forrester vs 1-Johnson-Clark
150 1.00 5.00 5-Calhoon-Favors vs 3-O'Donnell-Brown
620 6.00 0.00 6-Lowe-Lowe vs 5-Gettys-Fitzgerald
110 2.50 3.50 7-Allen-Allen vs 7-Ford-Elkin
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Anthony-Haughey vs 2-Stein-Michelson
490 5.00 1.00 2-Bingham-Denton vs 4-Kimball-Zawacki
200 2.00 4.00 3-Anthony-Zagariello vs 6-Feuille-Escarpita
980 6.00 0.00 4-Duttweiler-Forrester vs 1-Johnson-Clark
130 1.00 5.00 5-Calhoon-Favors vs 3-O'Donnell-Brown
450 3.00 3.00 6-Lowe-Lowe vs 5-Gettys-Fitzgerald
480 4.00 2.00 7-Allen-Allen vs 7-Ford-Elkin
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Anthony-Haughey vs 2-Stein-Michelson
150 6.00 0.00 2-Bingham-Denton vs 4-Kimball-Zawacki
100 2.50 3.50 3-Anthony-Zagariello vs 6-Feuille-Escarpita
110 4.50 1.50 4-Duttweiler-Forrester vs 1-Johnson-Clark
500 1.00 5.00 5-Calhoon-Favors vs 3-O'Donnell-Brown
800 0.00 6.00 6-Lowe-Lowe vs 5-Gettys-Fitzgerald
110 4.50 1.50 7-Allen-Allen vs 7-Ford-Elkin
----------------------------------------------------------------------