EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2022 |CLUB NO.>269399 | 11/16/2022 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborne |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kerry Brothers Peter Bronstein A 1 . . | 1 . . 197.50 63.30 4.23(OA)
2 Deborah Baronofsky Kevin Lee C . 6 1 | . 2 1 161.50 51.76 0.95(OC)
3 Alice Pierce Ronald Pierce B . . . | . . . 126.50 40.54
4 Jane Kantor Angela Ulrey B . . . | . . . 126.00 40.38
5 Barbara C Leavitt Daniel Coughenour A . . . | 4 . . 169.50 54.33 0.59(SA)
6 Peter Blake-Ward Marilyn Kratter C . . 2/3 | . 3/4 2/3 155.00 49.68 0.62(OC)
7 Vic Quiros Ron Ashbacker A 6 . . | 3 . . 170.00 54.49 1.00(OA)
8 Carol Urben James Wareham C . . 2/3 | . 3/4 2/3 155.00 49.68 0.62(OC)
9 James Lenertz Richard Catero A . . . | 5 . . 164.00 52.56 0.34(SA)
10 Pamela Levy Robert Galler B . . . | . . . 125.50 40.22
11 Jean Berringer Thomas Berringer B . . . | . . . 142.00 45.51
12 Richard Sentner Hugh Kirkpatrick B 2 1 . | 2 1 . 191.00 61.22 3.17(OA)
13 Janis Merrill Sharon Graves C . . . | . . . 144.50 46.31
Totals 2028.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 16, 2022 |CLUB NO.>269399 | 11/16/2022 15:47
---------------------,-- ------------------- -------------,---------------------
DIR> Kandi Osborne |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rhoda Lindzon Tom Hansen A . . . | 4 . . 169.00 54.17 0.59(SA)
2 Robert Carver Mary Rehfeldt B 5 4 . | 3 3 . 174.00 55.77 1.34(OA)
3 Patti Weigler Kandi Osborne A . . . | . . . 155.00 49.68
4 Nancy Hargest S Edward Hargest C . . . | . . . 119.00 38.14
5 Kay Averkamp Dick Abell B . . . | . . . 146.50 46.96
6 Kazuko Kim Terry Brown B . 5 . | . 4 . 164.00 52.56 0.55(OB)
7 Mark Olsky Mary Olsky A . . . | 5 . . 166.00 53.21 0.34(SA)
8 Dan Betts Carol Hauth B 4 3 . | 2 2 . 174.50 55.93 1.78(OA)
9 Carmel Robbins Cindy O'Connell C . . . | . . 1 126.50 40.54 0.44(SC)
10 Lois Bender Matt Farber B . . . | . . . 158.00 50.64
11 Mohammed Mohiuddin Perry Sells B . . . | . . . 156.50 50.16
12 Bruce Yee Mark Solow B 3 2 . | 1 1 . 180.50 57.85 2.38(OA)
13 Cathie Galloway Kay Morse B . . . | . . . 138.50 44.39
Totals 2028.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 6.50 1-Brothers-Bronstein vs 1-Lindzon-Hansen
400 3.00 9.00 2-Baronofsky-Lee vs 3-Weigler-Osborne
530 12.00 0.00 3-Pierce-Pierce vs 5-Averkamp-Abell
420 5.50 6.50 4-Kantor-Ulrey vs 7-Olsky-Olsky
450 11.00 1.00 5-Leavitt-Coughenour vs 9-Robbins-O'Connell
50 1.00 11.00 6-Blake-Ward-Kratter vs 11-Mohiuddin-Sells
430 9.00 3.00 7-Quiros-Ashbacker vs 13-Galloway-Morse
150 2.00 10.00 8-Urben-Wareham vs 2-Carver-Rehfeldt
430 9.00 3.00 9-Lenertz-Catero vs 4-Hargest-Hargest
100 0.00 12.00 10-Levy-Galler vs 6-Kim-Brown
420 5.50 6.50 11-Berringer-Berringer vs 8-Betts-Hauth
430 9.00 3.00 12-Sentner-Kirkpatrick vs 10-Bender-Farber
420 5.50 6.50 13-Merrill-Graves vs 12-Yee-Solow
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 2.50 1-Brothers-Bronstein vs 1-Lindzon-Hansen
100 9.50 2.50 2-Baronofsky-Lee vs 3-Weigler-Osborne
130 4.50 7.50 3-Pierce-Pierce vs 5-Averkamp-Abell
100 9.50 2.50 4-Kantor-Ulrey vs 7-Olsky-Olsky
130 4.50 7.50 5-Leavitt-Coughenour vs 9-Robbins-O'Connell
130 4.50 7.50 6-Blake-Ward-Kratter vs 11-Mohiuddin-Sells
130 4.50 7.50 7-Quiros-Ashbacker vs 13-Galloway-Morse
130 4.50 7.50 8-Urben-Wareham vs 2-Carver-Rehfeldt
570 0.00 12.00 9-Lenertz-Catero vs 4-Hargest-Hargest
150 12.00 0.00 10-Levy-Galler vs 6-Kim-Brown
130 4.50 7.50 11-Berringer-Berringer vs 8-Betts-Hauth
100 9.50 2.50 12-Sentner-Kirkpatrick vs 10-Bender-Farber
400 1.00 11.00 13-Merrill-Graves vs 12-Yee-Solow
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 12.00 0.00 1-Brothers-Bronstein vs 13-Galloway-Morse
170 1.50 10.50 2-Baronofsky-Lee vs 2-Carver-Rehfeldt
100 9.00 3.00 3-Pierce-Pierce vs 4-Hargest-Hargest
140 5.00 7.00 4-Kantor-Ulrey vs 6-Kim-Brown
140 5.00 7.00 5-Leavitt-Coughenour vs 8-Betts-Hauth
140 5.00 7.00 6-Blake-Ward-Kratter vs 10-Bender-Farber
170 1.50 10.50 7-Quiros-Ashbacker vs 12-Yee-Solow
170 1.50 10.50 8-Urben-Wareham vs 1-Lindzon-Hansen
50 8.00 4.00 9-Lenertz-Catero vs 3-Weigler-Osborne
170 1.50 10.50 10-Levy-Galler vs 5-Averkamp-Abell
100 7.00 5.00 11-Berringer-Berringer vs 7-Olsky-Olsky
110 10.50 1.50 12-Sentner-Kirkpatrick vs 9-Robbins-O'Connell
110 10.50 1.50 13-Merrill-Graves vs 11-Mohiuddin-Sells
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 2.50 1-Brothers-Bronstein vs 13-Galloway-Morse
200 12.00 0.00 2-Baronofsky-Lee vs 2-Carver-Rehfeldt
150 4.00 8.00 3-Pierce-Pierce vs 4-Hargest-Hargest
130 7.00 5.00 4-Kantor-Ulrey vs 6-Kim-Brown
800 0.00 12.00 5-Leavitt-Coughenour vs 8-Betts-Hauth
630 1.00 11.00 6-Blake-Ward-Kratter vs 10-Bender-Farber
130 7.00 5.00 7-Quiros-Ashbacker vs 12-Yee-Solow
150 4.00 8.00 8-Urben-Wareham vs 1-Lindzon-Hansen
600 2.00 10.00 9-Lenertz-Catero vs 3-Weigler-Osborne
100 11.00 1.00 10-Levy-Galler vs 5-Averkamp-Abell
150 4.00 8.00 11-Berringer-Berringer vs 7-Olsky-Olsky
110 9.50 2.50 12-Sentner-Kirkpatrick vs 9-Robbins-O'Connell
130 7.00 5.00 13-Merrill-Graves vs 11-Mohiuddin-Sells
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 6.00 1-Brothers-Bronstein vs 12-Yee-Solow
420 6.00 6.00 2-Baronofsky-Lee vs 1-Lindzon-Hansen
420 6.00 6.00 3-Pierce-Pierce vs 3-Weigler-Osborne
420 6.00 6.00 4-Kantor-Ulrey vs 5-Averkamp-Abell
170 12.00 0.00 5-Leavitt-Coughenour vs 7-Olsky-Olsky
420 6.00 6.00 6-Blake-Ward-Kratter vs 9-Robbins-O'Connell
420 6.00 6.00 7-Quiros-Ashbacker vs 11-Mohiuddin-Sells
420 6.00 6.00 8-Urben-Wareham vs 13-Galloway-Morse
590 0.00 12.00 9-Lenertz-Catero vs 2-Carver-Rehfeldt
420 6.00 6.00 10-Levy-Galler vs 4-Hargest-Hargest
420 6.00 6.00 11-Berringer-Berringer vs 6-Kim-Brown
420 6.00 6.00 12-Sentner-Kirkpatrick vs 8-Betts-Hauth
420 6.00 6.00 13-Merrill-Graves vs 10-Bender-Farber
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 11.50 0.50 1-Brothers-Bronstein vs 12-Yee-Solow
150 5.50 6.50 2-Baronofsky-Lee vs 1-Lindzon-Hansen
150 5.50 6.50 3-Pierce-Pierce vs 3-Weigler-Osborne
130 3.00 9.00 4-Kantor-Ulrey vs 5-Averkamp-Abell
400 7.50 4.50 5-Leavitt-Coughenour vs 7-Olsky-Olsky
420 9.50 2.50 6-Blake-Ward-Kratter vs 9-Robbins-O'Connell
50 1.50 10.50 7-Quiros-Ashbacker vs 11-Mohiuddin-Sells
140 4.00 8.00 8-Urben-Wareham vs 13-Galloway-Morse
400 7.50 4.50 9-Lenertz-Catero vs 2-Carver-Rehfeldt
420 9.50 2.50 10-Levy-Galler vs 4-Hargest-Hargest
450 11.50 0.50 11-Berringer-Berringer vs 6-Kim-Brown
100 0.00 12.00 12-Sentner-Kirkpatrick vs 8-Betts-Hauth
50 1.50 10.50 13-Merrill-Graves vs 10-Bender-Farber
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.50 0.50 1-Brothers-Bronstein vs 11-Mohiuddin-Sells
100 2.00 10.00 2-Baronofsky-Lee vs 13-Galloway-Morse
620 7.50 4.50 3-Pierce-Pierce vs 2-Carver-Rehfeldt
100 2.00 10.00 4-Kantor-Ulrey vs 4-Hargest-Hargest
170 5.00 7.00 5-Leavitt-Coughenour vs 6-Kim-Brown
140 4.00 8.00 6-Blake-Ward-Kratter vs 8-Betts-Hauth
650 11.50 0.50 7-Quiros-Ashbacker vs 10-Bender-Farber
620 7.50 4.50 8-Urben-Wareham vs 12-Yee-Solow
620 7.50 4.50 9-Lenertz-Catero vs 1-Lindzon-Hansen
200 0.00 12.00 10-Levy-Galler vs 3-Weigler-Osborne
630 10.00 2.00 11-Berringer-Berringer vs 5-Averkamp-Abell
100 2.00 10.00 12-Sentner-Kirkpatrick vs 7-Olsky-Olsky
620 7.50 4.50 13-Merrill-Graves vs 9-Robbins-O'Connell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Brothers-Bronstein vs 11-Mohiuddin-Sells
50 3.50 8.50 2-Baronofsky-Lee vs 13-Galloway-Morse
50 3.50 8.50 3-Pierce-Pierce vs 2-Carver-Rehfeldt
180 11.00 1.00 4-Kantor-Ulrey vs 4-Hargest-Hargest
250 0.00 12.00 5-Leavitt-Coughenour vs 6-Kim-Brown
300 12.00 0.00 6-Blake-Ward-Kratter vs 8-Betts-Hauth
100 2.00 10.00 7-Quiros-Ashbacker vs 10-Bender-Farber
110 7.50 4.50 8-Urben-Wareham vs 12-Yee-Solow
100 5.50 6.50 9-Lenertz-Catero vs 1-Lindzon-Hansen
140 10.00 2.00 10-Levy-Galler vs 3-Weigler-Osborne
100 5.50 6.50 11-Berringer-Berringer vs 5-Averkamp-Abell
130 9.00 3.00 12-Sentner-Kirkpatrick vs 7-Olsky-Olsky
110 7.50 4.50 13-Merrill-Graves vs 9-Robbins-O'Connell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 11.00 1.00 1-Brothers-Bronstein vs 10-Bender-Farber
480 4.00 8.00 2-Baronofsky-Lee vs 12-Yee-Solow
50 0.50 11.50 3-Pierce-Pierce vs 1-Lindzon-Hansen
490 6.00 6.00 4-Kantor-Ulrey vs 3-Weigler-Osborne
520 9.00 3.00 5-Leavitt-Coughenour vs 5-Averkamp-Abell
520 9.00 3.00 6-Blake-Ward-Kratter vs 7-Olsky-Olsky
520 9.00 3.00 7-Quiros-Ashbacker vs 9-Robbins-O'Connell
460 2.50 9.50 8-Urben-Wareham vs 11-Mohiuddin-Sells
990 12.00 0.00 9-Lenertz-Catero vs 13-Galloway-Morse
490 6.00 6.00 10-Levy-Galler vs 2-Carver-Rehfeldt
490 6.00 6.00 11-Berringer-Berringer vs 4-Hargest-Hargest
50 0.50 11.50 12-Sentner-Kirkpatrick vs 6-Kim-Brown
460 2.50 9.50 13-Merrill-Graves vs 8-Betts-Hauth
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.50 0.50 1-Brothers-Bronstein vs 10-Bender-Farber
100 2.00 10.00 2-Baronofsky-Lee vs 12-Yee-Solow
650 11.50 0.50 3-Pierce-Pierce vs 1-Lindzon-Hansen
100 2.00 10.00 4-Kantor-Ulrey vs 3-Weigler-Osborne
620 7.50 4.50 5-Leavitt-Coughenour vs 5-Averkamp-Abell
100 2.00 10.00 6-Blake-Ward-Kratter vs 7-Olsky-Olsky
620 7.50 4.50 7-Quiros-Ashbacker vs 9-Robbins-O'Connell
630 10.00 2.00 8-Urben-Wareham vs 11-Mohiuddin-Sells
620 7.50 4.50 9-Lenertz-Catero vs 13-Galloway-Morse
170 5.00 7.00 10-Levy-Galler vs 2-Carver-Rehfeldt
620 7.50 4.50 11-Berringer-Berringer vs 4-Hargest-Hargest
100 2.00 10.00 12-Sentner-Kirkpatrick vs 6-Kim-Brown
100 2.00 10.00 13-Merrill-Graves vs 8-Betts-Hauth
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 7.50 1-Brothers-Bronstein vs 9-Robbins-O'Connell
300 12.00 0.00 2-Baronofsky-Lee vs 11-Mohiuddin-Sells
460 2.50 9.50 3-Pierce-Pierce vs 13-Galloway-Morse
940 0.00 12.00 4-Kantor-Ulrey vs 2-Carver-Rehfeldt
140 6.00 6.00 5-Leavitt-Coughenour vs 4-Hargest-Hargest
50 7.50 4.50 6-Blake-Ward-Kratter vs 6-Kim-Brown
520 1.00 11.00 7-Quiros-Ashbacker vs 8-Betts-Hauth
460 2.50 9.50 8-Urben-Wareham vs 10-Bender-Farber
100 10.00 2.00 9-Lenertz-Catero vs 12-Yee-Solow
400 4.50 7.50 10-Levy-Galler vs 1-Lindzon-Hansen
50 7.50 4.50 11-Berringer-Berringer vs 3-Weigler-Osborne
100 10.00 2.00 12-Sentner-Kirkpatrick vs 5-Averkamp-Abell
100 10.00 2.00 13-Merrill-Graves vs 7-Olsky-Olsky
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 6.00 1-Brothers-Bronstein vs 9-Robbins-O'Connell
50 6.00 6.00 2-Baronofsky-Lee vs 11-Mohiuddin-Sells
420 0.00 12.00 3-Pierce-Pierce vs 13-Galloway-Morse
50 6.00 6.00 4-Kantor-Ulrey vs 2-Carver-Rehfeldt
100 11.00 1.00 5-Leavitt-Coughenour vs 4-Hargest-Hargest
50 6.00 6.00 6-Blake-Ward-Kratter vs 6-Kim-Brown
100 11.00 1.00 7-Quiros-Ashbacker vs 8-Betts-Hauth
100 11.00 1.00 8-Urben-Wareham vs 10-Bender-Farber
100 2.00 10.00 9-Lenertz-Catero vs 12-Yee-Solow
170 1.00 11.00 10-Levy-Galler vs 1-Lindzon-Hansen
50 6.00 6.00 11-Berringer-Berringer vs 3-Weigler-Osborne
50 6.00 6.00 12-Sentner-Kirkpatrick vs 5-Averkamp-Abell
50 6.00 6.00 13-Merrill-Graves vs 7-Olsky-Olsky
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 10.50 1-Brothers-Bronstein vs 8-Betts-Hauth
690 1.50 10.50 2-Baronofsky-Lee vs 10-Bender-Farber
660 6.50 5.50 3-Pierce-Pierce vs 12-Yee-Solow
690 1.50 10.50 4-Kantor-Ulrey vs 1-Lindzon-Hansen
660 6.50 5.50 5-Leavitt-Coughenour vs 3-Weigler-Osborne
690 1.50 10.50 6-Blake-Ward-Kratter vs 5-Averkamp-Abell
660 6.50 5.50 7-Quiros-Ashbacker vs 7-Olsky-Olsky
100 12.00 0.00 8-Urben-Wareham vs 9-Robbins-O'Connell
150 11.00 1.00 9-Lenertz-Catero vs 11-Mohiuddin-Sells
660 6.50 5.50 10-Levy-Galler vs 13-Galloway-Morse
660 6.50 5.50 11-Berringer-Berringer vs 2-Carver-Rehfeldt
630 10.00 2.00 12-Sentner-Kirkpatrick vs 4-Hargest-Hargest
660 6.50 5.50 13-Merrill-Graves vs 6-Kim-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.00 3.00 1-Brothers-Bronstein vs 8-Betts-Hauth
110 9.00 3.00 2-Baronofsky-Lee vs 10-Bender-Farber
100 6.00 6.00 3-Pierce-Pierce vs 12-Yee-Solow
110 1.00 11.00 4-Kantor-Ulrey vs 1-Lindzon-Hansen
110 1.00 11.00 5-Leavitt-Coughenour vs 3-Weigler-Osborne
100 3.00 9.00 6-Blake-Ward-Kratter vs 5-Averkamp-Abell
100 6.00 6.00 7-Quiros-Ashbacker vs 7-Olsky-Olsky
110 9.00 3.00 8-Urben-Wareham vs 9-Robbins-O'Connell
100 6.00 6.00 9-Lenertz-Catero vs 11-Mohiuddin-Sells
130 11.00 1.00 10-Levy-Galler vs 13-Galloway-Morse
110 1.00 11.00 11-Berringer-Berringer vs 2-Carver-Rehfeldt
570 12.00 0.00 12-Sentner-Kirkpatrick vs 4-Hargest-Hargest
50 4.00 8.00 13-Merrill-Graves vs 6-Kim-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 10.00 2.00 1-Brothers-Bronstein vs 7-Olsky-Olsky
660 5.50 6.50 2-Baronofsky-Lee vs 9-Robbins-O'Connell
630 4.00 8.00 3-Pierce-Pierce vs 11-Mohiuddin-Sells
660 5.50 6.50 4-Kantor-Ulrey vs 13-Galloway-Morse
1440 10.00 2.00 5-Leavitt-Coughenour vs 2-Carver-Rehfeldt
1440 10.00 2.00 6-Blake-Ward-Kratter vs 4-Hargest-Hargest
1440 10.00 2.00 7-Quiros-Ashbacker vs 6-Kim-Brown
600 3.00 9.00 8-Urben-Wareham vs 8-Betts-Hauth
100 1.50 10.50 9-Lenertz-Catero vs 10-Bender-Farber
500 0.00 12.00 10-Levy-Galler vs 12-Yee-Solow
100 1.50 10.50 11-Berringer-Berringer vs 1-Lindzon-Hansen
1440 10.00 2.00 12-Sentner-Kirkpatrick vs 3-Weigler-Osborne
690 7.00 5.00 13-Merrill-Graves vs 5-Averkamp-Abell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 9.50 1-Brothers-Bronstein vs 7-Olsky-Olsky
680 9.00 3.00 2-Baronofsky-Lee vs 9-Robbins-O'Connell
710 2.50 9.50 3-Pierce-Pierce vs 11-Mohiuddin-Sells
710 2.50 9.50 4-Kantor-Ulrey vs 13-Galloway-Morse
710 2.50 9.50 5-Leavitt-Coughenour vs 2-Carver-Rehfeldt
680 9.00 3.00 6-Blake-Ward-Kratter vs 4-Hargest-Hargest
680 9.00 3.00 7-Quiros-Ashbacker vs 6-Kim-Brown
680 9.00 3.00 8-Urben-Wareham vs 8-Betts-Hauth
680 9.00 3.00 9-Lenertz-Catero vs 10-Bender-Farber
710 2.50 9.50 10-Levy-Galler vs 12-Yee-Solow
680 9.00 3.00 11-Berringer-Berringer vs 1-Lindzon-Hansen
680 9.00 3.00 12-Sentner-Kirkpatrick vs 3-Weigler-Osborne
710 2.50 9.50 13-Merrill-Graves vs 5-Averkamp-Abell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 11.50 1-Brothers-Bronstein vs 6-Kim-Brown
200 12.00 0.00 2-Baronofsky-Lee vs 8-Betts-Hauth
50 5.50 6.50 3-Pierce-Pierce vs 10-Bender-Farber
100 10.00 2.00 4-Kantor-Ulrey vs 12-Yee-Solow
50 5.50 6.50 5-Leavitt-Coughenour vs 1-Lindzon-Hansen
50 5.50 6.50 6-Blake-Ward-Kratter vs 3-Weigler-Osborne
50 5.50 6.50 7-Quiros-Ashbacker vs 5-Averkamp-Abell
50 5.50 6.50 8-Urben-Wareham vs 7-Olsky-Olsky
150 11.00 1.00 9-Lenertz-Catero vs 9-Robbins-O'Connell
110 0.50 11.50 10-Levy-Galler vs 11-Mohiuddin-Sells
50 5.50 6.50 11-Berringer-Berringer vs 13-Galloway-Morse
50 5.50 6.50 12-Sentner-Kirkpatrick vs 2-Carver-Rehfeldt
50 5.50 6.50 13-Merrill-Graves vs 4-Hargest-Hargest
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 12.00 0.00 1-Brothers-Bronstein vs 6-Kim-Brown
170 5.50 6.50 2-Baronofsky-Lee vs 8-Betts-Hauth
100 1.00 11.00 3-Pierce-Pierce vs 10-Bender-Farber
140 3.50 8.50 4-Kantor-Ulrey vs 12-Yee-Solow
100 1.00 11.00 5-Leavitt-Coughenour vs 1-Lindzon-Hansen
140 3.50 8.50 6-Blake-Ward-Kratter vs 3-Weigler-Osborne
660 10.00 2.00 7-Quiros-Ashbacker vs 5-Averkamp-Abell
500 7.00 5.00 8-Urben-Wareham vs 7-Olsky-Olsky
800 11.00 1.00 9-Lenertz-Catero vs 9-Robbins-O'Connell
100 1.00 11.00 10-Levy-Galler vs 11-Mohiuddin-Sells
600 8.00 4.00 11-Berringer-Berringer vs 13-Galloway-Morse
630 9.00 3.00 12-Sentner-Kirkpatrick vs 2-Carver-Rehfeldt
170 5.50 6.50 13-Merrill-Graves vs 4-Hargest-Hargest
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.00 1.00 1-Brothers-Bronstein vs 5-Averkamp-Abell
180 5.50 6.50 2-Baronofsky-Lee vs 7-Olsky-Olsky
150 4.00 8.00 3-Pierce-Pierce vs 9-Robbins-O'Connell
400 8.00 4.00 4-Kantor-Ulrey vs 11-Mohiuddin-Sells
430 11.00 1.00 5-Leavitt-Coughenour vs 13-Galloway-Morse
100 0.50 11.50 6-Blake-Ward-Kratter vs 2-Carver-Rehfeldt
180 5.50 6.50 7-Quiros-Ashbacker vs 4-Hargest-Hargest
400 8.00 4.00 8-Urben-Wareham vs 6-Kim-Brown
400 8.00 4.00 9-Lenertz-Catero vs 8-Betts-Hauth
50 2.00 10.00 10-Levy-Galler vs 10-Bender-Farber
100 0.50 11.50 11-Berringer-Berringer vs 12-Yee-Solow
430 11.00 1.00 12-Sentner-Kirkpatrick vs 1-Lindzon-Hansen
120 3.00 9.00 13-Merrill-Graves vs 3-Weigler-Osborne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Brothers-Bronstein vs 5-Averkamp-Abell
300 0.00 12.00 2-Baronofsky-Lee vs 7-Olsky-Olsky
200 1.50 10.50 3-Pierce-Pierce vs 9-Robbins-O'Connell
130 3.00 9.00 4-Kantor-Ulrey vs 11-Mohiuddin-Sells
200 1.50 10.50 5-Leavitt-Coughenour vs 13-Galloway-Morse
200 8.00 4.00 6-Blake-Ward-Kratter vs 2-Carver-Rehfeldt
630 11.50 0.50 7-Quiros-Ashbacker vs 4-Hargest-Hargest
150 6.00 6.00 8-Urben-Wareham vs 6-Kim-Brown
110 5.00 7.00 9-Lenertz-Catero vs 8-Betts-Hauth
200 8.00 4.00 10-Levy-Galler vs 10-Bender-Farber
200 8.00 4.00 11-Berringer-Berringer vs 12-Yee-Solow
400 10.00 2.00 12-Sentner-Kirkpatrick vs 1-Lindzon-Hansen
630 11.50 0.50 13-Merrill-Graves vs 3-Weigler-Osborne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Brothers-Bronstein vs 4-Hargest-Hargest
100 2.00 10.00 2-Baronofsky-Lee vs 6-Kim-Brown
150 5.00 7.00 3-Pierce-Pierce vs 8-Betts-Hauth
650 11.00 1.00 4-Kantor-Ulrey vs 10-Bender-Farber
170 6.00 6.00 5-Leavitt-Coughenour vs 12-Yee-Solow
620 9.00 3.00 6-Blake-Ward-Kratter vs 1-Lindzon-Hansen
100 2.00 10.00 7-Quiros-Ashbacker vs 3-Weigler-Osborne
200 0.00 12.00 8-Urben-Wareham vs 5-Averkamp-Abell
800 12.00 0.00 9-Lenertz-Catero vs 7-Olsky-Olsky
240 7.00 5.00 10-Levy-Galler vs 9-Robbins-O'Connell
140 4.00 8.00 11-Berringer-Berringer vs 11-Mohiuddin-Sells
620 9.00 3.00 12-Sentner-Kirkpatrick vs 13-Galloway-Morse
620 9.00 3.00 13-Merrill-Graves vs 2-Carver-Rehfeldt
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.00 1.00 1-Brothers-Bronstein vs 4-Hargest-Hargest
600 6.50 5.50 2-Baronofsky-Lee vs 6-Kim-Brown
600 6.50 5.50 3-Pierce-Pierce vs 8-Betts-Hauth
630 1.50 10.50 4-Kantor-Ulrey vs 10-Bender-Farber
600 6.50 5.50 5-Leavitt-Coughenour vs 12-Yee-Solow
100 11.00 1.00 6-Blake-Ward-Kratter vs 1-Lindzon-Hansen
630 1.50 10.50 7-Quiros-Ashbacker vs 3-Weigler-Osborne
600 6.50 5.50 8-Urben-Wareham vs 5-Averkamp-Abell
630 1.50 10.50 9-Lenertz-Catero vs 7-Olsky-Olsky
600 6.50 5.50 10-Levy-Galler vs 9-Robbins-O'Connell
600 6.50 5.50 11-Berringer-Berringer vs 11-Mohiuddin-Sells
100 11.00 1.00 12-Sentner-Kirkpatrick vs 13-Galloway-Morse
630 1.50 10.50 13-Merrill-Graves vs 2-Carver-Rehfeldt
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Brothers-Bronstein vs 3-Weigler-Osborne
110 8.00 4.00 2-Baronofsky-Lee vs 5-Averkamp-Abell
630 0.00 12.00 3-Pierce-Pierce vs 7-Olsky-Olsky
180 2.00 10.00 4-Kantor-Ulrey vs 9-Robbins-O'Connell
90 11.00 1.00 5-Leavitt-Coughenour vs 11-Mohiuddin-Sells
130 5.00 7.00 6-Blake-Ward-Kratter vs 13-Galloway-Morse
