Return to calendar page

Register on BridgeResults.net to be notified when results are posted!


? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 1384 MP  Geomean: 700 MP
(based on 50 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Renay Danto Weiner - Sheila Bleiman 58.17 1st OA 2.50
Kandi Osborne - Monique Greene 57.85 2nd OA 1.88
Ben Dobson - Kathy Wiggins 56.09 3rd OA 1.41
Barbara Dali - Terri Richards 55.45 2/3rd SA 0.99
James Miller - Scott Donaldson 55.45 2/3rd SA 0.99
Hugh Kirkpatrick - Mohammed Mohiuddin 55.13 4th SA 0.67
Partnership Pct Rank MP
Doug Borth - Laurence Niederhofer 55.13 3rd SA 0.84
Beth Wisinski - Elayne Zack 54.81 4th SA 0.67
Audrey Chard - Dianne Trees 54.33 5th SA 0.58
Merle Arlen - Norma Arlen 53.21 5th SB 0.19
Cheryl Moher - Ronald Grantz 52.88 5th SA 0.58
Deborah Armstrong - Jo Lindamood 51.44 4th SC 0.25
EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2016   |CLUB NO.>269399    | 10/27/2016 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Jim Woodside    |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Merle Arlen            Norma Arlen              B   .     .     .   |   .     5     .    166.00  53.21  0.19(SB)
 2 Hugh Kirkpatrick       Mohammed Mohiuddin       C  6/7   5/6   3/4  |   4     3     2    172.00  55.13  0.67(SA)
 3 Joy Diamond            Carmen D'Amico           C   .     .     .   |   .     .     .    138.00  44.23          
 4 Audrey Chard           Dianne Trees             C   .     .     5   |   5     4     3    169.50  54.33  0.58(SA)
 5 Robbin Lieberman       Robert Zinn              C   .     .     .   |   .     .     .    136.00  43.59          
 6 Sheila Bleiman         Renay Danto Weiner       A   1     .     .   |   1     .     .    181.50  58.17  2.50(OA)
 7 Charles Kelley         Casey Stern              B   .     .     .   |   .     .     .    161.50  51.76          
 8 Barbara Dali           Terri Richards           C  4/5   3/4    2   |  2/3   1/2    1    173.00  55.45  0.99(SA)
 9 Honey Klein            Eldonna Otto             B   .     .     .   |   .     .     .    142.50  45.67          
10 Dan Wax                Salim Kimia              C   .     .     .   |   .     .     .    140.50  45.03          
11 Liselotte Pouh         Gayle Quiros             B   .     .     .   |   .     .     .    149.50  47.92          
12 Harry Weindruch        Barbara Herzberg         C   .     .     .   |   .     .     .    125.00  40.06          
13 James Miller           Scott Donaldson          B  4/5   3/4    .   |  2/3   1/2    .    173.00  55.45  0.99(SA)
                                          Totals                                           2028.00       

EVENT>Open Pairs               |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2500/1000 |CLUB>In Tempo Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Bill Berry             Mark Gross               B   .     .     .   |   .     .     .    153.00  49.04          
 2 Deborah Armstrong      Jo Lindamood             C   .     .     .   |   .     .     4    160.50  51.44  0.25(SC)
 3 Allan Deserpa          Ellen Tryba              A   .     .     .   |   .     .     .    149.00  47.76          
 4 Kathy Wiggins          Ben Dobson               C   3     2     1   |   2     2     1    175.00  56.09  1.41(OA)
 5 Eva Berlin             Carmen Duffek            C   .     .     .   |   .     .     .    136.00  43.59          
 6 Monique Greene         Kandi Osborne            B   2     1     .   |   1     1     .    180.50  57.85  1.88(OA)
 7 Elayne Zack            Beth Wisinski            B   .     .     .   |   4     4     .    171.00  54.81  0.67(SA)
 8 George Norman          Linda Tucker             C   .     .     .   |   .     .     .    155.50  49.84          
 9 Harvey King            Joan Kranitz             C   .     .     .   |   .     .     .    154.00  49.36          
10 Wendy Rubin            Eliot Minsker            C   .     .     .   |   .     .     .    126.00  40.38          
11 Lawson Kerster         Ralph Segal              C   .     .     .   |   .     .     .    130.50  41.83          
12 Laurence Niederhofer   Doug Borth               C  6/7   5/6   3/4  |   3     3     2    172.00  55.13  0.84(SA)
13 Ronald Grantz          Cheryl Moher             C   .     .     .   |   5     5     3    165.00  52.88  0.58(SA)
                                          Totals                                           2028.00       

1 ♠K4
J9742
AQJ5
♣65
Dlr: North
Vul: None
♠876
AQT6
K743
♣32
♠J953
K85
962
♣T97
♠AQT2
3
T8
♣AKQJ84
11
94
16
Double Dummy Makes
NS: 6♣ 3 3 4♠ 4NT
EW:  ♣0 ♦3 ♥4 ♠0 NT0
LoTT: 16 - 15 = +1
Par: +920 6♣-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1020         12.00   0.00  6N N 7    ♣T  7-Kelley-Stern vs 13-Grantz-Moher
  920         11.00   1.00  6♣ S 6    A  2-Kirkpatrick-Mohiuddin vs 3-Deserpa-Tryba
  520          8.00   4.00  3N S 7    6  12-Weindruch-Herzberg vs 10-Rubin-Minsker
  520          8.00   4.00  3N N 7    ♠6  6-Bleiman-Weiner vs 11-Kerster-Segal
  520          8.00   4.00  3N N 7    5  1-Arlen-Arlen vs 1-Berry-Gross
  520          8.00   4.00  3N N 7    3  5-Lieberman-Zinn vs 9-King-Kranitz
  520          8.00   4.00  3N N 7    ♣T  13-Miller-Donaldson vs 12-Niederhofer-Borth
  460          4.50   7.50  3N N 5    ♠3  3-Diamond-D'Amico vs 5-Berlin-Duffek
  460          4.50   7.50  3N N 5    ♠3  8-Dali-Richards vs 2-Armstrong-Lindamood
  430          2.50   9.50  3N N 4    ♠3  9-Klein-Otto vs 4-Wiggins-Dobson
  430          2.50   9.50  3N N 4    5  4-Chard-Trees vs 7-Zack-Wisinski
  190          1.00  11.00  3♣ S 7    3  11-Pouh-Quiros vs 8-Norman-Tucker
        100    0.00  12.00  6N S -2   8  10-Wax-Kimia vs 6-Greene-Osborne
2 ♠AKJT93
AQ87
A86
♣-
Dlr: East
Vul: N-S
♠8
T96
KQJ43
♣AKT4
♠72
543
T92
♣J9652
♠Q654
KJ2
75
♣Q873
18
131
8
Double Dummy Makes
NS: 1 5 7♠ 3/5NT  ♣6
EW: 1♣  ♦6 ♥1 ♠0 NT2
LoTT: 20 - 19 = +1
Par: +2210 7♠-NS
  N-S   E-W    N-S    E-W   Contract  Ld
 1460         12.00   0.00  6♠ S 7    ♣A  12-Weindruch-Herzberg vs 10-Rubin-Minsker
  710          5.50   6.50  5♠ N 7    ♣J  8-Dali-Richards vs 2-Armstrong-Lindamood
  710          5.50   6.50  4♠ S 7    K  5-Lieberman-Zinn vs 9-King-Kranitz
  710          5.50   6.50  4♠ S 7    ♣A  1-Arlen-Arlen vs 1-Berry-Gross
  710          5.50   6.50  4♠ S 7    ♣A  4-Chard-Trees vs 7-Zack-Wisinski
  710          5.50   6.50  4♠ S 7    ♣A  7-Kelley-Stern vs 13-Grantz-Moher
  710          5.50   6.50  4♠ S 7    ♣A  9-Klein-Otto vs 4-Wiggins-Dobson
  710          5.50   6.50  4♠ S 7    ♣A  10-Wax-Kimia vs 6-Greene-Osborne
  710          5.50   6.50  4♠ S 7    ♣K  13-Miller-Donaldson vs 12-Niederhofer-Borth
  710          5.50   6.50  4♠ N 7    T  2-Kirkpatrick-Mohiuddin vs 3-Deserpa-Tryba
  710          5.50   6.50  4♠ N 7    T  3-Diamond-D'Amico vs 5-Berlin-Duffek
  710          5.50   6.50  4♠ N 7    T  11-Pouh-Quiros vs 8-Norman-Tucker
  710          5.50   6.50  4♠ N 7    ♣6  6-Bleiman-Weiner vs 11-Kerster-Segal
3 ♠KQT
K7
A642
♣7642
Dlr: South
Vul: E-W
♠7653
J82
K98
♣A93
♠94
AQ53
T753
♣KQJ
♠AJ82
T964
QJ
♣T85
12
812
8
Double Dummy Makes
NS: 1/-♣ 1♠  ♣7/6 ♦6 ♥5 NT6
EW: 1 1 1NT  ♣6 ♠6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  120         12.00   0.00  1N N 2    3  13-Miller-Donaldson vs 11-Kerster-Segal
  100         11.00   1.00  3 W -1   ♠K  2-Kirkpatrick-Mohiuddin vs 2-Armstrong-Lindamood
   90          9.00   3.00  1N N 1    3  8-Dali-Richards vs 1-Berry-Gross
   90          9.00   3.00  1N N 1    ♣K  1-Arlen-Arlen vs 13-Grantz-Moher
   90          9.00   3.00  1N N 1    ♣3  6-Bleiman-Weiner vs 10-Rubin-Minsker
         50    5.50   6.50  1N N -1   ♠9  7-Kelley-Stern vs 12-Niederhofer-Borth
         50    5.50   6.50  1N N -1   ♠6  4-Chard-Trees vs 6-Greene-Osborne
         50    5.50   6.50  1N N -1   3  3-Diamond-D'Amico vs 4-Wiggins-Dobson
         50    5.50   6.50  1N N -1   ♣K  10-Wax-Kimia vs 5-Berlin-Duffek
        100    2.50   9.50  1 S -2   ♠7  5-Lieberman-Zinn vs 8-Norman-Tucker
        100    2.50   9.50  2 N -2   ♠9  11-Pouh-Quiros vs 7-Zack-Wisinski
        110    0.50  11.50  2 E 2    Q  9-Klein-Otto vs 3-Deserpa-Tryba
        110    0.50  11.50  2 E 2    Q  12-Weindruch-Herzberg vs 9-King-Kranitz
4 ♠KJ
Q865
9743
♣K42
Dlr: West
Vul: Both
♠85432
K732
K
♣T98
♠A97
JT9
QJT
♣J765
♠QT6
A4
A8652
♣AQ3
9
69
16
Double Dummy Makes
NS: 2♣ 3 2 1♠ 3NT
EW:  ♣5 ♦4 ♥5 ♠5 NT4
LoTT: 14 - 17 = -3
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         12.00   0.00  3N S 4    ♠3  7-Kelley-Stern vs 12-Niederhofer-Borth
  600          9.00   3.00  3N S 3    ♠5  2-Kirkpatrick-Mohiuddin vs 2-Armstrong-Lindamood
  600          9.00   3.00  3N S 3    ♠3  8-Dali-Richards vs 1-Berry-Gross
  600          9.00   3.00  3N S 3    ♠3  11-Pouh-Quiros vs 7-Zack-Wisinski
  600          9.00   3.00  3N S 3    K  4-Chard-Trees vs 6-Greene-Osborne
  600          9.00   3.00  3N S 3    ♣6  6-Bleiman-Weiner vs 10-Rubin-Minsker
  150          4.50   7.50  2N S 3    ♠8  10-Wax-Kimia vs 5-Berlin-Duffek
  150          4.50   7.50  2N S 3    2  1-Arlen-Arlen vs 13-Grantz-Moher
  150          4.50   7.50  2N S 3    2  13-Miller-Donaldson vs 11-Kerster-Segal
  150          4.50   7.50  1N S 3    ♠6  12-Weindruch-Herzberg vs 9-King-Kranitz
  110          2.00  10.00  2 S 3    ♣T  3-Diamond-D'Amico vs 4-Wiggins-Dobson
  100          1.00  11.00  2♠ E -1   A  9-Klein-Otto vs 3-Deserpa-Tryba
        200    0.00  12.00  3N S -2   ♠3  5-Lieberman-Zinn vs 8-Norman-Tucker
5 ♠K6
KQJ2
AQ85
♣A52
Dlr: North
Vul: N-S
♠AQ752
8
KJ9
♣T973
♠J9
A9643
7642
♣J8
♠T843
T75
T3
♣KQ64
19
106
5
Double Dummy Makes
NS: 3♣ 3 3 1♠ 4NT
EW:  ♣4 ♦4 ♥3 ♠5/6 NT3
LoTT: 15 - 14 = +1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  630         11.50   0.50  3N S 4    8  8-Dali-Richards vs 13-Grantz-Moher
  630         11.50   0.50  3N N 4    4  10-Wax-Kimia vs 4-Wiggins-Dobson
  600         10.00   2.00  3N N 3    4  6-Bleiman-Weiner vs 9-King-Kranitz
  210          9.00   3.00  1N N 5    ♠J  7-Kelley-Stern vs 11-Kerster-Segal
  180          8.00   4.00  2N N 4    6  1-Arlen-Arlen vs 12-Niederhofer-Borth
  150          6.50   5.50  2N N 3    ♠J  5-Lieberman-Zinn vs 7-Zack-Wisinski
  150          6.50   5.50  2N N 3    6  4-Chard-Trees vs 5-Berlin-Duffek
  140          4.50   7.50  2 N 3    ♠J  2-Kirkpatrick-Mohiuddin vs 1-Berry-Gross
  140          4.50   7.50  2 N 3    ♠J  3-Diamond-D'Amico vs 3-Deserpa-Tryba
  120          3.00   9.00  1N N 2    ♠J  13-Miller-Donaldson vs 10-Rubin-Minsker
         80    2.00  10.00  1♠ W 1    K  9-Klein-Otto vs 2-Armstrong-Lindamood
        100    0.50  11.50  4 N -1   ♠6  12-Weindruch-Herzberg vs 8-Norman-Tucker
        100    0.50  11.50  1 N -1   ♠J  11-Pouh-Quiros vs 6-Greene-Osborne
6 ♠Q3
K65
JT83
♣KQT9
Dlr: East
Vul: E-W
♠AJ5
943
974
♣A864
♠KT742
QJ8
KQ5
♣32
♠986
AT72
A62
♣J75
11
911
9
Double Dummy Makes
NS: 2♣ 1 1  ♠5 NT6
EW: 2♠  ♣5 ♦5 ♥5/6 NT6
LoTT: 16 - 15 = +1
Par: -100 3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract  Ld
  100         11.00   1.00  2♠ E -1   ♠9  13-Miller-Donaldson vs 10-Rubin-Minsker
  100         11.00   1.00  2♠ E -1   ♣5  9-Klein-Otto vs 2-Armstrong-Lindamood
  100         11.00   1.00  2♠ E -1   ♣5  10-Wax-Kimia vs 4-Wiggins-Dobson
    PASS       5.00   7.00  Pass Out      1-Arlen-Arlen vs 12-Niederhofer-Borth
    PASS       5.00   7.00  Pass Out      2-Kirkpatrick-Mohiuddin vs 1-Berry-Gross
    PASS       5.00   7.00  Pass Out      3-Diamond-D'Amico vs 3-Deserpa-Tryba
    PASS       5.00   7.00  Pass Out      4-Chard-Trees vs 5-Berlin-Duffek
    PASS       5.00   7.00  Pass Out      5-Lieberman-Zinn vs 7-Zack-Wisinski
    PASS       5.00   7.00  Pass Out      6-Bleiman-Weiner vs 9-King-Kranitz
    PASS       5.00   7.00  Pass Out      7-Kelley-Stern vs 11-Kerster-Segal
    PASS       5.00   7.00  Pass Out      11-Pouh-Quiros vs 6-Greene-Osborne
    PASS       5.00   7.00  Pass Out      12-Weindruch-Herzberg vs 8-Norman-Tucker
        110    0.00  12.00  2♠ E 2    ♠9  8-Dali-Richards vs 13-Grantz-Moher
7 ♠83
A87632
J63
♣K8
Dlr: South
Vul: Both
♠T97
J54
872
♣Q642
♠Q642
QT9
AKT54
♣3
♠AKJ5
K
Q9
♣AJT975
8
311
18
Double Dummy Makes
NS: 4♣ 1 4 3♠ 3NT
EW:  ♣2 ♦5 ♥3 ♠4/3 NT3
LoTT: 15 - 16 = -1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  620         11.50   0.50  4 N 4    A  8-Dali-Richards vs 12-Niederhofer-Borth
  620         11.50   0.50  4 N 4    A  13-Miller-Donaldson vs 9-King-Kranitz
  600         10.00   2.00  5♣ S 5    6  1-Arlen-Arlen vs 11-Kerster-Segal
  170          8.00   4.00  2♠ S 4    7  11-Pouh-Quiros vs 5-Berlin-Duffek
  170          8.00   4.00  3 N 4    A  5-Lieberman-Zinn vs 6-Greene-Osborne
  170          8.00   4.00  2 N 4    A  6-Bleiman-Weiner vs 8-Norman-Tucker
  140          6.00   6.00  3 N 3    A  3-Diamond-D'Amico vs 2-Armstrong-Lindamood
  130          4.00   8.00  3♣ S 4    ♠9  4-Chard-Trees vs 4-Wiggins-Dobson
  130          4.00   8.00  3♣ S 4    8  9-Klein-Otto vs 1-Berry-Gross
  130          4.00   8.00  3♣ S 4    6  12-Weindruch-Herzberg vs 7-Zack-Wisinski
        100    1.00  11.00  4♠ S -1   ♠T  2-Kirkpatrick-Mohiuddin vs 13-Grantz-Moher
        100    1.00  11.00  4 N -1   A  7-Kelley-Stern vs 10-Rubin-Minsker
        100    1.00  11.00  5♣ S -1   2  10-Wax-Kimia vs 3-Deserpa-Tryba
8 ♠QJ32
AJ73
965
♣53
Dlr: West
Vul: None
♠85
T96
T872
♣K964
♠AK4
K82
KJ4
♣QJT2
♠T976
Q54
AQ3
♣A87
8
317
12
Double Dummy Makes
NS: 1 2♠  ♣5 ♦6 NT6
EW: 2♣ 1  ♥6 ♠5 NT6
LoTT: 16 - 16 = 0
Par: +100 3♣*-EW-1
  N-S   E-W    N-S    E-W   Contract  Ld
  100         11.00   1.00  2N E -2   ♠T  4-Chard-Trees vs 4-Wiggins-Dobson
  100         11.00   1.00  1N E -2   ♠T  2-Kirkpatrick-Mohiuddin vs 13-Grantz-Moher
  100         11.00   1.00  1N E -2   ♠T  6-Bleiman-Weiner vs 8-Norman-Tucker
   50          6.00   6.00  1N E -1   ♠T  9-Klein-Otto vs 1-Berry-Gross
   50          6.00   6.00  1N E -1   ♠T  13-Miller-Donaldson vs 9-King-Kranitz
   50          6.00   6.00  1N E -1   ♠6  1-Arlen-Arlen vs 11-Kerster-Segal
   50          6.00   6.00  1N E -1   ♠6  3-Diamond-D'Amico vs 2-Armstrong-Lindamood
   50          6.00   6.00  1N E -1   ♠6  5-Lieberman-Zinn vs 6-Greene-Osborne
   50          6.00   6.00  1N E -1   ♠6  7-Kelley-Stern vs 10-Rubin-Minsker
   50          6.00   6.00  1N E -1   ♠5  10-Wax-Kimia vs 3-Deserpa-Tryba
         90    1.00  11.00  1N E 1    ♠T  11-Pouh-Quiros vs 5-Berlin-Duffek
         90    1.00  11.00  1N E 1    ♠6  8-Dali-Richards vs 12-Niederhofer-Borth
         90    1.00  11.00  1N E 1    3  12-Weindruch-Herzberg vs 7-Zack-Wisinski
9 ♠JT94
874
Q72
♣853
Dlr: North
Vul: E-W
♠A6
T93
JT63
♣AK72
♠Q75
K62
AK54
♣JT4
♠K832
AQJ5
98
♣Q96
3
1213
12
Double Dummy Makes
NS:  ♣3 ♦3 ♥4 ♠5 NT3
EW: 4♣ 4 3/2 2/1♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract  Ld
        100   12.00   0.00  1♠ N -2   ♣J  8-Dali-Richards vs 11-Kerster-Segal
        110   11.00   1.00  3 E 3    9  9-Klein-Otto vs 13-Grantz-Moher
        120    9.50   2.50  2N E 2    Q  10-Wax-Kimia vs 2-Armstrong-Lindamood
        120    9.50   2.50  1N W 2    ♠J  13-Miller-Donaldson vs 8-Norman-Tucker
        130    8.00   4.00  2 E 4    ♣6  11-Pouh-Quiros vs 4-Wiggins-Dobson
        150    6.00   6.00  2N E 3    ♠6  6-Bleiman-Weiner vs 7-Zack-Wisinski
        150    6.00   6.00  1N W 3    ♠J  4-Chard-Trees vs 3-Deserpa-Tryba
        150    6.00   6.00  2 E 5    9  1-Arlen-Arlen vs 10-Rubin-Minsker
        600    4.00   8.00  3N E 3    ♣6  2-Kirkpatrick-Mohiuddin vs 12-Niederhofer-Borth
        630    1.50  10.50  3N W 4    ♠J  7-Kelley-Stern vs 9-King-Kranitz
        630    1.50  10.50  3N E 4    ♠2  3-Diamond-D'Amico vs 1-Berry-Gross
        630    1.50  10.50  3N E 4    J  5-Lieberman-Zinn vs 5-Berlin-Duffek
        630    1.50  10.50  3N E 4    5  12-Weindruch-Herzberg vs 6-Greene-Osborne
10 ♠9643
QT42
QJ32
♣8
Dlr: East
Vul: Both
♠Q875
A3
87
♣Q9754
♠AT2
KJ9
T96
♣KJT3
♠KJ
8765
AK54
♣A62
5
812
15
Double Dummy Makes
NS: 2 2  ♣3 ♠5 NT5
EW: 3♣ 1♠ 1NT  ♦4 ♥4
LoTT: 17 - 17 = 0
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W   Contract  Ld
  200         12.00   0.00  2♠ W -2   Q  1-Arlen-Arlen vs 10-Rubin-Minsker
  140         10.50   1.50  3 N 3    ♣3  2-Kirkpatrick-Mohiuddin vs 12-Niederhofer-Borth
  140         10.50   1.50  3 N 3    ♣3  8-Dali-Richards vs 11-Kerster-Segal
  100          9.00   3.00  4♣ E -1   A  9-Klein-Otto vs 13-Grantz-Moher
   90          7.50   4.50  2 S 2    ♠6  7-Kelley-Stern vs 9-King-Kranitz
   90          7.50   4.50  2 S 2    ♣5  5-Lieberman-Zinn vs 5-Berlin-Duffek
        100    6.00   6.00  1N S -1   ♣5  3-Diamond-D'Amico vs 1-Berry-Gross
        110    3.50   8.50  3♣ E 3    A  6-Bleiman-Weiner vs 7-Zack-Wisinski
        110    3.50   8.50  3♣ E 3    A  11-Pouh-Quiros vs 4-Wiggins-Dobson
        110    3.50   8.50  2♣ E 3    A  4-Chard-Trees vs 3-Deserpa-Tryba
        110    3.50   8.50  2♣ E 3    A  12-Weindruch-Herzberg vs 6-Greene-Osborne
        130    1.00  11.00  3♣ E 4    A  13-Miller-Donaldson vs 8-Norman-Tucker
        200    0.00  12.00  3 S -2   ♣5  10-Wax-Kimia vs 2-Armstrong-Lindamood
11 ♠J85
K6
AQ5
♣Q5432
Dlr: South
Vul: None
♠AQT732
J752
J
♣K7
♠K94
T984
82
♣JT96
♠6
AQ3
KT97643
♣A8
12
114
13
Double Dummy Makes
NS: 3♣ 5 1NT  ♥5 ♠5
EW: 1 2♠  ♣4 ♦2 NT2
LoTT: 19 - 19 = 0
Par: +400 5-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  460         12.00   0.00  3N N 5    T  7-Kelley-Stern vs 8-Norman-Tucker
  420         11.00   1.00  5 S 6    ♠A  6-Bleiman-Weiner vs 6-Greene-Osborne
  400          8.00   4.00  5 S 5    ♠A  2-Kirkpatrick-Mohiuddin vs 11-Kerster-Segal
  400          8.00   4.00  5 S 5    ♠A  4-Chard-Trees vs 2-Armstrong-Lindamood
  400          8.00   4.00  5 S 5    ♠A  10-Wax-Kimia vs 1-Berry-Gross
  400          8.00   4.00  5 S 5    J  8-Dali-Richards vs 10-Rubin-Minsker
  400          8.00   4.00  5 N 5    ♠A  11-Pouh-Quiros vs 3-Deserpa-Tryba
  170          5.00   7.00  4 S 6    2  13-Miller-Donaldson vs 7-Zack-Wisinski
  150          3.00   9.00  4 S 5    ♠A  12-Weindruch-Herzberg vs 5-Berlin-Duffek
  150          3.00   9.00  2 S 5    ♠A  3-Diamond-D'Amico vs 13-Grantz-Moher
  150          3.00   9.00  2 S 5    7  9-Klein-Otto vs 12-Niederhofer-Borth
         50    1.00  11.00  6 N -1   ♠A  5-Lieberman-Zinn vs 4-Wiggins-Dobson
        400    0.00  12.00  5 S 5    6  1-Arlen-Arlen vs 9-King-Kranitz
12 ♠J986542
5
954
♣Q6
Dlr: West
Vul: N-S
♠AQT3
QJT974
K8
♣3
♠-
8632
T732
♣AK542
♠K7
AK
AQJ6
♣JT987
3
127
18
Double Dummy Makes
NS: 2♣ 2 2♠  ♥3 NT5
EW: 4  ♣5 ♦5 ♠5 NT6
LoTT: 18 - 19 = -1
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract  Ld
   50         11.50   0.50  5 W -1   ♠2  3-Diamond-D'Amico vs 13-Grantz-Moher
   50         11.50   0.50  4 W -1   ♠6  11-Pouh-Quiros vs 3-Deserpa-Tryba
        420    7.50   4.50  4♠ W 4    ♠8  10-Wax-Kimia vs 1-Berry-Gross
        420    7.50   4.50  4 W 4    ♠J  12-Weindruch-Herzberg vs 5-Berlin-Duffek
        420    7.50   4.50  4 W 4    ♠6  9-Klein-Otto vs 12-Niederhofer-Borth
        420    7.50   4.50  4 W 4    ♣Q  13-Miller-Donaldson vs 7-Zack-Wisinski
        420    7.50   4.50  4 E 4    ♣Q  1-Arlen-Arlen vs 9-King-Kranitz
        420    7.50   4.50  4 E 4    ♣J  6-Bleiman-Weiner vs 6-Greene-Osborne
        500    4.00   8.00  4♠* N -2  ♣A  4-Chard-Trees vs 2-Armstrong-Lindamood
        590    2.50   9.50  4* W 4   ♠9  2-Kirkpatrick-Mohiuddin vs 11-Kerster-Segal
        590    2.50   9.50  4* W 4   ♣Q  5-Lieberman-Zinn vs 4-Wiggins-Dobson
        800    0.50  11.50  5♠* N -3  ♣A  8-Dali-Richards vs 10-Rubin-Minsker
        800    0.50  11.50  4♠* N -3  ♣A  7-Kelley-Stern vs 8-Norman-Tucker
13 ♠AT7642
K762
J42
♣-
Dlr: North
Vul: Both
♠K98
AQ
AK87
♣T876
♠QJ53
9
T63
♣KQ943
♠-
JT8543
Q95
♣AJ52
8
168
8
Double Dummy Makes
NS: 4  ♣5 ♦5 ♠6 NT6
EW: 2♣ 1/-♠ -/1NT
       ♦6 ♥3 ♠7/6 NT6/7
LoTT: 18 - 19 = -1
Par: +620 4-NS
  N-S   E-W    N-S    E-W   Contract  Ld
  620         12.00   0.00  4 S 4    A  8-Dali-Richards vs 9-King-Kranitz
  400         11.00   1.00  4♠ E -4   6  6-Bleiman-Weiner vs 5-Berlin-Duffek
  300          9.00   3.00  3N W -3   2  13-Miller-Donaldson vs 6-Greene-Osborne
  300          9.00   3.00  4♠ W -3   J  1-Arlen-Arlen vs 8-Norman-Tucker
  300          9.00   3.00  3♠ E -3   J  4-Chard-Trees vs 1-Berry-Gross
  200          6.50   5.50  3N W -2   K  2-Kirkpatrick-Mohiuddin vs 10-Rubin-Minsker
  200          6.50   5.50  4♠ E -2   J  5-Lieberman-Zinn vs 3-Deserpa-Tryba
  170          5.00   7.00  3 S 4    A  9-Klein-Otto vs 11-Kerster-Segal
  100          3.50   8.50  5♣ W -1   2  7-Kelley-Stern vs 7-Zack-Wisinski
  100          3.50   8.50  3♣ E -1   J  12-Weindruch-Herzberg vs 4-Wiggins-Dobson
        100    2.00  10.00  2♠ N -1   9  10-Wax-Kimia vs 13-Grantz-Moher
        200    1.00  11.00  5* S -1  A  11-Pouh-Quiros vs 2-Armstrong-Lindamood
        630    0.00  12.00  3N W 4    ♠4  3-Diamond-D'Amico vs 12-Niederhofer-Borth
14 ♠AQJ9843
-
JT4
♣962
Dlr: East
Vul: None
♠-
AKQT87
K62
♣AKQ5
♠T752
J4
AQ853
♣JT
♠K6
96532
97
♣8743
8
218
3
Double Dummy Makes
NS:  ♣0 ♦0 ♥0 ♠6 NT0
EW: 4/5♣ 6/7 7  ♠6 NT6
