EVENT>Tue-Wed Bracketed KOs - 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 11, 2012 |SANCTION>S1209048 | 09/12/2012 13:26|EVENT CODE>TWK1
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4019 Average |TOURN>GLITTER GULCH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Johnson 1.13 |Bobbie Parker 1.13 | |
Las Vegas NV |Las Vegas NV | |
1 Sandra Tuft 1.13 |Henriette Mufich 1.13 | 1 |
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Russell Stowers |Roberta Stowers | |
Green Valley AZ |Green Valley AZ | |
2 Denis Murphy |Bill Wittmann | 0 |
Port Williams NS |Colorado Spgs CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom Grue 15.09 |George Kovarik 15.09 | |
Las Vegas NV |Henderson NV | |
3 John Jeffrey 15.09 |Sam Wilson 15.09 | 3 | 1
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fay Kallina |Carl Kallina | |
Tucson AZ |Tucson AZ | |
4 Marian Wilson |Joy Rieckers | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barry Harper 1.13 |Bob Etter 1.13 | |
Regina SK (1 wins) |Sacramento CA (1 wins) | |
5 Pam Stratton 0.57 |Yatindra Sahae 0.57 | 1 |
Las Vegas NV (0.50 wins) |Carmel Valley CA (0.50 wins) | |
G Gard Hays 1.13 | | |
Veradale WA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Brenda Jaffe |Alvin Lendh | |
Farmington MI |Bonita Spgs FL | |
6 Lynne Cook |Margaret Moore | 0 |
Riverview MI |Royal Oak MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Hibbs 8.00 |George Churchill 8.00 | |
Las Vegas NV |Flint MI | |
7 Louis Ray 8.00 |Dennis Scholl 8.00 | 2 | 2
Las Vegas NV |Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Ahern |Rita Callahan | |
Tempe AZ |Las Vegas NV | |
8 Rick Holcomb |Charles Williams | 0 |
Malden MA |La Quinta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00
Tue-Wed Bracketed KOs - 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v3 0
W L
2> v1 0
L
3> v4 100 v1 100 v7 100
W W W
4> v3 0
L
5> v6 100 v7 0
W L
6> v5 0
L
7> v8 100 v5 100 v3 0
W W L
8> v7 0
L