EVENT>Mon-Tue Bracketed KOs - 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 10, 2012 |SANCTION>S1209048 | 09/11/2012 11:56|EVENT CODE>MTK1
---------------------,-- --------------------- -----------,----- ---------------
CITY>LAS VEGAS, NV |RATING>Sectional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>7228 Average |TOURN>GLITTER GULCH SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 6
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K629585 Bob Etter 8.50 |M596455 Yatindra Sahae 8.50 | |
Sacramento CA | Carmel Valley CA | |
1 Q282811 G Gard Hays 8.50 |K911817 Barry Harper 8.50 | 2 | 2
Veradale WA | Regina SK | |
O122620 Pam Stratton 8.50 | | |
Las Vegas NV | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L672271 Si Dombu 16.04 |O813747 Adis Dombu 16.04 | |
Las Vegas NV | Las Vegas NV | |
2 R783741 Gary Ullman 16.04 |O144764 Anne Ullman 16.04 | 2.50| 1
Las Vegas NV | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R658262 Paul Ivaska |M807944 Carol Stewart | |
Las Vegas NV | Henderson NV | |
3 K258935 Judy Kay-Wolff |N543878 Bobby Wolff | 0 |
Las Vegas NV | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O054463 William Ahern 0.60 |Q798702 Charles Williams 0.60 | |
Tempe AZ | La Quinta CA | |
4 J700146 Marion Stoodley 0.60 |Q401462 Santokh Sian 0.60 | 0.50|
Powell River BC | Powell River BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K407116 Lynne Cook 0.60 |R990755 Margaret Moore 0.60 | |
Riverview MI | Royal Oak MI | |
5 Q376603 Alvin Lendh 0.60 |N869579 Brenda Jaffe 0.60 | 0.50|
Bonita Spgs FL | Farmington MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L252612 Tom Grue 0.60 |O224105 Betty Pellow 0.60 | |
Las Vegas NV | North Las Vegas NV | |
6 L993310 Leonard Ernst 0.60 |J334069 Barbara Vasilevsky 0.60 | 0.50|
Las Vegas NV | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00
Mon-Tue Bracketed KOs - 1
**ROUND**
TEAM # 1 2 3
\/
1> v2 100 v4 100 v2 0
W W L
2> v3 50 v6 100 v1 100
0.50 W W
3> v1 0
L
4> v5 50 v1 0
0.50 L
5> v6 50
0.50
6> v4 50 v2 0
0.50 L